| Feature | Zerodha | Upstox | Aliceblue | Fyers |
|---|---|---|---|---|
| Account Opening Fee | ₹0 | ₹0 | ₹0 | ₹0 |
| Open Account | Open Account | Open Account | Open Account | Open Account |
| Brokerage (Equity Delivery) | ₹0 | ₹20 per executed order | ₹20 per executed order or 2.5% whichever is lower | ₹20 or 0.3% per executed order for Delivery & MTF (whichever is lower) |
| Brokerage (Intraday) | 0.03% or Rs. 20/executed order whichever is lower | ₹20 or 0.05% (whichever is lower) per order on Stocks | ₹20 per executed order or 0.05% whichever is lower | ₹20 or 0.03% per executed order for Intraday (whichever is lower) |
| Margin Availability | Up to 5x | Up to 5x | Up to 5x | Up to 5x |
| Trading Platforms | Kite | Upstox Pro | ANT | Fyers One |
| Options Platforms | Sensibull via Zerodha integration | Upstox Strategy Builder / Sensibull | 1Lyoptions | In-built Insta Options Platform |
| Account Maintenance Charges | Yes | Zero AMC applicable on newly onboarded users only | ₹0 | ₹0 |
| Customer Support | Website, Phone & Email | Website, Phone & Email | Phone, Email, Chat | Email & Chat |
| Mobile App Availability | Yes | Yes | Yes | Yes |
| Research Reports | Limited | Limited | No | Yes |
| Educational Resources | Extensive (Varsity) | Moderate | Minimal | Moderate |
| Options Trading Fees | ₹20 per order | ₹20 per order | ₹20 per order | ₹20 per order |
| API Access | Yes (Free / Paid) | Yes (Free) | Yes (Free) | Yes (Free) |
By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy
Collapsible content...