ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1BHARTIARTL1885.001941.101885.001901.801936.50 | 1936.50696406100
  2HINDALCO964.00998.00964.00966.85974.30 | 974.30806101700
  3JSWSTEEL1225.101254.801225.101237.401247.70 | 1247.70104215800
  4KOTAKBANK383.50383.50376.10384.65378.65 | 378.651623752700
  5NESTLEIND1418.501448.701418.501427.001427.10 | 1427.10184189500
  6ONGC252.00252.00247.30248.45248.90 | 248.901629994900
  7SUNPHARMA1910.001950.801910.001921.401942.60 | 1942.60282212400
  8TATACONSUM1089.801110.201089.801098.601097.60 | 1097.60158147800
  9TATASTEEL186.70190.35186.70187.11188.27 | 188.272409642500
  10TRENT2900.002900.002855.202900.102869.10 | 2869.1078433200
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...