ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1APOLLOHOSP7150.507321.507150.507305.507318.50 | 7318.5018654900
  2BAJAJ-AUTO8835.508835.508624.008895.508749.00 | 8749.0013351100
  3BAJAJFINSV1635.001635.001597.001647.001629.20 | 1629.20103948200
  4EICHERMOT6766.006766.006585.006825.506668.00 | 6668.0034678800
  5GRASIM2574.902574.902514.202592.802557.70 | 2557.7032374400
  6HDFCLIFE568.60568.60555.10572.95565.20 | 565.20316165800
  7HINDUNILVR2055.002055.002022.502064.702051.10 | 2051.1085717800
  8NTPC359.95359.95352.00364.65357.60 | 357.601205845200
  9ULTRACEMCO10639.0010639.0010365.0010714.0010566.00 | 10566.0018386300
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...