ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1APOLLOHOSP8170.008170.008028.508119.008082.50 | 8082.5030013200
  2DRREDDY1303.601344.901303.601303.601336.70 | 1336.70398254900
  3HINDALCO1101.201101.201057.601103.301067.50 | 1067.50680090500
  4JSWSTEEL1314.001314.001274.201296.901278.80 | 1278.80387155100
  5LT3949.403949.403893.003940.403909.00 | 3909.00133918500
  6MARUTI13079.0013325.0013079.0013075.0013221.00 | 13221.0026820600
  7TCS2252.002304.902252.002246.002264.00 | 2264.00341063700
  8TECHM1350.001387.701350.001343.401370.50 | 1370.50530693200
  9SHRIRAMFIN921.00945.90921.00935.10937.90 | 937.90575960700
  10TMPV352.00366.95352.00338.75356.55 | 356.555168961800
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...