ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1ASIANPAINT2562.002614.002562.002600.702598.60 | 2598.6058619000
  2BHARTIARTL1914.001914.001897.701913.501904.90 | 1904.90577874100
  3CIPLA1392.301422.101392.301409.801399.50 | 1399.50131658600
  4HDFCLIFE602.60611.25602.60610.40605.10 | 605.10369822200
  5HINDALCO1038.401090.001038.401048.301085.50 | 1085.501194549700
  6INDIGO4178.004284.004178.004230.304264.60 | 4264.6076029100
  7KOTAKBANK376.30384.05376.30381.95383.20 | 383.201234233100
  8TATASTEEL207.50207.50203.04209.29207.01 | 207.015667045800
  9TITAN4053.004116.704053.004102.004106.40 | 4106.4091357600
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...