ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1GRASIM2671.102761.902671.102634.802732.30 | 2732.3037295100
  2HDFCLIFE720.00737.00720.00713.60733.75 | 733.75115647100
  3MARUTI12426.0012589.0012426.0012250.0012581.00 | 12581.0012822400
  4POWERGRID304.05311.10304.05299.30308.75 | 308.75407896700
  5RELIANCE1400.001431.801400.001377.201430.10 | 1430.10759944700
  6TATACONSUM1123.001155.001123.001113.701140.00 | 1140.0058776100
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...