ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1GRASIM2671.102761.902671.102634.802733.70 | 2733.7034169900
  2HDFCLIFE720.00737.00720.00713.60733.05 | 733.0594297500
  3MARUTI12426.0012565.0012426.0012250.0012563.00 | 12563.0011090100
  4POWERGRID304.05311.10304.05299.30307.90 | 307.90361481500
  5RELIANCE1400.001426.801400.001377.201423.10 | 1423.10603779400
  6TATACONSUM1123.001155.001123.001113.701139.90 | 1139.9049709800
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...