ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1BHARTIARTL1901.201942.501901.201908.801940.10 | 1940.10643729400
  2COALINDIA428.15433.50428.15427.65429.40 | 429.40536362400
  3HDFCBANK790.00790.00774.55819.60777.60 | 777.605606168900
  4HDFCLIFE567.30567.30560.25563.65564.65 | 564.65125216800
  5HINDUNILVR2153.802153.802128.402143.802139.70 | 2139.7068984900
  6SHRIRAMFIN1040.001040.001018.001034.901035.40 | 1035.40323878400
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...