ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1GRASIM2671.102761.902671.102634.802730.60 | 2730.6035274100
  2HDFCLIFE720.00737.00720.00713.60733.60 | 733.60101539600
  3MARUTI12426.0012565.0012426.0012250.0012563.00 | 12563.0011279800
  4POWERGRID304.05311.10304.05299.30309.00 | 309.00375046900
  5RELIANCE1400.001426.801400.001377.201424.90 | 1424.90617872200
  6TATACONSUM1123.001155.001123.001113.701142.80 | 1142.8053086800
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...