ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1ADANIPORTS1512.601512.601494.201512.601499.00 | 1499.00112221200
  2BHARTIARTL2070.102106.602070.102069.702102.00 | 2102.00575669200
  3DRREDDY1285.901285.901272.001280.601276.90 | 1276.9092850600
  4HDFCBANK990.10998.70990.10996.10994.30 | 994.302004908800
  5HINDALCO845.00845.00831.15847.85837.15 | 837.15271324900
  6JSWSTEEL1114.001114.001080.501114.801082.60 | 1082.60200032500
  7TATASTEEL172.70172.70169.25172.87169.83 | 169.832298193500
  8TCS3220.003220.003191.103230.203205.10 | 3205.10173462300
  9ULTRACEMCO11700.0011700.0011510.0011728.0011528.00 | 11528.0017969000
  10ETERNAL298.20298.20282.65298.45284.45 | 284.455863374500
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...