ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1ASIANPAINT2323.202372.102323.202320.002335.20 | 2335.2038815600
  2BAJAJFINSV1667.001694.801667.001667.601676.80 | 1676.8039738700
  3JSWSTEEL1246.001291.601246.001246.001288.60 | 1288.60137668700
  4MARUTI11545.0011769.0011545.0011397.0011637.00 | 11637.0030846400
  5NESTLEIND1170.101192.501170.101167.001181.50 | 1181.5057881200
  6TATASTEEL170.00176.25170.00167.60176.09 | 176.091950356600
  7ULTRACEMCO11050.0011305.0011050.0011045.0011261.00 | 11261.0010918300
  8MAXHEALTH863.80905.50863.80860.00886.60 | 886.60579033000
  9TMPV267.00274.00267.00265.40270.85 | 270.85495537800
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...