ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1ADANIENT3020.003020.002943.002995.502985.70 | 2985.70116043200
  2DRREDDY1206.801206.801190.001205.001200.00 | 1200.00236690900
  3HCLTECH1370.001370.001340.401365.401365.40 | 1365.40141846800
  4SBIN1066.001085.501066.001066.001082.00 | 1082.001767389000
  5TITAN5128.005128.004992.005128.005099.00 | 5099.00110515700
  6SBILIFE1840.801840.801816.501837.601830.00 | 1830.00105350500
  7SHRIRAMFIN1135.501135.501117.001129.901117.20 | 1117.20358219400
  8ETERNAL318.95318.95312.60318.00314.05 | 314.051997673800
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...