ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1GRASIM2671.102761.902671.102634.802733.10 | 2733.1034096600
  2HDFCLIFE720.00737.00720.00713.60733.00 | 733.0094074300
  3MARUTI12426.0012564.0012426.0012250.0012560.00 | 12560.0011022800
  4POWERGRID304.05311.10304.05299.30307.55 | 307.55358586400
  5RELIANCE1400.001426.801400.001377.201423.00 | 1423.00601670300
  6TATACONSUM1123.001155.001123.001113.701139.60 | 1139.6049371700
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...