Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  NESTLEIND12 CE, 13 PEY  |   |   | YESYESYESNOH3-H4 | H4 +2.94
2  CANBK9 CE, 11 PE  |   |   |   | YESYESYESYESL3-H3 | H4 +1.23
3  HDFCAMC8 CE, 9 PE  |   |   | YYESYESYESNOL3-H3 | H4 +2.25
4  M&M7 CE, 7 PE  | YY  | YESNOYESNOH4 + | H4 +2.21
5  MARICO7 CE, 7 PE  | YYYYESYESYESNOH3-H4 | H4 +1.81
6  DABUR7 CE, 7 PE  |   |   |   | YESYESYESNOH4 + | H4 +4.65
7  PAYTM6 CE, 7 PE  |   | YYYESYESYESNOH4 + | H4 +3.32
8  LICI5 CE, 8 PE  |   |   |   | YESNOYESYESL3-H3 | H3-H40.76
9  COLPAL8 CE, 4 PE  |   |   | YYESYESYESYESH4 + | H4 +3.27
10  VBL4 CE, 6 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +2.16
11  GODREJCP5 CE, 5 PE  |   |   |   | YESNOYESNOH3-H4 | H4 +2.49
12  TATACONSUM6 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.25
13  INDUSINDBK8 CE, 2 PEYY  |   | YESNOYESNOH3-H4 | H4 +1.42
14  ITC2 CE, 7 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.07
15  BAJAJ-AUTO3 CE, 6 PE  | Y  | YYESNOYESNOH3-H4 | H3-H41.23
16  ASIANPAINT3 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.92
17  ADANIENT3 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.34
18  ULTRACEMCO2 CE, 6 PE  |   | YYYESYESYESNOH3-H4 | H4 +1.41
19  OFSS4 CE, 4 PE  |   |   |   | YESNOYESNOL4 - | H3-H41.11
20  IOC3 CE, 5 PE  |   |   |   | NOYESYESYESL3-H3 | H3-H40.41
21  FEDERALBNK2 CE, 5 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.02
22  HINDUNILVR2 CE, 5 PE  |   | Y  | YESYESYESNOH3-H4 | H4 +2.60
23  GODREJPROP1 CE, 6 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +2.88
24  ICICIPRULI2 CE, 5 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.42
25  ASHOKLEY5 CE, 2 PE  | Y  | YYESYESYESNOH4 + | H4 +3.67
26  NAUKRI1 CE, 6 PE  |   | YYYESYESYESNOH3-H4 | H4 +1.82
27  BRITANNIA3 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.34
28  BSE1 CE, 6 PE  | Y  | YYESYESYESYESH3-H4 | H4 +1.87
29  BANDHANBNK2 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.94
30  GRASIM1 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.32
31  HDFCBANK0 CE, 6 PE  | YY  | NOYESYESNOL3-H3 | L3-H30.28
32  PRESTIGE3 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.71
33  POWERGRID1 CE, 5 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.24
34  PHOENIXLTD1 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.46
35  INDUSTOWER0 CE, 6 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.55
36  HAVELLS5 CE, 1 PE  |   |   | YYESNOYESNOH4 + | H4 +1.63
37  DLF3 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.72
38  CONCOR1 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.10
39  ADANIGREEN1 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.79
40  GMRAIRPORT4 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.68
41  GAIL1 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.87
42  CDSL0 CE, 6 PE  |   | YYYESYESYESNOH4 + | H4 +2.13
43  KOTAKBANK0 CE, 5 PE  |   |   |   | YESYESNONOH3-H4 | H3-H40.92
44  BANKBARODA1 CE, 4 PE  |   |   |   | NOYESYESYESL3-H3 | L3-H30.18
45  POLICYBZR2 CE, 3 PE  |   |   | YYESYESYESYESH3-H4 | H4 +3.18
46  BANKINDIA1 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.02
47  PAGEIND3 CE, 2 PE  | Y  | YYESYESYESNOH4 + | H4 +4.07
48  SBILIFE1 CE, 4 PE  |   |   |   | YESYESNONOL3-H3 | L3-H30.19
49  SHRIRAMFIN1 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H40.75
50  UNITDSPR4 CE, 1 PE  |   | Y  | YESNOYESNOL3-H3 | L3-H30.28
51  ETERNAL2 CE, 3 PE  |   |   | YYESYESYESNOH3-H4 | H4 +3.97
52  ABCAPITAL1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.65
53  BHEL2 CE, 2 PE  |   |   |   | YESNOYESYESL3-H3 | L3-H30.06
54  NATIONALUM0 CE, 4 PE  |   |   |   | NONOYESNOL3-H3 | L3-L4-1.01
55  ADANIPOWER0 CE, 4 PE  |   |   | YYESYESYESNOL3-H3 | H4 +2.06
56  ANGELONE0 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.43
57  SRF3 CE, 1 PEY  |   |   | NOYESNONOL3-H3 | L3-H30.04
58  SHREECEM1 CE, 3 PE  |   | YYYESYESYESYESH4 + | H4 +2.53
59  RELIANCE1 CE, 3 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +1.12
60  AUBANK1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.63
61  TIINDIA1 CE, 3 PE  |   |   |   | YESYESYESNOH4 + | H3-H41.19
62  PNB1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.74
63  PERSISTENT0 CE, 4 PE  |   |   |   | YESYESYESYESH3-H4 | H3-H41.15
64  MOTILALOFS2 CE, 2 PE  |   |   | YYESYESNOYESL3-L4 | L3-H30.29
65  MOTHERSON2 CE, 2 PE  |   |   |   | NONONONOL3-H3 | L3-L4-0.95
66  COCHINSHIP0 CE, 4 PE  |   | YYNOYESYESNOL3-H3 | L3-H30.01
67  EXIDEIND2 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.39
68  LODHA1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.15
69  DALBHARAT1 CE, 3 PE  |   |   |   | YESNOYESYESL3-H3 | L3-H30.26
70  EICHERMOT0 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.64
71  IRFC1 CE, 3 PE  |   |   |   | YESYESYESYESH3-H4 | H4 +1.10
72  MAXHEALTH0 CE, 4 PE  |   |   | YNOYESYESNOL3-H3 | L3-H30.68
73  MARUTI0 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H31.10
74  MAZDOCK2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.03
75  CHOLAFIN1 CE, 3 PE  |   |   |   | YESYESNONOL3-H3 | L3-H30.09
76  INOXWIND1 CE, 2 PEY  |   |   | YESNOYESNOL3-H3 | L3-H30.18
77  SUNPHARMA0 CE, 3 PE  |   |   |   | NONOYESNOH4 + | H3-H40.56
78  ADANIENSOL1 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | H4 +2.09
79  TRENT0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.13
80  FORTIS0 CE, 3 PE  |   |   | YNONONONOL3-H3 | L3-H30.06
81  ICICIGI0 CE, 3 PE  |   |   | YNONOYESNOL3-H3 | L3-H30.26
82  INDIANB2 CE, 1 PE  |   |   |   | YESYESYESYESL3-H3 | H4 +1.20
83  TVSMOTOR0 CE, 3 PE  |   |   |   | NONOYESYESH3-H4 | L3-H30.53
84  PATANJALI2 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.02
85  NTPC1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.60
86  BHARTIARTL0 CE, 3 PE  | Y  |   | YESYESYESNOL3-H3 | H4 +1.57
87  MCX2 CE, 1 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +4.62
88  BAJAJHLDNG2 CE, 1 PE  |   |   | YYESYESYESNOL3-H3 | H4 +2.11
89  PFC1 CE, 2 PE  |   |   |   | YESYESYESYESL3-H3 | H4 +1.60
90  RADICO0 CE, 3 PE  |   |   | YYESYESNONOL3-H3 | L3-H30.33
91  APOLLOHOSP0 CE, 3 PE  |   |   | YNONONONOH3-H4 | L3-L4-0.50
92  DELHIVERY2 CE, 1 PE  |   |   | YYESYESYESNOL3-H3 | H4 +3.77
93  ASTRAL0 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H31.16
94  360ONE1 CE, 2 PE  |   | Y  | NONOYESNOL3-H3 | L3-H3-0.64
95  PIIND2 CE, 1 PE  |   |   |   | YESYESYESYESH3-H4 | H3-H40.89
96  PIDILITIND0 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.28

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  CIPLA9 CE, 3 PE  |   | Y  | YESYESYESNOL3-H3 | L3-L4-0.89
2  MOTHERSON10 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-0.95
3  LICHSGFIN6 CE, 5 PE  |   | Y  | YESYESYESNOL3-L4 | L4 --2.14
4  DIVISLAB6 CE, 4 PE  |   |   |   | YESNOYESYESH3-H4 | L3-H3-0.06
5  HDFCLIFE9 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.63
6  TATAELXSI3 CE, 7 PE  | Y  | YYESYESYESNOL4 - | L4 --6.50
7  DMART7 CE, 3 PE  |   |   |   | YESNOYESNOL4 - | L4 --1.51
8  LT8 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.21
9  HINDALCO7 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.55
10  LUPIN3 CE, 5 PE  |   | Y  | NOYESYESNOL3-H3 | L3-L4-0.68
11  IDFCFIRSTB6 CE, 2 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-0.88
12  PREMIERENE7 CE, 1 PE  |   | YYNOYESYESNOL3-H3 | L3-H3-0.49
13  BANKBARODA7 CE, 1 PE  |   |   |   | YESNOYESYESL3-H3 | L3-H30.18
14  KOTAKBANK5 CE, 2 PE  |   |   |   | NONOYESNOH3-H4 | H3-H40.92
15  JINDALSTEL4 CE, 3 PE  |   |   | YYESYESNONOL4 - | L4 --2.90
16  UPL5 CE, 2 PE  |   | YYNOYESYESYESL3-H3 | L3-L4-0.92
17  APLAPOLLO3 CE, 4 PE  | Y  |   | YESYESYESNOL4 - | L4 --1.36
18  TORNTPHARM3 CE, 4 PE  |   |   |   | YESYESYESYESH3-H4 | L3-H3-0.38
19  GLENMARK3 CE, 4 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.69
20  ONGC7 CE, 0 PE  |   | YYNONOYESNOL3-H3 | L3-H30.27
21  MPHASIS3 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-0.97
22  MANKIND3 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-1.49
23  BHARATFORG5 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-2.25
24  NMDC6 CE, 1 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-1.09
25  POLYCAB4 CE, 3 PE  | Y  |   | NOYESYESNOL3-H3 | L4 --2.77
26  LAURUSLABS4 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.59
27  JSWSTEEL5 CE, 1 PE  |   |   | YYESYESYESNOL3-L4 | L4 --1.02
28  TRENT3 CE, 3 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.13
29  MUTHOOTFIN6 CE, 0 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.86
30  SAIL4 CE, 2 PE  | YY  | YESYESYESNOL3-L4 | L4 --2.86
31  CROMPTON3 CE, 3 PE  |   |   |   | NOYESYESNOH3-H4 | L3-L4-1.33
32  IEX3 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.58
33  EXIDEIND6 CE, 0 PE  |   |   | YNONOYESNOL3-H3 | L3-H30.39
34  APOLLOHOSP4 CE, 2 PE  |   | Y  | YESYESYESNOH3-H4 | L3-L4-0.50
35  AUROPHARMA3 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-1.17
36  CAMS4 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L4 --1.44
37  BLUESTARCO4 CE, 2 PE  |   | Y  | YESYESYESNOL3-H3 | L4 --1.43
38  KEI3 CE, 2 PE  |   |   |   | YESYESYESYESL3-H3 | L4 --3.69
39  NYKAA3 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.61
40  ZYDUSLIFE5 CE, 0 PE  |   |   |   | YESYESYESNOH4 + | L3-H3-0.08
41  TVSMOTOR4 CE, 1 PE  |   |   |   | NOYESYESYESH3-H4 | L3-H30.53
42  ICICIPRULI5 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.42
43  ABB1 CE, 3 PE  |   | Y  | YESYESYESNOL3-H3 | L4 --1.27
44  GVT&D3 CE, 1 PE  |   |   | YYESYESYESYESH3-H4 | L3-L4-1.15
45  UNITDSPR0 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.28
46  VEDL3 CE, 1 PEY  |   |   | YESYESYESNOL3-L4 | L4 --1.43
47  NHPC0 CE, 4 PE  |   |   |   | YESYESYESYESL4 - | L4 --1.71
48  PIDILITIND3 CE, 1 PE  |   |   | YYESNOYESNOL3-H3 | L3-H3-0.28
49  AMBUJACEM4 CE, 0 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.17
50  TECHM2 CE, 2 PE  | Y  | YYESYESYESNOL3-H3 | L4 --2.81
51  POWERINDIA1 CE, 3 PE  |   |   |   | YESYESYESYESH3-H4 | L4 --3.70
52  COFORGE2 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --4.23
53  KPITTECH0 CE, 4 PE  | YYYYESYESYESNOL4 - | L4 --19.28
54  INOXWIND1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.18
55  DIXON3 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.28
56  JSWENERGY3 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L4 --1.51
57  DRREDDY4 CE, 0 PEY  |   |   | YESYESYESNOL3-H3 | L3-L4-1.06
58  FEDERALBNK3 CE, 1 PE  |   |   |   | NONONONOL3-L4 | L3-H3-0.02
59  GRASIM1 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | H4 +1.32
60  WAAREEENER2 CE, 1 PE  | Y  | YNOYESYESNOL3-H3 | L3-L4-1.55
61  RBLBANK2 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --2.80
62  AMBER1 CE, 2 PE  |   |   |   | NOYESYESNOH3-H4 | L3-L4-1.20
63  INFY2 CE, 1 PE  |   |   |   | YESYESYESNOH3-H4 | L3-H3-0.69
64  GODFRYPHLP2 CE, 1 PE  |   |   | YNOYESYESNOL3-H3 | L3-H3-0.39
65  INDHOTEL3 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.32
66  TMPV3 CE, 0 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-1.18
67  HINDPETRO3 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.24
68  IREDA3 CE, 0 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.46
69  SBILIFE3 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.19
70  COALINDIA3 CE, 0 PE  | YY  | YESYESYESNOL3-H3 | L3-L4-1.12
71  MARICO0 CE, 3 PE  |   |   |   | NONONONOH3-H4 | H4 +1.81
72  OBEROIRLTY2 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | H3-H40.61
73  BIOCON0 CE, 3 PE  |   |   |   | NOYESYESNOH4 + | L3-H3-0.07
74  PETRONET3 CE, 0 PE  |   |   |   | YESYESYESNOH3-H4 | L4 --1.01
75  KFINTECH2 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.15
76  CANBK2 CE, 1 PE  |   |   |   | NONONOYESL3-H3 | H4 +1.23

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...