Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  APLAPOLLO6 CE, 8 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.53
2  ICICIPRULI5 CE, 5 PE  |   | Y  | YESYESYESNOL3-L4 | L3-H3-0.02
3  CONCOR4 CE, 6 PE  |   |   |   | YESNOYESNOH3-H4 | H4 +2.26
4  OBEROIRLTY6 CE, 4 PE  |   | Y  | YESYESYESNOL3-L4 | H4 +1.56
5  BRITANNIA3 CE, 7 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.03
6  DABUR3 CE, 6 PE  |   | Y  | NOYESYESNOL3-L4 | L3-H3-0.18
7  RADICO5 CE, 3 PE  |   | YYYESNOYESNOH3-H4 | H4 +1.48
8  ETERNAL1 CE, 7 PE  |   |   |   | YESNOYESNOH3-H4 | H3-H40.93
9  BDL3 CE, 5 PE  |   | YYYESYESYESNOL3-H3 | H4 +2.18
10  ASTRAL2 CE, 5 PE  |   |   | YYESYESYESNOH4 + | H4 +7.93
11  ASHOKLEY1 CE, 6 PE  |   | Y  | YESNOYESNOH3-H4 | H3-H40.55
12  TATAPOWER2 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.49
13  GAIL2 CE, 4 PE  |   |   |   | NONONONOL4 - | L4 --1.86
14  BOSCHLTD0 CE, 6 PEYY  |   | YESNOYESNOH3-H4 | L3-H30.57
15  HCLTECH0 CE, 6 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H30.27
16  GLENMARK0 CE, 6 PE  |   |   | YNOYESYESNOL3-H3 | H3-H40.59
17  MARICO2 CE, 4 PE  |   | Y  | YESYESYESNOL3-H3 | L3-H30.38
18  ITC0 CE, 5 PE  |   | YYNOYESYESNOL3-H3 | H3-H40.49
19  IRFC2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.09
20  IREDA1 CE, 4 PE  |   |   |   | NONOYESNOL3-H3 | L3-L4-0.49
21  UNITDSPR1 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.39
22  SUZLON0 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.00
23  TATACONSUM0 CE, 5 PE  |   |   | YYESYESYESNOL3-H3 | H4 +1.91
24  TATAELXSI2 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.13
25  OIL3 CE, 2 PE  |   |   |   | YESYESYESYESL3-H3 | H4 +1.21
26  NYKAA2 CE, 3 PE  |   | Y  | YESYESYESNOL3-H3 | L3-H30.38
27  NHPC2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.16
28  PRESTIGE3 CE, 2 PE  |   |   |   | YESYESYESYESL3-H3 | L3-H30.46
29  CHOLAFIN1 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.38
30  BAJAJFINSV0 CE, 5 PE  |   | Y  | YESNOYESNOL3-L4 | L3-H30.07
31  HINDUNILVR0 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +0.93
32  BANDHANBNK1 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.04
33  POLYCAB1 CE, 3 PE  |   |   |   | YESNONONOH3-H4 | L3-H30.10
34  PNB0 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.50
35  NTPC2 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.56
36  POWERGRID0 CE, 4 PE  |   |   |   | NONONONOL3-L4 | L4 --0.88
37  SBICARD1 CE, 3 PE  |   |   |   | NONOYESNOL4 - | L4 --1.16
38  SOLARINDS0 CE, 4 PE  |   |   |   | YESNOYESNOH3-H4 | H4 +1.39
39  360ONE0 CE, 4 PE  |   | Y  | YESYESYESNOL3-H3 | H3-H41.02
40  UNOMINDA0 CE, 4 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.89
41  ALKEM1 CE, 3 PE  |   |   |   | NONONONOL3-L4 | L3-L4-1.14
42  ASIANPAINT1 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.15
43  TECHM1 CE, 3 PE  |   | Y  | NOYESYESNOH3-H4 | H4 +1.48
44  TCS0 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.58
45  DALBHARAT2 CE, 2 PE  |   |   |   | YESYESNONOL3-L4 | L3-L4-0.82
46  AUROPHARMA1 CE, 3 PE  |   |   |   | YESNOYESNOL3-L4 | H3-H40.37
47  DRREDDY2 CE, 2 PE  |   |   |   | YESYESYESYESL4 - | H3-H40.48
48  EICHERMOT0 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.24
49  LICI1 CE, 3 PE  |   |   |   | NOYESNONOL3-L4 | L3-H3-0.70
50  KEI1 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.23
51  HDFCLIFE2 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H30.29
52  GODREJCP0 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H42.15
53  INDUSINDBK1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.25
54  IDFCFIRSTB1 CE, 3 PEY  | Y  | YESYESYESNOL3-H3 | L3-H30.33
55  MPHASIS0 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.38
56  INDIANB1 CE, 3 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H3-0.11
57  WAAREEENER0 CE, 3 PE  | YYYNOYESYESNOL3-H3 | L3-H30.50
58  HDFCAMC1 CE, 2 PE  |   |   | YNOYESYESNOL3-H3 | L3-H30.32
59  TMPV0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.66
60  SUNPHARMA0 CE, 3 PE  |   |   |   | YESNOYESNOL3-L4 | L3-L4-0.27
61  UNIONBANK0 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.08
62  ULTRACEMCO0 CE, 3 PE  |   |   |   | YESYESNONOL4 - | L4 --1.64
63  IEX0 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.63
64  ANGELONE1 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.34
65  INDUSTOWER0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.01
66  APOLLOHOSP0 CE, 3 PE  |   |   |   | YESNOYESNOH3-H4 | L3-H30.06
67  PHOENIXLTD2 CE, 1 PE  |   | YYNONOYESNOL3-L4 | L4 --1.46
68  MANKIND0 CE, 3 PE  |   |   |   | NONONONOL3-L4 | L4 --1.42
69  ONGC1 CE, 2 PE  |   |   |   | NOYESYESYESL3-H3 | L3-H30.29
70  PNBHOUSING0 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.53
71  POLICYBZR0 CE, 3 PE  |   | YYYESYESYESYESL3-H3 | L3-H30.56
72  BAJAJHLDNG2 CE, 1 PE  |   |   | YNOYESNONOL4 - | L3-L4-0.73
73  LODHA1 CE, 2 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +2.09
74  CIPLA1 CE, 2 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-0.33
75  GODREJPROP1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.29
76  COALINDIA1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.29
77  COCHINSHIP2 CE, 1 PE  | Y  | YYESNOYESNOL3-H3 | L3-H30.23

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  ULTRACEMCO14 CE, 9 PE  |   |   |   | YESNOYESNOL4 - | L4 --1.64
2  ICICIBANK10 CE, 7 PE  | Y  | YYESYESYESNOL4 - | L4 --1.58
3  GRASIM14 CE, 1 PE  | Y  | YYESNONONOL4 - | L3-L4-1.74
4  KAYNES5 CE, 9 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-2.04
5  RELIANCE9 CE, 5 PE  | Y  | YYESNOYESNOL4 - | L4 --1.19
6  ZYDUSLIFE9 CE, 4 PE  |   |   | YNOYESYESNOL3-L4 | L4 --3.35
7  PGEL7 CE, 5 PE  |   |   |   | YESYESYESNOL3-L4 | L3-L4-1.24
8  ALKEM9 CE, 1 PE  |   | Y  | YESYESYESNOL3-L4 | L3-L4-1.14
9  LICI3 CE, 6 PE  |   |   | YNONOYESNOL3-L4 | L3-H3-0.70
10  SHREECEM7 CE, 2 PE  |   |   | YYESYESYESYESL4 - | L4 --1.81
11  COLPAL7 CE, 2 PEY  |   |   | YESYESYESNOL4 - | L4 --1.18
12  CIPLA5 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-0.33
13  MANAPPURAM4 CE, 4 PEY  |   | YYESYESYESNOL3-H3 | L3-L4-1.73
14  BPCL5 CE, 2 PE  | YYYYESNOYESNOL3-L4 | L4 --1.26
15  DELHIVERY3 CE, 4 PEY  |   |   | YESYESNONOL3-H3 | L3-L4-0.66
16  TVSMOTOR5 CE, 2 PE  | Y  | YYESYESYESNOL3-L4 | L3-L4-0.90
17  GMRAIRPORT4 CE, 3 PE  |   | YYNOYESYESNOL3-L4 | L3-L4-1.79
18  LUPIN2 CE, 5 PE  |   |   |   | NOYESYESNOL3-L4 | L4 --1.01
19  AMBUJACEM4 CE, 3 PEY  |   |   | NOYESYESNOL3-H3 | L3-H3-0.51
20  INDHOTEL5 CE, 2 PEY  | YYNONOYESNOL3-L4 | L4 --0.88
21  POWERGRID6 CE, 1 PE  | Y  |   | YESYESYESNOL3-L4 | L4 --0.88
22  VMM3 CE, 3 PEY  |   | YNOYESYESNOL3-H3 | L3-L4-1.53
23  TATASTEEL5 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.33
24  RECLTD4 CE, 2 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.29
25  NMDC3 CE, 3 PE  | Y  | YYESYESYESNOL3-L4 | L4 --1.43
26  KOTAKBANK4 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.40
27  NAM-INDIA5 CE, 1 PE  |   |   | YNOYESYESNOH4 + | L4 --0.95
28  MARUTI5 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.17
29  IOC4 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.36
30  JSWENERGY1 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.09
31  INDUSTOWER4 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.01
32  ITC4 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | H3-H40.49
33  TITAN4 CE, 1 PEY  |   | YNOYESYESNOL3-L4 | L4 --1.55
34  TIINDIA1 CE, 4 PE  |   | YYYESYESYESNOL3-H3 | L4 --3.78
35  SBILIFE4 CE, 1 PEY  |   | YYESYESNONOL4 - | L4 --0.83
36  GVT&D2 CE, 3 PE  |   |   | YYESYESYESNOL3-H3 | L4 --2.38
37  ABCAPITAL3 CE, 2 PE  | YYYYESNOYESNOL4 - | L4 --1.36
38  COALINDIA5 CE, 0 PE  |   |   | YYESNOYESNOL3-H3 | L3-H3-0.29
39  HINDALCO3 CE, 2 PE  |   |   | YYESYESYESNOL4 - | L4 --3.19
40  SAIL2 CE, 2 PE  |   |   | YYESYESYESNOL3-H3 | L4 --2.22
41  PAGEIND4 CE, 0 PE  |   |   |   | YESNOYESNOL3-L4 | L4 --1.56
42  DALBHARAT4 CE, 0 PE  |   | Y  | NONOYESNOL3-L4 | L3-L4-0.82
43  MANKIND4 CE, 0 PE  | Y  | YNOYESYESNOL3-L4 | L4 --1.42
44  LTF2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.99
45  LICHSGFIN3 CE, 1 PE  | Y  | YNOYESYESNOL3-L4 | L4 --1.23
46  AXISBANK3 CE, 0 PE  |   |   | YYESNOYESNOL3-L4 | L3-L4-0.76
47  LAURUSLABS2 CE, 1 PE  |   | YYYESNOYESNOL4 - | L3-L4-0.72
48  BAJAJHLDNG2 CE, 1 PEYYYYNONOYESNOL4 - | L3-L4-0.73
49  VOLTAS1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.60
50  JINDALSTEL2 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.64
51  TRENT3 CE, 0 PE  |   |   | YYESNOYESNOL3-H3 | L3-H30.03
52  ICICIGI2 CE, 1 PE  | Y  |   | YESNOYESNOL3-L4 | L3-H3-0.32
53  UNITDSPR2 CE, 1 PEY  |   | YYESNONONOL3-L4 | L3-H3-0.39
54  SIEMENS3 CE, 0 PE  |   | Y  | YESYESYESYESL3-H3 | L3-L4-1.24
55  PHOENIXLTD3 CE, 0 PE  |   |   |   | NOYESYESNOL3-L4 | L4 --1.46
56  CROMPTON3 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.00
57  GAIL2 CE, 1 PE  |   |   | YNOYESNONOL4 - | L4 --1.86
58  OFSS0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.84
59  BANDHANBNK3 CE, 0 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.04
60  FEDERALBNK1 CE, 2 PE  | Y  | YYESYESYESNOL3-L4 | L4 --1.23
61  HYUNDAI1 CE, 2 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-0.80
62  BAJFINANCE3 CE, 0 PE  |   |   | YNOYESYESNOL3-L4 | L3-L4-0.68
63  DIVISLAB1 CE, 2 PE  | Y  | YYESYESYESYESL4 - | L4 --1.90
64  RBLBANK3 CE, 0 PE  | YYYNOYESYESNOL3-L4 | L3-L4-0.72
65  NTPC3 CE, 0 PE  |   |   |   | NONONONOL3-H3 | H3-H40.56

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...