Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  ULTRACEMCO6 CE, 11 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +0.97
2  GODREJPROP7 CE, 9 PE  | YYYYESNOYESNOH4 + | H4 +3.89
3  GRASIM6 CE, 9 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.09
4  ICICIPRULI7 CE, 7 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.09
5  HYUNDAI6 CE, 6 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.35
6  SBIN2 CE, 9 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +0.91
7  RADICO5 CE, 6 PE  |   | YYYESYESYESYESH3-H4 | H4 +2.11
8  SHREECEM5 CE, 5 PE  |   |   |   | YESYESYESYESH4 + | H4 +1.86
9  BRITANNIA4 CE, 6 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.36
10  ZYDUSLIFE4 CE, 6 PE  |   |   |   | NOYESNONOL4 - | L4 --1.21
11  PRESTIGE7 CE, 3 PE  |   | Y  | NONOYESNOH3-H4 | H3-H41.88
12  MPHASIS4 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.80
13  TMPV5 CE, 5 PE  |   |   |   | YESNOYESNOH4 + | L3-H30.24
14  LT5 CE, 5 PE  |   |   | YYESNOYESNOH4 + | H4 +1.72
15  OFSS3 CE, 6 PEY  |   |   | YESYESYESNOL3-H3 | H3-H40.76
16  INDIANB4 CE, 5 PE  |   |   |   | YESNOYESYESH4 + | H4 +1.22
17  BAJAJFINSV1 CE, 8 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.20
18  BOSCHLTD5 CE, 4 PE  |   |   |   | YESYESYESNOH4 + | H4 +4.92
19  JUBLFOOD5 CE, 3 PE  |   | Y  | YESYESYESYESH4 + | H4 +3.54
20  CROMPTON4 CE, 4 PE  | Y  |   | NONOYESNOH3-H4 | H3-H41.63
21  DRREDDY2 CE, 6 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H3-0.02
22  MOTHERSON5 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H42.16
23  INDUSINDBK2 CE, 6 PE  |   |   | YYESNOYESNOH3-H4 | L3-H30.19
24  AMBUJACEM6 CE, 2 PE  |   | Y  | YESNOYESNOH4 + | H4 +2.45
25  ASHOKLEY3 CE, 5 PE  |   |   |   | YESYESYESNOH4 + | H4 +2.82
26  BAJFINANCE5 CE, 3 PE  |   |   |   | YESNOYESNOH4 + | H3-H40.87
27  SONACOMS3 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.22
28  BAJAJHLDNG4 CE, 3 PE  |   | YYYESNOYESNOH3-H4 | L3-H3-0.31
29  BAJAJ-AUTO2 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.86
30  BHEL3 CE, 4 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H30.00
31  DALBHARAT4 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.77
32  PNBHOUSING2 CE, 5 PE  | Y  |   | YESNOYESNOH4 + | H4 +4.02
33  GLENMARK2 CE, 5 PE  |   |   |   | NOYESYESYESL3-H3 | L3-H3-0.19
34  TRENT2 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.33
35  BHARATFORG3 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.08
36  UNITDSPR2 CE, 4 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.27
37  YESBANK3 CE, 3 PE  |   |   |   | YESYESYESYESL3-H3 | L3-H30.17
38  NTPC1 CE, 5 PE  |   |   |   | NONOYESNOL3-H3 | H3-H40.59
39  SBILIFE2 CE, 4 PE  |   |   |   | YESYESNONOL3-L4 | L3-H3-0.39
40  PNB1 CE, 5 PE  |   |   |   | YESNOYESNOH3-H4 | L3-H3-0.09
41  NAM-INDIA3 CE, 3 PE  |   |   | YYESYESYESNOL3-H3 | L3-H30.69
42  IEX1 CE, 5 PE  |   |   |   | YESNOYESYESH3-H4 | H3-H40.91
43  HDFCLIFE1 CE, 5 PE  |   | Y  | NOYESYESNOL3-H3 | H3-H41.55
44  BPCL2 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.95
45  ETERNAL1 CE, 5 PE  |   |   |   | YESNONOYESH3-H4 | L3-H3-0.03
46  AMBER1 CE, 4 PE  |   |   | YYESYESYESNOL3-H3 | H4 +1.89
47  TVSMOTOR2 CE, 3 PE  |   |   |   | YESNOYESNOH4 + | H4 +1.07
48  TITAN1 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-0.47
49  COLPAL2 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.77
50  IOC2 CE, 3 PE  |   |   |   | YESNOYESNOH4 + | H4 +1.48
51  TATACONSUM0 CE, 5 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.39
52  KAYNES1 CE, 4 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +2.09
53  SHRIRAMFIN1 CE, 3 PE  |   |   |   | YESYESYESYESH4 + | H4 +1.54
54  360ONE1 CE, 3 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +3.00
55  SUZLON1 CE, 3 PE  |   |   |   | NONOYESNOH3-H4 | L3-H30.50
56  OBEROIRLTY2 CE, 2 PE  | Y  |   | NONOYESNOH3-H4 | H3-H41.87
57  M&M0 CE, 4 PE  |   |   |   | YESYESYESYESH4 + | H4 +1.05
58  MFSL2 CE, 2 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H30.60
59  HINDUNILVR0 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.43
60  ICICIBANK1 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-L4-0.53
61  KALYANKJIL1 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L4 --2.57
62  SWIGGY1 CE, 2 PE  |   |   | YNOYESNONOL3-H3 | L3-H30.22
63  SRF1 CE, 2 PE  |   |   |   | NONONONOL3-H3 | L3-L4-0.59
64  ADANIPORTS1 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-L4-0.55
65  TIINDIA2 CE, 1 PE  |   |   |   | YESNOYESNOH3-H4 | H3-H41.19
66  CAMS0 CE, 3 PE  |   |   | YNOYESYESNOL3-H3 | L3-H31.09
67  CANBK0 CE, 3 PE  |   |   |   | YESNOYESNOH3-H4 | L3-H30.57
68  HDFCAMC0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.47
69  NESTLEIND0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.10
70  NBCC3 CE, 0 PE  |   | Y  | YESNOYESNOH4 + | H4 +0.98
71  HDFCBANK2 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.52
72  IDEA2 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.23
73  FORTIS0 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-L4-1.06
74  PERSISTENT1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.03
75  PETRONET0 CE, 3 PE  |   |   |   | NONONONOL3-L4 | L3-L4-1.42
76  POWERGRID2 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.46
77  POLYCAB1 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H40.46
78  POLICYBZR0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.42
79  DLF1 CE, 2 PE  |   | YYYESYESYESNOH4 + | H4 +3.04
80  PHOENIXLTD1 CE, 2 PE  | Y  |   | YESNOYESNOH4 + | H3-H40.86
81  EICHERMOT2 CE, 1 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H30.31
82  LICI1 CE, 2 PE  |   | YYNONOYESNOL3-H3 | L3-H30.11

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  CIPLA5 CE, 6 PEYY  | YYESYESYESNOL3-H3 | L4 --0.79
2  COALINDIA6 CE, 5 PE  | Y  | YYESYESYESNOL4 - | L4 --1.08
3  ITC7 CE, 1 PE  |   | YYNOYESYESNOL3-L4 | L4 --1.23
4  ONGC6 CE, 2 PE  | Y  | YYESYESYESNOL3-L4 | L4 --1.02
5  HCLTECH7 CE, 1 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-1.03
6  TCS6 CE, 2 PE  |   |   |   | YESYESYESYESL4 - | L4 --1.26
7  TORNTPHARM6 CE, 2 PE  | YY  | YESNOYESYESL3-L4 | L3-L4-0.38
8  SUNPHARMA7 CE, 1 PE  |   |   | YYESNOYESYESL4 - | L4 --0.94
9  DELHIVERY6 CE, 1 PE  |   |   | YYESNOYESNOL4 - | L4 --2.49
10  NMDC2 CE, 5 PE  |   |   |   | NOYESYESNOH4 + | H3-H40.52
11  JSWENERGY4 CE, 2 PE  |   |   |   | YESYESYESYESL3-H3 | L4 --1.04
12  MARICO3 CE, 3 PE  |   |   | YYESYESYESNOL4 - | L4 --2.39
13  MCX4 CE, 2 PE  | Y  |   | YESNOYESNOL4 - | L4 --3.26
14  RECLTD4 CE, 2 PE  |   |   |   | YESYESYESYESH4 + | L3-L4-0.51
15  OIL4 CE, 2 PEY  |   | YYESYESYESNOL4 - | L4 --2.62
16  PFC4 CE, 2 PE  |   |   |   | YESYESYESYESL3-H3 | L4 --1.13
17  APLAPOLLO2 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H41.34
18  ASIANPAINT3 CE, 3 PE  | Y  | YNOYESYESNOL3-H3 | L3-H3-0.42
19  ASTRAL5 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --2.03
20  TATAPOWER3 CE, 2 PE  |   |   |   | YESYESYESNOH4 + | L3-H30.00
21  ALKEM3 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H40.57
22  HAL2 CE, 3 PE  |   |   |   | YESYESYESNOH3-H4 | L3-H3-0.38
23  COCHINSHIP2 CE, 3 PE  |   |   | YYESYESYESNOH4 + | L3-H3-0.49
24  VMM2 CE, 3 PE  |   | YYYESYESYESYESL3-L4 | L4 --1.42
25  CHOLAFIN2 CE, 3 PEY  |   |   | NOYESYESNOH4 + | L3-H30.28
26  INDHOTEL1 CE, 4 PEY  |   | YNOYESYESNOL3-H3 | L4 --0.96
27  RVNL1 CE, 3 PE  |   |   |   | YESYESYESNOH3-H4 | L3-L4-0.70
28  KOTAKBANK1 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-L4-0.45
29  ADANIENSOL2 CE, 2 PE  | Y  | YYESYESYESYESL3-H3 | L3-L4-0.58
30  WIPRO1 CE, 3 PE  |   |   |   | NOYESYESNOH3-H4 | L3-H30.36
31  IRFC1 CE, 3 PE  |   |   |   | YESYESYESNOH4 + | L4 --0.79
32  NYKAA2 CE, 2 PE  | YY  | YESYESYESNOL4 - | L4 --2.25
33  BEL2 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.24
34  LUPIN2 CE, 1 PE  | Y  | YYESNOYESNOL4 - | L4 --1.07
35  TATASTEEL2 CE, 1 PE  |   |   |   | NOYESYESYESL3-H3 | L3-H3-0.36
36  BSE3 CE, 0 PE  | Y  | YYESYESYESNOL3-H3 | L4 --3.25
37  NAUKRI1 CE, 2 PE  |   |   |   | YESYESYESNOH3-H4 | L3-L4-1.06
38  ICICIBANK1 CE, 2 PE  | Y  | YNOYESNONOL3-H3 | L3-L4-0.53
39  ICICIGI1 CE, 2 PEY  |   |   | NOYESYESNOH4 + | H4 +3.32
40  MANKIND2 CE, 1 PE  |   |   | YYESYESYESNOL3-H3 | L3-H30.42
41  SBICARD1 CE, 2 PE  |   |   |   | NOYESYESNOH4 + | H3-H40.51
42  RELIANCE3 CE, 0 PEY  |   |   | NOYESYESNOL3-H3 | L3-H3-0.23
43  PHOENIXLTD1 CE, 2 PE  |   |   |   | NOYESNONOH4 + | H3-H40.86

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...