Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  NATIONALUM9 CE, 10 PE  |   |   |   | YESYESYESYESH3-H4 | H4 +3.04
2  ONGC6 CE, 6 PE  | Y  | YYESYESYESYESL3-H3 | H3-H40.96
3  BLUESTARCO9 CE, 2 PE  |   | Y  | YESNOYESNOH4 + | H4 +3.40
4  NHPC5 CE, 5 PE  |   |   |   | YESNOYESNOH3-H4 | H4 +1.27
5  HAVELLS8 CE, 1 PE  |   | YYYESNOYESNOH4 + | L3-H30.69
6  TORNTPHARM6 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.38
7  COALINDIA2 CE, 7 PE  |   |   |   | YESYESYESNOH3-H4 | H3-H41.29
8  NTPC4 CE, 4 PE  |   |   |   | NONOYESNOL3-H3 | H3-H41.02
9  LAURUSLABS3 CE, 5 PEY  |   |   | YESNOYESNOH3-H4 | H3-H41.09
10  DRREDDY6 CE, 1 PEYY  | YYESNOYESNOL3-H3 | L3-H30.86
11  AUROPHARMA3 CE, 4 PE  |   |   | YYESYESYESNOH3-H4 | H4 +2.06
12  TATAPOWER6 CE, 1 PEY  | Y  | YESNOYESNOH4 + | H3-H41.13
13  SUPREMEIND2 CE, 4 PEY  |   |   | YESYESYESNOL3-H3 | H4 +2.38
14  IEX4 CE, 1 PE  | YYYYESNOYESNOH4 + | H4 +2.24
15  PREMIERENE4 CE, 1 PE  |   | YYYESYESYESNOH3-H4 | H4 +4.22
16  LUPIN3 CE, 2 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +1.12
17  DIVISLAB3 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | H3-H40.65
18  SUNPHARMA3 CE, 2 PE  |   | YYYESNOYESYESH4 + | H4 +0.99
19  POWERGRID4 CE, 0 PE  | Y  |   | YESYESYESNOL3-H3 | H3-H40.80
20  PPLPHARMA3 CE, 1 PE  |   | Y  | YESNOYESNOH4 + | L3-H30.61
21  SAIL2 CE, 2 PE  | Y  | YYESYESYESYESH4 + | H4 +2.90
22  VEDL4 CE, 0 PE  |   |   |   | YESNOYESNOH3-H4 | L3-H30.07
23  ABB1 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H40.95
24  ICICIPRULI1 CE, 3 PE  |   |   |   | NONOYESYESL3-H3 | L3-H3-0.17
25  GRASIM4 CE, 0 PE  | Y  | YYESYESYESNOL3-H3 | L3-H30.44
26  GLENMARK2 CE, 2 PE  |   |   |   | YESYESYESNOH3-H4 | H3-H42.16
27  NMDC3 CE, 1 PE  |   |   |   | YESNOYESNOH4 + | H3-H40.59
28  BANDHANBNK1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H31.04
29  DALBHARAT3 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | H4 +1.66
30  CIPLA2 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.02
31  BRITANNIA1 CE, 2 PEY  |   |   | NONONONOL3-H3 | L4 --0.83
32  MFSL2 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H30.20
33  JINDALSTEL3 CE, 0 PE  |   |   | YYESNOYESNOL3-H3 | L3-H30.34
34  POLICYBZR2 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.70

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  SOLARINDS12 CE, 7 PE  | Y  |   | YESNOYESNOL3-H3 | L3-H3-1.06
2  TATACONSUM10 CE, 9 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.65
3  TITAN8 CE, 10 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.35
4  ITC8 CE, 10 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.10
5  COLPAL7 CE, 10 PE  | Y  |   | YESYESYESNOL3-H3 | L4 --6.51
6  MARICO10 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --3.46
7  EICHERMOT12 CE, 2 PE  | YYYYESYESYESNOL3-H3 | L4 --3.04
8  TATATECH6 CE, 8 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-1.23
9  AXISBANK9 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --3.76
10  HINDUNILVR8 CE, 6 PEY  | YYYESYESYESNOL3-H3 | L4 --1.54
11  LICI8 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L4 --1.46
12  PIIND8 CE, 5 PE  |   |   |   | YESYESYESNOH3-H4 | L4 --2.36
13  SBIN11 CE, 2 PE  |   |   | YYESYESYESNOL3-H3 | L4 --1.40
14  SRF5 CE, 8 PE  |   |   | YYESYESYESNOL3-H3 | L4 --3.46
15  TIINDIA6 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.96
16  CANBK4 CE, 7 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-1.22
17  HDFCAMC7 CE, 3 PE  |   | Y  | YESYESYESNOL3-L4 | L4 --2.76
18  AMBER7 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-2.20
19  SBILIFE4 CE, 6 PE  | YY  | NOYESYESNOL3-H3 | L3-L4-1.37
20  PATANJALI3 CE, 7 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.53
21  DABUR3 CE, 7 PE  | Y  |   | NOYESYESNOL3-H3 | L4 --1.51
22  MARUTI9 CE, 1 PE  |   | Y  | YESYESYESNOL3-H3 | L4 --3.00
23  BRITANNIA5 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --0.83
24  JSWSTEEL5 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.64
25  TVSMOTOR3 CE, 6 PE  |   | Y  | YESYESYESNOL3-H3 | L4 --4.46
26  KOTAKBANK7 CE, 2 PE  |   | Y  | YESYESYESNOL3-L4 | L4 --1.48
27  NESTLEIND4 CE, 5 PE  |   |   |   | YESNOYESNOL3-H3 | L3-L4-0.65
28  IREDA4 CE, 5 PE  |   |   |   | NOYESYESNOH3-H4 | L3-L4-0.88
29  EXIDEIND4 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-1.29
30  SBICARD5 CE, 4 PE  |   |   | YYESYESYESYESL3-H3 | L3-H30.14
31  HDFCBANK7 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --2.02
32  NUVAMA4 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.89
33  APOLLOHOSP4 CE, 4 PE  |   | Y  | YESYESYESYESL4 - | L4 --1.13
34  PIDILITIND4 CE, 4 PE  |   | Y  | NOYESYESNOL3-H3 | L3-L4-1.28
35  GODREJCP4 CE, 4 PE  | Y  |   | YESYESNONOL3-H3 | L3-L4-1.42
36  KEI6 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-4.26
37  MUTHOOTFIN4 CE, 4 PE  |   | Y  | YESYESYESNOL3-H3 | L4 --3.63
38  JUBLFOOD6 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.91
39  FEDERALBNK6 CE, 1 PE  |   |   | YYESYESYESNOL3-H3 | L4 --1.75
40  ALKEM4 CE, 3 PE  |   | Y  | NONOYESNOL3-H3 | L3-H3-0.41
41  DELHIVERY4 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-1.34
42  TORNTPOWER6 CE, 1 PE  |   |   |   | NOYESYESYESH3-H4 | L3-H3-0.15
43  HUDCO2 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.12
44  BAJAJFINSV5 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --3.70
45  NBCC4 CE, 3 PE  |   |   |   | NOYESYESNOH3-H4 | L3-H3-0.31
46  BHARTIARTL3 CE, 3 PE  |   |   | YYESYESYESNOL3-H3 | L4 --2.14
47  NYKAA4 CE, 2 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-1.12
48  RECLTD4 CE, 2 PE  |   |   |   | NOYESNONOH3-H4 | L3-H30.30
49  APLAPOLLO3 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --5.07
50  KFINTECH3 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.94
51  ICICIBANK3 CE, 3 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-0.97
52  SHREECEM4 CE, 2 PE  | Y  |   | YESYESYESNOL3-H3 | L3-L4-0.67
53  ICICIPRULI5 CE, 1 PEY  |   | YYESYESYESYESL3-H3 | L3-H3-0.17
54  INDHOTEL3 CE, 3 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H3-0.84
55  BANKINDIA2 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.55
56  POWERINDIA2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-1.41
57  CHOLAFIN4 CE, 1 PE  |   | YYYESYESYESNOL3-L4 | L4 --3.17
58  CUMMINSIND2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.51
59  PHOENIXLTD4 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.45
60  HDFCLIFE3 CE, 2 PE  |   |   | YYESYESYESYESL3-H3 | L4 --0.94
61  BAJAJHLDNG1 CE, 4 PE  |   |   | YNOYESYESNOL3-H3 | L3-H3-0.55
62  UNIONBANK4 CE, 0 PE  |   | Y  | NOYESYESNOL3-H3 | L4 --2.73
63  PRESTIGE1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.82
64  TATASTEEL0 CE, 4 PE  |   |   |   | NOYESYESNOH4 + | L3-H30.02
65  ONGC0 CE, 4 PE  |   |   |   | NONONOYESL3-H3 | H3-H40.96
66  MANAPPURAM2 CE, 2 PE  |   |   |   | NOYESYESNOH4 + | L3-H3-0.34
67  LT3 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.79
68  IOC0 CE, 4 PE  |   |   |   | NOYESYESNOH3-H4 | L3-H30.74
69  FORTIS0 CE, 4 PE  |   | Y  | YESYESYESYESL3-H3 | L3-L4-0.54
70  BANKBARODA3 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-0.99
71  MANKIND2 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.47
72  MCX1 CE, 3 PE  |   |   |   | YESYESYESYESH3-H4 | L3-L4-1.20
73  IEX1 CE, 3 PE  |   |   |   | NOYESNONOH4 + | H4 +2.24
74  NAUKRI1 CE, 3 PE  |   |   |   | YESYESYESYESL3-H3 | L4 --2.20
75  OBEROIRLTY2 CE, 2 PE  |   |   |   | NOYESYESNOH3-H4 | L3-L4-0.73
76  MFSL2 CE, 2 PE  |   |   |   | YESNONONOL3-L4 | L3-H30.20
77  BOSCHLTD2 CE, 1 PE  |   |   |   | NOYESYESNOH3-H4 | L3-L4-0.83
78  UNITDSPR1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-1.67
79  BAJFINANCE2 CE, 1 PE  |   |   |   | YESYESYESYESL3-H3 | L4 --4.12
80  ULTRACEMCO3 CE, 0 PE  |   |   | YYESYESYESNOL3-H3 | L4 --1.22
81  OFSS1 CE, 2 PE  |   |   |   | NOYESYESNOH4 + | L3-H30.07
82  GRASIM1 CE, 2 PE  |   |   |   | NONONONOL3-H3 | L3-H30.44
83  M&M3 CE, 0 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --3.58
84  MOTHERSON1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-1.17
85  IRFC1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-1.13
86  INDIANB2 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.79
87  SUNPHARMA0 CE, 3 PE  |   |   |   | NOYESNOYESH4 + | H4 +0.99
88  PNB0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.88

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...