Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  CIPLA6 CE, 3 PE  |   | Y  | YESNOYESNOH3-H4 | H3-H40.51
2  BAJAJHLDNG6 CE, 3 PE  |   | YYNOYESYESNOL3-L4 | H3-H40.78
3  GRASIM4 CE, 4 PE  |   |   |   | YESYESYESYESL3-L4 | H3-H40.79
4  BRITANNIA3 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.59
5  IREDA3 CE, 5 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H41.70
6  MANKIND5 CE, 3 PE  |   |   | YNOYESYESNOH3-H4 | H3-H42.25
7  ALKEM3 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.57
8  VBL5 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.16
9  KOTAKBANK0 CE, 7 PE  |   |   |   | YESNONONOH4 + | H4 +2.10
10  ICICIBANK2 CE, 5 PE  |   |   |   | NOYESNONOL3-L4 | L3-H3-0.19
11  PETRONET5 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.28
12  IEX4 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.55
13  SHREECEM0 CE, 7 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H42.63
14  HCLTECH2 CE, 5 PE  |   |   | YNOYESYESNOL3-L4 | L3-H3-0.48
15  LAURUSLABS0 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.73
16  COALINDIA1 CE, 5 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.43
17  GMRAIRPORT1 CE, 5 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +2.29
18  DRREDDY1 CE, 5 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +6.20
19  DLF1 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.45
20  INDUSINDBK0 CE, 6 PE  |   |   |   | YESNOYESNOH3-H4 | L3-H30.31
21  TCS1 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.14
22  LICHSGFIN3 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.69
23  NYKAA2 CE, 4 PE  |   |   |   | YESYESYESNOL3-L4 | H4 +2.83
24  LUPIN2 CE, 4 PE  |   | Y  | YESYESYESNOL3-H3 | L3-H30.18
25  PNB2 CE, 4 PE  |   |   |   | NOYESNONOL4 - | L3-H3-0.42
26  IOC1 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.52
27  NATIONALUM2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.71
28  BPCL1 CE, 4 PE  |   | Y  | YESYESYESNOH3-H4 | H4 +2.44
29  OIL3 CE, 2 PE  |   |   |   | NOYESYESNOL3-L4 | H3-H40.94
30  HDFCAMC3 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.26
31  ONGC1 CE, 4 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H30.07
32  JUBLFOOD2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.67
33  SBIN1 CE, 4 PE  |   |   |   | NOYESNONOL3-L4 | L3-H3-0.33
34  JSWSTEEL0 CE, 5 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +3.29
35  ADANIPORTS1 CE, 4 PE  |   | Y  | NOYESYESNOL3-H3 | H4 +2.17
36  GLENMARK2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H42.25
37  SUNPHARMA1 CE, 4 PE  |   | Y  | YESNOYESNOH3-H4 | L3-H30.09
38  MARICO4 CE, 0 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H3-0.12
39  SAGILITY2 CE, 2 PE  |   |   | YNOYESYESNOL3-H3 | L3-H30.18
40  BHARATFORG2 CE, 2 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H30.42
41  MAZDOCK1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.81
42  NHPC4 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H31.06
43  PFC2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.83
44  PRESTIGE0 CE, 4 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H3-0.58
45  OFSS0 CE, 4 PE  |   | YYNOYESYESNOL3-H3 | H3-H41.63
46  AMBUJACEM3 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.25
47  KAYNES3 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.96
48  BHARTIARTL2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.64
49  COFORGE1 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | H4 +3.69
50  TATASTEEL0 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.32
51  CUMMINSIND1 CE, 3 PE  |   | Y  | NOYESYESNOL3-L4 | L3-H3-0.09
52  DELHIVERY3 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H31.46
53  INDIANB0 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-0.93
54  SONACOMS3 CE, 1 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +2.30
55  TECHM1 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.85
56  GAIL2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.83
57  WAAREEENER3 CE, 0 PE  |   |   | YYESNOYESNOL3-L4 | L4 --1.82
58  VMM3 CE, 0 PE  |   |   | YNOYESYESNOL3-L4 | L3-H30.21
59  UPL1 CE, 2 PE  |   |   |   | NONONONOL3-L4 | L4 --1.87
60  UNOMINDA1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.65
61  SBICARD0 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.70
62  RECLTD3 CE, 0 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.54
63  PHOENIXLTD1 CE, 2 PE  | YY  | NOYESYESNOL3-H3 | H3-H41.54
64  CROMPTON2 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.42
65  CANBK0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.33
66  CAMS2 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.97
67  BLUESTARCO1 CE, 2 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H30.61
68  BANKBARODA0 CE, 3 PE  |   |   |   | NONOYESNOL3-L4 | L3-H3-0.70
69  AXISBANK1 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.01
70  ADANIENSOL0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H31.87
71  DIVISLAB0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H31.05
72  HAVELLS0 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-L4-2.43
73  PERSISTENT0 CE, 3 PE  | Y  | YNOYESYESNOL3-H3 | L3-H30.89
74  NMDC1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.26
75  NBCC1 CE, 2 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H31.22
76  LT0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.39
77  LICI2 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.30
78  INDHOTEL0 CE, 3 PE  |   |   |   | YESYESYESYESL3-L4 | H3-H41.52
79  HEROMOTOCO0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.39
80  HDFCLIFE1 CE, 2 PE  |   |   |   | NOYESNONOL3-L4 | L3-L4-1.59

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  ICICIBANK7 CE, 1 PEY  |   |   | NONOYESNOL3-L4 | L3-H3-0.19
2  HDFCLIFE8 CE, 0 PEY  |   |   | NONOYESNOL3-L4 | L3-L4-1.59
3  INDIANB6 CE, 1 PE  |   |   |   | YESNOYESNOL3-L4 | L3-L4-0.93
4  TATACONSUM4 CE, 3 PE  | Y  | YYESYESYESNOL4 - | L4 --3.97
5  MAHABANK7 CE, 0 PE  |   |   | YYESNOYESNOL3-L4 | L3-H3-0.44
6  AUBANK5 CE, 1 PEY  |   |   | YESYESYESNOL4 - | L4 --7.94
7  BANKBARODA6 CE, 0 PE  |   |   |   | YESYESNONOL3-L4 | L3-H3-0.70
8  SBILIFE3 CE, 3 PE  |   |   |   | NONOYESNOL3-L4 | L3-H3-0.50
9  HDFCAMC3 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.26
10  SBIN5 CE, 0 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.33
11  IDFCFIRSTB5 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-L4-1.56
12  RELIANCE4 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | H3-H40.94
13  ASHOKLEY5 CE, 0 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --2.80
14  UNITDSPR4 CE, 1 PE  |   |   |   | YESNOYESNOL3-L4 | L3-L4-1.02
15  DABUR5 CE, 0 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-1.37
16  PNB3 CE, 1 PE  |   |   |   | YESNOYESNOL4 - | L3-H3-0.42
17  IOC4 CE, 0 PE  |   |   |   | NONONONOL3-H3 | L3-H30.52
18  BEL3 CE, 1 PE  |   |   |   | NONOYESNOL3-L4 | L3-H30.32
19  ASIANPAINT4 CE, 0 PE  | Y  |   | YESNOYESNOL4 - | L3-L4-0.59
20  ANANDRATHI1 CE, 3 PE  |   |   | YNONOYESNOL3-H3 | L3-H30.09
21  HDFCBANK3 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.13
22  HINDUNILVR4 CE, 0 PE  |   |   |   | NONOYESNOL3-L4 | L3-H3-0.47
23  CGPOWER4 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H31.54
24  CANBK4 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.33
25  GODREJCP4 CE, 0 PE  | Y  | YYESYESYESNOL3-L4 | L4 --2.92
26  WAAREEENER1 CE, 2 PEY  |   | YNOYESYESNOL3-L4 | L4 --1.82
27  SUNPHARMA3 CE, 0 PE  |   |   |   | NOYESYESNOH3-H4 | L3-H30.09
28  PIIND3 CE, 0 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.61
29  PIDILITIND3 CE, 0 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-0.98
30  TMPV2 CE, 1 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.38
31  TATAPOWER1 CE, 2 PEY  |   |   | YESYESYESNOL3-L4 | L4 --4.02
32  SRF3 CE, 0 PE  |   |   |   | YESNOYESYESL3-H3 | L3-H3-0.38
33  ZYDUSLIFE0 CE, 3 PE  |   |   |   | YESNOYESNOH3-H4 | H4 +2.00
34  PETRONET0 CE, 3 PE  |   |   |   | NONONONOL3-H3 | H3-H41.28
35  CONCOR1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.96
36  COCHINSHIP1 CE, 2 PE  |   |   | YYESNONONOL3-H3 | L3-H3-0.16
37  BAJFINANCE1 CE, 2 PE  |   |   |   | YESNOYESNOL4 - | L3-L4-1.13
38  BAJAJFINSV3 CE, 0 PEY  | Y  | NOYESYESNOL3-L4 | L3-H3-0.27
39  ASTRAL0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.85
40  AMBUJACEM2 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.25
41  GRASIM2 CE, 1 PE  |   |   |   | NONOYESYESL3-L4 | H3-H40.79
42  PATANJALI2 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.00
43  PAGEIND2 CE, 1 PEY  |   |   | NOYESYESNOL3-H3 | L3-H3-0.65
44  NTPC3 CE, 0 PE  |   |   |   | NONONONOL3-L4 | L3-H30.12
45  LUPIN2 CE, 1 PE  |   |   |   | NONONONOL3-H3 | L3-H30.18
46  BANDHANBNK2 CE, 1 PEY  |   |   | YESNOYESNOL3-L4 | L3-H3-0.59
47  360ONE3 CE, 0 PE  |   | Y  | YESYESYESNOL3-H3 | L3-H3-1.27

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...