Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  HDFCBANK9 CE, 10 PE  | Y  |   | YESNOYESNOL3-H3 | L3-H3-0.11
2  ADANIPOWER3 CE, 10 PE  |   |   | YYESYESYESNOL3-H3 | H4 +4.57
3  PNBHOUSING6 CE, 6 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.44
4  PAYTM2 CE, 9 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +2.07
5  ADANIENT5 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.70
6  MARICO4 CE, 6 PE  |   |   | YNOYESYESNOL3-H3 | H3-H40.75
7  OFSS2 CE, 7 PE  |   | Y  | YESYESYESNOL3-H3 | H3-H41.42
8  LICI2 CE, 7 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.96
9  INFY3 CE, 6 PE  |   |   |   | NONOYESNOH3-H4 | H3-H40.54
10  PAGEIND1 CE, 8 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.27
11  ONGC1 CE, 8 PE  |   |   |   | NONOYESNOL3-H3 | H3-H40.78
12  NATIONALUM5 CE, 4 PE  |   |   |   | NOYESYESNOH3-H4 | H4 +2.14
13  OIL2 CE, 7 PE  |   | YYYESYESYESNOH3-H4 | H4 +2.28
14  ADANIGREEN1 CE, 8 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.86
15  GRASIM2 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.66
16  HCLTECH2 CE, 6 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.32
17  NMDC3 CE, 5 PEY  |   |   | YESNOYESNOL3-H3 | L3-H30.01
18  MOTHERSON3 CE, 5 PE  |   | Y  | NONOYESYESL3-H3 | L3-H3-0.59
19  BHEL2 CE, 6 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.19
20  JSWENERGY6 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.08
21  NAUKRI3 CE, 4 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +3.85
22  DELHIVERY4 CE, 3 PEY  |   |   | YESNOYESNOL3-H3 | H3-H40.77
23  HINDZINC3 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.93
24  GAIL1 CE, 6 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.30
25  MARUTI1 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +0.87
26  NESTLEIND1 CE, 6 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.82
27  ABB2 CE, 5 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.05
28  UPL4 CE, 3 PE  |   |   | YYESNOYESNOL3-H3 | L3-H30.59
29  TATASTEEL4 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.15
30  JIOFIN3 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.04
31  BAJAJFINSV3 CE, 4 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.24
32  LT3 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.31
33  MOTILALOFS4 CE, 2 PE  |   |   | YYESNOYESNOL3-H3 | L3-H30.41
34  IRFC1 CE, 5 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.46
35  NBCC1 CE, 5 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.18
36  JSWSTEEL2 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.17
37  HINDALCO1 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.04
38  KFINTECH3 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.28
39  ITC3 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L4 --0.76
40  OBEROIRLTY4 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.56
41  HAVELLS2 CE, 4 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.22
42  COALINDIA2 CE, 4 PE  | Y  |   | YESYESYESNOH4 + | H4 +2.60
43  ULTRACEMCO3 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.37
44  SONACOMS3 CE, 3 PE  |   |   |   | YESYESYESYESL3-H3 | H4 +1.11
45  SHREECEM5 CE, 1 PE  |   |   | YNOYESNONOL3-L4 | L3-L4-0.64
46  BANDHANBNK3 CE, 3 PE  | YY  | YESYESYESNOH4 + | H4 +2.58
47  WAAREEENER3 CE, 3 PE  |   | YYYESYESYESNOH4 + | H4 +3.43
48  TIINDIA3 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.26
49  RBLBANK0 CE, 6 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.01
50  RELIANCE1 CE, 5 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-0.37
51  AUBANK4 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.55
52  DRREDDY2 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.36
53  ETERNAL3 CE, 3 PEY  |   |   | YESNOYESNOL3-H3 | H4 +1.33
54  VEDL2 CE, 3 PE  |   | Y  | YESYESYESNOH4 + | H4 +4.11
55  TECHM2 CE, 3 PE  |   |   |   | YESYESYESNOH3-H4 | H3-H40.73
56  M&M2 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.06
57  JINDALSTEL4 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.36
58  NUVAMA1 CE, 4 PEY  |   |   | NONONONOL3-H3 | L3-H3-0.49
59  BIOCON2 CE, 3 PE  |   |   | YYESYESYESYESH3-H4 | H4 +1.88
60  LODHA4 CE, 1 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.17
61  INOXWIND0 CE, 5 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.49
62  DIXON1 CE, 4 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-0.84
63  PIIND1 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.45
64  DMART2 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.05
65  AMBUJACEM5 CE, 0 PEY  |   |   | YESNOYESNOL3-H3 | H4 +1.73
66  EICHERMOT1 CE, 4 PE  |   |   |   | YESYESNONOL3-H3 | L3-H30.08
67  GODREJPROP2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +0.77
68  PRESTIGE1 CE, 4 PE  |   | Y  | NOYESYESNOL3-L4 | L3-H3-0.19
69  GODREJCP2 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.94
70  PIDILITIND2 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.17
71  ZYDUSLIFE2 CE, 3 PE  |   |   | YYESYESYESNOL3-H3 | H3-H40.90
72  SRF2 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | H4 +1.54
73  IDFCFIRSTB3 CE, 2 PE  |   |   | YYESYESYESNOH3-H4 | H3-H40.56
74  HINDUNILVR1 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.60
75  WIPRO1 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.09
76  MPHASIS2 CE, 2 PE  |   |   | YNOYESYESNOH3-H4 | H3-H41.08
77  VOLTAS1 CE, 3 PE  |   |   |   | NONONONOL3-L4 | L3-L4-0.50
78  VMM2 CE, 2 PE  |   |   | YNONONONOL3-H3 | L3-H3-0.22
79  POLYCAB1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.12
80  SBIN2 CE, 2 PE  |   |   | YYESNOYESNOH3-H4 | L3-H30.06
81  PFC1 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-L4-0.80
82  SHRIRAMFIN2 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L4 --0.80
83  SUZLON0 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.66
84  TATACONSUM1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.63
85  SUNPHARMA3 CE, 1 PE  |   |   |   | NOYESNOYESL3-L4 | L3-L4-0.36
86  TMPV4 CE, 0 PEY  |   |   | YESYESYESNOH3-H4 | H4 +2.72
87  POWERGRID3 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.37
88  ICICIBANK0 CE, 4 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.20
89  BHARATFORG0 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.59
90  COLPAL1 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-L4-1.77
91  GLENMARK0 CE, 4 PEY  |   | YYESYESYESNOL3-H3 | H3-H41.19
92  GMRAIRPORT2 CE, 2 PE  |   |   |   | NONONONOL3-H3 | L4 --0.80
93  CANBK3 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.34
94  IREDA1 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.15
95  ADANIENSOL1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.47
96  MAXHEALTH3 CE, 1 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.53
97  MANAPPURAM0 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.37
98  MFSL1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.55
99  LUPIN1 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L4 --0.75
100  BAJAJHLDNG1 CE, 3 PE  |   |   | YYESYESYESNOL3-H3 | H4 +1.51
101  ASTRAL0 CE, 4 PE  |   |   |   | NOYESYESYESL3-H3 | H3-H40.53
102  HDFCAMC1 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-L4-0.71
103  CDSL1 CE, 2 PE  |   |   | YYESYESYESNOL3-H3 | H3-H40.40
104  CHOLAFIN2 CE, 1 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.51
105  CIPLA2 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.22
106  COCHINSHIP0 CE, 3 PE  |   |   | YNOYESYESNOL3-H3 | L3-H30.58
107  COFORGE1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.81
108  SOLARINDS0 CE, 3 PE  |   |   |   | YESNONONOL3-H3 | L3-H30.11
109  CGPOWER2 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.91
110  APOLLOHOSP1 CE, 2 PE  |   |   |   | NONONONOL3-L4 | L4 --1.26
111  NTPC2 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.04
112  TITAN1 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.32
113  BSE0 CE, 3 PE  |   |   | YYESYESYESNOL3-H3 | H4 +1.26
114  360ONE0 CE, 3 PE  |   |   |   | YESNONONOL3-H3 | L3-H3-0.46
115  CUMMINSIND1 CE, 2 PE  |   | Y  | YESYESYESNOL3-H3 | H3-H40.66
116  DALBHARAT1 CE, 2 PE  |   |   |   | NONONONOL3-H3 | L3-L4-0.91
117  ICICIGI0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +0.87
118  PERSISTENT3 CE, 0 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +1.50
119  INDUSINDBK1 CE, 2 PEY  |   | YNONOYESNOL3-H3 | L3-H3-0.23
120  JUBLFOOD2 CE, 1 PE  |   |   |   | NONONONOL3-L4 | L3-H3-0.63
121  KEI2 CE, 1 PE  |   | Y  | NONOYESNOL3-H3 | H3-H40.43
122  LTF1 CE, 2 PEY  |   |   | YESYESYESNOL3-H3 | H3-H41.17
123  MUTHOOTFIN1 CE, 2 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.42
124  PHOENIXLTD2 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-L4-0.86
125  DIVISLAB3 CE, 0 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.54
126  SBICARD1 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.08
127  DLF2 CE, 1 PE  |   |   | YYESNOYESNOL3-L4 | L3-H3-0.03
128  SAMMAANCAP0 CE, 3 PE  |   |   |   | YESNOYESNOH3-H4 | L3-H30.55
129  SAIL2 CE, 1 PE  | Y  |   | YESYESYESNOH3-H4 | H4 +2.34
130  RVNL1 CE, 2 PE  |   |   |   | NONOYESNOL4 - | L4 --3.51
131  EXIDEIND1 CE, 2 PE  | Y  |   | YESYESYESNOH3-H4 | H4 +2.16
132  FORTIS1 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.42
133  PREMIERENE1 CE, 2 PE  |   |   | YYESYESYESYESH4 + | H4 +3.34
134  GODFRYPHLP1 CE, 2 PE  |   | YYYESNOYESNOL3-H3 | L3-H30.25

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  TVSMOTOR9 CE, 7 PE  | Y  |   | NOYESYESNOL3-H3 | L3-H3-0.65
2  IOC12 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --0.95
3  COLPAL10 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.77
4  PIIND8 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.45
5  MANKIND8 CE, 4 PE  |   |   |   | YESYESYESNOL3-L4 | L3-L4-0.97
6  LT7 CE, 5 PE  |   |   |   | NONONONOL3-H3 | L3-H30.31
7  ASIANPAINT8 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.08
8  AXISBANK4 CE, 6 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.78
9  MAZDOCK3 CE, 7 PE  |   |   |   | YESYESNONOL3-H3 | L3-H3-0.01
10  ADANIENT3 CE, 7 PE  |   |   |   | NONONONOL3-H3 | H4 +2.70
11  LICI7 CE, 2 PE  |   |   |   | NONONONOL3-H3 | H3-H40.96
12  SRF2 CE, 7 PE  |   |   |   | NOYESNONOL3-H3 | H4 +1.54
13  INDHOTEL3 CE, 6 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.54
14  CIPLA3 CE, 6 PE  |   |   | YNONOYESNOL3-H3 | L3-H30.22
15  INFY5 CE, 4 PE  |   |   |   | YESYESNONOH3-H4 | H3-H40.54
16  CONCOR7 CE, 2 PE  |   | Y  | YESYESYESNOL4 - | L4 --7.44
17  PFC7 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.80
18  HCLTECH7 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.32
19  DIXON9 CE, 0 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-0.84
20  PIDILITIND2 CE, 7 PE  |   | Y  | YESNOYESNOL3-H3 | L3-H3-0.17
21  LUPIN3 CE, 6 PEY  |   |   | YESNOYESNOL3-H3 | L4 --0.75
22  RELIANCE5 CE, 3 PE  |   |   |   | NOYESNONOL3-L4 | L3-L4-0.37
23  TATAELXSI3 CE, 5 PE  |   |   |   | NONONONOL3-H3 | L3-H30.43
24  GODREJCP5 CE, 3 PE  |   |   |   | NONONONOL3-H3 | H3-H40.94
25  HAVELLS6 CE, 2 PE  |   |   | YYESYESNONOL3-H3 | L3-H3-0.22
26  PNB6 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.29
27  DLF6 CE, 2 PE  |   |   |   | YESYESNONOL3-L4 | L3-H3-0.03
28  SBIN5 CE, 3 PE  |   |   |   | NOYESNONOH3-H4 | L3-H30.06
29  IEX5 CE, 3 PE  |   |   |   | YESYESNONOL3-H3 | L3-H3-0.30
30  POLICYBZR3 CE, 5 PE  |   |   |   | YESNOYESYESL3-H3 | L3-H30.32
31  BRITANNIA3 CE, 5 PEYY  | YNONOYESNOL3-H3 | L3-H3-0.04
32  NUVAMA6 CE, 2 PE  |   |   | YNOYESYESNOL3-H3 | L3-H3-0.49
33  APLAPOLLO4 CE, 4 PE  | YY  | YESNOYESNOL3-L4 | L4 --1.29
34  KOTAKBANK4 CE, 4 PE  |   | Y  | NOYESYESNOL3-H3 | L3-L4-0.95
35  ASHOKLEY6 CE, 1 PE  |   | YYNOYESYESNOL3-H3 | L3-L4-1.76
36  GMRAIRPORT6 CE, 1 PE  | YYYYESYESYESNOL3-H3 | L4 --0.80
37  M&M6 CE, 1 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.06
38  GAIL4 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-H30.30
39  HDFCAMC6 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-0.71
40  FORTIS6 CE, 1 PE  |   | YYYESNOYESNOL3-H3 | L3-H3-0.42
41  INDUSTOWER1 CE, 6 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-1.19
42  DALBHARAT5 CE, 2 PE  | YYYNOYESYESNOL3-H3 | L3-L4-0.91
43  SHRIRAMFIN4 CE, 3 PE  |   |   |   | YESYESNONOL3-H3 | L4 --0.80
44  JSWSTEEL4 CE, 3 PE  |   |   |   | YESYESNONOL3-H3 | L3-H30.17
45  OBEROIRLTY3 CE, 4 PE  |   |   | YNONONONOL3-H3 | L3-H3-0.56
46  IREDA6 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.15
47  PETRONET3 CE, 4 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-1.64
48  GODREJPROP1 CE, 5 PE  |   |   |   | NONONONOL3-H3 | H4 +0.77
49  NESTLEIND4 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | H3-H40.82
50  JIOFIN4 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.04
51  ICICIPRULI3 CE, 3 PE  | Y  |   | YESYESYESNOL3-L4 | L4 --0.91
52  LAURUSLABS0 CE, 6 PE  |   |   |   | NONOYESNOH3-H4 | H3-H40.87
53  MARUTI4 CE, 2 PE  |   |   |   | NONONONOL3-H3 | H4 +0.87
54  NYKAA4 CE, 2 PE  |   | Y  | YESYESYESNOL3-H3 | L3-H3-1.18
55  UNIONBANK5 CE, 1 PE  | Y  |   | NOYESYESNOL3-H3 | L3-H3-1.17
56  CHOLAFIN4 CE, 2 PE  |   | YYNONOYESNOL3-H3 | L3-H3-0.51
57  WIPRO4 CE, 2 PE  |   | Y  | NOYESNONOL3-H3 | L3-H30.09
58  TORNTPHARM4 CE, 2 PE  |   |   | YYESYESYESNOL3-H3 | L4 --2.50
59  APOLLOHOSP4 CE, 2 PE  |   | Y  | YESYESYESNOL3-L4 | L4 --1.26
60  ADANIPORTS4 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | H3-H40.41
61  BLUESTARCO5 CE, 1 PE  | Y  | YYESNONONOL4 - | L3-H3-0.52
62  BPCL4 CE, 2 PE  |   | Y  | YESYESYESNOL3-L4 | L4 --1.23
63  AMBER4 CE, 2 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-0.53
64  TIINDIA4 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.26
65  TATASTEEL3 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.15
66  ABB5 CE, 1 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.05
67  AUROPHARMA3 CE, 3 PE  |   |   |   | NOYESNOYESL3-H3 | L3-H3-0.11
68  DRREDDY2 CE, 4 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.36
69  UNITDSPR5 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H40.86
70  BHARTIARTL3 CE, 2 PEYY  |   | YESYESYESNOL3-L4 | L3-L4-0.67
71  VMM3 CE, 2 PE  | Y  | YNOYESYESNOL3-H3 | L3-H3-0.22
72  MARICO4 CE, 1 PE  |   |   |   | NONONONOL3-H3 | H3-H40.75
73  BAJFINANCE5 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.33
74  POWERINDIA5 CE, 0 PE  |   |   |   | YESNOYESNOL4 - | H4 +1.62
75  KALYANKJIL3 CE, 2 PE  |   |   | YYESNONONOL4 - | L3-L4-0.48
76  UPL3 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.59
77  ITC2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --0.76
78  VOLTAS4 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L3-L4-0.50
79  SBILIFE5 CE, 0 PE  |   | YYNOYESYESNOL4 - | L4 --0.79
80  HDFCBANK3 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.11
81  MCX4 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.12
82  HEROMOTOCO1 CE, 4 PE  |   |   |   | NONONONOL3-H3 | L3-H30.44
83  PAGEIND5 CE, 0 PE  |   |   |   | YESNONONOL3-H3 | L3-H3-0.27
84  ICICIGI3 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | H4 +0.87
85  MAXHEALTH3 CE, 2 PE  | Y  | YYESNOYESNOL3-H3 | L3-H3-0.53
86  TCS3 CE, 2 PE  |   |   |   | YESYESYESNOH3-H4 | L3-L4-0.60
87  PERSISTENT2 CE, 3 PE  |   |   |   | NONOYESNOH3-H4 | H4 +1.50
88  ALKEM1 CE, 4 PEY  |   | YYESYESYESYESL3-L4 | L3-L4-0.74
89  DIVISLAB5 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.54
90  NHPC4 CE, 0 PE  | YYYNOYESNONOL3-L4 | L3-L4-0.60
91  RVNL3 CE, 1 PE  |   |   |   | YESYESNONOL4 - | L4 --3.51
92  NMDC3 CE, 1 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.01
93  VBL2 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.46
94  RBLBANK4 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.01
95  SBICARD2 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.08
96  SIEMENS4 CE, 0 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.95
97  BEL4 CE, 0 PE  |   |   |   | NOYESYESNOH3-H4 | L3-H30.05
98  PATANJALI3 CE, 1 PE  |   | Y  | YESNOYESNOL3-L4 | L3-L4-0.51
99  SUPREMEIND3 CE, 1 PE  |   |   | YYESNOYESNOL3-H3 | L3-L4-0.99
100  SUZLON4 CE, 0 PE  |   |   |   | NONONONOL3-H3 | H3-H41.66
101  OFSS2 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | H3-H41.42
102  DABUR3 CE, 1 PE  |   |   | YYESNONONOL3-H3 | L3-H30.04
103  COFORGE3 CE, 1 PE  |   |   |   | NONONONOL3-H3 | H3-H40.81
104  360ONE2 CE, 2 PE  | Y  | YNOYESYESNOL3-H3 | L3-H3-0.46
105  IDFCFIRSTB3 CE, 1 PE  |   |   |   | NONONONOH3-H4 | H3-H40.56
106  INDIANB4 CE, 0 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-0.58
107  HAL4 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.06
108  BOSCHLTD3 CE, 1 PE  |   | YYYESNOYESYESL3-H3 | L3-H30.18
109  HINDZINC1 CE, 3 PE  |   |   |   | YESNONONOL3-H3 | H4 +1.93
110  COCHINSHIP2 CE, 2 PE  |   |   | YYESNOYESNOL3-H3 | L3-H30.58
111  GLENMARK1 CE, 3 PE  |   |   |   | NONONONOL3-H3 | H3-H41.19
112  CDSL4 CE, 0 PEY  |   |   | NONONONOL3-H3 | H3-H40.40
113  CANBK3 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.34
114  GRASIM2 CE, 2 PE  |   |   |   | NONONONOL3-H3 | H3-H40.66
115  HDFCLIFE1 CE, 3 PE  |   |   | YNOYESNONOL3-H3 | L3-H3-0.25
116  BAJAJHLDNG0 CE, 4 PE  |   |   | YNONONONOL3-H3 | H4 +1.51
117  IRFC3 CE, 1 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.46
118  AMBUJACEM0 CE, 4 PE  |   |   |   | NOYESNONOL3-H3 | H4 +1.73
119  MANAPPURAM2 CE, 2 PE  |   |   |   | YESNONONOL3-H3 | L3-H30.37
120  MOTHERSON2 CE, 2 PE  |   |   |   | YESYESYESYESL3-H3 | L3-H3-0.59
121  ADANIENSOL2 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.47
122  ANGELONE2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.19
123  INDIGO3 CE, 1 PE  |   |   | YNONONONOL3-L4 | L3-H3-0.53
124  AUBANK2 CE, 2 PE  |   |   |   | NONONONOL3-H3 | H4 +1.55
125  BAJAJ-AUTO4 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | H3-H41.13
126  ADANIGREEN1 CE, 3 PE  |   |   |   | NONONONOL3-H3 | H3-H41.86
127  SUNPHARMA1 CE, 2 PE  |   |   |   | YESNOYESYESL3-L4 | L3-L4-0.36
128  CROMPTON2 CE, 1 PE  |   |   | YYESNOYESNOL3-H3 | L3-L4-0.98
129  CGPOWER2 CE, 1 PE  |   |   |   | YESNONONOL3-H3 | H4 +1.91
130  ASTRAL2 CE, 1 PE  |   |   |   | NONONOYESL3-H3 | H3-H40.53
131  BANKINDIA2 CE, 1 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H3-0.80
132  TRENT2 CE, 1 PE  |   |   |   | YESNOYESYESL3-L4 | L3-H3-0.45
133  BHEL3 CE, 0 PE  |   | Y  | NONONONOL3-H3 | L3-H3-0.19
134  TITAN2 CE, 1 PE  |   |   |   | NONONONOL4 - | L3-H3-0.32
135  BANKBARODA2 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.52
136  CAMS2 CE, 1 PE  |   | Y  | YESYESYESNOL3-H3 | L3-H3-0.59
137  PHOENIXLTD1 CE, 2 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-0.86
138  ICICIBANK1 CE, 2 PE  |   |   |   | NOYESNONOL3-L4 | L3-H3-0.20
139  MPHASIS3 CE, 0 PE  |   |   |   | NONOYESNOH3-H4 | H3-H41.08
140  INDUSINDBK2 CE, 1 PE  |   | Y  | NOYESNONOL3-H3 | L3-H3-0.23
141  KEI3 CE, 0 PE  |   |   |   | NOYESNONOL3-H3 | H3-H40.43
142  KPITTECH3 CE, 0 PE  |   |   |   | NONONONOL3-H3 | H3-H41.23
143  LICHSGFIN1 CE, 2 PE  |   |   |   | NOYESYESNOH4 + | L3-H30.03
144  JINDALSTEL3 CE, 0 PEY  |   |   | YESNONONOL3-H3 | H3-H40.36
