Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  ONGC5 CE, 14 PE  |   |   |   | NOYESYESNOH3-H4 | H3-H41.28
2  DELHIVERY7 CE, 8 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H41.41
3  ITC7 CE, 8 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.59
4  VEDL7 CE, 6 PE  |   |   |   | YESYESYESYESH4 + | H4 +3.18
5  PFC6 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.20
6  OFSS6 CE, 5 PE  |   | Y  | YESYESYESYESL3-H3 | H4 +2.39
7  NTPC6 CE, 5 PE  |   |   | YYESYESYESNOL3-H3 | L3-H30.50
8  LUPIN7 CE, 4 PE  |   |   |   | YESYESYESYESL3-L4 | H3-H41.02
9  HCLTECH6 CE, 5 PE  |   |   |   | YESYESYESYESL3-H3 | H4 +2.39
10  OBEROIRLTY5 CE, 5 PE  |   |   |   | YESYESYESYESL3-H3 | H4 +2.26
11  TATAPOWER6 CE, 4 PE  |   |   |   | NOYESYESYESL3-H3 | L3-H30.31
12  DABUR3 CE, 6 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.10
13  LT7 CE, 2 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.56
14  NATIONALUM6 CE, 3 PEY  |   | YYESYESYESNOH3-H4 | H3-H41.28
15  PREMIERENE7 CE, 2 PE  | Y  | YYESYESYESNOL3-H3 | H4 +1.99
16  SONACOMS3 CE, 5 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H30.59
17  MARICO4 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.16
18  GLENMARK5 CE, 3 PE  |   |   |   | YESYESYESYESL3-L4 | H3-H41.02
19  MOTHERSON3 CE, 5 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.19
20  MPHASIS4 CE, 4 PE  |   |   |   | YESYESYESYESL3-H3 | H4 +3.11
21  SUNPHARMA5 CE, 3 PE  |   | Y  | YESYESYESYESL3-H3 | H3-H41.17
22  WIPRO3 CE, 5 PE  | YY  | YESYESYESNOH3-H4 | H4 +3.08
23  OIL2 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.30
24  IDFCFIRSTB3 CE, 4 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H3-0.13
25  RECLTD1 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.52
26  FEDERALBNK3 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.48
27  FORTIS1 CE, 6 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.46
28  GAIL2 CE, 5 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H3-0.01
29  PETRONET3 CE, 4 PE  |   |   |   | NOYESYESYESL3-L4 | L3-H3-0.42
30  GMRAIRPORT4 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.15
31  GODREJCP2 CE, 5 PE  |   |   |   | YESNOYESNOH4 + | H4 +2.01
32  INDHOTEL3 CE, 4 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.55
33  AUROPHARMA3 CE, 4 PE  |   |   |   | NOYESYESYESL3-H3 | H3-H40.93
34  CHOLAFIN3 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.34
35  ADANIENSOL1 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.45
36  TATASTEEL4 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.35
37  POWERGRID3 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.60
38  TVSMOTOR2 CE, 4 PE  |   |   |   | NOYESNONOL4 - | L3-L4-1.14
39  UPL1 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.03
40  DIVISLAB2 CE, 4 PE  |   |   |   | YESYESYESNOL3-L4 | H3-H40.96
41  PRESTIGE3 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H42.77
42  SOLARINDS1 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.37
43  ZYDUSLIFE3 CE, 2 PE  |   |   |   | YESYESYESYESL3-L4 | H3-H40.88
44  PHOENIXLTD4 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | H3-H41.43
45  TATACONSUM3 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.09
46  ASIANPAINT2 CE, 3 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.59
47  HDFCLIFE3 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.63
48  CROMPTON2 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.98
49  HAVELLS2 CE, 3 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H30.92
50  BRITANNIA1 CE, 3 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-0.92
51  SBILIFE1 CE, 3 PEY  |   |   | NOYESYESNOL3-L4 | L3-H3-0.70
52  ABB1 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.03
53  ADANIPOWER2 CE, 2 PE  |   |   | YYESYESYESNOL3-H3 | H3-H41.01
54  PERSISTENT2 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.99
55  BANKBARODA2 CE, 2 PE  |   |   |   | NONONONOL3-L4 | L3-L4-1.17
56  UNITDSPR0 CE, 4 PE  |   |   |   | NONONONOL4 - | L4 --1.50
57  DLF1 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.27
58  JSWSTEEL1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.33
59  JIOFIN0 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.63
60  HINDALCO4 CE, 0 PEY  |   |   | YESNOYESNOH4 + | H4 +2.50
61  INFY1 CE, 3 PE  |   |   |   | YESYESYESYESL3-H3 | H4 +1.79
62  HINDZINC1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.96
63  TECHM1 CE, 3 PE  |   | YYYESYESYESYESL3-H3 | H4 +1.73
64  HDFCAMC1 CE, 3 PE  |   |   |   | NONONONOL3-L4 | L3-L4-1.79
65  GODREJPROP2 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.16
66  DRREDDY2 CE, 2 PE  |   |   |   | NOYESNOYESL4 - | L4 --1.37
67  EXIDEIND1 CE, 3 PE  |   |   |   | NOYESNOYESL4 - | L4 --1.39
68  TORNTPHARM3 CE, 1 PE  |   |   |   | YESYESYESYESL4 - | H3-H41.02
69  SUPREMEIND1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.68
70  VBL1 CE, 2 PE  |   |   |   | NOYESNONOL3-L4 | L3-H3-0.19
71  TCS1 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | H4 +2.16
72  TORNTPOWER0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.62
73  UNOMINDA0 CE, 3 PE  |   |   |   | YESNONONOL4 - | L4 --2.31
74  ABCAPITAL1 CE, 2 PE  |   |   |   | NONOYESNOL3-L4 | L3-H3-1.01
75  CANBK3 CE, 0 PE  |   |   |   | NONONONOL3-H3 | L3-H3-1.19
76  CIPLA1 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H30.21
77  EICHERMOT0 CE, 3 PE  |   |   |   | NOYESNONOL4 - | L4 --1.38
78  HDFCBANK0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.47
79  ANGELONE2 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.25
80  AUBANK3 CE, 0 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-0.98
81  BAJAJHLDNG3 CE, 0 PE  |   |   | YNOYESYESNOL3-L4 | L3-H30.15
82  BAJFINANCE3 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.10
83  BDL0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.60
84  ICICIBANK0 CE, 3 PE  |   |   |   | NOYESNONOL3-L4 | L3-H3-0.56
85  ICICIPRULI1 CE, 2 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.26
86  MAZDOCK2 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.20
87  NESTLEIND2 CE, 1 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.80
88  NHPC1 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.63
89  NMDC0 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.17
90  NUVAMA2 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H3-0.03
91  PAYTM3 CE, 0 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H3-0.31
92  MANKIND2 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | H3-H40.91
93  M&M1 CE, 2 PE  |   |   |   | NOYESNONOL4 - | L4 --1.58
94  INDIANB0 CE, 3 PE  |   |   |   | NOYESNONOL3-L4 | L3-H3-0.94
95  JINDALSTEL2 CE, 1 PE  | Y  | YYESYESYESNOL3-H3 | L3-H31.10
96  KEI2 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H30.53
97  KPITTECH3 CE, 0 PE  |   |   |   | YESYESYESYESL3-H3 | L3-H30.61
98  LAURUSLABS0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.55

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  TITAN8 CE, 5 PE  |   | YYNONOYESNOL3-L4 | L3-H3-0.66
2  MAXHEALTH8 CE, 4 PEYYY  | YESYESYESNOL4 - | L4 --2.40
3  ONGC7 CE, 4 PE  |   |   |   | YESNONONOH3-H4 | H3-H41.28
4  INDIANB6 CE, 5 PE  | Y  |   | NONOYESNOL3-L4 | L3-H3-0.94
5  BRITANNIA7 CE, 2 PE  |   |   | YYESNONONOL4 - | L3-L4-0.92
6  JUBLFOOD4 CE, 5 PE  | YY  | YESYESYESNOL4 - | L4 --10.26
7  BANKINDIA5 CE, 4 PE  | YY  | YESYESYESNOL3-L4 | L4 --3.76
8  LICI3 CE, 5 PE  |   | Y  | NONONONOL3-L4 | L3-L4-0.79
9  EXIDEIND5 CE, 3 PE  |   | YYYESNONOYESL4 - | L4 --1.39
10  UNIONBANK5 CE, 3 PE  |   | YYYESYESYESNOL3-L4 | L4 --2.97
11  NYKAA6 CE, 2 PE  | Y  | YNOYESYESNOL3-L4 | L3-L4-2.21
12  NBCC4 CE, 3 PE  |   |   |   | NONONONOL3-L4 | L3-H3-0.78
13  SBIN5 CE, 2 PE  |   | YYNOYESYESNOL3-L4 | L3-L4-1.32
14  DALBHARAT4 CE, 3 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-2.71
15  CANBK3 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-1.19
16  IOC3 CE, 3 PE  |   |   |   | NOYESNONOL3-L4 | L3-L4-1.22
17  SRF4 CE, 2 PE  |   |   |   | NOYESYESNOL3-L4 | L4 --2.82
18  M&M4 CE, 1 PE  | YY  | YESNOYESNOL4 - | L4 --1.58
19  PNBHOUSING2 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-1.08
20  TATATECH2 CE, 3 PE  |   |   |   | YESNONOYESL4 - | H4 +0.89
21  NHPC1 CE, 4 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.63
22  PNB1 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-2.00
23  KFINTECH5 CE, 0 PE  |   |   | YYESYESNONOL4 - | L4 --3.12
24  HDFCBANK5 CE, 0 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.47
25  BLUESTARCO3 CE, 2 PE  | Y  |   | NOYESYESNOL3-L4 | L4 --3.33
26  TORNTPOWER4 CE, 1 PE  |   |   |   | NONONONOL3-H3 | L3-H30.62
27  CUMMINSIND3 CE, 2 PE  |   | YYYESYESNONOL4 - | L4 --1.72
28  EICHERMOT4 CE, 1 PE  |   |   |   | YESNOYESNOL4 - | L4 --1.38
29  BANKBARODA1 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-1.17
30  AXISBANK3 CE, 2 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-1.47
31  BANDHANBNK2 CE, 3 PE  | YY  | NOYESYESNOL3-L4 | L3-L4-2.31
32  MFSL2 CE, 2 PE  |   |   | YNOYESYESNOL3-L4 | L3-L4-2.01
33  ABB3 CE, 1 PE  |   | Y  | YESNONONOL3-L4 | L3-H30.03
34  COALINDIA2 CE, 2 PE  |   |   |   | NONONONOL3-H3 | L3-H30.30
35  TVSMOTOR2 CE, 2 PE  |   |   | YYESNONONOL4 - | L3-L4-1.14
36  NESTLEIND2 CE, 2 PE  |   |   |   | NONONONOL3-L4 | L3-H3-0.80
37  MOTILALOFS2 CE, 2 PE  |   |   | YNOYESNONOL3-H3 | L3-H3-0.89
38  SBILIFE4 CE, 0 PE  |   |   | YNONONONOL3-L4 | L3-H3-0.70
39  AMBUJACEM3 CE, 1 PE  | YYYNOYESYESNOL3-L4 | L4 --2.51
40  UNITDSPR4 CE, 0 PE  |   |   | YYESYESNONOL4 - | L4 --1.50
41  SHREECEM3 CE, 1 PE  |   |   |   | NONONONOL3-L4 | L3-L4-1.59
42  SAMMAANCAP2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-1.25
43  MARUTI4 CE, 0 PE  |   |   | YNONONONOL3-L4 | L3-H3-0.30
44  KALYANKJIL1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.90
45  TATASTEEL3 CE, 1 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.35
46  TIINDIA2 CE, 2 PE  | YYYNONONONOL4 - | L3-L4-1.57
47  HINDUNILVR3 CE, 1 PE  |   |   |   | NOYESNONOL4 - | L3-L4-1.09
48  DMART4 CE, 0 PE  |   |   |   | NONONONOL3-L4 | L3-H3-0.34
49  MARICO1 CE, 3 PE  |   |   |   | YESNONONOL3-L4 | L3-H3-0.16
50  MANAPPURAM2 CE, 2 PE  |   |   | YNOYESYESNOL3-L4 | L3-L4-1.80
51  FEDERALBNK3 CE, 1 PE  |   |   |   | NONONONOL3-L4 | L3-H3-0.48
52  GODFRYPHLP3 CE, 1 PE  |   |   | YNOYESNONOL3-H3 | L3-H30.14
53  LICHSGFIN2 CE, 2 PE  |   |   |   | NOYESYESYESL3-H3 | L4 --1.51
54  TMPV3 CE, 0 PE  |   | Y  | NONONONOL4 - | L3-L4-0.92
55  PPLPHARMA3 CE, 0 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.17
56  RELIANCE3 CE, 0 PEY  |   |   | NOYESYESNOL3-H3 | L3-H3-0.79
57  VMM1 CE, 2 PE  |   |   | YNOYESNONOL3-H3 | L3-H3-0.40
58  RBLBANK2 CE, 1 PE  |   |   | YNOYESNONOL3-L4 | L3-L4-2.27
59  VBL3 CE, 0 PE  |   | YYYESNONONOL3-L4 | L3-H3-0.19
60  ULTRACEMCO3 CE, 0 PE  | Y  | YNOYESNONOL3-L4 | L3-L4-1.21
61  CGPOWER3 CE, 0 PE  | YYYYESNONONOL4 - | L3-L4-1.33
62  HEROMOTOCO1 CE, 2 PE  |   | Y  | YESNONONOL4 - | L4 --1.84
63  HUDCO2 CE, 1 PE  |   |   |   | NOYESNONOL3-L4 | L3-L4-0.83
64  HYUNDAI1 CE, 2 PE  |   |   | YNOYESNONOL3-H3 | L3-H3-0.05
65  BPCL3 CE, 0 PE  |   |   |   | YESYESYESYESL4 - | L4 --2.73
66  BHEL3 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.15
67  ALKEM2 CE, 1 PE  |   | Y  | YESNONONOL3-L4 | L3-H3-0.77
68  APLAPOLLO2 CE, 1 PE  |   |   | YYESNOYESNOL3-L4 | L3-L4-1.63
69  APOLLOHOSP3 CE, 0 PE  | Y  |   | YESNOYESNOL4 - | L3-L4-0.78
70  ICICIGI3 CE, 0 PE  |   |   |   | NONONONOL4 - | L3-H3-0.47
71  NMDC2 CE, 1 PE  |   |   |   | NONONONOL3-H3 | L3-H30.17
72  PETRONET0 CE, 3 PE  |   |   |   | NONONOYESL3-L4 | L3-H3-0.42
73  INDIGO2 CE, 1 PE  |   |   |   | NOYESNONOL3-L4 | L3-L4-2.07
74  JINDALSTEL1 CE, 2 PE  |   |   |   | NONONONOL3-H3 | L3-H31.10
75  KAYNES2 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-1.10
76  PGEL0 CE, 3 PE  | YY  | NOYESYESYESL3-L4 | L4 --2.89

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...