Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  ITC4 CE, 9 PE  |   |   |   | YESYESYESYESL4 - | L3-H30.32
2  NESTLEIND6 CE, 7 PE  |   |   | YYESYESYESNOL3-H3 | H4 +1.35
3  APOLLOHOSP7 CE, 5 PE  | Y  |   | YESYESYESNOL3-H3 | H4 +1.38
4  JSWENERGY4 CE, 7 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-0.92
5  MAXHEALTH3 CE, 8 PE  |   |   |   | YESYESYESNOL3-L4 | H4 +2.69
6  POWERGRID5 CE, 6 PE  |   |   |   | YESYESYESNOL3-L4 | H4 +1.80
7  LICHSGFIN1 CE, 10 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.07
8  MPHASIS5 CE, 5 PE  |   |   |   | YESYESYESNOL4 - | L3-H30.37
9  PAGEIND4 CE, 6 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.63
10  LICI4 CE, 6 PE  |   |   |   | NONOYESNOL3-L4 | L4 --1.20
11  GRASIM3 CE, 7 PE  |   |   |   | NOYESYESNOL4 - | L3-H30.02
12  BHEL4 CE, 6 PE  | YYYNOYESYESYESL3-H3 | L3-H30.05
13  PHOENIXLTD3 CE, 6 PEY  | Y  | NOYESYESNOL3-L4 | L3-H30.64
14  FORTIS4 CE, 5 PE  |   |   | YYESYESYESNOL3-H3 | H4 +3.08
15  INDIANB2 CE, 7 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.82
16  FEDERALBNK3 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.90
17  APLAPOLLO4 CE, 5 PEY  |   |   | NOYESYESNOL4 - | L3-H30.37
18  CUMMINSIND5 CE, 3 PE  |   |   |   | NOYESYESYESL4 - | L4 --1.43
19  PETRONET6 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-0.54
20  NAUKRI4 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.11
21  DRREDDY5 CE, 3 PE  | Y  |   | YESNOYESNOL3-H3 | L3-H30.13
22  PNB1 CE, 7 PE  |   | Y  | NOYESYESNOL3-L4 | L3-H3-0.28
23  ALKEM2 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.29
24  PREMIERENE1 CE, 6 PE  |   |   | YYESYESYESNOL3-H3 | H3-H40.84
25  DIXON4 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.26
26  GODREJCP4 CE, 3 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.12
27  GAIL2 CE, 5 PE  |   |   |   | NOYESYESYESL3-H3 | L3-H30.32
28  TATAELXSI2 CE, 5 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.48
29  BHARTIARTL7 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.67
30  BIOCON4 CE, 3 PE  | Y  |   | NONOYESNOL3-H3 | L3-H30.15
31  INDHOTEL2 CE, 5 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.38
32  NYKAA2 CE, 5 PE  |   | Y  | NOYESYESNOL3-L4 | L3-H3-0.27
33  MANKIND3 CE, 3 PE  |   |   |   | YESNOYESNOH3-H4 | H3-H40.72
34  PIDILITIND4 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-0.59
35  NBCC3 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-L4-1.22
36  NTPC1 CE, 5 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.59
37  HAVELLS3 CE, 3 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-0.99
38  JINDALSTEL4 CE, 2 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-1.05
39  KOTAKBANK2 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.13
40  HDFCLIFE1 CE, 5 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-1.10
41  EXIDEIND1 CE, 5 PE  |   |   |   | NONONONOL4 - | L4 --2.87
42  ADANIPOWER4 CE, 2 PE  |   |   | YNONOYESNOL3-L4 | L3-L4-0.74
43  ADANIENT0 CE, 6 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-1.21
44  BANKINDIA2 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.04
45  DABUR1 CE, 4 PE  |   |   |   | NONOYESYESL4 - | L3-L4-0.77
46  TATAPOWER0 CE, 5 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-0.61
47  AUROPHARMA4 CE, 1 PE  |   |   | YNONOYESYESL3-H3 | L3-H3-0.01
48  ULTRACEMCO3 CE, 2 PE  |   | Y  | NOYESYESNOL3-L4 | L3-L4-0.76
49  VBL4 CE, 1 PE  |   |   |   | YESNOYESNOL4 - | L3-H30.27
50  BOSCHLTD1 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.31
51  EICHERMOT3 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.31
52  RECLTD3 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.33
53  PATANJALI3 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.11
54  BHARATFORG2 CE, 3 PE  |   |   |   | NONOYESNOL4 - | L3-L4-0.76
55  ZYDUSLIFE3 CE, 1 PE  |   |   |   | YESNOYESYESH3-H4 | L3-H30.18
56  TORNTPHARM3 CE, 1 PE  | Y  |   | YESNOYESNOL3-H3 | L3-H30.39
57  NHPC0 CE, 4 PE  |   |   |   | NONOYESNOL3-H3 | L3-L4-1.34
58  SUZLON2 CE, 2 PE  |   | Y  | NONOYESNOH3-H4 | L3-L4-0.99
59  UNITDSPR2 CE, 2 PE  |   |   |   | NONOYESNOL4 - | L3-L4-0.67
60  OFSS0 CE, 4 PE  |   |   | YNONOYESNOL3-L4 | L3-L4-0.95
61  SUNPHARMA2 CE, 2 PE  |   | Y  | YESNOYESNOH4 + | H3-H40.68
62  MOTHERSON1 CE, 3 PE  |   |   |   | NONOYESNOL4 - | L4 --2.64
63  ADANIENSOL0 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.44
64  GLENMARK1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.12
65  DIVISLAB0 CE, 4 PE  |   |   | YYESNOYESYESL3-H3 | L4 --0.86
66  ASTRAL1 CE, 3 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H30.63
67  CAMS0 CE, 4 PEY  |   |   | NONOYESNOL4 - | L4 --2.32
68  BEL2 CE, 2 PE  | Y  |   | YESYESYESNOL3-L4 | H3-H40.79
69  AMBUJACEM2 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.52
70  HINDUNILVR2 CE, 2 PE  |   |   |   | NONOYESNOL4 - | L3-L4-0.83
71  INDUSTOWER0 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.71
72  LT1 CE, 3 PE  |   |   |   | NOYESNONOL4 - | L4 --1.36
73  MARUTI0 CE, 3 PE  |   |   |   | NOYESYESYESL4 - | L3-H3-0.41
74  COCHINSHIP0 CE, 3 PE  |   |   | YNONOYESNOL3-L4 | L3-L4-1.49
75  MFSL0 CE, 3 PE  |   | YYNONOYESNOL3-L4 | L3-L4-1.21
76  TIINDIA1 CE, 2 PE  |   |   |   | NONOYESNOL4 - | L3-L4-0.90
77  ADANIGREEN1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.67
78  ANGELONE3 CE, 0 PE  |   |   |   | NONONONOL3-H3 | L3-H3-1.00
79  DALBHARAT2 CE, 1 PE  |   |   | YNOYESYESNOL3-L4 | L3-H3-0.63
80  TRENT1 CE, 2 PE  |   |   |   | NONOYESNOL3-L4 | L3-H3-0.72
81  SHRIRAMFIN0 CE, 3 PE  |   |   |   | NONOYESNOL3-L4 | L4 --2.42
82  OBEROIRLTY1 CE, 2 PE  |   |   |   | NONOYESNOL3-L4 | L4 --1.05
83  IEX1 CE, 2 PE  |   |   |   | NONONONOL4 - | L4 --2.44
84  HEROMOTOCO1 CE, 2 PE  |   |   | YNONOYESNOL3-L4 | L3-L4-0.71
85  HINDALCO2 CE, 1 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-2.05
86  IDFCFIRSTB1 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.32
87  POLICYBZR0 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.85
88  IOC0 CE, 3 PE  |   |   |   | NONONONOL4 - | L4 --1.52
89  CIPLA1 CE, 2 PE  |   |   |   | NONOYESYESL3-H3 | L3-L4-0.66
90  SAIL3 CE, 0 PE  |   |   |   | NOYESNONOL4 - | L3-L4-2.71
91  COLPAL1 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | H3-H40.61
92  PRESTIGE1 CE, 2 PE  |   |   |   | NONOYESNOL3-L4 | L4 --2.27
93  DELHIVERY1 CE, 2 PEY  |   |   | NONOYESNOL3-L4 | L3-L4-0.85

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  HDFCAMC7 CE, 4 PE  |   |   |   | YESNOYESNOL4 - | L4 --1.42
2  PNBHOUSING5 CE, 5 PE  |   |   |   | YESNOYESNOL3-H3 | L3-L4-2.14
3  INDIGO3 CE, 6 PE  |   | Y  | YESYESYESNOL4 - | L4 --2.40
4  JIOFIN5 CE, 4 PE  |   |   |   | YESYESYESNOL4 - | L4 --2.11
5  CROMPTON6 CE, 2 PE  |   | Y  | YESYESYESNOL3-L4 | L4 --2.24
6  MOTILALOFS5 CE, 3 PE  |   |   | YYESYESYESNOL3-L4 | L4 --2.79
7  BAJFINANCE4 CE, 4 PE  |   |   |   | YESNOYESNOL3-L4 | L3-L4-1.98
8  TATACONSUM6 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.96
9  LT7 CE, 0 PE  |   |   | YYESNOYESNOL4 - | L4 --1.36
10  IOC4 CE, 3 PE  |   | Y  | YESYESYESNOL4 - | L4 --1.52
11  SHREECEM3 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.69
12  RELIANCE2 CE, 5 PE  |   |   |   | YESYESYESNOL4 - | L4 --1.53
13  KEI3 CE, 3 PE  | Y  |   | YESYESNONOL3-L4 | L4 --2.01
14  CONCOR4 CE, 2 PE  |   | Y  | YESYESYESNOL3-L4 | L4 --1.77
15  IRFC4 CE, 2 PE  | Y  |   | YESYESNONOL4 - | L4 --1.33
16  MARICO4 CE, 1 PEY  |   |   | YESNONONOL3-L4 | L3-H3-0.03
17  MAZDOCK5 CE, 0 PE  |   |   |   | YESNOYESNOL3-L4 | L3-L4-1.11
18  IREDA5 CE, 0 PE  | Y  |   | YESYESNONOL4 - | L4 --2.00
19  ABB5 CE, 0 PE  |   |   | YYESNONOYESL4 - | L4 --1.29
20  M&M3 CE, 2 PE  |   |   |   | YESYESYESNOL4 - | L4 --2.09
21  UNITDSPR3 CE, 2 PE  |   |   |   | YESYESNONOL4 - | L3-L4-0.67
22  KFINTECH4 CE, 1 PE  |   |   | YYESYESYESNOL4 - | L4 --2.36
23  SWIGGY4 CE, 1 PE  |   |   | YYESYESYESNOL3-L4 | L4 --4.07
24  HDFCBANK4 CE, 1 PE  |   |   |   | YESYESNONOL3-L4 | L4 --1.34
25  ETERNAL5 CE, 0 PE  |   | YYYESYESYESYESL4 - | L4 --3.16
26  SONACOMS5 CE, 0 PE  |   | YYYESYESNOYESL4 - | L4 --1.77
27  RADICO1 CE, 3 PE  |   |   | YYESNONONOL3-L4 | L3-H3-0.17
28  VMM4 CE, 0 PE  |   |   | YYESYESNONOL3-L4 | L3-L4-1.04
29  PIIND4 CE, 0 PE  |   |   |   | YESYESYESNOL3-L4 | L3-L4-0.99
30  SAIL2 CE, 2 PE  |   | Y  | YESNOYESNOL4 - | L3-L4-2.71
31  PAYTM1 CE, 3 PE  |   |   |   | YESYESNONOL3-H3 | L4 --1.92
32  SBICARD2 CE, 2 PE  |   |   |   | YESYESYESNOL4 - | L4 --1.80
33  TMPV2 CE, 2 PE  |   |   | YYESNOYESNOL4 - | L4 --1.82
34  TATASTEEL3 CE, 1 PE  |   |   |   | YESYESYESNOL4 - | L3-L4-1.78
35  GVT&D1 CE, 3 PE  |   | YYYESYESYESNOL4 - | L4 --4.83
36  EXIDEIND3 CE, 1 PE  |   |   |   | YESYESYESNOL4 - | L4 --2.87
37  DLF2 CE, 2 PE  |   | YYYESYESYESNOL4 - | L4 --2.07
38  BPCL4 CE, 0 PE  |   |   |   | YESYESYESYESL4 - | L4 --2.31
39  BOSCHLTD4 CE, 0 PE  |   |   |   | YESNONONOL3-L4 | L3-H3-0.31
40  BANKBARODA1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-0.86
41  BAJAJFINSV4 CE, 0 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.51
42  ICICIBANK3 CE, 1 PE  |   |   |   | YESNOYESNOL4 - | L4 --0.90
43  JSWSTEEL3 CE, 1 PE  |   |   |   | YESNONONOL3-L4 | L3-L4-1.28
44  LTF4 CE, 0 PE  |   | Y  | YESYESYESNOL3-L4 | L4 --2.46
45  MARUTI4 CE, 0 PE  |   |   |   | YESNOYESYESL4 - | L3-H3-0.41
46  JUBLFOOD3 CE, 1 PE  | YY  | YESYESYESNOL4 - | L4 --2.40
47  HDFCLIFE2 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L3-L4-1.10
48  BAJAJHLDNG3 CE, 0 PE  | YYYYESYESYESNOL4 - | L4 --2.07
49  LAURUSLABS0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.17
50  TCS2 CE, 1 PE  |   |   | YYESYESYESNOL3-L4 | L4 --2.12
51  TIINDIA1 CE, 2 PE  |   |   |   | YESYESNONOL4 - | L3-L4-0.90
52  BAJAJ-AUTO3 CE, 0 PE  |   |   |   | YESNOYESYESL4 - | L4 --0.82
53  UPL3 CE, 0 PE  |   |   |   | YESNOYESNOL3-L4 | L3-L4-1.21
54  UNOMINDA2 CE, 1 PE  |   |   | YYESYESYESNOL3-L4 | L4 --2.35
55  ASIANPAINT1 CE, 2 PE  |   |   |   | YESNONONOL4 - | L3-L4-0.68
56  AUBANK2 CE, 1 PE  |   |   |   | YESNONONOL3-L4 | L3-L4-0.69
57  CHOLAFIN3 CE, 0 PE  |   |   |   | YESYESNONOL3-L4 | L4 --2.83
58  EICHERMOT3 CE, 0 PE  |   |   |   | YESNONONOL4 - | L3-H3-0.31
59  INDUSTOWER2 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-L4-0.71
60  IEX3 CE, 0 PE  |   | Y  | YESYESYESNOL4 - | L4 --2.44
61  HINDALCO1 CE, 2 PE  |   |   |   | YESNONONOL3-L4 | L3-L4-2.05
62  SHRIRAMFIN3 CE, 0 PE  |   |   | YYESYESYESNOL3-L4 | L4 --2.42
63  CIPLA1 CE, 2 PE  |   |   |   | NOYESNOYESL3-H3 | L3-L4-0.66
64  SBILIFE2 CE, 1 PE  |   |   |   | YESYESNONOL3-L4 | L4 --1.01
65  BANKINDIA2 CE, 1 PE  |   |   |   | YESYESNONOL3-H3 | L3-H3-0.04
66  HYUNDAI2 CE, 1 PE  |   |   | YYESNOYESNOL4 - | L3-L4-1.00

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...