Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  ONGC20 CE, 18 PE  | Y  |   | YESNOYESNOH3-H4 | H4 +3.73
2  IOC13 CE, 10 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +3.01
3  PFC7 CE, 15 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +5.31
4  TITAN11 CE, 11 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +1.82
5  RECLTD7 CE, 10 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +2.38
6  COALINDIA9 CE, 8 PE  |   |   |   | YESNOYESNOH3-H4 | H3-H41.26
7  HAVELLS10 CE, 7 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.95
8  GAIL7 CE, 9 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.58
9  INDHOTEL10 CE, 6 PE  |   |   |   | NOYESYESNOL3-L4 | H3-H40.68
10  NTPC6 CE, 10 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +2.37
11  OIL8 CE, 8 PE  | Y  |   | YESNOYESNOH3-H4 | H4 +3.59
12  HINDPETRO9 CE, 6 PE  |   |   |   | NONOYESNOL3-H3 | L3-H31.78
13  UPL7 CE, 7 PE  |   |   | YYESYESYESNOH3-H4 | H4 +2.49
14  ABB5 CE, 9 PE  |   |   | YYESNOYESNOH3-H4 | H3-H41.50
15  LT6 CE, 8 PE  |   |   | YNOYESYESNOH3-H4 | H3-H41.18
16  TATAPOWER4 CE, 10 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.74
17  ICICIPRULI4 CE, 10 PEY  |   |   | YESYESYESNOL3-H3 | H3-H40.90
18  VEDL4 CE, 9 PE  |   |   |   | NONOYESNOH3-H4 | L3-H31.77
19  BPCL4 CE, 9 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H42.35
20  ICICIBANK6 CE, 7 PE  |   | YYNOYESYESNOH3-H4 | H3-H41.33
21  JUBLFOOD7 CE, 6 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.96
22  IRCTC3 CE, 9 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.33
23  GRASIM7 CE, 5 PE  | YY  | NONOYESNOH3-H4 | H3-H41.27
24  EXIDEIND5 CE, 7 PE  |   |   |   | YESYESYESNOH4 + | H4 +3.95
25  BANKBARODA4 CE, 8 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.87
26  GMRAIRPORT7 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.92
27  ASIANPAINT5 CE, 6 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H31.09
28  MARUTI2 CE, 9 PE  |   | Y  | NOYESYESNOL3-H3 | H3-H41.92
29  APLAPOLLO5 CE, 6 PE  |   |   |   | NOYESYESNOH3-H4 | H3-H41.69
30  EICHERMOT8 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H40.86
31  BANKINDIA7 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.81
32  BHARATFORG4 CE, 6 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +3.27
33  MOTHERSON3 CE, 7 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H31.06
34  HDFCAMC3 CE, 7 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.97
35  POLYCAB5 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.64
36  IREDA4 CE, 6 PE  |   | Y  | NOYESYESNOL3-H3 | H3-H41.68
37  SBILIFE4 CE, 6 PE  |   |   |   | NOYESYESNOL3-H3 | H4 +1.94
38  NYKAA5 CE, 4 PEY  |   |   | YESYESYESNOL3-H3 | H4 +2.24
39  SIEMENS3 CE, 6 PE  |   |   |   | YESNOYESNOH3-H4 | H4 +2.39
40  SRF6 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-H30.29
41  PHOENIXLTD3 CE, 6 PEY  |   |   | YESNOYESNOH4 + | H4 +2.31
42  KEI5 CE, 4 PE  |   | Y  | NONOYESNOL3-H3 | L3-H31.27
43  JIOFIN3 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.53
44  KOTAKBANK8 CE, 1 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.84
45  SBIN1 CE, 8 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.37
46  TATASTEEL2 CE, 7 PE  |   | YYNOYESYESNOH3-H4 | H3-H41.26
47  BLUESTARCO5 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H43.32
48  ITC3 CE, 6 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H31.18
49  NMDC5 CE, 4 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +4.93
50  BHEL4 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.76
51  TORNTPOWER7 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.64
52  FEDERALBNK4 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.66
53  CIPLA4 CE, 5 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.29
54  ASHOKLEY2 CE, 7 PE  |   |   |   | YESNOYESNOH3-H4 | L3-H30.52
55  AMBUJACEM0 CE, 9 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.62
56  DABUR3 CE, 5 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.14
57  JSWENERGY1 CE, 7 PE  |   | YYNOYESYESNOL3-H3 | H3-H42.07
58  UNIONBANK3 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.97
59  ULTRACEMCO4 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | H4 +1.69
60  CHOLAFIN5 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.59
61  PGEL4 CE, 4 PE  |   | Y  | NOYESYESNOH3-H4 | H3-H44.95
62  HUDCO4 CE, 4 PE  |   |   | YYESYESYESNOL3-H3 | H4 +2.85
63  MFSL4 CE, 4 PE  |   |   |   | YESYESYESNOL3-L4 | H4 +1.96
64  CROMPTON3 CE, 5 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +4.66
65  MARICO4 CE, 3 PE  |   |   |   | NONOYESNOL3-L4 | L3-H30.07
66  RELIANCE0 CE, 7 PE  |   |   | YNOYESYESNOL3-H3 | H3-H41.35
67  AMBER2 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H43.08
68  POWERGRID3 CE, 4 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +2.14
69  VOLTAS3 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.71
70  PNBHOUSING3 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | H4 +3.21
71  SHREECEM5 CE, 2 PE  |   | Y  | YESYESYESNOL3-H3 | H3-H41.21
72  KAYNES4 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +6.06
73  TVSMOTOR7 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.03
74  INOXWIND2 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.54
75  TRENT3 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +4.73
76  CUMMINSIND2 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.87
77  SAIL2 CE, 4 PE  |   |   |   | YESYESYESNOH3-H4 | H3-H41.86
78  NBCC3 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.76
79  IEX3 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.12
80  BANDHANBNK4 CE, 2 PE  |   |   | YYESYESYESNOL3-H3 | H3-H41.49
81  IRFC4 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.76
82  SAMMAANCAP1 CE, 5 PE  |   | Y  | YESYESYESNOL3-L4 | H3-H41.17
83  HDFCBANK3 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.46
84  OBEROIRLTY2 CE, 3 PEY  |   |   | NOYESYESNOL3-L4 | H3-H41.10
85  BHARTIARTL1 CE, 4 PE  |   |   | YNOYESYESNOL3-H3 | H3-H41.41
86  PETRONET2 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.37
87  ADANIGREEN1 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H42.34
88  JINDALSTEL4 CE, 1 PE  |   | YYYESNOYESNOH3-H4 | H3-H41.51
89  ADANIENSOL3 CE, 2 PE  |   | Y  | YESYESYESNOL3-H3 | H3-H41.39
90  PIDILITIND0 CE, 5 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +2.23
91  APOLLOHOSP0 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.39
92  NUVAMA3 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.18
93  WIPRO3 CE, 2 PE  |   |   |   | NOYESNONOL4 - | L3-L4-4.01
94  MCX2 CE, 3 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +4.29
95  LTF0 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.84
96  DMART2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.25
97  TATACONSUM0 CE, 5 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.21
98  INDUSTOWER1 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H31.47
99  TORNTPHARM2 CE, 2 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.55
100  DLF3 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.43
101  DALBHARAT2 CE, 2 PE  |   | Y  | NOYESYESNOL3-H3 | H3-H41.43
102  NATIONALUM0 CE, 4 PE  |   |   |   | NONOYESNOL3-H3 | L3-H31.08
103  LICHSGFIN1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.26
104  MUTHOOTFIN1 CE, 3 PE  | Y  | YNOYESYESNOH3-H4 | H3-H42.62
105  LODHA2 CE, 2 PEY  |   |   | YESYESYESNOL3-H3 | H3-H42.33
106  NESTLEIND0 CE, 4 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.37
107  PIIND1 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.36
108  ETERNAL1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | H4 +4.88
109  DRREDDY1 CE, 2 PE  |   | Y  | NONOYESNOL3-H3 | L3-H30.39
110  DELHIVERY2 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H31.13
111  PAGEIND1 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | H4 +1.99
112  CGPOWER0 CE, 3 PE  |   |   |   | YESYESYESNOH4 + | H3-H41.20
113  AUBANK2 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.14
114  GODREJCP0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.80
115  LICI1 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.36
116  INDIANB1 CE, 2 PE  |   |   | YNOYESYESNOL3-H3 | L3-H31.04
117  HINDZINC0 CE, 3 PE  |   |   |   | YESYESYESNOH3-H4 | H3-H41.72
118  M&M1 CE, 2 PE  |   |   |   | NONOYESNOH3-H4 | H3-H41.29
119  TATATECH3 CE, 0 PE  |   |   |   | NOYESNONOL4 - | L3-L4-1.41
120  TIINDIA1 CE, 2 PEY  |   |   | YESYESYESNOL3-H3 | H4 +5.08
121  PNB2 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.17

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  TCS11 CE, 11 PEYY  | YYESYESYESNOL4 - | L4 --7.54
2  HAL5 CE, 9 PE  |   |   | YYESNONONOL4 - | L4 --6.01
3  KOTAKBANK0 CE, 13 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.84
4  WIPRO5 CE, 7 PE  |   |   |   | YESNONONOL4 - | L3-L4-4.01
5  LTIM0 CE, 9 PE  | YYYYESNOYESNOL4 - | L4 --5.91
6  COFORGE3 CE, 5 PE  | Y  | YYESNOYESNOL4 - | L4 --6.08
7  MANKIND4 CE, 4 PE  | YY  | YESYESYESNOL3-L4 | L4 --3.51
8  VBL7 CE, 0 PE  | Y  |   | YESNOYESNOL3-H3 | L3-H3-1.39
9  NAUKRI3 CE, 4 PE  | Y  | YYESNOYESNOL4 - | L4 --5.28
10  TECHM3 CE, 4 PE  |   |   | YYESNOYESNOL4 - | L3-L4-4.33
11  AXISBANK4 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-1.31
12  NATIONALUM5 CE, 1 PE  |   |   |   | NOYESNONOL3-H3 | L3-H31.08
13  OFSS3 CE, 3 PE  | YY  | YESYESYESNOL4 - | L4 --4.11
14  HCLTECH1 CE, 4 PE  |   |   | YYESNONONOL4 - | L4 --4.53
15  ALKEM3 CE, 2 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-0.87
16  INFY1 CE, 4 PE  |   |   |   | YESYESYESNOL4 - | L4 --7.83
17  BOSCHLTD4 CE, 1 PEY  |   |   | YESYESYESNOL3-H3 | L4 --2.81
18  MPHASIS3 CE, 2 PEY  |   | YYESNOYESNOL4 - | L4 --4.88
19  TORNTPHARM2 CE, 2 PE  |   |   | YYESYESYESNOL3-H3 | L3-H3-0.55
20  TORNTPOWER0 CE, 4 PE  |   |   |   | NONONONOL3-H3 | H4 +2.64
21  POWERINDIA3 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --3.46
22  360ONE3 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.13
23  KFINTECH1 CE, 3 PE  |   | Y  | YESYESYESNOL3-H3 | L3-L4-1.44
24  GRASIM0 CE, 4 PEY  |   |   | NOYESNONOH3-H4 | H3-H41.27
25  HINDUNILVR1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.10
26  HDFCBANK4 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.46
27  GAIL3 CE, 1 PE  |   |   |   | NONONONOL3-H3 | H3-H41.58
28  CIPLA2 CE, 2 PE  |   |   |   | YESYESNONOL3-H3 | L3-H30.29
29  MARICO1 CE, 3 PE  |   |   |   | NOYESNONOL3-L4 | L3-H30.07
30  DIVISLAB1 CE, 2 PE  | YY  | YESYESYESNOL3-L4 | L4 --2.55
31  DALBHARAT0 CE, 3 PE  |   |   | YNONONONOL3-H3 | H3-H41.43
32  PERSISTENT0 CE, 3 PE  | Y  |   | YESNOYESNOL4 - | L4 --4.89
33  BAJAJHLDNG2 CE, 1 PE  |   |   | YNOYESYESNOL3-H3 | L3-H3-0.24
34  ICICIGI2 CE, 1 PE  | Y  |   | YESNOYESNOL3-H3 | L3-H3-0.40
35  KPITTECH1 CE, 2 PE  |   |   | YYESNOYESNOL3-L4 | L3-H3-0.86
36  SOLARINDS2 CE, 1 PE  |   |   |   | NOYESYESNOH3-H4 | L3-L4-1.63
37  SRF0 CE, 3 PE  |   |   |   | YESYESNONOL3-H3 | L3-H30.29
38  SYNGENE2 CE, 1 PEY  | YYYESYESYESNOL3-H3 | L3-H3-1.14
39  TATASTEEL2 CE, 1 PE  |   |   |   | NONONONOH3-H4 | H3-H41.26
40  ZYDUSLIFE0 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.26

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...