Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  APLAPOLLO6 CE, 8 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.96
2  BRITANNIA3 CE, 7 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.00
3  ICICIPRULI5 CE, 5 PE  |   | Y  | YESYESYESNOL3-L4 | L3-H30.02
4  CONCOR4 CE, 6 PE  |   |   |   | YESNOYESNOH3-H4 | H4 +2.28
5  OBEROIRLTY6 CE, 4 PE  |   | Y  | YESYESYESNOL3-L4 | H4 +1.67
6  DABUR3 CE, 6 PE  |   | Y  | NOYESYESNOL3-L4 | L3-H3-0.27
7  ETERNAL1 CE, 7 PE  |   |   |   | YESNOYESNOH3-H4 | H3-H40.91
8  RADICO5 CE, 3 PE  |   | YYYESYESYESNOH3-H4 | H4 +1.53
9  BDL3 CE, 5 PE  |   | YYYESYESYESNOL3-H3 | H4 +2.19
10  TATAPOWER2 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.33
11  ASTRAL2 CE, 5 PE  |   |   | YYESYESYESNOH4 + | H4 +7.67
12  ASHOKLEY1 CE, 6 PE  |   | Y  | YESNOYESNOH3-H4 | L3-H30.45
13  MARICO2 CE, 4 PE  |   | Y  | YESYESYESNOL3-H3 | L3-H30.30
14  BOSCHLTD0 CE, 6 PEYY  |   | YESNOYESNOH3-H4 | L3-H30.48
15  HCLTECH0 CE, 6 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H30.24
16  GLENMARK0 CE, 6 PE  |   |   | YNOYESYESNOL3-H3 | H3-H40.51
17  GAIL2 CE, 4 PE  |   |   |   | NONONONOL4 - | L4 --1.86
18  NYKAA2 CE, 3 PE  |   | Y  | YESYESNONOL3-H3 | L3-H30.02
19  IREDA1 CE, 4 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.40
20  IRFC2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.02
21  ITC0 CE, 5 PE  |   | YYNOYESYESNOL3-H3 | H3-H40.47
22  NHPC2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.08
23  BAJAJFINSV0 CE, 5 PE  |   | Y  | YESNOYESNOL3-L4 | L3-H30.08
24  UNITDSPR1 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.43
25  OIL3 CE, 2 PE  |   |   |   | YESYESYESYESL3-H3 | H4 +1.31
26  PRESTIGE3 CE, 2 PE  |   |   |   | YESNOYESYESL3-H3 | L3-H30.32
27  TATACONSUM0 CE, 5 PE  |   |   | YYESYESYESNOL3-H3 | H4 +1.69
28  SUZLON0 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.02
29  HINDUNILVR0 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +0.86
30  TATAELXSI2 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.18
31  CHOLAFIN1 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.40
32  POLYCAB1 CE, 3 PE  |   |   |   | YESNONONOH3-H4 | L3-H30.08
33  UNOMINDA0 CE, 4 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.82
34  SBICARD1 CE, 3 PE  |   |   |   | NONOYESNOL4 - | L4 --1.26
35  POWERGRID0 CE, 4 PE  |   |   |   | NOYESNONOL3-L4 | L4 --0.82
36  DALBHARAT2 CE, 2 PE  |   |   |   | YESYESNONOL3-L4 | L3-L4-0.86
37  SOLARINDS0 CE, 4 PE  |   |   |   | YESNOYESNOH3-H4 | H4 +1.60
38  TECHM1 CE, 3 PE  |   | Y  | NOYESYESNOH3-H4 | H4 +1.54
39  TCS0 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.56
40  NTPC2 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.53
41  PNB0 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.49
42  ALKEM1 CE, 3 PE  |   |   |   | NONONONOL3-L4 | L3-L4-1.19
43  IDFCFIRSTB1 CE, 3 PEY  | Y  | YESYESYESNOL3-H3 | L3-H30.30
44  HDFCLIFE2 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H30.22
45  GODREJCP0 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H42.16
46  EICHERMOT0 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.17
47  DRREDDY2 CE, 2 PE  |   |   |   | YESYESYESYESL4 - | H3-H40.46
48  BANDHANBNK1 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.06
49  360ONE0 CE, 4 PE  |   | Y  | YESYESYESNOL3-H3 | H3-H40.82
50  AUROPHARMA1 CE, 3 PE  |   |   |   | YESNOYESNOL3-L4 | H3-H40.36
51  ASIANPAINT1 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.10
52  INDIANB1 CE, 3 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H30.05
53  MPHASIS0 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.44
54  INDUSINDBK1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.25
55  LICI1 CE, 3 PE  |   |   |   | NOYESNONOL3-L4 | L3-L4-0.85
56  KEI1 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.11
57  BAJAJHLDNG2 CE, 1 PE  |   |   | YNOYESNONOL4 - | L3-L4-0.70
58  CIPLA1 CE, 2 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-0.34
59  COALINDIA1 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-L4-0.53
60  TMPV0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.66
61  LODHA1 CE, 2 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +1.84
62  WAAREEENER0 CE, 3 PE  | YYYNOYESYESNOL3-H3 | L3-H30.54
63  ANGELONE1 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.47
64  APOLLOHOSP0 CE, 3 PE  |   |   |   | YESNOYESNOH3-H4 | L3-H30.15
65  UNIONBANK0 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.16
66  ULTRACEMCO0 CE, 3 PE  |   |   |   | YESYESNONOL4 - | L4 --1.76
67  MANKIND0 CE, 3 PE  |   |   |   | NONONONOL3-L4 | L4 --1.37
68  COCHINSHIP2 CE, 1 PE  | Y  | YYESNOYESNOL3-H3 | L3-H30.15
69  POLICYBZR0 CE, 3 PE  |   | YYYESYESYESYESL3-H3 | L3-H30.41
70  PNBHOUSING0 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.58
71  INDUSTOWER0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.05
72  IEX0 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.64
73  HDFCAMC1 CE, 2 PE  |   |   | YNOYESYESNOL3-H3 | L3-H30.28
74  GODREJPROP1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.22
75  SUNPHARMA0 CE, 3 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.23
76  ONGC1 CE, 2 PE  |   |   |   | NOYESYESYESL3-H3 | H3-H40.35

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  ULTRACEMCO14 CE, 9 PE  |   |   |   | YESNOYESNOL4 - | L4 --1.76
2  ICICIBANK10 CE, 7 PE  | Y  | YYESYESYESNOL4 - | L4 --1.46
3  GRASIM14 CE, 1 PE  | Y  | YYESNONONOL4 - | L3-L4-1.79
4  KAYNES5 CE, 9 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-1.94
5  RELIANCE9 CE, 5 PE  | Y  | YYESNOYESNOL4 - | L4 --1.13
6  ZYDUSLIFE9 CE, 4 PE  |   |   | YNOYESYESNOL3-L4 | L4 --3.34
7  PGEL7 CE, 5 PE  |   |   |   | YESYESYESNOL3-L4 | L3-L4-1.33
8  ALKEM9 CE, 1 PE  |   | Y  | YESYESYESNOL3-L4 | L3-L4-1.19
9  COLPAL7 CE, 2 PEY  |   |   | YESYESYESNOL4 - | L4 --1.18
10  LICI3 CE, 6 PE  |   |   | YNONOYESNOL3-L4 | L3-L4-0.85
11  SHREECEM7 CE, 2 PE  |   |   | YYESYESYESYESL4 - | L4 --1.83
12  MANAPPURAM4 CE, 4 PEY  |   | YYESYESYESNOL3-H3 | L3-L4-1.69
13  CIPLA5 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-0.34
14  GMRAIRPORT4 CE, 3 PE  |   | YYNOYESYESNOL3-L4 | L3-L4-1.75
15  POWERGRID6 CE, 1 PE  | Y  |   | YESNOYESNOL3-L4 | L4 --0.82
16  DELHIVERY3 CE, 4 PEY  |   |   | YESYESNONOL3-H3 | L3-L4-0.83
17  TVSMOTOR5 CE, 2 PE  | Y  | YYESYESYESNOL3-L4 | L3-L4-0.93
18  BPCL5 CE, 2 PE  | YYYYESNOYESNOL3-L4 | L4 --1.26
19  INDHOTEL5 CE, 2 PEY  | YYNONOYESNOL3-L4 | L4 --0.91
20  LUPIN2 CE, 5 PE  |   |   |   | NOYESYESNOL3-L4 | L4 --1.04
21  AMBUJACEM4 CE, 3 PEY  |   |   | NOYESYESNOL3-H3 | L3-H3-0.53
22  MARUTI5 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.19
23  NAM-INDIA5 CE, 1 PE  |   |   | YNOYESYESNOH4 + | L4 --1.03
24  KOTAKBANK4 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.38
25  NMDC3 CE, 3 PE  | Y  | YYESYESYESNOL3-L4 | L4 --1.30
26  IOC4 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.35
27  RECLTD4 CE, 2 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.41
28  VMM3 CE, 3 PEY  |   | YNOYESYESNOL3-H3 | L3-L4-1.61
29  TATASTEEL5 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.34
30  INDUSTOWER4 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.05
31  ITC4 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | H3-H40.47
32  JSWENERGY1 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.15
33  TIINDIA1 CE, 4 PE  |   | YYYESYESYESNOL3-H3 | L4 --3.70
34  TITAN4 CE, 1 PEY  |   | YNOYESYESNOL3-L4 | L4 --1.57
35  ABCAPITAL3 CE, 2 PE  | YYYYESNOYESNOL4 - | L4 --1.34
36  SBILIFE4 CE, 1 PEY  |   | YYESYESNONOL4 - | L4 --0.78
37  GVT&D2 CE, 3 PE  |   |   | YYESYESYESNOL3-H3 | L4 --2.41
38  HINDALCO3 CE, 2 PE  |   |   | YYESYESYESNOL4 - | L4 --3.07
39  COALINDIA5 CE, 0 PE  |   |   | YYESYESYESNOL3-H3 | L3-L4-0.53
40  SAIL2 CE, 2 PE  |   |   | YYESYESYESNOL3-H3 | L4 --2.40
41  MANKIND4 CE, 0 PE  | Y  | YNOYESYESNOL3-L4 | L4 --1.37
42  PAGEIND4 CE, 0 PE  |   |   |   | YESNOYESNOL3-L4 | L4 --1.43
43  DALBHARAT4 CE, 0 PE  |   | Y  | NONOYESNOL3-L4 | L3-L4-0.86
44  LICHSGFIN3 CE, 1 PE  | Y  | YNOYESYESNOL3-L4 | L4 --1.16
45  LTF2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-1.08
46  AXISBANK3 CE, 0 PE  |   |   | YYESNOYESNOL3-L4 | L3-L4-0.72
47  BAJFINANCE3 CE, 0 PE  |   |   | YNOYESYESNOL3-L4 | L4 --0.76
48  JINDALSTEL2 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.66
49  TRENT3 CE, 0 PE  |   |   | YYESNOYESNOL3-H3 | L3-H3-0.01
50  BAJAJHLDNG2 CE, 1 PEYYYYNONOYESNOL4 - | L3-L4-0.70
51  VOLTAS1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.64
52  UNITDSPR2 CE, 1 PEY  |   | YYESNONONOL3-L4 | L3-H3-0.43
53  CROMPTON3 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.06
54  OFSS0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.82
55  HYUNDAI1 CE, 2 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-0.80
56  ICICIGI2 CE, 1 PE  | Y  |   | YESNOYESNOL3-L4 | L3-H3-0.31
57  PHOENIXLTD3 CE, 0 PE  |   |   |   | NOYESYESNOL3-L4 | L4 --1.45
58  NTPC3 CE, 0 PE  |   |   |   | NONONONOL3-H3 | H3-H40.53
59  SIEMENS3 CE, 0 PE  |   | Y  | YESYESYESYESL3-H3 | L3-L4-1.18
60  BANDHANBNK3 CE, 0 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.06
61  DIVISLAB1 CE, 2 PE  | Y  | YYESYESYESYESL4 - | L4 --1.88
62  LAURUSLABS2 CE, 1 PE  |   | YYYESNOYESNOL4 - | L3-L4-0.80
63  FEDERALBNK1 CE, 2 PE  | Y  | YYESYESYESNOL3-L4 | L4 --1.18
64  GAIL2 CE, 1 PE  |   |   | YNOYESNONOL4 - | L4 --1.86
65  RBLBANK3 CE, 0 PE  | YYYNOYESYESNOL3-L4 | L3-L4-0.72

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...