Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  GRASIM3 CE, 6 PE  |   |   |   | YESYESYESYESL3-L4 | H4 +1.90
2  MANKIND5 CE, 4 PE  |   |   | YYESYESYESNOH3-H4 | H4 +4.30
3  CIPLA6 CE, 3 PE  |   | Y  | YESYESYESNOH3-H4 | H4 +1.25
4  BRITANNIA3 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.92
5  PETRONET5 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.87
6  IREDA3 CE, 5 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H41.57
7  PNB3 CE, 4 PE  |   |   |   | NOYESYESNOL4 - | L3-H30.43
8  KOTAKBANK0 CE, 7 PE  |   |   |   | YESYESNONOH4 + | H4 +2.33
9  IEX4 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.22
10  HCLTECH2 CE, 5 PE  |   |   | YNOYESYESNOL3-L4 | L3-H3-0.37
11  VBL5 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.16
12  ALKEM2 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.65
13  INDUSINDBK0 CE, 6 PE  |   |   |   | YESYESYESNOH3-H4 | H3-H41.12
14  DRREDDY1 CE, 5 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +6.21
15  ICICIBANK2 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | H3-H40.63
16  GMRAIRPORT1 CE, 5 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +3.89
17  IOC1 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.35
18  SBIN2 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.23
19  LAURUSLABS0 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +4.32
20  SHREECEM0 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.42
21  SAIL4 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.22
22  CUMMINSIND1 CE, 5 PE  |   | Y  | YESYESYESNOL3-L4 | H3-H40.94
23  TCS1 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.20
24  OIL4 CE, 2 PE  |   |   |   | NOYESYESNOL3-L4 | H3-H41.55
25  COALINDIA1 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.86
26  NYKAA2 CE, 4 PE  |   |   |   | YESYESYESNOL3-L4 | H4 +3.20
27  LUPIN2 CE, 4 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +1.58
28  ONGC1 CE, 4 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H30.41
29  JSWSTEEL0 CE, 5 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +5.91
30  LICHSGFIN2 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.49
31  PFC2 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.72
32  GLENMARK2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.66
33  AMBUJACEM3 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.47
34  ADANIPORTS1 CE, 4 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +2.84
35  JUBLFOOD2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +4.47
36  DLF0 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.80
37  NATIONALUM2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.41
38  BPCL1 CE, 4 PE  |   | Y  | YESYESYESNOH3-H4 | H4 +2.91
39  INDIANB0 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.86
40  NHPC4 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H31.02
41  SAGILITY2 CE, 2 PE  |   |   | YNOYESYESNOL3-H3 | L3-H30.72
42  SONACOMS3 CE, 1 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +3.72
43  MARICO4 CE, 0 PE  |   | Y  | YESYESYESNOL3-H3 | H3-H41.12
44  OFSS0 CE, 4 PE  |   | YYNOYESYESNOL3-H3 | H3-H42.38
45  DELHIVERY3 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H31.33
46  TECHM1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.28
47  COFORGE1 CE, 3 PE  |   |   |   | YESYESYESNOL3-L4 | H4 +4.64
48  BHARATFORG2 CE, 2 PE  |   | Y  | NOYESYESNOL3-H3 | H3-H41.11
49  TATASTEEL0 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.34
50  HDFCAMC2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.37
51  SUNPHARMA1 CE, 3 PE  |   |   |   | YESNOYESNOH3-H4 | L3-H3-0.46
52  GAIL2 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.57
53  UNITDSPR0 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-1.05
54  SBICARD0 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-H3-1.35
55  VMM3 CE, 0 PE  |   |   | YYESYESYESNOL3-L4 | H3-H41.52
56  UPL1 CE, 2 PE  |   |   |   | NONONONOL3-L4 | L4 --2.20
57  PRESTIGE0 CE, 3 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H30.29
58  PHOENIXLTD1 CE, 2 PE  | YY  | NOYESYESNOL3-H3 | H3-H41.15
59  RECLTD3 CE, 0 PE  |   |   |   | NOYESYESNOL3-L4 | H3-H41.43
60  WAAREEENER3 CE, 0 PE  |   |   | YYESNOYESNOL3-L4 | L3-L4-1.55
61  GODFRYPHLP0 CE, 3 PE  |   |   | YNOYESYESNOL3-H3 | L3-H3-0.30
62  FEDERALBNK2 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.02
63  ENRIN1 CE, 2 PE  |   | YYYESYESYESNOL3-H3 | H4 +3.69
64  DIVISLAB0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H31.10
65  CROMPTON1 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.63
66  CANBK0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.47
67  BHARTIARTL1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.32
68  BANKBARODA0 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.47
69  AXISBANK1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.20
70  ADANIENSOL0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H43.02
71  HAVELLS0 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-2.09
72  HDFCLIFE1 CE, 2 PE  |   |   |   | NOYESNONOL3-L4 | L3-L4-0.92
73  PERSISTENT0 CE, 3 PE  | Y  | YNOYESYESNOL3-H3 | H3-H42.09
74  NMDC1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.21
75  NBCC1 CE, 2 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H31.09
76  LT0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.90
77  LICI2 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.14
78  KAYNES2 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.60
79  BLUESTARCO1 CE, 2 PE  |   | Y  | NONOYESNOL3-H3 | L3-H30.37
80  INDHOTEL0 CE, 3 PE  |   |   |   | YESYESYESYESL3-L4 | H3-H41.73
81  HEROMOTOCO0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.92

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  ICICIBANK6 CE, 1 PEY  |   |   | NONOYESNOL3-L4 | H3-H40.63
2  HDFCLIFE7 CE, 0 PEY  |   |   | NONOYESNOL3-L4 | L3-L4-0.92
3  INDIANB6 CE, 1 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.86
4  AUBANK5 CE, 1 PEY  |   |   | YESNOYESNOL4 - | L4 --7.35
5  BANKBARODA6 CE, 0 PE  |   |   |   | YESNONONOL3-L4 | L3-H30.47
6  ASHOKLEY5 CE, 0 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --2.15
7  IDFCFIRSTB5 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.78
8  MAHABANK5 CE, 0 PE  |   |   | YYESNOYESNOL3-L4 | L3-H31.05
9  IOC3 CE, 2 PE  |   |   |   | NONONONOL3-H3 | H3-H41.35
10  SBILIFE3 CE, 2 PE  |   |   |   | NONOYESNOL3-L4 | L3-H30.23
11  DABUR5 CE, 0 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-1.03
12  UNITDSPR4 CE, 1 PE  |   |   |   | YESNOYESNOL3-L4 | L3-L4-1.05
13  RELIANCE4 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | H3-H40.98
14  MARICO1 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | H3-H41.12
15  TATACONSUM1 CE, 3 PE  | Y  | YYESNOYESNOL4 - | L4 --2.93
16  CGPOWER4 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | H3-H42.39
17  CANBK4 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.47
18  HDFCBANK3 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L3-L4-0.69
19  BEL3 CE, 1 PE  |   |   |   | NONOYESNOL3-L4 | L3-H30.28
20  ASIANPAINT4 CE, 0 PE  |   |   |   | YESNOYESNOL4 - | H3-H40.65
21  HDFCAMC3 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.37
22  SUNPHARMA2 CE, 2 PE  |   |   |   | YESYESYESNOH3-H4 | L3-H3-0.46
23  GODREJCP4 CE, 0 PE  | Y  | YYESYESYESNOL3-L4 | L4 --2.78
24  SBIN4 CE, 0 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H30.23
25  HINDUNILVR4 CE, 0 PE  |   |   |   | NONOYESNOL3-L4 | L3-H30.21
26  PNB2 CE, 1 PE  |   |   |   | YESNOYESNOL4 - | L3-H30.43
27  PIDILITIND3 CE, 0 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-0.66
28  TATAPOWER1 CE, 2 PEY  |   |   | YESYESYESNOL3-L4 | L4 --2.84
29  POWERGRID1 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.16
30  ZYDUSLIFE0 CE, 3 PE  |   |   |   | YESNOYESNOH3-H4 | H4 +2.67
31  TMPV2 CE, 1 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.34
32  PETRONET0 CE, 3 PE  |   |   |   | NONONONOL3-H3 | H3-H41.87
33  GRASIM2 CE, 1 PE  |   |   |   | NONOYESYESL3-L4 | H4 +1.90
34  CONCOR1 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.35
35  COCHINSHIP1 CE, 2 PE  |   |   | YYESYESNONOL3-H3 | L3-H3-0.53
36  BAJAJFINSV3 CE, 0 PEY  | Y  | NONOYESNOL3-L4 | H3-H40.95
37  PATANJALI2 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.66
38  PAGEIND2 CE, 1 PEY  |   |   | NONOYESNOL3-H3 | L3-H30.24
39  NTPC3 CE, 0 PE  |   |   |   | NONONONOL3-L4 | L3-H30.67
40  LUPIN2 CE, 1 PE  |   |   |   | NONONONOL3-H3 | H4 +1.58
41  ICICIGI1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.76
42  360ONE3 CE, 0 PE  |   | Y  | YESYESYESNOL3-H3 | L3-L4-2.27

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...