Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  BAJAJHLDNG6 CE, 3 PE  |   | YYNOYESYESNOL3-L4 | H3-H40.94
2  CIPLA6 CE, 3 PE  |   | Y  | YESNOYESNOH3-H4 | L3-H30.48
3  BRITANNIA3 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.49
4  GRASIM4 CE, 4 PE  |   |   |   | YESYESYESYESL3-L4 | H4 +0.96
5  MANKIND5 CE, 3 PE  |   |   | YNOYESYESNOH3-H4 | H4 +2.56
6  IREDA3 CE, 5 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H41.56
7  ALKEM3 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.79
8  PNB3 CE, 4 PE  |   |   |   | NOYESNONOL4 - | L3-H3-0.30
9  KOTAKBANK0 CE, 7 PE  |   |   |   | YESNONONOH4 + | H4 +2.16
10  HCLTECH2 CE, 5 PE  |   |   | YNOYESYESNOL3-L4 | L3-H3-0.28
11  PETRONET5 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.38
12  IEX4 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.80
13  VBL5 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.13
14  SHREECEM0 CE, 7 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H42.68
15  ICICIBANK2 CE, 5 PE  |   |   |   | NOYESNONOL3-L4 | L3-H3-0.14
16  SBIN2 CE, 4 PE  |   |   |   | NOYESNONOL3-L4 | L3-H3-0.13
17  DRREDDY1 CE, 5 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +6.17
18  INDUSINDBK0 CE, 6 PE  |   |   |   | YESNOYESNOH3-H4 | L3-H30.62
19  LUPIN2 CE, 4 PE  |   | Y  | YESYESYESNOL3-H3 | L3-H30.21
20  DLF1 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.45
21  IOC1 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.53
22  GMRAIRPORT1 CE, 5 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +2.15
23  LAURUSLABS0 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.80
24  LICHSGFIN3 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.73
25  TCS1 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.09
26  NYKAA2 CE, 4 PE  |   |   |   | YESYESYESNOL3-L4 | H4 +2.53
27  COALINDIA1 CE, 5 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.45
28  HDFCAMC3 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.23
29  JUBLFOOD2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.80
30  JSWSTEEL0 CE, 5 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +3.35
31  OIL3 CE, 2 PE  |   |   |   | NOYESYESNOL3-L4 | H3-H41.22
32  ADANIPORTS1 CE, 4 PE  |   | Y  | NOYESYESNOL3-H3 | H4 +2.06
33  ONGC1 CE, 4 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H3-0.01
34  NATIONALUM2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.76
35  BPCL1 CE, 4 PE  |   | Y  | YESYESYESNOH3-H4 | H4 +2.12
36  GLENMARK2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H42.29
37  SAIL4 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.53
38  SUNPHARMA1 CE, 4 PE  |   | Y  | YESNOYESNOH3-H4 | L3-H30.14
39  SAGILITY2 CE, 2 PE  |   |   | YNOYESYESNOL3-H3 | L3-H30.36
40  MARICO4 CE, 0 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H30.10
41  MAZDOCK1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.87
42  PRESTIGE0 CE, 4 PE  |   | Y  | NONOYESNOL3-H3 | L3-H3-0.95
43  OFSS0 CE, 4 PE  |   | YYNOYESYESNOL3-H3 | H3-H41.73
44  KAYNES3 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.61
45  NHPC4 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.85
46  PFC2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.80
47  INDIANB0 CE, 4 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-1.17
48  COFORGE1 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | H4 +3.64
49  TECHM1 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.66
50  BHARTIARTL2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.64
51  BHARATFORG2 CE, 2 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H3-0.04
52  AMBUJACEM3 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.40
53  TATASTEEL0 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.65
54  CUMMINSIND1 CE, 3 PE  |   | Y  | NOYESYESNOL3-L4 | L3-H30.03
55  DELHIVERY3 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H31.44
56  GAIL2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.76
57  SONACOMS3 CE, 1 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +2.54
58  VMM3 CE, 0 PE  |   |   | YNOYESYESNOL3-L4 | L3-H30.29
59  UPL1 CE, 2 PE  |   |   |   | NONONONOL3-L4 | L4 --2.09
60  UNOMINDA1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.70
61  RECLTD3 CE, 0 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.49
62  SBICARD0 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.62
63  WAAREEENER3 CE, 0 PE  |   |   | YYESNOYESNOL3-L4 | L3-L4-1.36
64  PHOENIXLTD1 CE, 2 PE  | YY  | NOYESYESNOL3-H3 | H3-H41.35
65  DIVISLAB0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.30
66  CROMPTON2 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.57
67  CANBK0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.01
68  CAMS2 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.98
69  BLUESTARCO1 CE, 2 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H30.65
70  AXISBANK1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.20
71  ADANIENSOL0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H31.64
72  HAVELLS0 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-2.34
73  HDFCLIFE1 CE, 2 PE  |   |   |   | NONONONOL3-L4 | L3-L4-1.71
74  PERSISTENT0 CE, 3 PE  | Y  | YNOYESYESNOL3-H3 | H3-H41.39
75  NMDC1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.26
76  NBCC1 CE, 2 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H30.99
77  LT0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.35
78  LODHA1 CE, 2 PE  |   | Y  | NOYESYESNOL3-L4 | L3-H30.64
79  LICI2 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.26
80  BANKBARODA0 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.35
81  INDHOTEL0 CE, 3 PE  |   |   |   | YESYESYESYESL3-L4 | H3-H41.17
82  HEROMOTOCO0 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.26

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  HDFCLIFE8 CE, 0 PEY  |   |   | NOYESYESNOL3-L4 | L3-L4-1.71
2  ICICIBANK7 CE, 1 PEY  |   |   | NONOYESNOL3-L4 | L3-H3-0.14
3  TATACONSUM4 CE, 3 PE  | Y  | YYESYESYESNOL4 - | L4 --4.13
4  MAHABANK7 CE, 0 PE  |   |   | YYESNOYESNOL3-L4 | L3-H3-0.49
5  INDIANB6 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L3-L4-1.17
6  SBILIFE3 CE, 3 PE  |   |   |   | NONOYESNOL3-L4 | L3-H3-0.40
7  BANKBARODA6 CE, 0 PE  |   |   |   | YESNONONOL3-L4 | L3-H3-0.35
8  AUBANK5 CE, 1 PEY  |   |   | YESYESYESNOL4 - | L4 --7.99
9  ASHOKLEY5 CE, 0 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --3.04
10  HDFCAMC3 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.23
11  SBIN5 CE, 0 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.13
12  IDFCFIRSTB5 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-L4-1.37
13  RELIANCE4 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | H3-H41.01
14  DABUR5 CE, 0 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-1.45
15  UNITDSPR4 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L3-L4-1.36
16  PIDILITIND3 CE, 1 PE  |   |   |   | NOYESYESNOL3-L4 | L4 --1.25
17  PNB3 CE, 1 PE  |   |   |   | YESNOYESNOL4 - | L3-H3-0.30
18  IOC4 CE, 0 PE  |   |   |   | NONONONOL3-H3 | L3-H30.53
19  CGPOWER4 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H31.44
20  BEL3 CE, 1 PE  |   |   |   | NONOYESNOL3-L4 | L3-H30.25
21  ASIANPAINT4 CE, 0 PE  | Y  |   | YESNOYESNOL4 - | L3-H3-0.54
22  ANANDRATHI1 CE, 3 PE  |   |   | YNONOYESNOL3-H3 | L3-H30.04
23  HDFCBANK3 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.06
24  HINDUNILVR4 CE, 0 PE  |   |   |   | NONOYESNOL3-L4 | L3-H3-0.52
25  GODREJCP4 CE, 0 PE  | Y  | YYESYESYESNOL3-L4 | L4 --3.17
26  CANBK4 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.01
27  WAAREEENER1 CE, 2 PEY  |   | YNOYESYESNOL3-L4 | L3-L4-1.36
28  SRF3 CE, 0 PE  |   |   |   | YESNOYESYESL3-H3 | L3-H3-0.30
29  PIIND3 CE, 0 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.87
30  TATAPOWER1 CE, 2 PEY  |   |   | YESYESYESNOL3-L4 | L4 --4.22
31  SUNPHARMA3 CE, 0 PE  |   |   |   | NOYESYESNOH3-H4 | L3-H30.14
32  TMPV2 CE, 1 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.44
33  ZYDUSLIFE0 CE, 3 PE  |   |   |   | YESNOYESNOH3-H4 | H4 +2.20
34  PETRONET0 CE, 3 PE  |   |   |   | NONONONOL3-H3 | H3-H41.38
35  GRASIM2 CE, 1 PE  |   |   |   | NONOYESYESL3-L4 | H4 +0.96
36  CONCOR1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-1.02
37  COCHINSHIP1 CE, 2 PE  |   |   | YYESYESNONOL3-H3 | L3-H3-0.28
38  BANDHANBNK2 CE, 1 PEY  |   |   | YESNOYESNOL3-L4 | L3-H3-0.25
39  BAJFINANCE1 CE, 2 PE  |   |   |   | YESYESYESNOL4 - | L3-L4-1.30
40  BAJAJFINSV3 CE, 0 PEY  | Y  | NOYESYESNOL3-L4 | L3-H3-0.23
41  ASTRAL0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.59
42  PATANJALI2 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.00
43  PAGEIND2 CE, 1 PEY  |   |   | NOYESYESNOL3-H3 | L3-L4-0.80
44  NTPC3 CE, 0 PE  |   |   |   | NONONONOL3-L4 | L3-H30.10
45  LUPIN2 CE, 1 PE  |   |   |   | NONONONOL3-H3 | L3-H30.21
46  ICICIGI1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-0.94
47  360ONE3 CE, 0 PE  |   | Y  | YESYESYESNOL3-H3 | L3-H3-1.65

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...