Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  PETRONET5 CE, 9 PE  |   |   |   | NOYESYESNOL4 - | L3-H31.63
2  MANKIND5 CE, 7 PE  |   |   |   | NOYESYESNOL3-L4 | H3-H40.86
3  IREDA3 CE, 7 PE  |   |   |   | YESYESYESNOL4 - | H4 +1.34
4  HDFCLIFE5 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.37
5  TATACONSUM4 CE, 5 PE  | Y  | YYESYESYESNOL3-L4 | H3-H40.51
6  PATANJALI5 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.56
7  CROMPTON6 CE, 2 PE  |   |   |   | YESYESYESNOL4 - | H4 +4.15
8  UPL4 CE, 4 PE  |   |   |   | YESYESYESNOL4 - | H3-H40.88
9  CIPLA5 CE, 3 PE  |   |   |   | YESYESYESNOL4 - | L3-H30.21
10  HYUNDAI2 CE, 6 PEY  |   | YYESNOYESNOL3-H3 | L3-H30.42
11  GLENMARK4 CE, 3 PE  | YYYYESYESYESNOL4 - | H4 +4.48
12  KOTAKBANK3 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.03
13  UNITDSPR2 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.30
14  NESTLEIND4 CE, 2 PE  |   |   |   | YESYESYESNOL4 - | H4 +1.08
15  CANBK2 CE, 4 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H30.09
16  INOXWIND2 CE, 3 PE  |   |   |   | NOYESNONOL4 - | L4 --1.97
17  IOC3 CE, 2 PE  |   |   |   | NOYESYESNOL3-L4 | H4 +1.23
18  BANDHANBNK1 CE, 4 PE  |   |   |   | YESYESYESNOL4 - | H4 +2.03
19  MAHABANK1 CE, 4 PE  |   |   | YYESYESYESNOL3-H3 | L3-H31.18
20  ICICIGI2 CE, 3 PE  |   |   |   | YESYESYESNOL3-L4 | H4 +1.24
21  ICICIBANK4 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +4.39
22  SAGILITY4 CE, 1 PE  |   |   | YNOYESYESYESL3-L4 | L3-H3-0.50
23  OIL2 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.66
24  NTPC2 CE, 3 PE  |   |   |   | NOYESYESNOL4 - | H3-H41.40
25  NHPC1 CE, 4 PE  |   |   |   | NONOYESNOH3-H4 | L3-H31.53
26  PNB2 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.32
27  POWERGRID2 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-1.06
28  RBLBANK3 CE, 1 PE  |   |   |   | YESYESYESNOL4 - | H4 +1.69
29  SRF1 CE, 3 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-0.65
30  NAVINFLUOR2 CE, 2 PE  |   |   |   | YESYESYESNOL4 - | H4 +1.83
31  KARURVYSYA2 CE, 2 PE  |   |   | YYESYESYESNOL3-H3 | H3-H42.28
32  FORCEMOT1 CE, 3 PE  |   |   | YYESYESYESNOL3-L4 | H4 +3.20
33  GMRAIRPORT4 CE, 0 PEY  |   |   | NOYESYESNOL3-L4 | L3-H3-0.52
34  HAVELLS3 CE, 1 PE  |   |   |   | YESYESYESNOL4 - | H4 +4.91
35  COALINDIA1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.12
36  LICHSGFIN4 CE, 0 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.87
37  ADANIPORTS1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H4 +2.87
38  ITC2 CE, 2 PE  |   |   |   | NOYESYESYESL3-H3 | H4 +1.34
39  AXISBANK3 CE, 0 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.98
40  WAAREEENER2 CE, 1 PE  |   |   | YNOYESNONOL4 - | L3-L4-0.72
41  ASHOKLEY3 CE, 0 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.37
42  VBL2 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.30
43  SAIL2 CE, 1 PE  |   |   |   | NOYESNONOL4 - | L3-H3-0.36
44  MARUTI1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.16
45  MFSL2 CE, 1 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.06
46  NAM-INDIA2 CE, 1 PEY  |   | YNOYESYESNOL3-H3 | L3-H3-0.26
47  INDIANB2 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.88
48  HDFCAMC1 CE, 2 PEY  |   |   | NOYESYESNOL3-L4 | L3-H3-0.51
49  GODFRYPHLP2 CE, 1 PE  |   | YYNOYESYESNOL4 - | L3-H30.05
50  GAIL1 CE, 2 PE  |   |   |   | NONOYESYESL3-H3 | L3-L4-0.84
51  ADANIENSOL2 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.50
52  RVNL2 CE, 1 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.18
53  CONCOR3 CE, 0 PE  |   |   |   | NOYESNONOL4 - | L3-H3-0.69
54  MARICO1 CE, 2 PE  |   | Y  | YESYESYESYESL3-H3 | H4 +1.07

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  SUPREMEIND6 CE, 7 PEYYYYYESNOYESNOL4 - | L4 --4.23
2  IEX4 CE, 6 PE  |   | Y  | YESNOYESNOL4 - | L4 --2.57
3  BHARTIARTL4 CE, 5 PEYYY  | NONOYESNOH4 + | H4 +1.83
4  MOTHERSON5 CE, 3 PE  |   | Y  | YESNOYESNOL3-L4 | L4 --5.91
5  VMM2 CE, 6 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.77
6  DABUR6 CE, 2 PE  |   |   |   | YESNONONOL3-L4 | L3-L4-1.45
7  COROMANDEL4 CE, 4 PE  |   | Y  | YESYESYESNOL3-H3 | L4 --4.83
8  HAL4 CE, 4 PE  |   |   |   | YESNOYESNOL4 - | L4 --1.38
9  NBCC4 CE, 4 PE  | Y  | YYESNOYESNOL4 - | L4 --3.03
10  ASTRAL5 CE, 3 PEYYYYYESNOYESNOL4 - | L4 --10.92
11  CUMMINSIND3 CE, 4 PE  |   | Y  | YESNOYESNOL3-L4 | L3-H3-0.78
12  LICI4 CE, 3 PE  | YY  | YESYESYESYESL4 - | L4 --3.59
13  ONGC6 CE, 0 PE  |   |   |   | YESNONONOL4 - | L3-H30.26
14  OBEROIRLTY2 CE, 4 PE  |   |   | YYESNOYESNOL3-L4 | L3-H3-0.62
15  ADANIENT5 CE, 1 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.27
16  CGPOWER2 CE, 4 PEYY  |   | YESNOYESNOL4 - | L4 --4.39
17  DATAPATTNS2 CE, 4 PE  | Y  | YYESNONONOL4 - | L4 --5.19
18  BRITANNIA3 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --4.30
19  NAUKRI1 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | L4 --2.56
20  SYRMA4 CE, 1 PE  |   |   | YYESNOYESNOL4 - | L4 --3.06
21  KEI3 CE, 2 PE  |   |   |   | YESNOYESNOL4 - | L3-L4-1.53
22  TIINDIA1 CE, 4 PE  | YYYYESNOYESNOL4 - | L4 --6.03
23  SONACOMS5 CE, 0 PE  | YYYNONOYESNOL3-L4 | L3-L4-1.64
24  SRF2 CE, 3 PE  |   | YYYESNONONOL4 - | L3-L4-0.65
25  PGEL4 CE, 0 PE  |   |   | YYESNOYESNOL4 - | L3-H30.15
26  MAXHEALTH4 CE, 0 PE  | Y  |   | NONONONOL3-H3 | L3-H3-0.33
27  PIIND4 CE, 0 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-2.08
28  ENRIN2 CE, 2 PE  |   |   | YYESNOYESNOL4 - | L4 --2.13
29  AUBANK2 CE, 2 PE  |   |   | YYESNOYESNOL4 - | L3-L4-1.37
30  GODREJCP3 CE, 1 PE  | Y  | YYESNONONOL4 - | L3-L4-1.72
31  GRASIM1 CE, 3 PE  |   |   |   | NONONONOL4 - | L3-H3-0.19
32  HDFCAMC2 CE, 2 PE  |   |   | YNONOYESNOL3-L4 | L3-H3-0.51
33  BOSCHLTD2 CE, 2 PE  | Y  |   | YESYESYESNOL3-L4 | L4 --3.51
34  BEL2 CE, 1 PE  |   |   |   | YESNOYESNOL4 - | L3-H3-0.06
35  JUBLFOOD2 CE, 1 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-1.24
36  SUZLON1 CE, 2 PE  |   |   |   | YESNONONOL4 - | L3-H30.13
37  WAAREEENER2 CE, 1 PE  | Y  | YYESNONONOL4 - | L3-L4-0.72
38  TATAPOWER2 CE, 1 PE  |   |   |   | YESYESYESNOL4 - | L4 --4.20
39  TATAELXSI2 CE, 1 PE  |   | Y  | NOYESYESNOL3-H3 | L3-L4-1.67
40  AMBER1 CE, 2 PE  | Y  | YYESNOYESNOL4 - | L4 --2.51
41  ANANDRATHI1 CE, 2 PE  |   |   | YNONOYESNOL3-H3 | L3-H30.11
42  COLPAL2 CE, 1 PE  |   |   |   | YESNOYESNOL4 - | L4 --0.84
43  LODHA3 CE, 0 PE  |   |   |   | NONOYESNOL3-L4 | L3-H3-0.29
44  INOXWIND3 CE, 0 PE  | YYYYESNOYESNOL4 - | L4 --1.97
45  DELHIVERY2 CE, 1 PE  | Y  |   | YESNOYESNOL4 - | L3-H3-0.58

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...