Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  ULTRACEMCO5 CE, 11 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +0.90
2  GODREJPROP7 CE, 9 PE  | YYYYESNOYESNOH4 + | H4 +3.69
3  GRASIM6 CE, 10 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.17
4  ICICIPRULI6 CE, 7 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.19
5  SBIN2 CE, 9 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.86
6  ZYDUSLIFE4 CE, 6 PE  |   |   |   | NONONONOL4 - | L4 --1.55
7  MPHASIS3 CE, 6 PE  |   |   |   | YESNOYESNOL3-H3 | H4 +2.28
8  BRITANNIA4 CE, 5 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-0.68
9  OFSS3 CE, 6 PEY  |   |   | YESYESYESNOL3-H3 | H3-H41.09
10  BOSCHLTD5 CE, 4 PE  |   |   |   | YESNOYESNOH4 + | H4 +3.83
11  SONACOMS3 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.94
12  MOTHERSON5 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H42.27
13  JUBLFOOD5 CE, 3 PE  |   | Y  | YESYESYESYESH4 + | H4 +6.04
14  SHREECEM5 CE, 2 PE  |   |   |   | YESNOYESYESH4 + | L3-H3-0.09
15  BHARATFORG3 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H40.50
16  RADICO5 CE, 2 PE  |   | YYYESNOYESYESH3-H4 | H4 +1.29
17  PNBHOUSING2 CE, 5 PE  | Y  |   | YESNOYESNOH4 + | H4 +4.22
18  GLENMARK2 CE, 5 PE  |   |   |   | YESYESYESYESL3-H3 | H4 +1.16
19  DRREDDY2 CE, 5 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H30.28
20  AMBUJACEM6 CE, 1 PE  |   | Y  | YESNOYESNOH4 + | H4 +1.46
21  ASHOKLEY3 CE, 4 PE  |   |   |   | YESNOYESNOH4 + | H4 +2.48
22  DALBHARAT4 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.40
23  BAJAJHLDNG5 CE, 2 PE  |   | YYYESNOYESNOH3-H4 | L3-H3-0.30
24  BAJAJ-AUTO2 CE, 5 PE  |   |   |   | NONOYESNOL3-H3 | H3-H40.57
25  SBILIFE2 CE, 4 PE  |   |   |   | YESNONONOL3-L4 | L3-L4-1.19
26  BAJAJFINSV0 CE, 6 PE  |   |   |   | YESNOYESNOL3-H3 | L3-L4-0.68
27  NTPC1 CE, 5 PE  |   |   |   | NONOYESNOL3-H3 | H3-H40.77
28  UNITDSPR2 CE, 4 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.24
29  HDFCLIFE1 CE, 5 PE  |   | Y  | NOYESYESNOL3-H3 | H3-H41.27
30  AMBER1 CE, 4 PE  |   |   | YYESYESYESNOL3-H3 | H4 +1.86
31  TITAN1 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-0.55
32  TVSMOTOR2 CE, 3 PE  |   |   |   | YESYESYESNOH4 + | H4 +1.69
33  TMPV4 CE, 1 PE  |   |   |   | YESNOYESNOH4 + | L3-H3-0.07
34  TATACONSUM0 CE, 5 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.46
35  NAM-INDIA2 CE, 3 PE  |   |   | YYESYESYESNOL3-H3 | L3-H30.86
36  COLPAL2 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.98
37  LT2 CE, 2 PE  |   |   | YYESNOYESNOH4 + | H4 +1.36
38  HYUNDAI0 CE, 4 PE  |   |   | YNONOYESNOL3-H3 | L3-L4-0.71
39  360ONE1 CE, 3 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +2.64
40  SHRIRAMFIN1 CE, 3 PE  |   |   |   | YESYESYESYESH4 + | H4 +2.31
41  BPCL1 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.48
42  OBEROIRLTY2 CE, 2 PE  | Y  |   | NONOYESNOH3-H4 | H3-H41.77
43  M&M0 CE, 4 PE  |   |   |   | YESNOYESYESH4 + | H3-H40.52
44  MFSL2 CE, 2 PE  |   | Y  | NONOYESNOL3-H3 | L3-H30.22
45  POLICYBZR0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H4 +1.99
46  IEX0 CE, 3 PE  |   |   |   | YESNOYESYESH3-H4 | L3-H30.30
47  LICI1 CE, 2 PE  |   | YYNOYESYESNOL3-H3 | L3-H30.47
48  FORTIS0 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-L4-1.02
49  DLF1 CE, 2 PE  |   | YYYESNOYESNOH4 + | H4 +1.61
50  CROMPTON1 CE, 2 PE  | Y  |   | NONOYESNOH3-H4 | H3-H41.42
51  INDUSINDBK1 CE, 2 PE  |   |   |   | YESNOYESNOH3-H4 | L3-L4-0.75
52  NBCC3 CE, 0 PE  |   | Y  | YESNOYESNOH4 + | H3-H40.66
53  NESTLEIND0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.24
54  CANBK0 CE, 3 PE  |   |   |   | YESNOYESNOH3-H4 | H3-H40.64
55  PHOENIXLTD1 CE, 2 PE  |   |   |   | YESNOYESNOH4 + | L3-H30.51
56  KALYANKJIL0 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L4 --3.18
57  RBLBANK1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.52
58  EICHERMOT2 CE, 1 PE  |   | Y  | NOYESYESNOL3-H3 | H3-H40.56

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  COALINDIA6 CE, 5 PE  | Y  | YYESYESYESNOL4 - | L4 --1.24
2  HCLTECH7 CE, 2 PE  |   |   | YYESYESYESNOL3-H3 | L4 --2.34
3  SUNPHARMA7 CE, 1 PE  |   |   | YYESYESYESYESL4 - | L4 --1.15
4  ONGC6 CE, 2 PE  | Y  | YYESYESYESNOL3-L4 | L4 --0.96
5  TORNTPHARM6 CE, 2 PE  | YY  | YESNOYESYESL3-L4 | L4 --0.79
6  TCS6 CE, 2 PE  |   |   |   | YESYESYESYESL4 - | L4 --2.12
7  ITC6 CE, 2 PE  |   | YYNONOYESNOL3-L4 | L4 --0.91
8  RECLTD4 CE, 3 PE  |   |   |   | YESYESYESYESH4 + | L4 --0.73
9  PFC4 CE, 3 PE  |   |   |   | YESYESYESYESL3-H3 | L4 --0.78
10  JSWENERGY4 CE, 2 PE  |   |   |   | YESNOYESYESL3-H3 | L4 --0.72
11  ASIANPAINT3 CE, 3 PE  | Y  | YNOYESYESNOL3-H3 | L3-H3-0.55
12  MARICO3 CE, 3 PE  |   |   | YYESNOYESNOL4 - | L4 --2.19
13  MCX4 CE, 2 PE  | Y  |   | YESNOYESNOL4 - | L4 --2.90
14  VMM2 CE, 4 PE  |   | YYYESNOYESYESL3-L4 | L4 --1.13
15  INDHOTEL2 CE, 4 PEY  |   | YYESYESYESNOL3-H3 | L4 --1.79
16  DELHIVERY6 CE, 0 PE  |   |   | YYESNOYESNOL4 - | L4 --2.39
17  ALKEM3 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H40.80
18  NMDC1 CE, 5 PE  |   |   |   | NONOYESNOH4 + | H4 +1.14
19  ADANIENSOL2 CE, 3 PE  | Y  | YYESYESYESYESL3-H3 | L3-H3-0.37
20  PHOENIXLTD1 CE, 4 PE  |   |   |   | NOYESYESNOH4 + | L3-H30.51
21  ASTRAL4 CE, 1 PE  |   |   |   | YESNOYESNOL3-L4 | L3-L4-0.88
22  TATAPOWER3 CE, 2 PE  |   |   |   | YESNOYESNOH4 + | L3-H30.21
23  COCHINSHIP2 CE, 3 PE  |   |   | YYESYESYESNOH4 + | L3-L4-0.75
24  CHOLAFIN2 CE, 3 PEY  |   |   | NONOYESNOH4 + | L3-H30.42
25  OIL4 CE, 0 PEY  |   | YYESNOYESNOL4 - | L4 --1.32
26  KOTAKBANK1 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-L4-0.44
27  RVNL1 CE, 3 PE  |   |   |   | YESYESYESNOH3-H4 | L3-L4-1.03
28  IRFC1 CE, 3 PE  |   |   |   | YESYESYESNOH4 + | L4 --0.72
29  HAL2 CE, 2 PE  |   |   |   | YESNOYESNOH3-H4 | L3-H30.19
30  WIPRO1 CE, 3 PE  |   |   |   | YESYESYESNOH3-H4 | L3-H3-0.08
31  CONCOR2 CE, 1 PE  |   |   |   | NOYESYESNOH4 + | H3-H40.73
32  ICICIBANK1 CE, 2 PE  | Y  | YNOYESYESNOL3-H3 | L4 --1.10
33  ICICIGI1 CE, 2 PEY  |   |   | NOYESYESNOH4 + | H4 +1.70
34  NAUKRI1 CE, 2 PE  |   |   |   | YESYESYESNOH3-H4 | L4 --2.14
35  MANKIND2 CE, 1 PE  |   |   | YYESNOYESNOL3-H3 | L3-H30.49
36  BEL2 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --0.98
37  LUPIN2 CE, 1 PE  | Y  | YYESNOYESNOL4 - | L4 --1.15
38  RELIANCE3 CE, 0 PEY  |   |   | YESYESYESNOL3-H3 | L4 --1.31
39  SBICARD1 CE, 2 PE  |   |   |   | NONOYESNOH4 + | H4 +0.93
40  BSE3 CE, 0 PE  | Y  | YYESYESYESNOL3-H3 | L4 --3.04

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...