Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  ITC6 CE, 22 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +0.79
2  SRF8 CE, 10 PE  | Y  |   | YESYESYESNOH3-H4 | H4 +1.87
3  BAJAJFINSV7 CE, 10 PE  |   | Y  | YESYESYESNOH3-H4 | H4 +2.31
4  NESTLEIND7 CE, 10 PE  | Y  | YNOYESYESYESH3-H4 | H4 +2.09
5  GAIL5 CE, 9 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.01
6  IREDA7 CE, 7 PE  |   |   |   | YESNOYESNOH3-H4 | H3-H40.60
7  PIIND7 CE, 6 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.72
8  MAZDOCK4 CE, 9 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.44
9  BAJFINANCE5 CE, 7 PE  | YYYYESNOYESNOH4 + | H4 +1.56
10  DMART3 CE, 9 PE  | Y  | YYESYESYESNOH3-H4 | H3-H41.65
11  MOTHERSON3 CE, 9 PEY  |   |   | NOYESYESNOL3-H3 | L3-H30.18
12  ICICIGI6 CE, 6 PEY  |   |   | YESYESYESNOL3-H3 | H4 +1.63
13  TIINDIA8 CE, 4 PE  |   | Y  | YESNOYESNOH4 + | H4 +1.72
14  BOSCHLTD5 CE, 6 PE  |   |   |   | YESNOYESYESH3-H4 | L3-H30.33
15  INFY2 CE, 9 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.76
16  HINDUNILVR3 CE, 8 PE  |   | Y  | NONONONOH4 + | H3-H41.25
17  NBCC5 CE, 6 PE  |   | Y  | YESNOYESNOL3-H3 | H3-H41.18
18  ASIANPAINT1 CE, 10 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.66
19  OFSS4 CE, 7 PE  |   |   |   | YESNOYESNOH4 + | H3-H40.78
20  IOC4 CE, 6 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.04
21  TATACONSUM7 CE, 3 PE  |   |   |   | YESYESYESYESH4 + | H4 +2.65
22  RECLTD3 CE, 7 PE  |   |   |   | YESNOYESNOH4 + | H4 +0.75
23  LICI5 CE, 5 PEY  | Y  | YESNOYESNOH4 + | H3-H40.50
24  NAUKRI7 CE, 3 PE  |   |   |   | YESNOYESNOH3-H4 | H3-H40.98
25  ABB6 CE, 4 PE  |   | YYYESYESYESNOH3-H4 | H4 +1.73
26  OBEROIRLTY4 CE, 5 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.19
27  ICICIPRULI3 CE, 6 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.25
28  HDFCBANK1 CE, 7 PE  |   |   |   | NONOYESNOH3-H4 | L3-H30.56
29  IEX3 CE, 4 PE  |   |   | YNONOYESNOH4 + | L3-H30.42
30  PETRONET1 CE, 6 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.25
31  IRFC0 CE, 7 PE  |   |   |   | NONOYESNOH3-H4 | L3-H30.17
32  ABCAPITAL3 CE, 4 PEY  | Y  | NONOYESNOL3-H3 | L3-H30.65
33  ADANIENSOL2 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.87
34  UNITDSPR1 CE, 6 PE  |   |   |   | NOYESYESNOH3-H4 | H3-H40.70
35  LT1 CE, 6 PEY  |   |   | YESNOYESNOH3-H4 | H3-H40.82
36  NTPC1 CE, 6 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.40
37  CHOLAFIN4 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.85
38  OIL2 CE, 5 PE  |   |   | YYESYESYESYESL3-H3 | H3-H40.67
39  SBICARD3 CE, 4 PE  |   |   |   | YESNOYESNOH3-H4 | H3-H41.00
40  MARICO4 CE, 2 PE  | Y  |   | NOYESYESNOH3-H4 | H3-H40.72
41  NHPC1 CE, 5 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.12
42  INOXWIND2 CE, 4 PE  |   |   |   | YESNOYESNOH4 + | L3-H30.61
43  JIOFIN0 CE, 6 PE  |   |   |   | NONOYESNOH3-H4 | H3-H40.57
44  ONGC1 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.83
45  PERSISTENT2 CE, 4 PE  |   |   |   | YESYESYESNOH4 + | H4 +2.57
46  ADANIGREEN1 CE, 5 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.16
47  BIOCON2 CE, 4 PE  |   |   | YYESNOYESNOL3-H3 | L3-H30.40
48  SUPREMEIND3 CE, 3 PE  | Y  | YNONOYESNOH3-H4 | H3-H40.89
49  DABUR1 CE, 5 PE  |   |   |   | NONOYESNOH4 + | L3-H30.60
50  WIPRO1 CE, 5 PE  |   |   |   | YESNOYESNOH4 + | H3-H40.45
51  HDFCAMC1 CE, 5 PE  | Y  |   | YESNOYESNOL3-H3 | L3-H30.69
52  SHRIRAMFIN1 CE, 4 PE  |   |   |   | NONOYESNOL3-H3 | L3-L4-0.71
53  PATANJALI1 CE, 4 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.23
54  KOTAKBANK2 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.34
55  COLPAL2 CE, 3 PE  |   |   | YNONONONOH3-H4 | L3-H30.59
56  COCHINSHIP1 CE, 4 PE  |   |   | YNONOYESNOL3-H3 | L3-H30.73
57  PGEL3 CE, 2 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +5.99
58  HINDPETRO0 CE, 5 PE  |   |   |   | NONONONOL3-H3 | L3-H30.33
59  TCS1 CE, 4 PE  |   |   |   | YESNOYESNOH3-H4 | H4 +1.08
60  MANAPPURAM0 CE, 5 PE  |   |   |   | YESNONONOL3-H3 | L3-H3-0.27
61  PREMIERENE2 CE, 3 PE  |   |   | YYESYESYESNOL3-H3 | L3-H30.52
62  GMRAIRPORT3 CE, 2 PE  |   |   |   | YESNOYESNOH4 + | H3-H40.92
63  TITAN1 CE, 3 PE  |   |   |   | YESYESYESNOH3-H4 | H3-H40.62
64  TECHM0 CE, 4 PE  |   |   |   | YESNOYESYESH3-H4 | H3-H40.92
65  POLICYBZR1 CE, 3 PE  |   |   |   | YESNONONOL3-H3 | L3-H30.18
66  SBILIFE1 CE, 3 PE  |   |   |   | YESNONONOH3-H4 | H3-H41.03
67  SIEMENS0 CE, 4 PE  |   |   | YYESNOYESNOH4 + | H3-H40.66
68  TATAELXSI1 CE, 3 PE  |   |   |   | NONOYESNOH3-H4 | H3-H40.66
69  DIXON1 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.26
70  INDHOTEL1 CE, 3 PE  |   |   |   | NOYESYESNOH3-H4 | H3-H40.85
71  APLAPOLLO0 CE, 4 PE  |   |   |   | YESNOYESNOH3-H4 | L3-H3-0.24
72  APOLLOHOSP1 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-L4-0.54
73  MPHASIS2 CE, 2 PE  |   | Y  | YESNOYESNOL3-H3 | L3-H30.15
74  HAVELLS1 CE, 3 PE  |   |   |   | NONOYESNOH3-H4 | L3-H30.22
75  BHEL0 CE, 4 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.18
76  ADANIENT0 CE, 4 PE  |   |   |   | YESNOYESNOH4 + | H4 +1.00
77  LODHA2 CE, 2 PE  |   |   |   | NOYESYESNOH3-H4 | H3-H40.77
78  JSWENERGY1 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.39
79  JUBLFOOD0 CE, 4 PE  |   | Y  | NONOYESNOL3-H3 | L3-H30.11
80  BRITANNIA0 CE, 3 PE  |   |   |   | NONOYESNOH3-H4 | L3-H3-0.10
81  BLUESTARCO1 CE, 2 PE  |   | YYYESNOYESNOL3-H3 | L3-H30.87
82  PHOENIXLTD0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H31.16
83  BEL0 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.43
84  BDL0 CE, 3 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +0.97
85  TATAPOWER0 CE, 3 PE  |   |   |   | YESNONONOL3-H3 | L3-L4-0.82
86  ASTRAL0 CE, 3 PE  |   |   | YYESYESYESNOH3-H4 | H4 +1.52
87  UPL0 CE, 3 PE  |   |   |   | NONOYESNOH3-H4 | L3-H30.11
88  ALKEM2 CE, 1 PE  |   |   |   | YESNONONOH4 + | L3-H3-0.16
89  TVSMOTOR0 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.27
90  RVNL0 CE, 3 PE  |   |   |   | YESNOYESNOH3-H4 | L3-H30.09
91  PFC0 CE, 3 PE  |   |   |   | YESNOYESNOH3-H4 | L3-H30.27
92  INDIANB2 CE, 1 PE  |   |   |   | NONONONOL3-H3 | L3-H30.05
93  KAYNES1 CE, 2 PE  |   | Y  | YESNOYESNOH3-H4 | H4 +2.85
94  NYKAA0 CE, 3 PE  |   | Y  | NONOYESYESL3-H3 | L3-H3-0.24
95  LTF0 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.12
96  MANKIND2 CE, 1 PE  |   |   |   | NONONONOH3-H4 | L3-H3-0.46
97  PIDILITIND2 CE, 1 PE  |   |   |   | YESNONONOL3-H3 | L3-L4-0.81
98  360ONE1 CE, 2 PE  |   |   |   | YESNOYESNOH4 + | L3-H30.48
99  ETERNAL0 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.24
100  FEDERALBNK0 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-H30.08
101  SAIL1 CE, 2 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.56
102  GODFRYPHLP1 CE, 2 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.22
103  GODREJCP1 CE, 2 PE  |   |   | YNONOYESNOH3-H4 | L3-H3-0.10
104  RADICO0 CE, 3 PE  |   |   | YNONOYESNOL3-H3 | L3-H30.30
105  HCLTECH2 CE, 1 PE  | Y  |   | YESNOYESNOH4 + | H4 +2.20
106  ICICIBANK0 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.28

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  BANKBARODA8 CE, 9 PE  | Y  | YYESYESYESNOL3-H3 | L3-L4-0.77
2  JSWSTEEL7 CE, 8 PE  |   |   | YYESYESYESNOL3-H3 | L4 --1.38
3  LAURUSLABS4 CE, 9 PEY  |   |   | YESYESYESNOH3-H4 | L4 --1.77
4  AUBANK6 CE, 6 PE  | Y  |   | YESYESYESNOL3-H3 | L4 --1.80
5  HYUNDAI8 CE, 4 PE  |   | YYYESYESYESNOL3-H3 | L4 --1.46
6  TMPV7 CE, 5 PE  |   | Y  | YESYESYESNOL3-H3 | L3-L4-1.29
7  KEI4 CE, 7 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.87
8  DELHIVERY6 CE, 4 PE  |   |   | YNOYESYESNOL3-H3 | L3-H3-0.53
9  VMM3 CE, 6 PE  |   |   | YYESYESYESNOL3-H3 | L4 --2.18
10  PIDILITIND7 CE, 2 PE  | Y  |   | NOYESYESNOL3-H3 | L3-L4-0.81
11  JINDALSTEL5 CE, 4 PE  |   |   | YYESYESYESNOL3-H3 | L4 --1.46
12  LUPIN4 CE, 5 PE  |   |   | YNOYESYESNOL3-H3 | L3-H3-0.41
13  BRITANNIA3 CE, 5 PE  |   |   | YYESYESNONOH3-H4 | L3-H3-0.10
14  TVSMOTOR8 CE, 0 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.27
15  SBIN5 CE, 3 PEY  |   | YYESYESYESNOL3-H3 | L3-L4-0.72
16  HDFCLIFE6 CE, 2 PE  |   | YYNOYESYESNOL3-H3 | L3-L4-1.47
17  MAXHEALTH3 CE, 5 PE  |   |   | YNOYESYESNOL3-H3 | L3-H3-0.54
18  EXIDEIND4 CE, 4 PE  |   |   |   | YESYESYESNOH3-H4 | L4 --1.49
19  ZYDUSLIFE5 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.03
20  TATASTEEL6 CE, 2 PE  |   | YYYESYESYESNOL3-L4 | L4 --1.29
21  HINDALCO4 CE, 3 PE  | YYYYESNONONOL4 - | L4 --3.44
22  RBLBANK5 CE, 2 PE  |   |   | YYESYESYESNOL3-H3 | L4 --2.15
23  ICICIBANK6 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.28
24  NATIONALUM5 CE, 2 PE  | YYYYESYESYESNOL4 - | L4 --5.91
25  ANGELONE3 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-1.98
26  M&M4 CE, 3 PE  | Y  |   | NOYESYESNOL3-H3 | L3-H3-0.25
27  NMDC6 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.82
28  CANBK5 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.15
29  DIVISLAB5 CE, 2 PE  |   |   | YYESYESYESNOH3-H4 | L3-L4-0.36
30  KOTAKBANK5 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.34
31  NUVAMA5 CE, 1 PE  |   | Y  | NOYESYESNOL3-H3 | L3-L4-1.47
32  ULTRACEMCO5 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.63
33  TATAPOWER5 CE, 1 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-0.82
34  FEDERALBNK4 CE, 2 PEY  |   |   | NOYESYESNOL3-H3 | L3-H30.08
35  GLENMARK5 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.15
36  TORNTPHARM3 CE, 3 PEY  |   | YYESYESYESNOL3-H3 | L3-L4-0.84
37  DALBHARAT2 CE, 3 PE  | Y  |   | NOYESYESNOL3-H3 | L3-L4-1.26
38  ADANIPOWER4 CE, 1 PE  |   | YYYESYESYESNOL3-H3 | L3-H3-0.27
39  BHARATFORG2 CE, 3 PE  | YYYNONOYESNOL3-H3 | L3-H30.23
40  SAMMAANCAP1 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.18
41  IDFCFIRSTB2 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.72
42  APOLLOHOSP3 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.54
43  UNIONBANK1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-0.71
44  NHPC4 CE, 0 PE  |   |   | YNOYESYESNOL3-H3 | L3-H3-0.12
45  PETRONET4 CE, 0 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.25
46  POLYCAB2 CE, 2 PE  |   |   |   | YESNOYESYESH3-H4 | L3-H30.04
47  SAIL3 CE, 1 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.56
48  PAGEIND4 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.19
49  PAYTM1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-1.76
50  NYKAA2 CE, 2 PE  |   |   |   | NOYESYESYESL3-H3 | L3-H3-0.24
51  PNBHOUSING2 CE, 2 PE  |   |   |   | NOYESYESNOH3-H4 | L3-H3-0.34
52  INDIANB1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.05
53  IEX2 CE, 2 PE  |   |   |   | NOYESNONOH4 + | L3-H30.42
54  HINDZINC4 CE, 0 PE  |   | YYYESYESYESNOL3-H3 | L3-L4-0.97
55  HDFCAMC2 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.69
56  BANKINDIA0 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.12
57  BEL4 CE, 0 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H3-0.43
58  BPCL4 CE, 0 PE  | YYYNOYESYESNOL3-H3 | L3-H3-0.05
59  FORTIS2 CE, 2 PE  |   |   | YYESYESYESNOL3-H3 | L4 --1.69
60  AUROPHARMA4 CE, 0 PE  |   |   | YNOYESYESNOL3-H3 | L3-H3-0.62
61  EICHERMOT2 CE, 2 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H3-0.83
62  MARICO3 CE, 1 PE  |   |   | YNONONONOH3-H4 | H3-H40.72
63  MOTILALOFS1 CE, 3 PE  |   |   | YNOYESYESNOL3-H3 | L3-H3-0.74
64  CROMPTON2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-1.47
65  KFINTECH1 CE, 3 PE  |   |   |   | NOYESYESNOH4 + | L3-H3-0.15
66  INDIGO2 CE, 2 PE  |   | Y  | NOYESYESNOL3-H3 | L3-L4-0.75
67  SOLARINDS2 CE, 1 PE  | Y  | YYESNOYESNOL3-H3 | L3-H3-0.55
68  AMBUJACEM2 CE, 1 PE  | Y  | YYESYESYESNOL3-H3 | L3-L4-0.85
69  VBL3 CE, 0 PE  | YY  | NOYESYESNOL3-H3 | L3-H3-0.74
70  BAJAJ-AUTO2 CE, 1 PE  |   | YYYESYESNONOL3-H3 | L3-H3-0.16
71  APLAPOLLO2 CE, 1 PE  |   |   |   | NOYESYESNOH3-H4 | L3-H3-0.24
72  UPL2 CE, 1 PE  |   |   |   | YESYESNONOH3-H4 | L3-H30.11
73  CONCOR0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-0.79
74  SHREECEM2 CE, 1 PE  | Y  | YYESYESYESNOL3-H3 | L3-L4-0.85
75  ICICIPRULI2 CE, 1 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.25
76  NAUKRI0 CE, 3 PE  |   |   |   | NOYESNONOH3-H4 | H3-H40.98
77  INDUSTOWER2 CE, 1 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.04
78  JSWENERGY3 CE, 0 PE  | YYYYESYESYESNOL3-H3 | L3-H3-0.39
79  MCX2 CE, 1 PEY  | Y  | NOYESYESNOL3-L4 | L3-L4-1.85
80  HINDPETRO3 CE, 0 PE  | YY  | NOYESNONOL3-H3 | L3-H30.33
81  LICHSGFIN1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.23
82  HAVELLS0 CE, 3 PE  |   |   |   | YESYESNONOH3-H4 | L3-H30.22
83  POWERGRID3 CE, 0 PEY  |   | YYESNONONOL3-L4 | L3-H3-0.21

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...