ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1BAJAJ-AUTO9071.509071.509015.009052.009047.50 | 256815000
  2BAJFINANCE895.95895.95884.05893.50891.35 | 8850900000
  3HCLTECH1477.001477.001465.801470.001466.30 | 1845655000
  4HDFCLIFE789.20789.20775.15784.70778.35 | 2535940000
  5INFY1503.601503.601484.301502.401484.90 | 6842280000
  6SBILIFE1791.601820.801791.601819.901809.00 | 721462500
  7SUNPHARMA1562.701574.801562.701569.501573.00 | 1471750000
  8TECHM1526.801526.801512.301521.301513.30 | 1491180000
  9WIPRO248.82250.56248.82250.27249.70 | 11893500000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...