ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1AXISBANK1247.501271.201247.501259.201256.80 | 6614437500
  2BAJAJFINSV1855.001893.201855.001860.801878.40 | 1048350000
  3DRREDDY1230.201230.201208.301228.201214.00 | 1510750000
  4ETERNAL287.00287.00284.15287.00285.35 | 14056027500
  5HCLTECH1219.001234.901219.001223.701232.50 | 3152240000
  6HDFCLIFE564.90564.90558.25564.75560.80 | 4178130000
  7MARUTI13530.0013530.0013360.0013506.0013437.00 | 225000000
  8NTPC349.75349.75344.60348.50344.70 | 12438000000
  9SBILIFE1815.901834.001815.901825.701825.10 | 717862500
  10TECHM1579.601611.901579.601579.701580.30 | 2106180000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...