ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIPORTS1656.601704.301656.601658.501702.00 | 2007730000
  2APOLLOHOSP8622.008929.508622.008623.008927.00 | 243025000
  3GRASIM3267.803267.803226.303254.503243.00 | 1140700000
  4INDIGO5390.005390.005331.505361.505339.00 | 534090000
  5JSWSTEEL1278.801278.801261.501276.501271.50 | 4072545000
  6NTPC344.50344.50338.90343.60339.90 | 9755550000
  7ONGC240.00240.00235.91239.82237.05 | 5293575000
  8RELIANCE1319.001319.001303.001316.101308.70 | 10726250000
  9SBILIFE1829.901829.901794.501819.301796.10 | 582337500
  10SHRIRAMFIN1137.701137.701119.501134.501123.50 | 2455942500
  11TATASTEEL184.50184.50180.18184.36183.64 | 18040000000
  12TECHM1654.301654.301620.301648.201639.60 | 1845480000
  13TMPV329.00338.50329.00350.95332.95 | 8710400000
  14TRENT2925.003032.002925.003007.502994.60 | 1158975000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...