ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ASIANPAINT2646.402697.102646.402646.402677.80 | 1111425000
  2BEL425.00425.00418.20423.25423.25 | 10618672500
  3ETERNAL252.10261.14252.10252.40258.29 | 19737075000
  4HCLTECH1150.101166.001150.101161.301156.30 | 3918425000
  5HDFCBANK770.00770.00750.65771.85753.35 | 33815485000
  6HINDALCO1125.001162.901125.001114.001158.10 | 3189970000
  7ITC297.40297.40292.50295.15293.90 | 16628640000
  8JSWSTEEL1301.001336.601301.001301.201318.80 | 4243455000
  9KOTAKBANK388.20392.70388.20390.90391.55 | 17822400000
  10NTPC392.90405.00392.90392.65400.15 | 12206850000
  11ONGC286.00286.00274.20289.85274.60 | 9506700000
  12POWERGRID293.45302.70293.45294.70302.70 | 7703170000
  13SHRIRAMFIN952.75973.90952.75959.25970.20 | 3970807500
  14TATASTEEL208.10216.86208.10208.10212.35 | 16129850000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...