ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1BAJAJFINSV1929.501929.501898.801940.801903.50 | 775860000
  2BAJFINANCE1038.001038.001017.801045.401018.50 | 6100875000
  3CIPLA1371.901371.901351.301370.601352.00 | 1062202500
  4GRASIM3296.303296.303266.003314.903268.50 | 778600000
  5HINDALCO991.80991.80975.001013.40977.00 | 4689510000
  6ITC258.40261.15258.40260.55261.05 | 16086832500
  7JIOFIN228.80228.80226.78230.38227.80 | 21218150000
  8POWERGRID270.05274.50270.05271.30271.60 | 7078640000
  9TATACONSUM990.60998.90990.601000.20993.40 | 1724030000
  10WIPRO163.60165.75163.60164.77165.26 | 21279300000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...