ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1BAJAJ-AUTO11775.0011839.0011775.0011875.0011828.00 | 164970000
  2BHARTIARTL1854.001854.001845.001858.801848.10 | 5476132500
  3CIPLA1389.301403.001389.301397.901393.40 | 1078820000
  4HCLTECH1287.401287.401272.001286.701276.50 | 2393520000
  5ICICIBANK1430.901430.901420.601430.101420.80 | 9308390000
  6INDIGO4998.004998.004972.505011.504980.00 | 635925000
  7INFY1098.801098.801085.101093.601087.70 | 7659440000
  8JSWSTEEL1317.001317.001306.901308.501308.40 | 3913785000
  9KOTAKBANK423.15424.90423.15425.30423.70 | 17323400000
  10MARUTI12790.0012790.0012700.0012805.0012700.00 | 205730000
  11NESTLEIND1397.401411.901397.401407.201404.00 | 940250000
  12ONGC234.90234.90233.26234.18234.53 | 6463575000
  13POWERGRID267.75267.75266.30267.55266.85 | 7591260000
  14SBILIFE1744.001744.001727.501732.301734.00 | 835087500
  15TATACONSUM1011.801020.601011.801017.101012.70 | 1750155000
  16WIPRO172.02172.02170.50172.02170.52 | 20210100000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...