ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIENT2340.102371.802340.102347.602345.50 | 1480480800
  2AXISBANK1276.201299.501276.201273.101294.70 | 7196500000
  3BAJAJFINSV2022.802091.802022.802040.902088.80 | 1835575000
  4ICICIBANK1369.101380.001369.101365.401377.80 | 10981740000
  5JIOFIN303.15310.80303.15302.50309.55 | 14440045000
  6JSWSTEEL1119.601162.001119.601119.601159.40 | 4414702500
  7NTPC321.55329.50321.55325.40328.25 | 8781300000
  8POWERGRID270.45278.95270.45274.80276.80 | 6871540000
  9SBILIFE2035.502054.902035.502036.802045.50 | 760162500
  10TATASTEEL167.87170.95167.87167.20170.35 | 25336300000
  11TMPV356.15365.30356.15355.00360.85 | 7883120000
  12TRENT4270.304384.904270.304266.304328.90 | 774810000
  13ULTRACEMCO11650.0011783.0011650.0011637.0011780.00 | 246835000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...