ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ASIANPAINT2552.002552.002519.102573.902528.00 | 509375000
  2BAJFINANCE936.50936.50912.30938.35918.00 | 2757600000
  3DRREDDY1219.901341.601219.901210.001310.20 | 798875000
  4EICHERMOT7245.007245.007088.007254.507112.00 | 135040000
  5GRASIM2794.902794.902745.702799.702746.10 | 755300000
  6HCLTECH1256.001256.001226.001255.101226.00 | 2546635000
  7SBIN1098.601098.601076.701099.701090.05 | 2925450000
  8SHRIRAMFIN1048.801048.801012.501050.801016.80 | 1346317500
  9SUNPHARMA1665.101718.001665.101676.501682.40 | 700245000
  10TATASTEEL213.87213.87211.32214.13211.61 | 5979050000
  11TECHM1470.001470.001415.801468.501415.80 | 808260000
  12TRENT4465.104465.104181.104440.104188.00 | 393960000
  13WIPRO199.90199.90197.66200.26198.41 | 12951900000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...