ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1AXISBANK1170.001207.001170.001155.101202.00 | 5639250000
  2BAJAJ-AUTO7799.008074.007799.007700.008070.00 | 331747500
  3BPCL307.65317.15307.65307.65308.85 | 5118120000
  4COALINDIA388.00397.25388.00382.80395.60 | 5175870000
  5DIVISLAB6035.006035.005895.006036.005971.00 | 317040000
  6GRASIM2671.602773.202671.602638.202742.30 | 1130075000
  7INFY1525.701624.801525.701512.001624.30 | 5685840000
  8ITC427.00434.95427.00422.05433.55 | 9821920000
  9JSWSTEEL972.301010.60972.30957.801009.50 | 3285157500
  10KOTAKBANK2130.702169.702130.702106.202143.00 | 2469640000
  11LTIM4645.904943.304645.904586.904892.20 | 230925000
  12NESTLEIND2340.002380.302340.002324.602376.50 | 854980000
  13POWERGRID306.00312.15306.00300.50309.45 | 8004960000
  14SBILIFE1730.701762.701730.701706.101753.40 | 1086037500
  15SBIN800.00800.00780.00765.65789.80 | 8347200000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...