ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIPORTS1821.001844.401821.001822.501836.90 | 1895012500
  2ASIANPAINT2639.102684.802639.102642.402682.00 | 734750000
  3BAJAJ-AUTO10224.0010411.0010224.0010203.0010291.50 | 282645000
  4BAJFINANCE1009.401039.201009.401007.201025.20 | 6844650000
  5CIPLA1454.901454.901440.001438.801444.20 | 1373940000
  6DRREDDY1246.001246.001228.901242.301230.90 | 1509687500
  7EICHERMOT7324.007449.007324.007295.507397.00 | 398780000
  8HDFCLIFE558.70573.80558.70557.50569.00 | 4396150000
  9INDIGO5130.005234.005130.005126.505215.00 | 657600000
  10ONGC249.00249.00247.85248.89248.15 | 8604900000
  11SBIN1015.001039.801015.001018.401033.30 | 6701475000
  12SHRIRAMFIN1023.301050.601023.301014.901041.20 | 3075930000
  13TRENT2863.002896.002863.002863.402876.10 | 1332427500
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...