ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIENT2989.002989.002904.002991.502955.00 | 1906128300
  2BAJFINANCE884.00884.00864.10884.20877.40 | 7529025000
  3ETERNAL251.00251.00245.85253.15248.95 | 21010200000
  4HCLTECH1230.501230.501178.001249.801179.00 | 3666845000
  5HDFCLIFE582.15582.15571.05582.35575.75 | 4959240000
  6ITC284.00284.00276.40285.15278.70 | 16705920000
  7JIOFIN237.90237.90232.23239.17236.75 | 16504990000
  8JSWSTEEL1331.101331.101304.201319.701322.00 | 4214970000
  9SHRIRAMFIN926.80926.80896.00920.50921.80 | 4103797500
  10WIPRO192.50192.50181.40195.66183.59 | 27700200000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...