ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIENT2145.102178.002145.102154.302169.00 | 1274810400
  2BHARTIARTL1980.202006.901980.201997.801990.00 | 3477142500
  3COALINDIA416.60428.30416.60418.25425.60 | 2430675000
  4HINDUNILVR2291.402344.802291.402291.302334.00 | 1281000000
  5INDIGO4808.804908.904808.804837.304876.30 | 589215000
  6JSWSTEEL1228.001259.901228.001235.101243.20 | 3793365000
  7LT4274.004412.004274.004296.804395.40 | 853160000
  8NTPC365.80375.25365.80365.80374.15 | 5398350000
  9SBILIFE2046.302091.302046.302054.602088.50 | 519675000
  10SBIN1208.001223.101208.001211.901220.90 | 3889500000
  11TITAN4215.804276.804215.804224.804265.00 | 563447500
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...