ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIENT2690.102730.002690.102726.402712.00 | 1061847600
  2APOLLOHOSP8861.009268.508861.008817.009159.50 | 117100000
  3ASIANPAINT2595.302629.602595.302618.802616.00 | 597875000
  4COALINDIA397.80397.80390.25395.00391.40 | 4470930000
  5HDFCBANK820.00838.00820.00827.35837.35 | 22408620000
  6ICICIBANK1614.001626.601614.001621.601625.00 | 6648180000
  7JSWSTEEL1324.301324.301290.801340.001307.50 | 2204887500
  8KOTAKBANK502.40510.90502.40505.35507.95 | 9598600000
  9SBILIFE1837.101837.101805.701818.901813.00 | 451125000
  10TATASTEEL181.09181.09175.26182.65177.55 | 23216600000
  11TCS2325.402432.002325.402362.102429.90 | 1418602500
  12TECHM1721.401791.101721.401734.501787.00 | 1237080000
  13TMPV264.05268.95264.05265.70265.40 | 7133120000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...