ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIPORTS1821.001844.401821.001822.501837.50 | 1922610000
  2ASIANPAINT2639.102686.602639.102642.402668.80 | 753125000
  3BAJAJ-AUTO10224.0010411.0010224.0010203.0010341.50 | 286507500
  4BAJFINANCE1009.401039.201009.401007.201021.00 | 6911775000
  5DRREDDY1246.001246.001226.001242.301227.30 | 1530437500
  6EICHERMOT7324.007449.007324.007295.507419.50 | 398980000
  7HDFCLIFE558.70576.00558.70557.50568.65 | 4404620000
  8INDIGO5130.005234.005130.005126.505171.00 | 662055000
  9ONGC249.00249.00246.30248.89247.00 | 8901225000
  10SBIN1015.001039.901015.001018.401031.80 | 6774375000
  11SHRIRAMFIN1023.301050.601023.301014.901034.10 | 3137062500
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...