ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIENT2734.802798.002734.802711.302787.40 | 1652315700
  2APOLLOHOSP8740.008740.008264.008623.008357.50 | 179375000
  3ASIANPAINT2599.202599.202510.502431.202531.60 | 667150000
  4BAJAJ-AUTO10781.0010781.0010590.0010604.0010635.00 | 186517500
  5BHARTIARTL2088.702088.702050.102067.102057.00 | 4295995000
  6COALINDIA403.50403.50395.30400.45396.70 | 6964380000
  7HDFCBANK764.00764.00753.05738.05754.50 | 31969730000
  8ONGC234.90234.90228.58234.90230.23 | 6525675000
  9RELIANCE1328.001328.001309.001316.601312.00 | 13742050000
  10ULTRACEMCO12040.0012250.0012040.0011803.0012154.00 | 182435000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...