ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1APOLLOHOSP7589.507589.507501.507582.507501.50 | 240725000
  2EICHERMOT6862.006968.006862.007005.006866.50 | 331910000
  3HCLTECH1353.701353.701332.701352.401338.30 | 2751700000
  4HDFCLIFE655.90655.90638.10646.60639.50 | 3659590000
  5HINDALCO970.50970.50921.50970.90921.65 | 3963820000
  6JIOFIN240.90240.90237.65242.65237.65 | 15942165000
  7M&M2961.003036.102961.003043.303025.40 | 1823340000
  8ONGC272.50272.50267.60271.50267.80 | 12195900000
  9SBILIFE1943.701943.701912.501941.901914.90 | 881025000
  10TCS2449.002449.002418.502453.002423.60 | 2688402500
  11TECHM1350.301350.301322.001351.301324.40 | 1839600000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...