ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIPORTS1600.001656.901600.001595.501634.40 | 1540520000
  2HCLTECH1171.001200.801171.001180.501196.30 | 4324040000
  3KOTAKBANK375.95382.35375.95373.50377.35 | 17548600000
  4NESTLEIND1424.101442.901424.101427.001428.40 | 1241300000
  5ONGC287.95287.95285.45286.15286.35 | 6130350000
  6SHRIRAMFIN1019.801019.80967.001018.85975.30 | 3045322500
  7TATACONSUM1162.101187.001162.101174.801172.30 | 484825000
  8TCS2380.002434.102380.002378.402425.20 | 2872467500
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...