ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIENT2690.102748.802690.102726.402726.00 | 1426251300
  2APOLLOHOSP8861.009329.008861.008817.009270.00 | 142025000
  3ASIANPAINT2595.302629.902595.302618.802627.70 | 773125000
  4COALINDIA397.80397.80390.25395.00392.35 | 5856840000
  5HDFCBANK820.00854.80820.00827.35848.50 | 25956190000
  6ICICIBANK1614.001653.101614.001621.601645.70 | 7755440000
  7KOTAKBANK502.40518.80502.40505.35516.00 | 12066000000
  8TATASTEEL181.09181.09175.26182.65179.52 | 28226275000
  9TCS2325.402433.102325.402362.102395.60 | 1777477500
  10TECHM1721.401791.101721.401734.501747.00 | 1627320000
  11TMPV264.05270.20264.05265.70269.10 | 8249440000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...