ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1AXISBANK1265.801265.801250.001258.101252.40 | 7175250000
  2HCLTECH1330.901330.901311.201333.801313.30 | 1760640000
  3MAXHEALTH1011.901011.90993.601005.801002.00 | 724080000
  4NTPC336.10341.50336.10337.10337.60 | 8891400000
  5POWERGRID265.80278.25265.80266.60273.40 | 5379090000
  6SHRIRAMFIN1143.001143.001130.301123.701136.70 | 2092777500
  7TATACONSUM1074.001074.001053.101070.401058.40 | 1105445000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...