ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIENT3182.003182.002911.003176.002937.00 | 1784166000
  2BAJFINANCE1080.001080.001059.101086.401070.40 | 6225900000
  3EICHERMOT8080.008080.007999.008073.008026.00 | 329730000
  4HINDALCO1036.501036.501012.351042.601025.70 | 4858000000
  5POWERGRID267.00267.00263.65267.25263.75 | 8274310000
  6TATACONSUM1034.001051.301034.001043.901043.00 | 1762035000
  7TITAN5184.705184.705112.405184.905155.90 | 497717500
  8WIPRO180.57180.57176.41180.57179.50 | 20223600000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...