ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIPORTS1724.901742.001724.901724.901729.20 | 1614572500
  2APOLLOHOSP8751.008811.008751.008774.008782.50 | 221612500
  3BAJFINANCE1011.001020.801011.001008.201016.30 | 5863950000
  4BEL385.00389.15385.00384.75386.15 | 9740160000
  5BHARTIARTL1839.001839.001827.601827.601830.30 | 5125202500
  6DRREDDY1136.101146.601136.101142.401139.50 | 1908000000
  7EICHERMOT7460.007554.007460.007501.507502.00 | 303810000
  8GRASIM3168.103191.703168.103170.603173.10 | 814875000
  9HINDALCO960.30972.80960.30964.60968.40 | 4642470000
  10ITC259.90264.50259.90259.50263.60 | 15506542500
  11KOTAKBANK411.70414.80411.70412.25412.00 | 16332800000
  12NTPC328.30330.20328.30328.10329.40 | 11532150000
  13POWERGRID265.00267.05265.00264.50266.00 | 6833730000
  14RELIANCE1243.901254.801243.901242.801252.30 | 12650800000
  15SBILIFE1679.801679.801650.801663.001665.40 | 811350000
  16SHRIRAMFIN982.00995.00982.00985.10986.00 | 2685210000
  17SUNPHARMA1845.001855.401845.001841.001850.40 | 1445290000
  18TATACONSUM988.101005.90988.10993.801004.50 | 1686795000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...