ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1BAJAJ-AUTO10705.0010705.009922.0010919.0010070.00 | 210802500
  2DRREDDY1235.601235.601196.801227.201212.90 | 1955437500
  3EICHERMOT7197.007197.006869.507197.506979.50 | 335500000
  4GRASIM3061.003061.002950.103068.002982.50 | 727800000
  5JSWSTEEL1267.901267.901217.301265.801235.00 | 4032180000
  6ULTRACEMCO10991.0010991.0010647.0010962.0010784.00 | 184850000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...