ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ASIANPAINT2763.702763.702704.102757.802733.50 | 756500000
  2BAJAJ-AUTO11580.0011749.0011580.0011651.0011654.00 | 187845000
  3BAJAJFINSV2056.002056.001992.602098.702008.80 | 818820000
  4BAJFINANCE1111.001111.001079.301154.501088.00 | 5659950000
  5COALINDIA415.90415.90413.70414.70414.60 | 7535160000
  6DRREDDY1160.201170.901160.201164.201163.60 | 1429000000
  7EICHERMOT7950.008083.007950.007972.508007.00 | 365980000
  8HINDALCO1022.001057.901022.001029.601056.70 | 5297530000
  9HINDUNILVR2087.602106.002087.602094.802098.90 | 1487790000
  10JIOFIN263.10263.10257.30264.50258.60 | 18615290000
  11POWERGRID267.75273.00267.75269.60271.05 | 5405690000
  12SBILIFE1878.201878.201856.401876.601863.00 | 563325000
  13TRENT3109.603109.602988.003109.003003.00 | 1140930000
  14ULTRACEMCO12126.0012126.0012006.0012126.0012069.00 | 161385000
  15WIPRO186.26189.11186.26186.95187.98 | 21450600000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...