ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1BHARTIARTL1914.001914.001884.501898.901889.00 | 4125422500
  2DRREDDY1324.901324.901307.201315.501311.10 | 1355125000
  3EICHERMOT6948.007099.006948.006942.507052.00 | 243240000
  4HDFCLIFE616.15622.10616.15615.65619.15 | 3887730000
  5JSWSTEEL1280.101299.601280.101289.901298.50 | 3517695000
  6KOTAKBANK382.05389.25382.05383.45388.00 | 12568200000
  7MARUTI13400.0013400.0013061.0013099.0013109.00 | 204465000
  8MAXHEALTH1080.001080.001007.001099.101019.85 | 1180147500
  9NTPC394.35394.35389.50392.05392.15 | 8372850000
  10SBILIFE1858.101900.001858.101868.801887.90 | 594975000
  11SHRIRAMFIN920.00951.00920.00922.45950.85 | 2586127500
  12SUNPHARMA1912.801912.801846.301902.501851.20 | 1668275000
  13TATACONSUM1206.901206.901190.101194.801194.20 | 987745000
  14TECHM1426.301426.301397.301415.201415.10 | 1416000000
  15TMPV361.05364.65361.05360.90363.70 | 4822560000
  16ULTRACEMCO11556.0011748.0011556.0011554.0011666.00 | 190065000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...