ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1APOLLOHOSP8989.508989.508850.508941.508873.00 | 203725000
  2BAJAJFINSV1867.701867.701822.301856.901832.00 | 700320000
  3EICHERMOT7548.507548.507447.507509.007451.00 | 294730000
  4HDFCBANK739.95749.30739.95741.05742.85 | 32063525000
  5INFY1041.901041.901021.001043.101030.60 | 7361720000
  6POWERGRID268.35268.35266.10267.05267.35 | 6224590000
  7SBILIFE1777.701777.701750.201760.501758.10 | 723562500
  8SUNPHARMA1885.601885.601840.401877.401847.00 | 1402870000
  9TATACONSUM1005.901005.90986.801005.50990.00 | 1587135000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...