ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1BAJAJFINSV1830.001830.001795.201823.101799.40 | 955975000
  2HDFCLIFE613.30613.30593.90612.60600.50 | 5115110000
  3ITC294.80294.80289.25293.60290.25 | 16477760000
  4JSWSTEEL1324.601324.601286.201317.501295.50 | 4275112500
  5KOTAKBANK395.90395.90385.65391.00387.00 | 18567400000
  6NTPC403.35403.35390.15400.45391.80 | 12312000000
  7ONGC277.30277.30264.50275.40268.65 | 9735525000
  8WIPRO193.00193.00187.13181.54189.07 | 25843800000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...