ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1APOLLOHOSP7747.007747.007595.507736.507675.00 | 185662500
  2AXISBANK1285.201285.201262.101302.501281.40 | 5949187500
  3ICICIBANK1263.001277.801263.001287.501273.00 | 11033400000
  4JIOFIN250.00250.00243.50251.67247.83 | 18665580000
  5JSWSTEEL1280.101280.101255.001285.701265.50 | 4845150000
  6KOTAKBANK376.40389.90376.40383.50386.20 | 20686200000
  7NESTLEIND1471.001471.001441.301468.301462.70 | 1438750000
  8SBIN1075.001075.001053.001081.201067.50 | 7132125000
  9TATACONSUM1165.401165.401144.501171.601154.00 | 845350000
  10TATASTEEL217.05217.05210.77217.05212.32 | 17516400000
  11TITAN4439.004439.004365.004448.804404.90 | 808185000
  12TMPV352.80352.80337.80354.35344.00 | 6545120000
  13TRENT4242.004242.004122.004250.004173.00 | 687520000
  14ULTRACEMCO11750.0011750.0011502.0011860.0011651.00 | 252270000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...