ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIENT2627.002627.002567.902629.202581.70 | 1700983200
  2APOLLOHOSP8160.008370.008160.008214.008368.00 | 173262500
  3HCLTECH1417.001454.801417.001413.801437.20 | 1978080000
  4INFY1155.001186.301155.001149.601184.95 | 7463280000
  5JIOFIN207.90207.90204.85208.53205.57 | 21090310000
  6NESTLEIND1193.501193.501170.001191.101176.90 | 1312200000
  7RELIANCE1179.001179.001157.501175.201175.00 | 15300850000
  8SBIN974.50974.50963.20973.95964.75 | 9569625000
  9SHRIRAMFIN845.00845.00826.65846.90827.95 | 3055882500
  10TATASTEEL170.24170.24167.76169.99168.50 | 31040350000
  11TECHM1788.001821.301788.001783.001803.80 | 1728120000
  12ULTRACEMCO11201.0011201.0011033.0011237.0011116.00 | 186825000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...