ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1CIPLA1420.001468.501420.001422.001445.20 | 1340620000
  2DRREDDY1215.001235.801215.001215.201228.40 | 1485687500
  3HCLTECH1202.701226.701202.701202.701223.70 | 3260280000
  4HDFCBANK790.00790.00775.95819.90779.40 | 28645565000
  5HINDUNILVR2167.902167.902135.002150.202146.70 | 1853550000
  6JIOFIN243.10243.10237.85243.11239.11 | 15855920000
  7MARUTI13849.0013849.0013363.0013803.0013503.00 | 245435000
  8NTPC341.95350.25341.95341.80348.90 | 12623850000
  9ONGC247.80252.42247.80247.12249.74 | 8270775000
  10POWERGRID284.20289.80284.20283.70289.85 | 6038390000
  11TATACONSUM1088.401100.001088.401089.501094.60 | 1514755000
  12TECHM1575.001606.501575.001574.701579.80 | 2182920000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...