ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIPORTS1691.501691.501667.301686.401676.80 | 1799632500
  2BAJFINANCE1091.201091.201078.001093.401081.90 | 5262675000
  3BEL414.00414.00406.30413.20408.55 | 8607427500
  4ETERNAL314.05322.85314.05317.15320.80 | 14097495000
  5GRASIM3272.303272.303222.103273.003263.70 | 1113825000
  6MAXHEALTH1018.201018.20994.501015.40996.50 | 1157677500
  7POWERGRID267.95267.95262.60268.50263.10 | 5342610000
  8RELIANCE1321.001321.001306.301320.501307.50 | 10467900000
  9SUNPHARMA1872.301899.601872.301882.601893.80 | 1406545000
  10TCS2308.002308.002264.302288.902292.50 | 3065850000
  11ULTRACEMCO11522.0011522.0011406.0011545.0011448.00 | 167420000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...