ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1AXISBANK1264.501283.701264.501260.501275.00 | 9409125000
  2HCLTECH1348.701348.701315.101335.501322.20 | 2398040000
  3INFY1148.001148.001128.001143.601136.10 | 7706760000
  4JIOFIN237.80241.84237.80237.59238.60 | 22063915000
  5M&M3220.003220.003163.303210.103165.00 | 1253840000
  6NESTLEIND1434.801434.801412.001424.201415.50 | 959050000
  7POWERGRID271.95271.95267.20268.50267.50 | 7712480000
  8SUNPHARMA1938.901938.901915.601931.001918.70 | 1646540000
  9TITAN5097.505097.504976.005081.505007.00 | 472990000
  10WIPRO178.84178.84176.50177.82176.50 | 19594800000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...