ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIPORTS1799.901799.901748.501797.801750.30 | 1349332500
  2ASIANPAINT2459.002459.002422.002463.602425.00 | 585425000
  3BAJAJ-AUTO11374.0011374.0011011.0011378.0011056.00 | 165975000
  4BAJAJFINSV1781.001781.001749.601781.701754.50 | 697140000
  5BAJFINANCE998.00998.00978.001000.30987.50 | 5714100000
  6BEL394.10394.10385.70394.55387.30 | 6483892500
  7EICHERMOT7376.007376.007237.007403.507274.00 | 269910000
  8ETERNAL336.75336.75330.05336.45330.70 | 12518577500
  9HINDALCO980.00980.00956.30981.90964.40 | 4237030000
  10HINDUNILVR1947.101947.101905.101947.201908.00 | 1247160000
  11INDIGO4940.004940.004877.504970.004901.50 | 556620000
  12ITC270.45270.45266.85270.45266.85 | 12444667500
  13SBIN987.00987.00961.60987.30966.80 | 8679600000
  14ULTRACEMCO11208.0011208.0011021.0011188.0011054.00 | 159550000
  15WIPRO162.49162.49158.43162.35159.68 | 19952100000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...