ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIENT3125.003125.003050.103112.203083.70 | 1642396800
  2AXISBANK1244.301258.001244.301248.301249.10 | 9486687500
  3M&M3151.103151.103104.003151.103125.00 | 1276600000
  4NTPC336.40336.40333.65334.35335.20 | 12237750000
  5SBIN1004.001015.001004.001007.401009.60 | 8912775000
  6SUNPHARMA1883.701883.701850.001877.201856.50 | 1544375000
  7TATACONSUM1010.501010.50996.401005.401000.60 | 1758075000
  8TATASTEEL189.80189.80185.56188.92187.22 | 26877400000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...