ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIENT2734.802798.002734.802711.302745.80 | 1653397200
  2APOLLOHOSP8740.008740.008264.008623.008371.00 | 188950000
  3ASIANPAINT2599.202599.202510.502431.202537.40 | 737300000
  4BHARTIARTL2088.702088.702050.102067.102075.00 | 4238282500
  5COALINDIA403.50403.50393.70400.45396.70 | 7016895000
  6HDFCBANK764.00764.00750.65738.05759.45 | 32752915000
  7ONGC234.90234.90228.58234.90231.15 | 6603750000
  8RELIANCE1328.001328.001308.301316.601314.50 | 13768550000
  9ULTRACEMCO12040.0012306.0012040.0011803.0012265.00 | 187705000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...