ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1APOLLOHOSP7194.507194.507065.007142.007150.00 | 343350000
  2ASIANPAINT2479.902479.902412.702463.902445.10 | 1302525000
  3AXISBANK1345.001345.001319.601345.001333.80 | 7017437500
  4BAJAJ-AUTO9592.009683.009592.009648.009662.00 | 303225000
  5BEL441.40441.40428.85441.20432.80 | 10725262500
  6COALINDIA434.00434.00424.10431.80427.95 | 4531140000
  7EICHERMOT7330.007330.007204.007294.507232.50 | 292400000
  8HDFCLIFE726.45726.45714.65725.95722.25 | 3405490000
  9HINDALCO945.00945.00926.05966.45939.50 | 4301360000
  10MARUTI15176.0015176.0014909.0015099.0015070.00 | 317480000
  11NESTLEIND1282.001308.501282.001301.601298.60 | 1593550000
  12SBILIFE2052.902052.902013.902047.402022.40 | 1004325000
  13SBIN1066.201082.101066.201069.901074.90 | 6681750000
  14TECHM1630.001665.001630.001648.201653.90 | 1744140000
  15TITAN4165.104165.104076.604151.904111.00 | 890330000
  16TMPV377.50377.50365.50377.20376.00 | 8063280000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...