ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIENT3137.103186.203137.103146.903165.30 | 1545679800
  2HINDALCO1068.001068.001027.501065.701035.00 | 4819220000
  3HINDUNILVR2040.002040.002012.002038.702013.00 | 1636080000
  4JSWSTEEL1360.001360.001336.001347.901338.00 | 4020165000
  5KOTAKBANK416.60429.85416.60418.65426.25 | 19341200000
  6POWERGRID267.80267.80264.20268.10266.85 | 8058470000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...