ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1BAJAJFINSV2069.302069.302035.002074.602038.00 | 1696350000
  2BAJFINANCE1014.001014.00999.401016.70999.40 | 8303775000
  3BEL391.70391.70385.50391.70387.50 | 10732245000
  4COALINDIA385.90385.90379.50385.75382.45 | 4988115000
  5DRREDDY1285.301285.301275.101282.501277.50 | 1272000000
  6ETERNAL298.00298.00283.20298.95285.00 | 30809867500
  7HCLTECH1688.301688.301652.301685.801658.30 | 1655605000
  8INFY1607.001607.001591.001610.401597.80 | 6578480000
  9JIOFIN299.90299.90295.00300.45295.05 | 13798730000
  10JSWSTEEL1115.701115.701081.101119.001083.20 | 4782982500
  11MARUTI16464.0016464.0016369.0016455.0016383.00 | 275890000
  12SHRIRAMFIN858.90858.90845.05859.40847.90 | 6469485000
  13SUNPHARMA1806.501806.501784.601801.201788.90 | 1368255000
  14TATASTEEL173.13173.13169.60173.17170.20 | 23508100000
  15ULTRACEMCO11767.0011767.0011555.0011770.0011565.00 | 274045000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...