ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1AXISBANK1300.001321.101300.001251.901319.60 | 5724062500
  2BAJAJFINSV1750.001811.201750.001689.101782.40 | 1004600000
  3BAJFINANCE882.50922.60882.50856.95909.35 | 6915450000
  4BEL440.00440.00429.50428.50432.10 | 10061925000
  5DRREDDY1225.001225.001185.301196.301185.30 | 1233812500
  6GRASIM2700.002757.002700.002628.202752.00 | 1402525000
  7HCLTECH1440.001440.001403.701410.101405.60 | 3490550000
  8ITC305.00305.00302.20299.05302.90 | 14994720000
  9MARUTI13251.0013673.0013251.0012821.0013660.00 | 333185000
  10NESTLEIND1258.101258.101224.601225.401232.00 | 1772950000
  11RELIANCE1349.001349.001327.801308.901345.20 | 8017650000
  12SBILIFE1875.001913.601875.001845.301901.70 | 1058925000
  13SBIN1084.001084.001069.401032.951076.30 | 7424925000
  14TATASTEEL202.80206.72202.80198.46204.81 | 16633100000
  15TECHM1499.001499.001454.001470.301459.40 | 1956240000
  16ULTRACEMCO11352.0011660.0011352.0010951.0011649.00 | 219700000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...