ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1DRREDDY1248.801312.801248.801262.601301.00 | 906500000
  2EICHERMOT6925.507096.006925.506920.007022.50 | 212220000
  3HDFCLIFE609.90621.40609.90606.95614.75 | 2397450000
  4HINDUNILVR2101.202158.802101.202097.602140.10 | 1241070000
  5ITC294.00300.45294.00293.20297.70 | 8364320000
  6JSWSTEEL1144.601177.701144.601139.901160.20 | 3617932500
  7NESTLEIND1190.101222.301190.101188.801208.70 | 1202250000
  8POWERGRID305.95305.95296.20300.40296.95 | 5779040000
  9SBILIFE1856.101880.401856.101848.901864.90 | 687450000
  10SBIN1050.301070.001050.301038.701067.70 | 5119950000
  11TATASTEEL192.23198.06192.23191.82197.10 | 9940150000
  12TRENT3413.103541.103413.103387.103479.80 | 474870000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...