ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1APOLLOHOSP7862.507862.507695.007836.507700.00 | 248175000
  2ASIANPAINT2310.002310.002240.502291.602240.60 | 1353775000
  3EICHERMOT7586.007586.007288.007566.007288.50 | 309530000
  4HCLTECH1374.001374.001347.201362.001350.50 | 2653035000
  5HINDUNILVR2201.202201.202164.202200.102171.30 | 1584870000
  6KOTAKBANK392.75392.75385.05393.70385.70 | 21455800000
  7MARUTI14047.0014047.0013480.0013925.0013501.00 | 278285000
  8MAXHEALTH1044.901044.901027.501047.801032.00 | 1349827500
  9SBILIFE2014.802014.801930.301969.401939.20 | 916537500
  10SUNPHARMA1824.801845.701824.801821.101827.60 | 2296385000
  11TRENT3749.003749.003642.903731.803650.40 | 595470000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...