ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIPORTS1400.101442.101400.101478.301428.50 | 2016327500
  2APOLLOHOSP7520.007820.007520.007742.007787.00 | 254287500
  3BAJAJFINSV1855.001855.001803.101871.601838.90 | 1271750000
  4BEL469.60469.60450.40469.60457.30 | 10346640000
  5EICHERMOT7550.007550.007257.507650.507286.00 | 311870000
  6HCLTECH1326.501374.601326.501358.601362.90 | 2680090000
  7HDFCBANK826.00847.60826.00862.25843.60 | 30086705000
  8HINDUNILVR2210.002210.002175.102234.002194.90 | 1591710000
  9JSWSTEEL1233.001233.001171.901236.401189.80 | 5232802500
  10NESTLEIND1248.901248.901220.601257.301239.90 | 1644700000
  11SBILIFE1855.501933.701855.501944.901918.30 | 924000000
  12TATACONSUM1019.301109.001019.301120.201102.10 | 1305370000
  13WIPRO193.01198.89193.01195.95197.71 | 15383700000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...