ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1DRREDDY1185.101210.101185.101193.001207.80 | 1338875000
  2EICHERMOT7199.007199.007060.507163.007085.50 | 394900000
  3GRASIM2735.002780.402735.002766.402748.90 | 1386675000
  4HCLTECH1433.801433.801405.001427.401418.50 | 3501400000
  5INFY1330.001330.001311.001344.001316.90 | 7618480000
  6ITC301.25305.25301.25303.65303.90 | 14651520000
  7LT3995.003995.003926.904013.203927.40 | 1323157500
  8NESTLEIND1211.001227.501211.001217.301219.90 | 1786950000
  9SBILIFE1904.501934.101904.501917.601918.10 | 1057987500
  10SUNPHARMA1706.001739.001706.001722.501725.50 | 1653085000
  11TATACONSUM1085.201085.201064.601073.901073.60 | 1279905000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...