ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIPORTS1400.101442.101400.101478.301420.00 | 2004547500
  2APOLLOHOSP7520.007777.507520.007742.007737.00 | 250200000
  3BAJAJFINSV1855.001855.001803.101871.601834.40 | 1257425000
  4BEL469.60469.60450.40469.60453.65 | 10314577500
  5EICHERMOT7550.007550.007257.507650.507285.00 | 307700000
  6HCLTECH1326.501374.601326.501358.601353.20 | 2684675000
  7HDFCBANK826.00846.00826.00862.25839.85 | 30297630000
  8HINDUNILVR2210.002210.002175.102234.002186.00 | 1582260000
  9JSWSTEEL1233.001233.001171.901236.401195.80 | 5231857500
  10NESTLEIND1248.901248.901220.601257.301233.80 | 1639850000
  11SBILIFE1855.501933.701855.501944.901916.00 | 916275000
  12TATACONSUM1019.301101.501019.301120.201099.10 | 1300860000
  13WIPRO193.01197.44193.01195.95195.76 | 14829000000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...