ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1DRREDDY1330.801330.801310.001320.701316.00 | 1001437500
  2HCLTECH1175.001175.001155.501163.001164.90 | 1843030000
  3HINDALCO1098.001119.001098.001094.801111.00 | 1437940000
  4HINDUNILVR2219.002219.002171.102205.902175.10 | 720630000
  5INDIGO4344.804470.004344.804303.404424.70 | 270150000
  6JSWSTEEL1307.001307.001281.001293.201291.60 | 2213392500
  7KOTAKBANK389.00389.00380.60386.20383.10 | 8877400000
  8M&M3169.903169.903106.003138.603120.40 | 804760000
  9SBILIFE1895.001895.001862.901877.601865.50 | 388312500
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...