ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1APOLLOHOSP7747.007747.007595.507679.507679.50 | 184287500
  2AXISBANK1285.201285.201262.101275.901275.90 | 5750250000
  3ICICIBANK1263.001277.801263.001270.701270.70 | 10888010000
  4JIOFIN250.00250.00243.50247.12247.12 | 18142940000
  5JSWSTEEL1280.101280.101255.001270.301270.30 | 4833202500
  6KOTAKBANK376.40389.90376.40385.90385.90 | 20360600000
  7NESTLEIND1471.001471.001441.301462.101462.10 | 1376550000
  8SBIN1075.001075.001053.001064.101064.10 | 7038000000
  9TATACONSUM1165.401165.401144.501150.101150.10 | 834075000
  10TATASTEEL217.05217.05210.77212.06212.06 | 17218300000
  11TITAN4439.004439.004365.004402.204402.20 | 797037500
  12TMPV352.80352.80337.80343.15343.15 | 6277120000
  13TRENT4242.004242.004122.004166.404166.40 | 674900000
  14ULTRACEMCO11750.0011750.0011502.0011655.0011655.00 | 243720000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...