ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1APOLLOHOSP7286.007286.007140.507277.007225.00 | 310537500
  2BHARTIARTL2035.002035.002010.202035.602016.20 | 4888225000
  3CIPLA1472.001472.001445.601467.101455.90 | 1333350000
  4ETERNAL286.20286.20279.40285.85284.00 | 28380745000
  5GRASIM2755.702779.702755.702782.602767.80 | 1628275000
  6HCLTECH1647.301668.001647.301655.401653.80 | 1890910000
  7HDFCLIFE752.15767.90752.15750.70767.15 | 3628020000
  8JIOFIN288.90288.90282.90287.75286.40 | 15169015000
  9LT4041.004041.003979.004040.703989.00 | 1325957500
  10NESTLEIND1306.801306.801298.001300.801304.30 | 1829150000
  11POWERGRID258.90258.90255.15258.75257.00 | 9417160000
  12RELIANCE1479.901479.901462.001478.801469.00 | 10380550000
  13TATACONSUM1177.001189.901177.001180.101188.00 | 1147245000
  14TRENT3968.904046.003968.903990.004037.60 | 899160000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...