Issuer Company | Open Date | Close Date | Listing Date | Lead Manager | Market Maker | Issue Price (Rs) | Issue Size (Rs Cr.) | Lot Size | Exchange |
---|---|---|---|---|---|---|---|---|---|
Usha Financial Services Limited IPO | Oct 24, 2024 | Oct 28, 2024 | Oct 31, 2024 | Narnolia Financial | Ss Corporate Securities | 160.00 to 168.00 | 98.45 | 800 | NSE SME |
Danish Power Limited IPO | Oct 22, 2024 | Oct 24, 2024 | Oct 29, 2024 | Hem Securities | 360.00 to 380.00 | 197.9 | 300 | NSE SME | |
Premium Plast Limited IPO | Oct 21, 2024 | Oct 23, 2024 | Oct 28, 2024 | Khandwala Securities | Asnani Stock Broker | 46.00 to 49.00 | 26.2 | 3,000 | NSE SME |
Freshara Agro Exports Limited IPO | Oct 17, 2024 | Oct 21, 2024 | Oct 24, 2024 | GYR Capital Advisors | Giriraj Stock Broking | 110.00 to 116.00 | 75.39 | 1,200 | NSE SME |
Lakshya Powertech Limited IPO | Oct 16, 2024 | Oct 18, 2024 | Oct 23, 2024 | GYR Capital Advisors | Giriraj Stock Broking | 171.00 to 180.00 | 49.91 | 800 | NSE SME |
Pranik Logistics Limited IPO | Oct 10, 2024 | Oct 14, 2024 | Oct 17, 2024 | Narnolia Financial | Prabhat Financial Services | 77 | 22.47 | 1,600 | NSE SME |
Shiv Texchem Limited IPO | Oct 08, 2024 | Oct 10, 2024 | Oct 15, 2024 | Vivro Financial | Rikhav Securities | 166 | 101.35 | 800 | BSE SME |
Khyati Global Ventures Limited IPO | Oct 04, 2024 | Oct 08, 2024 | Oct 11, 2024 | Aryaman Financial Services | Aryaman Capital Markets | 99 | 18.3 | 1,200 | BSE SME |
NeoPolitan Pizza and Foods Limited IPO | Sep 30, 2024 | Oct 04, 2024 | Oct 09, 2024 | Turnaround Corporate | Mnm Stock Broking | 20 | 12 | 6,000 | BSE SME |
Paramount Dye Tec Limited IPO | Sep 30, 2024 | Oct 03, 2024 | Oct 08, 2024 | Gretex Corporate Services | Gretex Share Broking | 117 | 28.43 | 1,200 | NSE SME |
Subam Papers Limited IPO | Sep 30, 2024 | Oct 03, 2024 | Oct 08, 2024 | Gretex Corporate Services | Gretex Share Broking | 152 | 93.7 | 800 | BSE SME |
Saj Hotels Limited IPO | Sep 27, 2024 | Oct 01, 2024 | Oct 07, 2024 | Corpwis Advisors | Nnm Securities | 65 | 27.63 | 2,000 | NSE SME |
HVAX Technologies Limited IPO | Sep 27, 2024 | Oct 01, 2024 | Oct 07, 2024 | Fedex Securities | Aftertrade Broking | 458 | 33.53 | 300 | NSE SME |
Divyadhan Recycling Industries Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | Narnolia Financial | Kantilal Chhaganlal Securities | 64 | 24.17 | 2,000 | NSE SME |
Sahasra Electronics Solutions Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | Hem Securities | Hem Finlease | 283 | 186.16 | 400 | NSE SME |
Forge Auto International Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | Hem Securities | Hem Finlease | 108 | 31.1 | 1,200 | NSE SME |
Nexxus Petro Industries Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | Srujan Alpha Capital Advisors | Gretex Share Broking | 105 | 19.43 | 1,200 | BSE SME |
TechEra Engineering LImited IPO | Sep 25, 2024 | Sep 27, 2024 | Oct 03, 2024 | SKI Capital Services | SKI Capital Services | 82 | 35.9 | 1,600 | NSE SME |
Unilex Colours and Chemicals Limited IPO | Sep 25, 2024 | Sep 27, 2024 | Oct 03, 2024 | Hem Securities | Hem Finlease | 87 | 31.32 | 1,600 | NSE SME |
Thinking Hats Entertainment Solutions Limited IPO | Sep 25, 2024 | Sep 27, 2024 | Oct 03, 2024 | Horizon Financial | Giriraj Stock Broking | 44 | 15.09 | 3,000 | NSE SME |
WOL 3D India Limited IPO | Sep 23, 2024 | Sep 25, 2024 | Sep 30, 2024 | Hem Securities | Hem Finlease | 150 | 25.56 | 1,000 | NSE SME |
Rappid Valves (India) Limited IPO | Sep 23, 2024 | Sep 25, 2024 | Sep 30, 2024 | Shreni Shares | Rikhav Securities | 222 | 30.41 | 600 | NSE SME |
BikeWo GreenTech Limited IPO | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | Khandwala Securities | Aftertrade Broking | 62 | 24.09 | 2,000 | NSE SME |
SD Retail Limited IPO | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | Beeline Capital | Spread X Securities | 131 | 64.98 | 1,000 | NSE SME |
Phoenix Overseas Limited IPO | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | Khandwala Securities | Nikunj Stock Brokers | 64 | 36.03 | 2,000 | NSE SME |
Avi Ansh Textile Limited IPO | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | 3Dimension Capital Services | Nikunj Stock Brokers | 62 | 25.99 | 2,000 | NSE SME |
Kalana Ispat Limited IPO | Sep 19, 2024 | Sep 23, 2024 | Sep 26, 2024 | Jawa Capital | Aftertrade Broking | 66 | 32.59 | 2,000 | NSE SME |
Paramount Speciality Forgings Limited IPO | Sep 17, 2024 | Sep 20, 2024 | Sep 25, 2024 | Swaraj shares and securities | Shreni Shares | 59 | 32.34 | 2,000 | NSE SME |
Osel Devices Limited IPO | Sep 16, 2024 | Sep 19, 2024 | Sep 24, 2024 | Horizon Management | Giriraj Stock Broking | 160 | 70.66 | 800 | NSE SME |
Pelatro Limited IPO | Sep 16, 2024 | Sep 19, 2024 | Sep 24, 2024 | Cumulative Capital | Shree Bahubali Stock Broking | 200 | 55.98 | 600 | NSE SME |
Envirotech Systems Limited IPO | Sep 13, 2024 | Sep 19, 2024 | Sep 24, 2024 | Share India Capital Services | Share India Securities | 56 | 30.24 | 2,000 | NSE SME |
Deccan Transcon Leasing Limited IPO | Sep 13, 2024 | Sep 19, 2024 | Sep 24, 2024 | Unistone Capital | Giriraj Stock Broking | 108 | 65.06 | 1,200 | NSE SME |
Popular Foundations Limited IPO | Sep 13, 2024 | Sep 19, 2024 | Sep 24, 2024 | Srujan Alpha Capital Advisors | Spread X Securities | 37 | 19.87 | 3,000 | BSE SME |
Sodhani Academy of Fintech Enablers Limited IPO | Sep 12, 2024 | Sep 17, 2024 | Sep 20, 2024 | Srujan Alpha Capital Advisors | Prabhat Financial Services | 40 | 6.12 | 3,000 | BSE SME |
Excellent Wires and Packaging Limited IPO | Sep 11, 2024 | Sep 13, 2024 | Sep 19, 2024 | Inventure Merchant Banker | Inventure Growth & Securities | 90 | 12.6 | 1,600 | NSE SME |
Innomet Advanced Materials Limited IPO | Sep 11, 2024 | Sep 13, 2024 | Sep 18, 2024 | Expert Global Consultants | Prabhat Financial Services | 100 | 34.24 | 1,200 | NSE SME |
SPP Polymer Limited IPO | Sep 10, 2024 | Sep 12, 2024 | Sep 17, 2024 | Interactive Financial | B.N. Rathi Securities | 59 | 24.49 | 2,000 | NSE SME |
Trafiksol ITS Technologies Limited IPO | Sep 10, 2024 | Sep 12, 2024 | Ekadrisht Capital | Ss Corporate Securities | 70 | 44.87 | 2,000 | BSE SME | |
Aditya Ultra Steel Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | Swastika Investmart | Sunflower Broking | 62 | 45.88 | 2,000 | NSE SME |
Shubhshree Biofuels Energy Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | Hem Securities | Hem Finlease | 119 | 16.56 | 1,200 | NSE SME |
Share Samadhan Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | Narnolia Financial | Nikunj Stock Brokers | 74 | 24.06 | 1,600 | BSE SME |
Gajanand International Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | Fast Track Finsec | Nikunj Stock Brokers | 36 | 20.65 | 3,000 | NSE SME |
Vision Infra Equipment Solutions Limited IPO | Sep 06, 2024 | Sep 10, 2024 | Sep 13, 2024 | Hem Securities | Hem Finlease | 163 | 106.21 | 800 | NSE SME |
My Mudra Fincorp Limited IPO | Sep 05, 2024 | Sep 09, 2024 | Sep 12, 2024 | Hem Securities | Hem Finlease | 110 | 33.26 | 1,200 | NSE SME |
Mach Conferences and Events Limited IPO | Sep 04, 2024 | Sep 06, 2024 | Sep 11, 2024 | Beeline Capital | Spread X Securities | 225 | 125.28 | 600 | BSE SME |
Namo eWaste Management Limited IPO | Sep 04, 2024 | Sep 06, 2024 | Sep 11, 2024 | Hem Securities | Hem Finlease | 85 | 51.2 | 1,600 | NSE SME |
Naturewings Holidays Limited IPO | Sep 03, 2024 | Sep 05, 2024 | Sep 10, 2024 | Fedex Securities | Pure Broking | 74 | 7.03 | 1,600 | BSE SME |
Jeyyam Global Foods Limited IPO | Sep 02, 2024 | Sep 04, 2024 | Sep 09, 2024 | Corpwis Advisors | Nnm Securities | 61 | 81.94 | 2,000 | NSE SME |
Boss Packaging Solutions Limited IPO | Aug 30, 2024 | Sep 03, 2024 | Sep 06, 2024 | Fedex Securities | B.N. Rathi Securities | 66 | 8.41 | 2,000 | NSE SME |
Travels & Rentals Limited IPO | Aug 29, 2024 | Sep 02, 2024 | Sep 05, 2024 | Finshore | Black Fox Financial | 40 | 12.24 | 3,000 | BSE SME |
Aeron Composite Limited IPO | Aug 28, 2024 | Aug 30, 2024 | Sep 04, 2024 | Hem Securities | Hem Finlease | 125 | 56.1 | 1,000 | NSE SME |
Paramatrix Technologies Limited IPO | Aug 27, 2024 | Aug 30, 2024 | Sep 04, 2024 | Inventure Merchant Banker | Svcm Securities | 110 | 33.84 | 1,200 | NSE SME |
Jay Bee Laminations Limited IPO | Aug 27, 2024 | Aug 29, 2024 | Sep 03, 2024 | Swaraj shares and securities | Shreni Shares | 146 | 88.96 | 1,000 | NSE SME |
Vdeal System Limited IPO | Aug 27, 2024 | Aug 29, 2024 | Sep 03, 2024 | Affinity Global | Black Fox Financial | 112 | 18.08 | 1,200 | NSE SME |
Indian Phosphate Limited IPO | Aug 26, 2024 | Aug 29, 2024 | Sep 03, 2024 | Beeline Capital | Spread X Securities | 99 | 67.36 | 1,200 | NSE SME |
Rapid Multimodal Logistics Limited IPO | Aug 22, 2024 | Aug 27, 2024 | Aug 30, 2024 | Gretex Corporate Services | Gretex Share Broking | 84 | 8.49 | 1,600 | BSE SME |
Resourceful Automobile Limited IPO | Aug 22, 2024 | Aug 26, 2024 | Aug 29, 2024 | Swastika Investmart | Nikunj Stock Brokers | 117 | 11.99 | 1,200 | BSE SME |
QVC Exports Limited IPO | Aug 21, 2024 | Aug 23, 2024 | Aug 28, 2024 | Khandwala Securities | Aftertrade Broking | 86 | 24.07 | 1,600 | NSE SME |
Ideal Technoplast Industries Limited IPO | Aug 21, 2024 | Aug 23, 2024 | Aug 28, 2024 | Swastika Investmart | Sunflower Broking | 121 | 16.03 | 1,000 | NSE SME |
Brace Port Logistics Limited IPO | Aug 19, 2024 | Aug 21, 2024 | Aug 26, 2024 | Holani Consultants | Holani Consultants | 80 | 24.41 | 1,600 | NSE SME |
Forcas Studio Limited IPO | Aug 19, 2024 | Aug 21, 2024 | Aug 26, 2024 | Horizon Management | Giriraj Stock Broking | 80 | 37.44 | 1,600 | NSE SME |
Broach Lifecare Hospital Limited IPO | Aug 13, 2024 | Aug 16, 2024 | Aug 21, 2024 | Fedex Securities | Aftertrade Broking | 25 | 4.02 | 6,000 | BSE SME |
Solve Plastic Products Limited IPO | Aug 13, 2024 | Aug 16, 2024 | Aug 21, 2024 | Finshore | Black Fox Financial | 91 | 11.85 | 1,200 | NSE SME |
Positron Energy Limited IPO | Aug 12, 2024 | Aug 14, 2024 | Aug 20, 2024 | Beeline Capital | Spread X Securities | 250 | 51.21 | 600 | NSE SME |
Sunlite Recycling Industries Limited IPO | Aug 12, 2024 | Aug 14, 2024 | Aug 20, 2024 | Hem Securities | Hem Finlease | 105 | 30.24 | 1,200 | NSE SME |
Aesthetik Engineers Limited IPO | Aug 08, 2024 | Aug 12, 2024 | Aug 16, 2024 | Narnolia Financial | Nikunj Stock Brokers | 58 | 26.47 | 2,000 | NSE SME |
Afcom Holdings Limited IPO | Aug 02, 2024 | Aug 06, 2024 | Aug 09, 2024 | GYR Capital Advisors | Giriraj Stock Broking | 108 | 73.83 | 1,200 | BSE SME |
Picture Post Studios Limited IPO | Aug 02, 2024 | Aug 06, 2024 | Aug 09, 2024 | Shreni Shares | Shreni Shares | 24 | 18.72 | 6,000 | NSE SME |
Dhariwalcorp Limited IPO | Aug 01, 2024 | Aug 05, 2024 | Aug 08, 2024 | Shreni Shares | Shreni Shares | 106 | 25.15 | 1,200 | NSE SME |
Utssav Cz Gold Jewels Limited IPO | Jul 31, 2024 | Aug 02, 2024 | Aug 07, 2024 | Choice Capital Advisors | Choice Equity Broking | 110 | 69.5 | 1,200 | NSE SME |
Sathlokhar Synergys E&C Global Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | GYR Capital Advisors | Giriraj Stock Broking | 140 | 92.93 | 1,000 | NSE SME |
Bulkcorp International Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | Swastika Investmart | Sunflower Broking | 105 | 20.78 | 1,200 | NSE SME |
Rajputana Industries Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | Holani Consultants | Holani Consultants | 38 | 23.88 | 3,000 | NSE SME |
Ashapura Logistics Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | Beeline Capital | Spread X Securities | 144 | 52.66 | 1,000 | NSE SME |
Kizi Apparels Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | Interactive Financial | Beeline Broking | 21 | 5.58 | 6,000 | BSE SME |
S A Tech Software India Limited IPO | Jul 26, 2024 | Jul 30, 2024 | Aug 02, 2024 | GYR Capital Advisors | Giriraj Stock Broking | 59 | 23.01 | 2,000 | NSE SME |
Esprit Stones Limited IPO | Jul 26, 2024 | Jul 30, 2024 | Aug 02, 2024 | Choice Capital Advisors | Choice Equity Broking | 87 | 50.42 | 1,600 | NSE SME |
Clinitech Laboratory Limited IPO | Jul 25, 2024 | Jul 29, 2024 | Aug 01, 2024 | Inventure Merchant Banker | Svcm Securities | 96 | 5.78 | 1,200 | BSE SME |
Aprameya Engineering Limited IPO | Jul 25, 2024 | Jul 29, 2024 | Aug 01, 2024 | Hem Securities | Hem Finlease | 58 | 29.23 | 2,000 | NSE SME |
Trom Industries Limited IPO | Jul 25, 2024 | Jul 29, 2024 | Aug 01, 2024 | Expert Global Consultants | Sunflower Broking | 115 | 31.37 | 1,200 | NSE SME |
Chetana Education Limited IPO | Jul 24, 2024 | Jul 26, 2024 | Jul 31, 2024 | Hem Securities | Hem Finlease | 85 | 45.9 | 1,600 | NSE SME |
Manglam Infra and Engineering Limited IPO | Jul 24, 2024 | Jul 26, 2024 | Jul 31, 2024 | Unistone Capital | Giriraj Stock Broking | 56 | 27.62 | 2,000 | NSE SME |
V.L.Infraprojects Limited IPO | Jul 23, 2024 | Jul 25, 2024 | Jul 30, 2024 | Beeline Capital | Spread X Securities | 42 | 18.52 | 3,000 | NSE SME |
VVIP Infratech Limited IPO | Jul 23, 2024 | Jul 25, 2024 | Jul 30, 2024 | Share India Capital Services | Share India Securities | 93 | 61.21 | 1,200 | BSE SME |
SAR Televenture Limited FPO | Jul 22, 2024 | Jul 24, 2024 | Jul 29, 2024 | Pantomath Capital Advisors | Asit C.Mehta Investment Interrmediates | 210 | 150 | 500 | NSE SME |
RNFI Services Limited IPO | Jul 22, 2024 | Jul 24, 2024 | Jul 29, 2024 | Choice Capital Advisors | Choice Equity Broking | 105 | 70.81 | 1,200 | NSE SME |
Kataria Industries Limited IPO | Jul 16, 2024 | Jul 19, 2024 | Jul 24, 2024 | Interactive Financial | Mnm Stock Broking | 96 | 54.58 | 1,200 | NSE SME |
Macobs Technologies Limited IPO | Jul 16, 2024 | Jul 19, 2024 | Jul 24, 2024 | SKI Capital Services | SKI Capital Services | 75 | 19.46 | 1,600 | NSE SME |
Tunwal E-Motors Limited IPO | Jul 15, 2024 | Jul 18, 2024 | Jul 23, 2024 | Horizon Management | Nikunj Stock Brokers | 59 | 115.64 | 2,000 | NSE SME |
Aelea Commodities Limited IPO | Jul 12, 2024 | Jul 16, 2024 | Jul 22, 2024 | Ekadrisht Capital | Ss Corporate Securities | 95 | 51 | 1,200 | BSE SME |
Sati Poly Plast Limited IPO | Jul 12, 2024 | Jul 16, 2024 | Jul 22, 2024 | Beeline Capital | Spread X Securities | 130 | 17.36 | 1,000 | NSE SME |
Prizor Viztech Limited IPO | Jul 12, 2024 | Jul 16, 2024 | Jul 22, 2024 | Shreni Shares | Rikhav Securities | 87 | 25.15 | 1,600 | NSE SME |
Three M Paper Boards Limited IPO | Jul 12, 2024 | Jul 16, 2024 | Jul 22, 2024 | Comfort Securities | Comfort Securities | 69 | 39.83 | 2,000 | BSE SME |
Sahaj Solar Limited IPO | Jul 11, 2024 | Jul 15, 2024 | Jul 19, 2024 | Kunvarji Finstock | Aftertrade Broking | 180 | 52.56 | 800 | NSE SME |
Effwa Infra & Research Limited IPO | Jul 05, 2024 | Jul 09, 2024 | Jul 12, 2024 | Shreni Shares | Rikhav Securities | 82 | 51.27 | 1,600 | NSE SME |
Ganesh Green Bharat Limited IPO | Jul 05, 2024 | Jul 09, 2024 | Jul 12, 2024 | Hem Securities | Hem Finlease | 190 | 125.23 | 600 | NSE SME |
Ambey Laboratories Limited IPO | Jul 04, 2024 | Jul 08, 2024 | Jul 11, 2024 | Fast Track Finsec | Nikunj Stock Brokers | 68 | 44.68 | 2,000 | NSE SME |
Nephro Care India Limited IPO | Jun 28, 2024 | Jul 02, 2024 | Jul 05, 2024 | Corporate Capital | Ss Corporate Securities | 90 | 41.26 | 1,600 | NSE SME |
Diensten Tech Limited IPO | Jun 26, 2024 | Jun 28, 2024 | Jul 03, 2024 | Corporate Professionals Capital | Share India Securities | 100 | 22.08 | 1,200 | NSE SME |
Akiko Global Services Limited IPO | Jun 25, 2024 | Jun 27, 2024 | Jul 02, 2024 | Fast Track Finsec | Nikunj Stock Brokers | 77 | 23.11 | 1,600 | NSE SME |
Divine Power Energy Limited IPO | Jun 25, 2024 | Jun 27, 2024 | Jul 02, 2024 | Khambatta Securities | Nikunj Stock Brokers | 40 | 22.76 | 3,000 | NSE SME |
Petro Carbon and Chemicals Limited IPO | Jun 25, 2024 | Jun 27, 2024 | Jul 02, 2024 | GYR Capital Advisors | Giriraj Stock Broking | 171 | 113.16 | 800 | NSE SME |
Shivalic Power Control Limited IPO | Jun 24, 2024 | Jun 26, 2024 | Jul 01, 2024 | Corporate Capital | Ss Corporate Securities | 100 | 64.32 | 1,200 | NSE SME |
Sylvan Plyboard (India) Ltd IPO | Jun 24, 2024 | Jun 26, 2024 | Jul 01, 2024 | Finshore | Black Fox Financial | 55 | 28.05 | 2,000 | NSE SME |
Mason Infratech Limited IPO | Jun 24, 2024 | Jun 26, 2024 | Jul 01, 2024 | Expert Global Consultants | Globalworth Securities | 64 | 30.46 | 2,000 | NSE SME |
Visaman Global Sales Limited IPO | Jun 24, 2024 | Jun 26, 2024 | Jul 01, 2024 | Shreni Shares | Shreni Shares | 43 | 16.05 | 3,000 | NSE SME |
Medicamen Organics Limited IPO | Jun 21, 2024 | Jun 25, 2024 | Jun 28, 2024 | GYR Capital Advisors | Giriraj Stock Broking | 34 | 10.54 | 4,000 | NSE SME |
Dindigul Farm Product Limited IPO | Jun 20, 2024 | Jun 24, 2024 | Jun 27, 2024 | Beeline Capital | Spread X Securities | 54 | 34.83 | 2,000 | BSE SME |
Winny Immigration and Education Services Ltd IPO | Jun 20, 2024 | Jun 24, 2024 | Jun 27, 2024 | Interactive Financial | Aftertrade Broking | 140 | 9.13 | 1,000 | NSE SME |
GEM Enviro Management Limited IPO | Jun 19, 2024 | Jun 21, 2024 | Jun 26, 2024 | Share India Capital Services | Share India Securities | 75 | 44.93 | 1,600 | BSE SME |
Durlax Top Surface Limited IPO | Jun 19, 2024 | Jun 21, 2024 | Jun 26, 2024 | Expert Global Consultants | Globalworth Securities | 68 | 40.8 | 2,000 | NSE SME |
Falcon Technoprojects India Limited IPO | Jun 19, 2024 | Jun 21, 2024 | Jun 26, 2024 | Kunvarji Finstock | Nikunj Stock Brokers | 92 | 13.69 | 1,200 | NSE SME |
GP Eco Solutions India Limited IPO | Jun 14, 2024 | Jun 19, 2024 | Jun 24, 2024 | Corporate Capital | Ss Corporate Securities | 94 | 30.79 | 1,200 | NSE SME |
United Cotfab Limited IPO | Jun 13, 2024 | Jun 19, 2024 | Jun 24, 2024 | Beeline Capital | Spread X Securities | 70 | 36.29 | 2,000 | BSE SME |
Sattrix Information Security Limited IPO | Jun 05, 2024 | Jun 07, 2024 | Jun 12, 2024 | Isk Advisors | Sunflower Broking | 121 | 21.78 | 1,000 | BSE SME |
Magenta Lifecare Limited IPO | Jun 05, 2024 | Jun 07, 2024 | Jun 12, 2024 | Fedex Securities | Sunflower Broking | 35 | 7 | 4,000 | BSE SME |
3C IT Solutions & Telecoms (India) Limited IPO | Jun 04, 2024 | Jun 07, 2024 | Jun 12, 2024 | Kreo Capital | Shreni Shares | 52 | 11.44 | 2,000 | BSE SME |
TBI Corn Limited IPO | May 31, 2024 | Jun 04, 2024 | Jun 07, 2024 | Swastika Investmart | Ss Corporate Securities | 94 | 44.94 | 1,200 | NSE SME |
Aimtron Electronics Limited IPO | May 30, 2024 | Jun 03, 2024 | Jun 06, 2024 | Hem Securities | Hem Finlease | 161 | 87.02 | 800 | NSE SME |
Associated Coaters Limited IPO | May 30, 2024 | Jun 03, 2024 | Jun 06, 2024 | Gretex Corporate Services | Gretex Share Broking | 121 | 5.11 | 1,000 | BSE SME |
Ztech India Limited IPO | May 29, 2024 | May 31, 2024 | Jun 05, 2024 | Narnolia Financial | Nvs Brokerage | 110 | 37.3 | 1,200 | NSE SME |
Beacon Trusteeship Limited IPO | May 28, 2024 | May 30, 2024 | Jun 04, 2024 | Beeline Capital | Spread X Securities | 60 | 32.52 | 2,000 | NSE SME |
Vilas Transcore Limited IPO | May 27, 2024 | May 29, 2024 | Jun 03, 2024 | Hem Securities | Hem Finlease | 147 | 95.26 | 1,000 | NSE SME |
GSM Foils Limited IPO | May 24, 2024 | May 28, 2024 | May 31, 2024 | Shreni Shares | Shreni Shares | 32 | 11.01 | 4,000 | NSE SME |
Rulka Electricals Limited IPO | May 16, 2024 | May 21, 2024 | May 24, 2024 | Beeline Capital | Sunflower Broking | 235 | 26.4 | 600 | NSE SME |
HOAC Foods India Limited IPO | May 16, 2024 | May 21, 2024 | May 24, 2024 | GYR Capital Advisors | Giriraj Stock Broking | 48 | 5.54 | 3,000 | NSE SME |
Quest Laboratories Limited IPO | May 15, 2024 | May 17, 2024 | May 23, 2024 | Shreni Shares | Rikhav Securities | 97 | 43.16 | 1,200 | NSE SME |
Indian Emulsifier Limited IPO | May 13, 2024 | May 16, 2024 | May 22, 2024 | Ekadrisht Capital | Ss Corporate Securities | 132 | 42.39 | 1,000 | NSE SME |
Mandeep Auto Industries Limited IPO | May 13, 2024 | May 15, 2024 | May 21, 2024 | Jawa Capital | Aftertrade Broking | 67 | 25.25 | 2,000 | NSE SME |
Veritaas Advertising Limited IPO | May 13, 2024 | May 15, 2024 | May 21, 2024 | Horizon Management | Horizon Financial Consultants | 114 | 8.48 | 1,200 | NSE SME |
ABS Marine Services Limited IPO | May 10, 2024 | May 15, 2024 | May 21, 2024 | GYR Capital Advisors | Giriraj Stock Broking | 147 | 96.29 | 1,000 | NSE SME |
Premier Roadlines Limited IPO | May 10, 2024 | May 14, 2024 | May 17, 2024 | Hem Securities | Hem Finlease | 67 | 40.36 | 2,000 | NSE SME |
Aztec Fluids & Machinery Limited IPO | May 10, 2024 | May 14, 2024 | May 17, 2024 | Hem Securities | Hem Finlease | 67 | 24.12 | 2,000 | BSE SME |
Piotex Industries Limited IPO | May 10, 2024 | May 14, 2024 | May 17, 2024 | Beeline Capital | Spread X Securities | 94 | 14.47 | 1,200 | BSE SME |
Energy-Mission Machineries (India) Limited IPO | May 09, 2024 | May 13, 2024 | May 16, 2024 | Hem Securities | Hem Finlease | 138 | 41.15 | 1,000 | NSE SME |
TGIF Agribusiness Limited IPO | May 08, 2024 | May 10, 2024 | May 15, 2024 | Hem Securities | Hem Finlease | 93 | 6.39 | 1,200 | BSE SME |
Silkflex Polymers (India) Limited IPO | May 07, 2024 | May 10, 2024 | May 15, 2024 | Shreni Shares | Shreni Shares | 52 | 18.11 | 2,000 | NSE SME |
Finelistings Technologies Limited IPO | May 07, 2024 | May 09, 2024 | May 14, 2024 | Fedex Securities | Rikhav Securities | 123 | 13.53 | 1,000 | BSE SME |
Winsol Engineers Limited IPO | May 06, 2024 | May 09, 2024 | May 14, 2024 | Beeline Capital | Spread X Securities | 75 | 23.36 | 1,600 | NSE SME |
Refractory Shapes Limited IPO | May 06, 2024 | May 09, 2024 | May 14, 2024 | Shreni Shares | Shreni Shares | 31 | 18.6 | 4,000 | NSE SME |
Slone Infosystems Limited IPO | May 03, 2024 | May 07, 2024 | May 10, 2024 | Jawa Capital | Aftertrade Broking | 79 | 11.06 | 1,600 | NSE SME |
Storage Technologies and Automation Ltd IPO | Apr 30, 2024 | May 03, 2024 | May 08, 2024 | Oneview Corporate Advisors | Nikunj Stock Brokers | 78 | 29.95 | 1,600 | BSE SME |
Amkay Products Limited IPO | Apr 30, 2024 | May 03, 2024 | May 08, 2024 | Hem Securities | Hem Finlease | 55 | 12.61 | 2,000 | BSE SME |
Sai Swami Metals & Alloys Limited IPO | Apr 30, 2024 | May 03, 2024 | May 08, 2024 | Swastika Investmart | Sunflower Broking | 60 | 15 | 2,000 | BSE SME |
Emmforce Autotech Limited IPO | Apr 23, 2024 | Apr 25, 2024 | Apr 30, 2024 | Beeline Capital | Spread X Securities | 98 | 53.9 | 1,200 | BSE SME |
Shivam Chemicals Limited IPO | Apr 23, 2024 | Apr 25, 2024 | Apr 30, 2024 | Aryaman Financial Services | Shreni Shares | 44 | 20.18 | 3,000 | BSE SME |
Varyaa Creations Limited IPO | Apr 22, 2024 | Apr 25, 2024 | Apr 30, 2024 | Inventure Merchant Banker | Svcm Securities | 150 | 20.1 | 1,000 | BSE SME |
Faalcon Concepts Limited IPO | Apr 19, 2024 | Apr 23, 2024 | Apr 26, 2024 | Navigant Corporate | Alacrity Securities | 62 | 12.09 | 2,000 | BSE SME |
Ramdevbaba Solvent Limited IPO | Apr 15, 2024 | Apr 18, 2024 | Apr 23, 2024 | Choice Capital Advisors | Choice Equity Broking | 85 | 50.27 | 1,600 | NSE SME |
Grill Splendour Services Limited IPO | Apr 15, 2024 | Apr 18, 2024 | Apr 23, 2024 | Inventure Merchant Banker | Rikhav Securities | 120 | 16.47 | 1,200 | NSE SME |
Greenhitech Ventures Limited IPO | Apr 12, 2024 | Apr 16, 2024 | Apr 22, 2024 | Beeline Capital | Spread X Securities | 50 | 6.3 | 3,000 | BSE SME |
DCG Cables & Wires Limited IPO | Apr 08, 2024 | Apr 10, 2024 | Apr 16, 2024 | Interactive Financial | Nikunj Stock Brokers | 100 | 49.99 | 1,200 | NSE SME |
Teerth Gopicon Limited IPO | Apr 08, 2024 | Apr 10, 2024 | Apr 16, 2024 | Interactive Financial | Giriraj Stock Broking | 111 | 44.4 | 1,200 | NSE SME |
Aluwind Architectural Limited IPO | Mar 28, 2024 | Apr 04, 2024 | Apr 09, 2024 | Corpwis Advisors | Nnm Securities | 45 | 29.7 | 3,000 | NSE SME |
