ZERODHA
ALICEBLUE
FYERS
ANGEL
STOXKART
EDELWEISS

Index Calendar Contra Straddle Strategy            

ActionContractExpiryOption Type@ 9:30CMPResult
Buy 1 lot BankNifty Options 2023-06-29 44200 CE 531 491 -1000
Sell 1 lot BankNifty Options 2023-06-08 44200 CE 199 150 1225
Sell 1 lot BankNifty Options 2023-06-08 43800 PE 191 173 450
Buy 1 lot BankNifty Options 2023-06-29 43800 PE 457 449 -200

Sell 1 lot Nifty Options 2023-06-29 18600 CE 217 206 500
Buy 1 lot Nifty Options 2023-06-08 18600 CE 83 66 -850
Buy 1 lot Nifty Options 2023-06-08 18600 PE 99 98 -50
Sell 1 lot Nifty Options 2023-06-29 18600 PE 175 172 150
Profit (in ₹): 225 INR  |   Max Profit (in ₹): 775 INR  |   Max Loss (in ₹): -850 INR
Limited profit, unlimited loss strategy. Preferred usage on Tue / Wed / Thur. Profit Zone: 43810 - 44190



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy