Index Contra Straddle - Options Trading Strategies using Pivottrading.Net

Index Calendar Contra Straddle Strategy            


ZERODHA
ALICEBLUE
FYERS
ANGEL
STOXKART
PAYTM MONEY
EDELWEISS
IIFL
TSO


CALENDAR CONTRA STRADDLE STRATEGY
ActionContractExpiryOption Type@ 9:30CMPResult
Buy 1 lot BLUENILE Options 2023-03-29 39800 CE 260 161 -2475
Sell 1 lot BLUENILE Options 2023-03-29 39800 CE 260 161 2475
Sell 1 lot BLUENILE Options 2023-03-29 39300 PE 267 293 -650
Buy 1 lot BLUENILE Options 2023-03-29 39300 PE 267 293 650

Sell 1 lot NILE Options 2023-03-29 17000 CE 133 83 2500
Buy 1 lot NILE Options 2023-03-29 17000 CE 133 83 -2500
Buy 1 lot NILE Options 2023-03-29 17000 PE 100 145 2250
Sell 1 lot NILE Options 2023-03-29 17000 PE 100 145 -2250
Profit (in ₹): 0 INR  |   Max Profit (in ₹): 0 INR  |   Max Loss (in ₹): 0 INR
Design Strategy

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy