ZERODHA
ALICEBLUE
FYERS
ANGEL
EDELWEISS
PAYTM MONEY
STOXKART
IIFL
TSO

Ratio Ladder Straddle Strategy in BLUENILE Options          

ActionContractOption Type@ 9:30CMPResult
Sell 2 lot BLUENILE Option 44400.00 CE 127.6 91.35 1800
Sell 1 lot BLUENILE Option 44200.00 CE 199 150.35 1225
Buy 2 lot BLUENILE Option 44000.00 CE 293.25 236.95 -2800
Buy 2 lot BLUENILE Option 44000.00 PE 273 260 -650
Sell 1 lot BLUENILE Option 43800.00 PE 191.05 172.6 450
Sell 2 lot BLUENILE Option 43600.00 PE 130.9 115.4 800

Approx Margin Required: 250000

Profit (in ₹): 825 INR  |   Max Profit (in ₹): 875 INR  |   Max Loss (in ₹): -525 INR
Design Strategy

Suggested to use on Wednesday / Thursday.

Ratio Ladder Straddle Strategy in NILE Options     

ActionContractOption Type@ 9:30CMPResult
Sell 2 lot NILE Option 18750.00 CE 29.3 19.5 1000
Sell 1 lot NILE Option 18700.00 CE 42.75 30.5 600
Buy 2 lot NILE Option 18600.00 CE 83.05 66.3 -1700
Buy 2 lot NILE Option 18600.00 PE 98.75 97.55 -100
Sell 1 lot NILE Option 18500.00 PE 57.6 55 150
Sell 2 lot NILE Option 18450.00 PE 42.4 41.3 100

Approx Margin Required: 140000

Profit (in ₹): 50 INR  |   Max Profit (in ₹): 350 INR  |   Max Loss (in ₹): -950 INR
Design Strategy

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy