ZERODHA
ALICEBLUE
FYERS
ANGEL
EDELWEISS
PAYTM MONEY
STOXKART
IIFL
TSO

Ratio Ladder Straddle Strategy in BLUENILE Options          

ActionContractOption Type@ 9:30CMPResult
Sell 2 lot BLUENILE Option 44100.00 CE 119.55 217 -4850
Sell 1 lot BLUENILE Option 43900.00 CE 186.05 328 -3550
Buy 2 lot BLUENILE Option 43700.00 CE 275 460 9250
Buy 2 lot BLUENILE Option 43700.00 PE 298.9 150 -7450
Sell 1 lot BLUENILE Option 43400.00 PE 173.85 88.05 2150
Sell 2 lot BLUENILE Option 43300.00 PE 143.85 74.95 3450

Approx Margin Required: 250000

Profit (in ₹): -1000 INR  |   Max Profit (in ₹): 450 INR  |   Max Loss (in ₹): -1700 INR
Design Strategy

Suggested to use on Wednesday / Thursday.

Ratio Ladder Straddle Strategy in NILE Options     

ActionContractOption Type@ 9:30CMPResult
Sell 2 lot NILE Option 18550.00 CE 29.95 63.5 -3400
Sell 1 lot NILE Option 18500.00 CE 44.8 87.5 -2150
Buy 2 lot NILE Option 18400.00 CE 86.45 152.65 6600
Buy 2 lot NILE Option 18400.00 PE 97.8 50 -4800
Sell 1 lot NILE Option 18300.00 PE 57.65 29.7 1400
Sell 2 lot NILE Option 18250.00 PE 43.3 23.5 2000

Approx Margin Required: 140000

Profit (in ₹): -350 INR  |   Max Profit (in ₹): 350 INR  |   Max Loss (in ₹): -400 INR
Design Strategy

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy