ZERODHA
ALICEBLUE
FYERS
ANGEL
EDELWEISS
PAYTM MONEY
STOXKART
IIFL
TSO

Ratio Ladder Straddle Strategy in BLUENILE Options          

ActionContractOption Type@ 9:30CMPResult
Sell 2 lot BLUENILE Option 40100.00 CE 151.25 80.7 3550
Sell 1 lot BLUENILE Option 39900.00 CE 219.35 129 2250
Buy 2 lot BLUENILE Option 39600.00 CE 354.05 234 -6000
Buy 2 lot BLUENILE Option 39600.00 PE 390.55 440.1 2500
Sell 1 lot BLUENILE Option 39300.00 PE 267.45 293 -650
Sell 2 lot BLUENILE Option 39000.00 PE 179.35 198 -950

Approx Margin Required: 250000

Profit (in ₹): 700 INR  |   Max Profit (in ₹): 1050 INR  |   Max Loss (in ₹): -225 INR
Design Strategy

Suggested to use on Wednesday / Thursday.

Ratio Ladder Straddle Strategy in NILE Options     

ActionContractOption Type@ 9:30CMPResult
Sell 2 lot NILE Option 17200.00 CE 46.65 24.2 2200
Sell 1 lot NILE Option 17150.00 CE 62.8 33.1 1500
Buy 2 lot NILE Option 17050.00 CE 105.8 63.2 -4300
Buy 2 lot NILE Option 17050.00 PE 123.15 172.1 4900
Sell 1 lot NILE Option 16950.00 PE 80.45 120 -2000
Sell 2 lot NILE Option 16850.00 PE 50.5 77 -2700

Approx Margin Required: 140000

Profit (in ₹): -400 INR  |   Max Profit (in ₹): 600 INR  |   Max Loss (in ₹): -200 INR
Design Strategy

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy