ZERODHA
UPSTOX
ALICEBLUE
FYERS


Contra Iron Condor       

ActionContractOption Type@ 9:30CMPResult
Buy 3 lot BLUENILE Options 58600.00 CE 38 2 -1620
Sell 3 lot BLUENILE Options 58400.00 CE 80 3 3465
Sell 3 lot BLUENILE Options 58000.00 PE 81 48 1485
Buy 3 lot BLUENILE Options 57800.00 PE 41 7 -1530

Sell 2 lot Nile Options 26200.00 CE 11 1 550
Buy 2 lot Nile Options 26000.00 CE 69 1 -3400
Buy 2 lot Nile Options 26000.00 PE 62 168 5300
Sell 2 lot Nile Options 25800.00 PE 12 11 50

Approx Margin Required: 130000

Profit (in ₹): 4300 INR  |   Max Profit (in ₹): 4450 INR  |   Max Loss (in ₹): -900 INR
Limited profit, limited loss strategy. Preferred usage on Tue / Wed / Thur.

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...