ZERODHA
ALICEBLUE
FYERS
ANGEL
STOXKART
PAYTM MONEY
EDELWEISS
IIFL
TSO


Contra Iron Condor       

ActionContractOption Type@ 9:30CMPResult
Buy 3 lot BLUENILE Options 44600.00 CE 79 50 -2100
Sell 3 lot BLUENILE Options 44200.00 CE 199 150 3675
Sell 3 lot BLUENILE Options 43800.00 PE 191 173 1350
Buy 3 lot BLUENILE Options 43400.00 PE 88 80 -600

Sell 2 lot Nile Options 18850.00 CE 13 7 600
Buy 2 lot Nile Options 18600.00 CE 83 66 -1700
Buy 2 lot Nile Options 18600.00 PE 99 98 -100
Sell 2 lot Nile Options 18350.00 PE 23 22 100

Approx Margin Required: 130000

Profit (in ₹): 1225 INR  |   Max Profit (in ₹): 1150 INR  |   Max Loss (in ₹): -775 INR
Limited profit, limited loss strategy. Preferred usage on Tue / Wed / Thur.

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy