ZERODHA
ALICEBLUE
FYERS
ANGEL
STOXKART
PAYTM MONEY
EDELWEISS
IIFL
TSO


Contra Iron Condor       

ActionContractOption Type@ 9:30CMPResult
Buy 3 lot BLUENILE Options 40200.00 CE 124 62 -4650
Sell 3 lot BLUENILE Options 39700.00 CE 305 192 8475
Sell 3 lot BLUENILE Options 39400.00 PE 305 340 -2625
Buy 3 lot BLUENILE Options 38900.00 PE 156 168 900

Sell 2 lot Nile Options 17300.00 CE 24 12 1300
Buy 2 lot Nile Options 17000.00 CE 133 83 -5000
Buy 2 lot Nile Options 17000.00 PE 100 145 4500
Sell 2 lot Nile Options 16700.00 PE 24 38 -1400

Approx Margin Required: 130000

Profit (in ₹): 1500 INR  |   Max Profit (in ₹): 1400 INR  |   Max Loss (in ₹): -325 INR
Limited profit, limited loss strategy. Preferred usage on Tue / Wed / Thur.

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy