ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1DIVISLAB5841.505993.505841.505960.505990.00 | 5990.0025907900
  2HEROMOTOCO3735.003896.103735.003800.503839.50 | 3839.5066301400
  3INDUSINDBK805.50826.45805.50826.80817.10 | 817.10382565500
  4JSWSTEEL935.00959.00935.00953.20956.70 | 956.7097880200
  5KOTAKBANK2075.002120.002075.002112.602103.70 | 2103.70267790100
  6LT3331.003477.003331.003323.903430.50 | 3430.50471073200
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...