ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1DIVISLAB5841.505973.005841.505960.505951.00 | 5951.0024522300
  2HEROMOTOCO3735.003896.103735.003800.503845.00 | 3845.0062644600
  3INDUSINDBK805.50826.45805.50826.80816.90 | 816.90350792100
  4JSWSTEEL935.00959.00935.00953.20952.90 | 952.9086950200
  5KOTAKBANK2075.002120.002075.002112.602103.60 | 2103.60255996600
  6LT3331.003477.003331.003323.903436.50 | 3436.50456552000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...