ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1DIVISLAB5841.505983.005841.505960.505981.00 | 5981.0025424000
  2HEROMOTOCO3735.003896.103735.003800.503839.00 | 3839.0066131800
  3INDUSINDBK805.50826.45805.50826.80817.15 | 817.15381048800
  4JSWSTEEL935.00959.00935.00953.20956.30 | 956.3097291500
  5KOTAKBANK2075.002120.002075.002112.602103.80 | 2103.80266921400
  6LT3331.003477.003331.003323.903430.10 | 3430.10470271400
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...