Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  COALINDIA10 CE, 5 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H30.28
2  ONGC5 CE, 7 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.24
3  ALKEM3 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.93
4  OBEROIRLTY2 CE, 5 PE  |   |   | YNONOYESNOL3-H3 | L3-H30.90
5  LT1 CE, 5 PE  |   |   |   | NONOYESNOL3-L4 | L3-H3-0.27
6  ICICIPRULI4 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | H3-H40.97
7  TITAN1 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.21
8  OIL3 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.46
9  BHEL2 CE, 3 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +2.57
10  BANKBARODA1 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | H3-H41.23
11  APLAPOLLO4 CE, 1 PE  |   | Y  | NONOYESNOL3-H3 | L3-H3-0.21
12  BLUESTARCO2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.23
13  LICHSGFIN2 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.82
14  GRASIM4 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.16
15  SBIN0 CE, 5 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.13
16  UNITDSPR1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.09
17  LTF2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H42.46
18  IRCTC2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.00
19  DALBHARAT3 CE, 1 PEY  |   |   | NOYESNONOL3-L4 | L4 --1.26
20  CANBK3 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.85
21  GMRAIRPORT3 CE, 1 PE  | Y  | YNOYESYESNOL3-H3 | L3-H31.31
22  APOLLOHOSP2 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.10
23  PETRONET3 CE, 1 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-0.58
24  AUBANK2 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.91
25  SUNPHARMA0 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L4 --1.17
26  BANKINDIA2 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H42.15
27  AMBUJACEM0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.65
28  360ONE0 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-1.18
29  CUMMINSIND2 CE, 1 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.07
30  TATACONSUM1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.15
31  COLPAL1 CE, 2 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H30.31
32  BRITANNIA0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.30
33  DELHIVERY1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +4.05
34  OFSS1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.30
35  MANAPPURAM1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.04
36  MARUTI2 CE, 1 PE  |   |   |   | NONOYESNOL3-L4 | L4 --0.92
37  ITC1 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.26
38  ICICIGI1 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-L4-1.01
39  DRREDDY1 CE, 2 PE  |   |   |   | NONONONOL3-L4 | L4 --1.54
40  SAIL3 CE, 0 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.47
41  FEDERALBNK2 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | H4 +1.13
42  GODREJCP1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.54
43  PIDILITIND2 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.08
44  HDFCBANK1 CE, 2 PE  |   |   | YNONOYESYESL3-L4 | L3-L4-0.45

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  LUPIN7 CE, 9 PE  |   | Y  | YESYESYESNOL3-H3 | L3-L4-0.99
2  PETRONET7 CE, 8 PE  |   |   |   | YESNOYESNOL3-L4 | L3-L4-0.58
3  HDFCAMC12 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.29
4  PATANJALI6 CE, 8 PE  |   |   |   | YESNOYESYESL3-H3 | L3-L4-1.14
5  ASIANPAINT6 CE, 8 PE  |   | YYYESYESYESNOL4 - | L4 --4.68
6  NATIONALUM6 CE, 7 PE  |   | YYYESNOYESNOL4 - | L3-L4-1.21
7  TCS8 CE, 4 PE  |   |   |   | YESNOYESNOL3-L4 | L4 --1.07
8  SBILIFE4 CE, 7 PE  |   |   |   | YESYESYESYESL4 - | L4 --1.13
9  HEROMOTOCO4 CE, 6 PE  | Y  |   | YESYESYESNOL3-L4 | L4 --2.80
10  SBICARD7 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.59
11  COFORGE5 CE, 5 PE  | Y  | YYESYESYESNOL4 - | L4 --4.40
12  BPCL6 CE, 4 PEY  |   |   | YESYESYESNOL3-H3 | L3-L4-0.89
13  LTIM6 CE, 4 PE  |   |   | YYESYESYESNOL3-H3 | L3-L4-0.69
14  LICI6 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.27
15  RELIANCE7 CE, 3 PE  |   |   |   | YESYESYESYESL4 - | L4 --1.12
16  MARUTI8 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --0.92
17  HCLTECH7 CE, 2 PE  | YYYYESYESYESYESL3-L4 | L4 --1.72
18  ASHOKLEY7 CE, 2 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.21
19  TECHM5 CE, 4 PE  |   |   | YYESYESYESNOL4 - | L4 --1.88
20  DRREDDY6 CE, 3 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.54
21  HDFCLIFE6 CE, 3 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.40
22  HINDALCO7 CE, 2 PE  |   |   | YYESNOYESNOL4 - | L3-L4-0.84
23  COALINDIA2 CE, 6 PEY  |   |   | YESNOYESNOL3-L4 | L3-H30.28
24  CHOLAFIN5 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.06
25  NESTLEIND6 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.12
26  ITC6 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.26
27  WIPRO6 CE, 2 PE  |   |   | YYESYESYESNOL4 - | L4 --1.57
28  ICICIBANK6 CE, 2 PE  |   |   |   | YESYESYESNOL4 - | L4 --1.05
29  EICHERMOT4 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.13
30  JIOFIN4 CE, 3 PE  |   |   |   | YESNOYESNOL3-L4 | L3-L4-1.05
31  APOLLOHOSP7 CE, 0 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.10
32  ICICIGI3 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.01
33  NUVAMA6 CE, 1 PE  |   |   | YYESNOYESNOL3-H3 | L3-L4-0.95
34  INFY3 CE, 4 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.03
35  TATATECH4 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.09
36  SUPREMEIND5 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-L4-0.63
37  LT6 CE, 0 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H3-0.27
38  MCX5 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H41.22
39  M&M3 CE, 3 PE  |   |   |   | YESYESYESNOL4 - | L4 --1.37
40  IIFL3 CE, 3 PEY  |   |   | YESNOYESNOL3-H3 | H3-H41.98
41  SHREECEM4 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.13
42  SUNPHARMA5 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.17
43  TATACONSUM2 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.15
44  TATASTEEL5 CE, 1 PE  | Y  | YYESYESYESNOL3-H3 | L3-L4-1.52
45  UPL3 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.12
46  MPHASIS3 CE, 3 PEY  |   |   | YESNOYESNOL3-H3 | L3-H3-0.32
47  CDSL3 CE, 3 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.69
48  NTPC3 CE, 2 PEY  |   |   | YESYESYESNOL3-H3 | L3-H3-0.24
49  TORNTPOWER5 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.17
50  TIINDIA3 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | H4 +2.53
51  ULTRACEMCO4 CE, 1 PE  |   |   |   | YESYESYESNOL4 - | L4 --1.15
52  AUROPHARMA4 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-1.01
53  MFSL1 CE, 4 PE  | Y  |   | YESNOYESNOL3-H3 | L3-H3-0.36
54  BOSCHLTD4 CE, 1 PE  |   |   | YYESNOYESNOL3-H3 | L3-H30.18
55  PIIND1 CE, 4 PE  |   |   |   | YESNOYESNOL4 - | L3-H30.37
56  FORTIS5 CE, 0 PE  |   |   |   | YESNONONOL3-H3 | L3-H30.31
57  PIDILITIND4 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.08
58  DMART2 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.59
59  POWERGRID2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-0.70
60  PERSISTENT2 CE, 3 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.68
61  PAYTM3 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | L3-L4-1.24
62  IOC3 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.09
63  NHPC1 CE, 3 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.21
64  ZYDUSLIFE4 CE, 0 PE  |   |   | YYESYESYESNOL3-H3 | L3-L4-0.74
65  NAUKRI2 CE, 2 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.05
66  NYKAA3 CE, 1 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.58
67  NCC3 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.36
68  TORNTPHARM3 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.10
69  SIEMENS2 CE, 2 PEY  | Y  | YESNOYESNOL3-H3 | L3-L4-1.37
70  PPLPHARMA3 CE, 1 PEY  |   |   | YESNOYESNOL3-H3 | L3-H3-0.77
71  NBCC3 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.41
72  HFCL4 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.63
73  BRITANNIA3 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.30
74  HAL3 CE, 1 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.59
75  CYIENT1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.84
76  DALBHARAT2 CE, 2 PE  |   |   |   | YESNOYESNOL3-L4 | L4 --1.26
77  DIXON4 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.56
78  BLUESTARCO3 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | H3-H41.23
79  AXISBANK4 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.28
80  BAJAJFINSV4 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.33
81  MARICO3 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.05
82  SONACOMS1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.43
83  VBL2 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.30
84  TATAELXSI2 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-1.12
85  BAJFINANCE3 CE, 0 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-0.90
86  BSE2 CE, 1 PE  | Y  | YYESYESYESNOL3-L4 | L4 --3.27
87  KEI2 CE, 1 PE  |   |   |   | YESNOYESNOL3-L4 | L3-L4-1.10
88  KFINTECH2 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.13
89  KPITTECH2 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.22
90  LODHA1 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.03
91  MUTHOOTFIN1 CE, 2 PE  |   |   |   | YESNOYESNOL4 - | L3-L4-0.77
92  MANKIND2 CE, 1 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.36
93  HINDUNILVR1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.40
94  EXIDEIND1 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.17
95  PRESTIGE2 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H31.38
96  HDFCBANK2 CE, 1 PE  |   |   |   | YESYESNOYESL3-L4 | L3-L4-0.45
97  MAXHEALTH1 CE, 2 PE  |   |   |   | YESNOYESNOL3-L4 | L3-H3-0.64

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...