Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  ASHOKLEY10 CE, 12 PE  |   |   |   | YESYESYESNOH4 + | H4 +6.76
2  HDFCBANK6 CE, 11 PEY  |   | YYESNOYESNOL3-H3 | L3-H30.55
3  MOTHERSON6 CE, 7 PE  |   |   | YYESYESYESNOH3-H4 | H4 +3.72
4  BAJFINANCE6 CE, 6 PE  |   |   |   | YESNOYESNOL3-H3 | H4 +2.23
5  TITAN5 CE, 6 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.14
6  BAJAJFINSV4 CE, 6 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H40.86
7  LT5 CE, 3 PE  |   |   |   | YESNOYESNOH3-H4 | L3-H30.47
8  VEDL8 CE, 0 PE  |   | YYYESNONONOH4 + | L3-H30.54
9  PFC1 CE, 6 PE  |   |   |   | YESNOYESNOH3-H4 | H3-H40.75
10  BDL2 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.12
11  NATIONALUM4 CE, 1 PE  | Y  | YYESNONONOH4 + | H4 +1.21
12  ICICIPRULI2 CE, 3 PE  |   | Y  | YESYESNONOH3-H4 | H3-H40.54
13  HINDUNILVR2 CE, 3 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +1.08
14  CIPLA0 CE, 5 PEY  |   |   | YESNOYESNOL3-H3 | L3-H30.09
15  CHOLAFIN3 CE, 2 PE  |   |   |   | YESNOYESNOH3-H4 | H3-H40.68
16  ICICIBANK1 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.24
17  COALINDIA2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.19
18  GLENMARK2 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.17
19  ITC0 CE, 4 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +0.49
20  360ONE2 CE, 1 PEY  |   |   | YESYESYESNOL3-H3 | H3-H41.42
21  SHREECEM1 CE, 2 PE  |   |   |   | NOYESNONOL3-L4 | L3-L4-0.67
22  SHRIRAMFIN0 CE, 3 PE  |   |   | YYESYESYESNOL3-H3 | H3-H41.27
23  ICICIGI1 CE, 2 PE  |   |   |   | YESNONONOL3-H3 | L4 --1.49
24  LTF1 CE, 2 PE  |   |   |   | YESYESNONOL3-H3 | L3-H30.21
25  LAURUSLABS0 CE, 3 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +1.65
26  INDIGO1 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.10
27  DRREDDY3 CE, 0 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.10
28  POLICYBZR0 CE, 3 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +1.19
29  PIIND0 CE, 3 PE  |   |   |   | YESNONONOL3-H3 | L3-H3-0.17
30  PETRONET0 CE, 3 PE  |   |   |   | YESNONONOL3-H3 | L3-H3-0.42

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  BPCL11 CE, 14 PE  | Y  | YNONOYESNOL3-H3 | L3-H3-0.81
2  IOC13 CE, 12 PE  |   |   |   | YESNOYESNOL3-H3 | L4 --1.09
3  ONGC8 CE, 16 PE  |   |   |   | YESYESYESNOH3-H4 | L4 --1.52
4  INDIANB7 CE, 9 PE  | Y  |   | YESYESYESNOL3-H3 | L4 --2.41
5  COALINDIA7 CE, 8 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.19
6  ICICIGI8 CE, 6 PE  |   |   | YYESYESYESNOL3-H3 | L4 --1.49
7  HINDPETRO5 CE, 8 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.62
8  EICHERMOT6 CE, 7 PE  |   | YYYESYESYESNOL4 - | L4 --2.85
9  LICHSGFIN8 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L4 --1.01
10  MARICO8 CE, 5 PE  |   |   |   | YESNOYESNOL3-L4 | L4 --0.92
11  PNB8 CE, 4 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.05
12  ADANIENT9 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --2.66
13  PATANJALI9 CE, 2 PE  |   |   |   | YESNOYESNOH3-H4 | L3-H3-0.04
14  NBCC5 CE, 6 PE  |   |   |   | YESYESYESNOH3-H4 | L3-L4-0.93
15  BANKINDIA8 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-L4-0.82
16  PETRONET8 CE, 3 PE  |   |   | YNOYESYESNOL3-H3 | L3-H3-0.42
17  IRFC4 CE, 6 PE  |   |   |   | NOYESYESNOH4 + | L3-H3-0.10
18  SHREECEM5 CE, 4 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-0.67
19  CGPOWER5 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.35
20  NHPC4 CE, 5 PE  |   |   |   | NOYESYESNOH3-H4 | L3-L4-0.62
21  AUBANK6 CE, 3 PE  |   | Y  | YESNOYESNOL3-L4 | L3-L4-0.70
22  ICICIPRULI7 CE, 2 PE  |   |   |   | NONONONOH3-H4 | H3-H40.54
23  TATACONSUM4 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.65
24  CONCOR3 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.89
25  SBILIFE3 CE, 5 PE  |   |   |   | YESYESYESYESL3-H3 | L4 --1.23
26  DIVISLAB6 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.30
27  SYNGENE4 CE, 3 PE  | Y  | YYESYESYESNOL3-H3 | L4 --1.07
28  DLF5 CE, 2 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-0.74
29  PPLPHARMA4 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.53
30  SBIN3 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.14
31  RBLBANK5 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.84
32  APOLLOHOSP6 CE, 1 PE  |   | Y  | NOYESYESNOL3-H3 | L4 --0.96
33  ITC6 CE, 1 PE  |   |   |   | NONONONOH3-H4 | H4 +0.49
34  IREDA3 CE, 4 PE  |   |   |   | NOYESYESNOH3-H4 | L3-H3-0.41
35  AMBUJACEM4 CE, 2 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H3-0.24
36  BANDHANBNK4 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.03
37  PIDILITIND2 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.82
38  POWERGRID4 CE, 2 PE  | Y  |   | YESYESYESNOL3-H3 | L3-L4-0.49
39  HDFCAMC4 CE, 2 PE  | YYYYESNOYESNOL3-H3 | L3-H30.04
40  POLYCAB3 CE, 3 PE  | Y  | YNONOYESNOL3-H3 | L3-L4-0.80
41  MANAPPURAM4 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.75
42  RELIANCE3 CE, 2 PE  |   |   | YNOYESYESNOL3-H3 | L3-H3-0.42
43  PRESTIGE2 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.10
44  SUPREMEIND4 CE, 1 PEYY  | YYESYESYESNOL3-H3 | L3-H3-1.38
45  TORNTPHARM1 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-0.68
46  PNBHOUSING2 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.56
47  NAUKRI3 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.16
48  HAVELLS3 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.36
49  GMRAIRPORT4 CE, 1 PE  |   | YYNOYESYESNOL3-H3 | L3-H3-0.07
50  DMART4 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.30
51  FORTIS3 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.17
52  COLPAL4 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-0.63
53  DABUR3 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | H3-H40.38
54  PGEL3 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-3.19
55  DALBHARAT3 CE, 1 PE  |   | YYYESNOYESNOL3-H3 | L3-H3-0.37
56  OIL1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.43
57  HDFCLIFE4 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-1.25
58  CROMPTON3 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.64
59  PAGEIND4 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.18
60  SAIL3 CE, 1 PE  |   |   |   | NOYESYESNOH4 + | L3-H3-0.52
61  ULTRACEMCO2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L4 --1.22
62  PHOENIXLTD3 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-L4-0.61
63  NMDC2 CE, 2 PE  |   |   |   | NOYESYESNOH3-H4 | L3-H3-0.11
64  INOXWIND2 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --2.00
65  ALKEM2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L4 --1.52
66  IEX2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.61
67  UNIONBANK4 CE, 0 PE  | YY  | YESNOYESNOL3-H3 | L3-H3-0.73
68  UNITDSPR1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.95
69  BOSCHLTD3 CE, 1 PE  | YYYNONOYESNOL3-H3 | L3-H3-0.45
70  MAXHEALTH4 CE, 0 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.07
71  NATIONALUM1 CE, 3 PE  |   |   |   | NOYESNONOH4 + | H4 +1.21
72  KALYANKJIL3 CE, 1 PE  | Y  |   | NOYESYESNOL3-H3 | L3-H3-0.74
73  NESTLEIND2 CE, 2 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-0.82
74  SIEMENS3 CE, 0 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.20
75  TRENT3 CE, 0 PE  |   |   | YYESNOYESNOL3-H3 | L3-H3-0.62
76  BLUESTARCO2 CE, 1 PE  |   | Y  | YESYESYESNOL3-L4 | L4 --1.01
77  TCS2 CE, 1 PE  | Y  |   | NOYESYESNOL3-H3 | L3-L4-0.84
78  TATATECH1 CE, 2 PE  |   |   |   | NOYESYESNOH3-H4 | L3-L4-0.85
79  BRITANNIA3 CE, 0 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --0.93
80  POWERINDIA1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L4 --1.86
81  MANKIND0 CE, 3 PE  | YYYYESNOYESNOL3-H3 | L3-H3-0.43
82  LUPIN2 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.01
83  LTF3 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.21
84  LODHA3 CE, 0 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-0.61
85  KFINTECH2 CE, 1 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H3-0.47
86  HUDCO2 CE, 1 PE  |   |   |   | NOYESYESNOH3-H4 | L3-H30.17
87  HINDZINC1 CE, 2 PE  |   |   |   | NOYESYESNOH4 + | H4 +0.91
88  DRREDDY1 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.10
89  FEDERALBNK3 CE, 0 PE  |   |   |   | YESNOYESYESL3-H3 | L3-L4-0.59
90  OBEROIRLTY1 CE, 2 PE  | Y  | YNOYESYESNOL3-H3 | L3-H3-0.07
91  GRASIM2 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.15
92  HINDUNILVR0 CE, 3 PE  |   |   |   | NONONONOL3-H3 | H4 +1.08
93  JINDALSTEL1 CE, 2 PE  |   |   |   | NONOYESNOH3-H4 | L3-H3-0.12

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...