Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  PETRONET14 CE, 9 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +2.27
2  HDFCAMC8 CE, 7 PE  |   |   | YYESNOYESNOH4 + | H4 +2.62
3  PNB9 CE, 5 PE  | Y  |   | YESYESYESNOH3-H4 | H4 +3.54
4  IEX4 CE, 9 PE  |   |   | YYESYESYESNOL3-H3 | H4 +2.39
5  IDFCFIRSTB7 CE, 6 PE  |   |   | YYESYESYESNOH4 + | H4 +3.40
6  IREDA10 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H31.42
7  INDIGO6 CE, 6 PE  |   |   |   | YESYESYESNOH4 + | H4 +4.22
8  NTPC5 CE, 6 PE  | Y  |   | YESNOYESNOH3-H4 | H3-H40.56
9  GMRAIRPORT2 CE, 9 PE  |   |   |   | YESYESNONOL3-H3 | H3-H40.95
10  NAVINFLUOR3 CE, 7 PE  |   |   |   | YESYESYESNOH4 + | H4 +5.22
11  VMM6 CE, 4 PE  |   |   | YYESYESYESNOL3-H3 | H4 +2.62
12  WAAREEENER5 CE, 5 PE  |   | YYYESNOYESNOH4 + | H4 +4.06
13  POWERGRID4 CE, 6 PE  |   |   |   | YESNOYESNOH4 + | H4 +2.12
14  ITC4 CE, 5 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +2.19
15  DABUR4 CE, 5 PE  |   |   |   | YESYESYESNOH4 + | H4 +1.68
16  CONCOR3 CE, 6 PE  |   |   |   | YESNOYESNOL3-H3 | H4 +1.28
17  RBLBANK4 CE, 5 PE  |   |   |   | YESNOYESNOH4 + | H4 +2.94
18  CIPLA3 CE, 5 PE  |   |   |   | NOYESYESNOH3-H4 | H3-H40.75
19  GODREJCP4 CE, 4 PE  |   |   |   | YESYESYESNOH4 + | H4 +3.01
20  MOTILALOFS3 CE, 5 PE  |   |   | YYESNOYESNOH4 + | H4 +2.53
21  HDFCLIFE3 CE, 5 PE  |   |   |   | YESYESYESNOH4 + | H4 +2.17
22  BSE1 CE, 7 PE  |   |   | YYESYESYESNOH4 + | H4 +2.26
23  NMDC1 CE, 7 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.06
24  RVNL2 CE, 6 PE  |   |   |   | YESNOYESNOL3-H3 | H4 +4.34
25  AXISBANK2 CE, 6 PE  |   |   |   | YESNOYESNOH4 + | H4 +2.19
26  CANBK3 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.38
27  COROMANDEL2 CE, 6 PE  |   |   | YYESYESYESNOL3-H3 | H3-H42.78
28  RELIANCE1 CE, 7 PE  |   |   |   | YESNOYESNOH3-H4 | H4 +1.07
29  COALINDIA5 CE, 3 PE  |   |   |   | YESNOYESNOH3-H4 | H4 +0.90
30  FORCEMOT3 CE, 4 PE  |   | YYYESYESYESNOH4 + | H4 +5.98
31  BANKBARODA4 CE, 3 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +5.03
32  ANANDRATHI3 CE, 4 PE  |   |   | YYESYESYESNOL3-H3 | H3-H40.59
33  UPL4 CE, 3 PE  |   |   |   | YESNOYESNOH3-H4 | H4 +2.15
34  IRFC2 CE, 5 PE  |   |   |   | YESNOYESNOL3-H3 | H4 +4.56
35  ENRIN3 CE, 4 PE  |   |   | YYESYESYESNOH4 + | H4 +3.42
36  ONGC1 CE, 6 PE  |   |   |   | NONOYESNOL3-H3 | H3-H40.63
37  SIEMENS3 CE, 4 PE  |   |   |   | YESNOYESNOH3-H4 | H3-H41.06
38  BOSCHLTD1 CE, 6 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H31.00
39  PIIND0 CE, 7 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.47
40  INOXWIND4 CE, 2 PE  |   |   | YYESNOYESNOH3-H4 | L3-H30.85
41  KOTAKBANK4 CE, 2 PE  |   |   |   | YESNOYESNOH4 + | H4 +1.12
42  KARURVYSYA3 CE, 3 PE  |   |   | YYESYESYESNOH4 + | H4 +3.81
43  CAMS3 CE, 3 PE  | Y  | YYESNOYESNOH4 + | H4 +2.80
44  HYUNDAI2 CE, 4 PE  |   |   | YYESYESYESNOH4 + | H4 +2.31
45  KPITTECH2 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | H4 +1.78
46  NAM-INDIA4 CE, 2 PE  | Y  | YYESNOYESNOH4 + | H4 +2.26
47  SYRMA2 CE, 4 PE  |   |   | YYESYESYESNOH4 + | H4 +4.02
48  SRF4 CE, 2 PE  | Y  | YYESYESYESNOL3-H3 | H4 +2.09
49  GODFRYPHLP4 CE, 2 PE  |   |   | YYESYESYESNOL3-H3 | H4 +3.26
50  ULTRACEMCO1 CE, 4 PE  |   |   | YNONOYESNOH3-H4 | H3-H40.93
51  VOLTAS3 CE, 2 PE  |   |   |   | YESNOYESNOH3-H4 | H3-H42.21
52  PATANJALI2 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.48
53  MFSL3 CE, 2 PE  | YYYYESYESYESNOH4 + | H4 +3.67
54  ETERNAL1 CE, 4 PE  |   |   |   | YESNOYESNOH4 + | L3-H30.34
55  APLAPOLLO1 CE, 4 PE  |   |   |   | YESNOYESNOH3-H4 | H3-H40.75
56  CGPOWER2 CE, 3 PE  |   |   |   | YESYESYESNOH4 + | H4 +2.24
57  CDSL0 CE, 5 PE  |   |   | YYESYESYESNOH4 + | H4 +3.95
58  HDFCBANK0 CE, 5 PE  |   |   |   | YESNOYESNOH4 + | H4 +1.78
59  FEDERALBNK1 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +4.63
60  ADANIENT2 CE, 3 PE  |   | Y  | YESNOYESNOH3-H4 | H3-H41.02
61  BHARTIARTL2 CE, 3 PE  |   |   |   | YESNOYESNOH4 + | H3-H40.68
62  360ONE3 CE, 2 PE  |   |   | YYESNOYESNOH4 + | H4 +2.84
63  EICHERMOT1 CE, 3 PE  |   |   |   | YESYESYESNOH4 + | H4 +2.44
64  SWIGGY2 CE, 2 PE  |   |   | YYESNOYESNOH4 + | H4 +1.87
65  PGEL3 CE, 1 PE  |   |   | YYESNOYESNOL3-H3 | L3-H30.76
66  CUB0 CE, 4 PE  |   |   | YYESNOYESNOH3-H4 | H4 +2.08
67  COLPAL1 CE, 3 PE  |   |   |   | YESYESYESNOH4 + | H4 +2.47
68  PREMIERENE1 CE, 3 PE  |   |   | YYESNOYESNOH3-H4 | H3-H40.84
69  POLYCAB1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +0.98
70  SAIL3 CE, 1 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +2.79
71  M&M1 CE, 3 PE  |   |   |   | YESYESYESNOH4 + | H4 +4.48
72  ICICIGI2 CE, 2 PE  | YYYYESYESYESNOH4 + | H4 +1.71
73  KALYANKJIL0 CE, 4 PEY  |   |   | YESYESYESNOH4 + | H4 +9.01
74  MAZDOCK1 CE, 3 PE  |   | YYYESNOYESNOL3-H3 | H4 +1.07
75  HINDALCO3 CE, 1 PE  |   |   | YNOYESYESNOL3-H3 | L3-H3-0.26
76  DIXON1 CE, 3 PE  |   |   |   | YESNOYESNOH4 + | H4 +2.06
77  SHREECEM1 CE, 2 PE  |   | Y  | NOYESYESNOL3-H3 | H3-H40.93
78  BEL1 CE, 2 PE  |   |   |   | YESNONONOH4 + | H3-H40.75
79  ADANIPOWER1 CE, 2 PE  | Y  | YYESNONONOH3-H4 | H3-H40.48
80  ASIANPAINT1 CE, 2 PE  |   |   |   | YESNONONOH4 + | H4 +1.58
81  SUZLON1 CE, 2 PE  |   |   |   | YESNOYESNOH3-H4 | L3-H30.61
82  UNITDSPR3 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.34
83  AUBANK1 CE, 2 PE  |   |   |   | YESNOYESNOH4 + | H4 +2.40
84  BANDHANBNK1 CE, 2 PE  |   |   |   | YESNOYESNOH3-H4 | H3-H41.34
85  TIINDIA3 CE, 0 PE  |   | YYYESYESYESNOH3-H4 | H4 +2.60
86  TRENT0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.43
87  BAJAJFINSV1 CE, 2 PE  |   |   |   | YESNONONOH4 + | L3-H30.50
88  SBIN1 CE, 2 PE  |   |   |   | YESNOYESNOH4 + | H4 +2.26
89  HINDPETRO0 CE, 3 PE  |   |   |   | YESYESYESNOH4 + | H4 +3.15
90  HINDUNILVR1 CE, 2 PE  |   |   |   | YESYESYESNOH4 + | H4 +1.53
91  KFINTECH1 CE, 2 PE  |   |   |   | YESYESYESNOH4 + | H4 +3.15
92  JUBLFOOD0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H42.61
93  INDUSINDBK2 CE, 1 PE  |   |   |   | YESNOYESNOH3-H4 | H4 +1.42
94  MARICO1 CE, 2 PE  |   |   |   | YESNONONOL3-H3 | H3-H40.54
95  MARUTI1 CE, 2 PE  |   |   |   | YESYESYESNOH4 + | H4 +1.96
96  INDUSTOWER3 CE, 0 PE  |   |   | YYESYESYESNOH4 + | H4 +1.93
97  CUMMINSIND1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.57
98  DELHIVERY1 CE, 2 PE  | YY  | YESNOYESNOH3-H4 | H3-H40.89
99  HINDZINC0 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.35
100  JIOFIN2 CE, 1 PE  |   |   |   | YESNOYESNOH4 + | H3-H40.61

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  LAURUSLABS9 CE, 3 PE  |   | Y  | NONOYESNOL3-H3 | L3-H3-0.71
2  LUPIN4 CE, 7 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.59
3  DRREDDY6 CE, 4 PE  | YY  | NOYESYESNOL3-H3 | L3-L4-0.74
4  DIVISLAB2 CE, 7 PE  |   | YYNOYESYESNOL3-H3 | L3-L4-2.95
5  IOC2 CE, 4 PE  |   |   |   | NOYESYESNOH3-H4 | H3-H40.68
6  VBL2 CE, 4 PE  |   |   |   | NOYESYESNOH4 + | L3-H3-0.42
7  RADICO3 CE, 3 PE  |   |   | YYESYESYESNOL3-H3 | L4 --2.67
8  TORNTPHARM5 CE, 1 PE  | Y  | YNONOYESNOL3-H3 | L3-H3-0.38
9  PIDILITIND0 CE, 6 PE  |   |   |   | NOYESYESNOH3-H4 | L4 --1.15
10  JSWENERGY1 CE, 4 PE  |   | Y  | NOYESYESNOL3-H3 | L3-L4-0.86
11  GODREJPROP1 CE, 4 PE  |   |   |   | NOYESYESNOH3-H4 | L3-L4-0.74
12  OBEROIRLTY2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-2.03
13  NYKAA3 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-1.90
14  PAGEIND2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.33
15  ZYDUSLIFE3 CE, 1 PE  |   | Y  | NOYESYESNOL3-H3 | L3-L4-1.33
16  PRESTIGE1 CE, 3 PE  |   | Y  | NOYESYESNOL3-H3 | L3-L4-1.01
17  NHPC4 CE, 0 PE  |   |   |   | YESYESNONOL4 - | L4 --2.49
18  WIPRO2 CE, 2 PE  | YYYNOYESYESNOL3-H3 | L3-L4-0.75
19  VEDL3 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.07
20  SUNPHARMA3 CE, 0 PE  | YYYYESYESYESNOH3-H4 | L3-H3-0.50
21  ALKEM0 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.71
22  SBILIFE2 CE, 1 PE  |   |   |   | NOYESYESNOH4 + | H3-H41.26
23  MANKIND1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.70
24  HYUNDAI0 CE, 3 PE  |   |   | YNONOYESNOH4 + | H4 +2.31
25  ICICIGI0 CE, 3 PE  |   |   |   | NONONONOH4 + | H4 +1.71
26  SAIL1 CE, 2 PE  |   |   |   | NONONONOH3-H4 | H4 +2.79
27  ONGC3 CE, 0 PE  |   |   |   | NOYESNONOL3-H3 | H3-H40.63
28  COFORGE1 CE, 2 PE  |   |   |   | NOYESYESNOH3-H4 | L3-L4-0.83
29  DELHIVERY2 CE, 1 PE  |   |   |   | NOYESNONOH3-H4 | H3-H40.89
30  PETRONET0 CE, 3 PE  |   |   |   | NONONONOH3-H4 | H4 +2.27

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...