Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  KOTAKBANK8 CE, 12 PE  |   |   |   | NOYESNONOL3-H3 | H3-H41.15
2  PIDILITIND12 CE, 6 PE  |   |   |   | YESYESYESYESL3-H3 | H4 +3.89
3  RELIANCE8 CE, 7 PE  | YYYYESYESYESNOL3-H3 | H4 +1.31
4  ITC8 CE, 7 PE  | Y  | YYESNOYESNOL3-H3 | H4 +1.27
5  UNITDSPR9 CE, 5 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +3.51
6  UPL6 CE, 7 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H40.72
7  NESTLEIND5 CE, 8 PE  |   |   |   | YESYESYESYESL3-H3 | H4 +2.16
8  FEDERALBNK6 CE, 7 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.42
9  PAGEIND4 CE, 8 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.68
10  GMRAIRPORT4 CE, 7 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.57
11  MOTHERSON3 CE, 8 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.56
12  TATASTEEL5 CE, 6 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.12
13  COLPAL6 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +5.61
14  ABB6 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.47
15  GRASIM6 CE, 5 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.14
16  NYKAA4 CE, 7 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.92
17  HDFCAMC4 CE, 7 PE  | Y  | YYESYESYESNOL3-H3 | H4 +4.04
18  GODREJCP3 CE, 8 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.26
19  PNBHOUSING5 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.69
20  SHRIRAMFIN5 CE, 5 PE  |   |   |   | YESYESYESYESL3-H3 | H3-H40.96
21  TATACONSUM7 CE, 3 PE  |   | Y  | YESNOYESNOL3-H3 | H4 +1.16
22  HDFCBANK0 CE, 10 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.56
23  IEX3 CE, 7 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +1.31
24  BAJAJFINSV4 CE, 6 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.17
25  MAZDOCK7 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H40.81
26  MARUTI3 CE, 7 PE  |   |   |   | YESNOYESNOL3-H3 | H4 +1.20
27  SONACOMS2 CE, 7 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.21
28  POWERGRID0 CE, 9 PE  |   | Y  | YESYESYESYESL3-H3 | H4 +1.64
29  HYUNDAI0 CE, 9 PE  |   |   | YYESYESYESNOL3-H3 | H3-H42.50
30  TIINDIA4 CE, 5 PE  |   |   |   | NOYESNONOL3-H3 | H3-H41.49
31  IREDA5 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.74
32  APOLLOHOSP4 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.77
33  INFY4 CE, 5 PE  |   |   |   | NONONONOL3-H3 | L3-L4-0.53
34  CANBK6 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.49
35  BRITANNIA3 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.16
36  APLAPOLLO2 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.89
37  FORTIS4 CE, 4 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +2.23
38  VBL4 CE, 4 PE  | YY  | YESYESYESNOL3-H3 | H3-H42.07
39  TORNTPHARM3 CE, 5 PE  |   | Y  | YESYESYESYESL3-H3 | L3-H30.02
40  ZYDUSLIFE2 CE, 6 PE  |   | Y  | NOYESNONOL3-H3 | H3-H40.58
41  IOC2 CE, 6 PE  |   |   |   | NOYESNONOL3-H3 | H3-H40.93
42  COCHINSHIP4 CE, 4 PE  |   |   | YYESYESYESNOL3-H3 | H4 +3.35
43  KEI3 CE, 4 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +3.42
44  MARICO4 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | H3-H41.39
45  KFINTECH3 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.13
46  IDFCFIRSTB3 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.59
47  JSWSTEEL3 CE, 4 PE  |   |   |   | NOYESNONOL3-H3 | H3-H40.99
48  DMART3 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +4.16
49  NUVAMA4 CE, 3 PEY  |   | YYESYESYESNOL3-H3 | H4 +1.65
50  GLENMARK3 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.07
51  TECHM2 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.33
52  HAVELLS4 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H40.76
53  ASIANPAINT5 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.21
54  DABUR3 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.03
55  MAXHEALTH2 CE, 4 PE  |   |   |   | NOYESNOYESL3-H3 | H3-H41.25
56  RECLTD3 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.27
57  OFSS3 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.49
58  CIPLA4 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +0.63
59  JUBLFOOD4 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.72
60  NMDC2 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.68
61  TCS1 CE, 5 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.03
62  PREMIERENE0 CE, 6 PE  |   | YYNONONONOL3-H3 | H3-H41.15
63  SOLARINDS2 CE, 4 PE  |   |   |   | NONONONOL3-H3 | L3-H30.08
64  NATIONALUM1 CE, 5 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.17
65  DALBHARAT2 CE, 4 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.49
66  BOSCHLTD1 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H40.52
67  AUBANK0 CE, 5 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.46
68  MPHASIS0 CE, 5 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.28
69  NHPC2 CE, 3 PE  |   |   | YYESNOYESNOL3-H3 | H3-H41.00
70  SBICARD1 CE, 4 PE  |   |   |   | NOYESNONOL3-H3 | H3-H41.20
71  HINDUNILVR1 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +4.30
72  COALINDIA3 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | H4 +0.84
73  PNB3 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | H3-H40.48
74  IRFC0 CE, 5 PE  |   | Y  | YESNOYESNOL3-H3 | H4 +1.40
75  INOXWIND4 CE, 1 PE  |   |   | YYESNOYESNOL3-H3 | H4 +2.50
76  POLICYBZR2 CE, 3 PE  |   | Y  | YESNOYESNOL3-H3 | H4 +2.91
77  POLYCAB3 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.88
78  JINDALSTEL2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.86
79  BLUESTARCO0 CE, 5 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.29
80  VMM1 CE, 3 PE  |   |   | YYESYESYESNOL3-H3 | H4 +1.67
81  SUPREMEIND1 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-H30.27
82  PETRONET1 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.31
83  PATANJALI2 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.40
84  ULTRACEMCO1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.42
85  TMPV2 CE, 2 PE  |   |   | YYESYESYESYESL3-H3 | H3-H40.52
86  TATATECH2 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.33
87  NAUKRI0 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.26
88  AMBER0 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H41.12
89  INDHOTEL1 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-H30.10
90  BAJAJHLDNG2 CE, 2 PE  |   |   | YYESYESYESNOL3-H3 | H4 +1.17
91  BAJFINANCE0 CE, 4 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.02
92  CUMMINSIND1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.82
93  BANKBARODA1 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.34
94  LICI1 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.38
95  COFORGE1 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.77
96  ALKEM2 CE, 2 PE  |   |   |   | NOYESNOYESL3-H3 | L3-H3-0.01
97  EICHERMOT0 CE, 4 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.56
98  HEROMOTOCO1 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | H3-H41.25
99  BHARATFORG2 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H40.54
100  SUZLON0 CE, 3 PE  |   |   | YYESYESYESNOL3-H3 | H4 +5.08
101  DELHIVERY3 CE, 0 PE  |   | Y  | YESNOYESYESL3-H3 | L3-H30.17
102  VEDL0 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-L4-0.64
103  ADANIPORTS1 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.62
104  ASTRAL1 CE, 2 PE  |   |   |   | NONONONOL3-H3 | L3-H30.16
105  BHARTIARTL1 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.16
106  BHEL0 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.46
107  BIOCON2 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.52
108  PIIND2 CE, 1 PE  |   |   | YYESNOYESNOL3-H3 | L3-H30.31
109  SIEMENS1 CE, 2 PE  |   |   |   | YESYESYESYESL3-H3 | H4 +2.77
110  PERSISTENT1 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | L3-L4-1.08
111  PAYTM3 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.46
112  JIOFIN3 CE, 0 PE  |   |   |   | NONONONOL3-H3 | L3-H30.22
113  ONGC1 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | H3-H40.60
114  LTF1 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | H3-H41.76
115  NAM-INDIA0 CE, 3 PE  |   |   | YYESYESYESNOL3-H3 | H4 +3.13
116  MANKIND1 CE, 2 PE  |   | YYNOYESNONOL3-H3 | H3-H40.92
117  NBCC1 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.58
118  LICHSGFIN2 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.29
119  PFC2 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.27
120  PHOENIXLTD1 CE, 2 PE  |   |   | YNONONONOL3-H3 | L3-H30.48
121  SHREECEM0 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.10
122  PRESTIGE1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.15
123  HCLTECH2 CE, 1 PE  |   |   |   | NONONOYESL3-H3 | L3-L4-1.07
124  HINDALCO1 CE, 2 PE  |   |   |   | NONONONOL3-H3 | L3-L4-1.00
125  HUDCO3 CE, 0 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.68
126  ICICIGI1 CE, 2 PE  |   |   |   | NONONONOL3-H3 | L3-L4-1.03
127  ICICIPRULI1 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.93
128  MOTILALOFS1 CE, 2 PE  |   |   | YNOYESNONOL3-H3 | H3-H41.17

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  HDFCLIFE11 CE, 7 PE  |   |   | YYESNOYESNOL3-H3 | L4 --2.77
2  ONGC12 CE, 3 PE  |   |   |   | NONONONOL3-H3 | H3-H40.60
3  TATAPOWER6 CE, 5 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.00
4  GAIL6 CE, 4 PE  | Y  | YNOYESNONOL3-H3 | L3-L4-0.61
5  TITAN1 CE, 8 PEY  |   |   | YESYESYESNOL3-H3 | L3-L4-0.82
6  HINDZINC8 CE, 1 PE  | YY  | YESYESYESNOL3-H3 | L3-L4-1.05
7  WIPRO6 CE, 2 PEY  |   | YYESNOYESNOL3-H3 | L4 --2.76
8  BANKINDIA4 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.09
9  NTPC3 CE, 4 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.30
10  LT3 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.10
11  TVSMOTOR3 CE, 4 PEY  |   | YYESYESYESNOL3-H3 | L3-H3-0.65
12  AUROPHARMA2 CE, 4 PEY  |   |   | NOYESNONOL3-H3 | L3-L4-0.66
13  PIIND2 CE, 4 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.31
14  ADANIENT3 CE, 3 PE  | YYYNOYESNONOL3-H3 | L3-H3-0.55
15  SRF4 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.45
16  MANAPPURAM3 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.41
17  KALYANKJIL3 CE, 2 PE  |   |   | YYESYESYESNOL3-H3 | L4 --4.51
18  UNOMINDA2 CE, 3 PE  | Y  | YYESNOYESNOL3-H3 | L3-L4-1.32
19  DIVISLAB2 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-L4-0.83
20  ICICIPRULI5 CE, 0 PE  |   |   | YYESNOYESNOL3-H3 | L3-H3-0.93
21  SUNPHARMA5 CE, 0 PEYY  |   | NOYESNONOL3-H3 | L3-L4-1.02
22  PETRONET1 CE, 4 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.31
23  NATIONALUM4 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.17
24  NBCC1 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.58
25  VEDL4 CE, 0 PE  |   |   | YNOYESNONOL3-H3 | L3-L4-0.64
26  OBEROIRLTY1 CE, 3 PE  |   | Y  | NOYESNONOL3-H3 | L3-H3-0.19
27  TATATECH3 CE, 1 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.33
28  MUTHOOTFIN3 CE, 1 PE  |   |   | YYESYESYESNOL3-H3 | L4 --2.02
29  M&M4 CE, 0 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-0.94
30  BAJAJ-AUTO3 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.47
31  HCLTECH2 CE, 2 PE  |   |   |   | YESYESYESYESL3-H3 | L3-L4-1.07
32  BANDHANBNK2 CE, 2 PE  |   |   |   | NOYESNOYESL3-H3 | L3-L4-0.79
33  LODHA3 CE, 1 PE  |   | Y  | NOYESNONOL3-H3 | L3-L4-1.65
34  MFSL4 CE, 0 PE  | YY  | YESNOYESNOL3-H3 | L3-H3-0.46
35  ADANIGREEN3 CE, 1 PE  | YYYNOYESNONOL3-H3 | L3-H3-0.24
36  MCX0 CE, 4 PE  | YY  | YESNOYESNOL3-H3 | L3-L4-1.22
37  MAZDOCK0 CE, 4 PE  |   |   |   | NOYESNONOL3-H3 | H3-H40.81
38  HINDALCO4 CE, 0 PE  |   |   |   | NOYESNONOL3-H3 | L3-L4-1.00
39  GODFRYPHLP1 CE, 3 PE  |   |   | YNOYESNONOL3-H3 | H4 +3.24
40  DALBHARAT2 CE, 1 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.49
41  EICHERMOT2 CE, 1 PE  |   |   |   | NONONONOL3-H3 | L3-H30.56
42  SOLARINDS1 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.08
43  BHARTIARTL3 CE, 0 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.16
44  CROMPTON1 CE, 2 PE  |   |   | YNOYESNONOL3-H3 | L3-H3-0.65
45  TATASTEEL1 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.12
46  VMM1 CE, 2 PE  |   |   | YNONONONOL3-H3 | H4 +1.67
47  ADANIPOWER2 CE, 1 PE  |   |   | YNOYESNONOL3-H3 | L3-H3-0.60
48  AMBUJACEM0 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.09
49  BAJFINANCE3 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.02
50  PERSISTENT3 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-L4-1.08
51  INOXWIND1 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | H4 +2.50
52  JSWENERGY2 CE, 1 PE  |   |   |   | NONONONOL3-H3 | L3-H30.69
53  MANKIND1 CE, 2 PE  |   |   |   | NONONONOL3-H3 | H3-H40.92
54  INDHOTEL2 CE, 1 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.10
55  ETERNAL3 CE, 0 PE  |   | YYNOYESNONOL3-H3 | L3-L4-0.94
56  SBIN3 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.36
57  GODREJPROP2 CE, 1 PE  |   |   |   | NONONONOL3-H3 | L3-H30.23
58  ICICIGI2 CE, 1 PE  | Y  | YNOYESNONOL3-H3 | L3-L4-1.03
59  PNB2 CE, 1 PE  |   |   | YYESNOYESNOL3-H3 | H3-H40.48
60  IEX0 CE, 3 PE  |   |   |   | NONONONOL3-H3 | H4 +1.31

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...