Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  NESTLEIND12 CE, 13 PEY  |   |   | YESYESYESNOH3-H4 | H4 +3.34
2  HDFCAMC8 CE, 10 PE  |   |   | YYESYESYESNOL3-H3 | H4 +3.37
3  DABUR7 CE, 7 PE  |   |   |   | YESYESYESNOH4 + | H4 +5.07
4  MARICO7 CE, 7 PE  | YYYYESYESYESNOH3-H4 | H4 +1.73
5  PAYTM6 CE, 7 PE  |   | YYYESYESYESNOH4 + | H4 +5.17
6  CANBK6 CE, 6 PE  |   |   |   | YESNOYESYESL3-H3 | H3-H40.60
7  COLPAL8 CE, 4 PE  |   |   | YYESYESYESYESH4 + | H4 +3.57
8  LICI3 CE, 8 PE  |   |   |   | YESNOYESYESL3-H3 | H3-H40.70
9  ITC2 CE, 8 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.15
10  VBL4 CE, 6 PE  |   |   |   | YESNOYESNOH3-H4 | H4 +1.58
11  INDUSINDBK8 CE, 2 PEYY  |   | YESYESYESNOH3-H4 | H4 +1.85
12  GODREJCP5 CE, 5 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +3.22
13  TATACONSUM6 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.40
14  GRASIM2 CE, 7 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.29
15  M&M2 CE, 7 PE  | YY  | YESNOYESNOH4 + | H4 +1.96
16  BAJAJ-AUTO3 CE, 6 PE  | Y  | YYESYESYESNOH3-H4 | H3-H41.28
17  ASIANPAINT3 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.97
18  IOC3 CE, 5 PE  |   |   |   | YESYESYESYESL3-H3 | L3-H30.32
19  BANDHANBNK3 CE, 5 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.42
20  ULTRACEMCO2 CE, 6 PE  |   | YYYESYESYESNOH3-H4 | H4 +1.77
21  OFSS4 CE, 4 PE  |   |   |   | YESNOYESNOL4 - | H3-H40.81
22  ADANIENT3 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.42
23  DLF3 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +4.42
24  HINDUNILVR2 CE, 5 PE  |   | Y  | YESYESYESNOH3-H4 | H4 +2.92
25  GODREJPROP1 CE, 6 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +4.75
26  FEDERALBNK2 CE, 5 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H30.41
27  ASHOKLEY5 CE, 2 PE  | Y  | YYESYESYESNOH4 + | H4 +2.85
28  BRITANNIA3 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.19
29  BSE1 CE, 6 PE  | Y  | YYESYESYESYESH3-H4 | H4 +1.99
30  NAUKRI1 CE, 6 PE  |   | YYYESYESYESNOH3-H4 | H4 +1.57
31  ADANIGREEN1 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.79
32  PRESTIGE3 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.73
33  TIINDIA3 CE, 3 PE  |   |   |   | YESYESYESNOH4 + | H4 +2.19
34  HDFCBANK0 CE, 6 PE  | YY  | NONOYESNOL3-H3 | L3-H3-0.23
35  PHOENIXLTD1 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.46
36  ICICIPRULI1 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.01
37  MOTHERSON3 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.41
38  HAVELLS5 CE, 1 PE  |   |   | YYESNOYESNOH4 + | H4 +2.48
39  EXIDEIND2 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.70
40  CONCOR1 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.04
41  GAIL1 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.60
42  CDSL0 CE, 6 PE  |   | YYYESNOYESNOH4 + | H4 +2.02
43  POWERGRID0 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.43
44  KOTAKBANK0 CE, 5 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +2.05
45  POLICYBZR2 CE, 3 PE  |   |   | YYESYESYESYESH3-H4 | H4 +3.30
46  BANKINDIA1 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.88
47  DELHIVERY3 CE, 2 PE  |   |   | YYESYESYESNOL3-H3 | H4 +7.02
48  MAZDOCK2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.54
49  SBILIFE1 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.41
50  ETERNAL2 CE, 3 PE  |   |   | YYESYESYESNOH3-H4 | H4 +5.40
51  PAGEIND3 CE, 2 PE  | Y  | YYESYESYESNOH4 + | H4 +5.14
52  GMRAIRPORT3 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.27
53  TVSMOTOR1 CE, 4 PE  |   |   |   | NOYESYESYESH3-H4 | H3-H40.96
54  TRENT0 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.23
55  ADANIPOWER0 CE, 4 PE  |   |   | YYESYESYESNOL3-H3 | H3-H41.36
56  RELIANCE1 CE, 3 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +1.08
57  SHREECEM1 CE, 3 PE  |   | YYYESYESYESYESH4 + | H4 +2.58
58  SHRIRAMFIN0 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H40.57
59  AUBANK1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.36
60  SRF3 CE, 1 PEY  |   |   | NOYESNONOL3-H3 | L3-H30.03
61  ANGELONE0 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.86
62  PNB0 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +0.79
63  PIDILITIND0 CE, 4 PE  |   |   |   | NONONONOL3-H3 | L3-L4-0.68
64  ABCAPITAL1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.31
65  COCHINSHIP0 CE, 4 PE  |   | YYNONOYESNOL3-H3 | L3-H3-0.23
66  EICHERMOT0 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.92
67  LODHA1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.73
68  CHOLAFIN1 CE, 3 PE  |   |   |   | YESYESNONOL3-H3 | H3-H40.75
69  MAXHEALTH0 CE, 4 PE  |   |   | YNOYESYESNOL3-H3 | H3-H40.93
70  MARUTI0 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.95
71  SUNPHARMA0 CE, 3 PE  |   |   |   | NONOYESNOH4 + | L3-H30.20
72  RADICO0 CE, 3 PE  |   |   | YYESYESNONOL3-H3 | L3-H30.18
73  ICICIGI0 CE, 3 PE  |   |   | YNOYESYESNOL3-H3 | H3-H40.90
74  ADANIENSOL1 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | H4 +1.97
75  IREDA1 CE, 2 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.59
76  IRFC0 CE, 3 PE  |   |   |   | YESNOYESYESH3-H4 | H3-H40.71
77  INDIANB2 CE, 1 PE  |   |   |   | YESNOYESYESL3-H3 | H3-H40.52
78  MOTILALOFS1 CE, 2 PE  |   |   | YYESYESNOYESL3-L4 | H3-H40.49
79  NYKAA0 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.71
80  NTPC1 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.35
81  MCX2 CE, 1 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +4.21
82  BOSCHLTD1 CE, 2 PE  |   |   |   | YESYESYESYESL3-H3 | H4 +2.17
83  MFSL1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.55
84  BHARTIARTL0 CE, 3 PE  | Y  |   | YESNOYESNOL3-H3 | H4 +1.02
85  PFC1 CE, 2 PE  |   |   |   | YESYESYESYESL3-H3 | H4 +1.50
86  ASTRAL0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.95
87  KFINTECH2 CE, 1 PE  |   |   |   | NOYESNONOL3-H3 | L3-H30.21
88  PNBHOUSING2 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H41.27
89  DALBHARAT1 CE, 2 PE  |   |   |   | YESNOYESYESL3-H3 | H3-H40.49
90  PIIND1 CE, 2 PE  |   |   |   | YESYESYESYESH3-H4 | H3-H40.77

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  LICHSGFIN6 CE, 5 PE  |   | Y  | YESNOYESNOL3-L4 | L4 --1.72
2  MOTHERSON9 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.41
3  BANKBARODA7 CE, 4 PE  |   |   |   | YESYESYESYESL3-H3 | L3-H3-0.28
4  MPHASIS4 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.64
5  CIPLA9 CE, 1 PE  |   | Y  | YESYESYESNOL3-H3 | L3-H3-0.60
6  TATAELXSI3 CE, 7 PE  | Y  | YYESYESYESNOL4 - | L4 --6.74
7  HDFCLIFE9 CE, 1 PE  |   |   |   | YESNOYESNOL3-L4 | L3-L4-1.04
8  DIVISLAB6 CE, 3 PE  |   |   |   | YESYESYESYESH3-H4 | L3-L4-0.51
9  HINDALCO7 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.80
10  SAIL5 CE, 3 PE  | YY  | YESYESYESNOL3-L4 | L4 --3.10
11  JINDALSTEL5 CE, 3 PE  |   |   | YYESYESYESNOL4 - | L4 --3.04
12  IDFCFIRSTB6 CE, 2 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-0.71
13  GLENMARK3 CE, 4 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.96
14  POLYCAB4 CE, 3 PE  | Y  |   | NOYESYESNOL3-H3 | L4 --2.55
15  BHARATFORG5 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-L4-1.67
16  ONGC7 CE, 0 PE  |   | YYNONOYESNOL3-H3 | L3-H30.04
17  NMDC6 CE, 1 PE  |   |   | YYESYESYESNOL3-H3 | L3-L4-1.02
18  MANKIND3 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L4 --2.22
19  UPL5 CE, 2 PE  |   | YYYESYESYESYESL3-H3 | L3-L4-1.09
20  LUPIN3 CE, 4 PE  |   | Y  | NOYESYESNOL3-H3 | L3-L4-0.90
21  TRENT3 CE, 3 PE  |   |   | YNONOYESNOL3-H3 | L3-H30.23
22  LT6 CE, 0 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.24
23  IEX3 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.03
24  ZYDUSLIFE5 CE, 1 PE  |   |   |   | YESYESYESNOH4 + | L3-H3-0.31
25  MUTHOOTFIN6 CE, 0 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --2.83
26  KEI3 CE, 3 PE  |   |   |   | YESYESYESYESL3-H3 | L4 --3.43
27  LAURUSLABS4 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.61
28  FORTIS5 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-0.83
29  AUROPHARMA3 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L4 --1.68
30  CROMPTON3 CE, 3 PE  |   |   |   | YESYESYESNOH3-H4 | L4 --1.97
31  APOLLOHOSP4 CE, 2 PE  |   | Y  | YESYESYESNOH3-H4 | L3-L4-0.74
32  CAMS5 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.59
33  BLUESTARCO4 CE, 2 PE  |   | Y  | YESYESYESNOL3-H3 | L4 --1.36
34  JSWENERGY3 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --2.41
35  JSWSTEEL5 CE, 0 PE  |   |   | YYESYESYESNOL3-L4 | L4 --0.84
36  NYKAA3 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.71
37  BHEL3 CE, 2 PE  |   |   |   | NOYESYESYESL3-H3 | L3-H3-0.04
38  ICICIPRULI5 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | H3-H41.01
39  AMBUJACEM4 CE, 0 PE  |   |   |   | YESYESYESNOL3-L4 | L3-L4-0.72
40  TVSMOTOR4 CE, 0 PE  |   |   |   | NONOYESYESH3-H4 | H3-H40.96
41  NHPC0 CE, 4 PE  |   |   |   | YESYESYESYESL4 - | L4 --2.21
42  TORNTPHARM3 CE, 1 PE  |   |   |   | YESNOYESYESH3-H4 | L3-H30.45
43  CANBK3 CE, 1 PE  |   |   |   | NOYESNOYESL3-H3 | H3-H40.60
44  VEDL3 CE, 1 PEY  |   |   | YESYESYESNOL3-L4 | L4 --1.89
45  TECHM2 CE, 2 PE  | Y  | YYESYESYESNOL3-H3 | L4 --3.12
46  POWERINDIA1 CE, 3 PE  |   |   |   | YESNOYESYESH3-H4 | L4 --1.96
47  APLAPOLLO1 CE, 3 PE  | Y  |   | YESNOYESNOL4 - | L3-H3-0.20
48  MOTILALOFS3 CE, 1 PE  |   |   | YYESNOYESYESL3-L4 | H3-H40.49
49  ABB1 CE, 3 PE  |   | Y  | YESYESYESNOL3-H3 | L4 --1.36
50  DMART2 CE, 2 PE  |   |   |   | YESNOYESNOL4 - | L4 --1.20
51  KPITTECH0 CE, 4 PE  | YYYYESYESYESNOL4 - | L4 --20.45
52  KOTAKBANK3 CE, 1 PE  |   |   |   | NONOYESNOH3-H4 | H4 +2.05
53  INOXWIND1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.30
54  DRREDDY4 CE, 0 PEY  |   |   | YESYESYESNOL3-H3 | L4 --1.28
55  COFORGE2 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --6.93
56  GVT&D3 CE, 1 PE  |   |   | YYESYESYESYESH3-H4 | L3-H3-0.99
57  VMM3 CE, 0 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-1.02
58  WAAREEENER2 CE, 1 PE  | Y  | YNOYESYESNOL3-H3 | L4 --2.41
59  INFY2 CE, 1 PE  |   |   |   | YESYESYESNOH3-H4 | L3-L4-1.53
60  EXIDEIND3 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | H3-H40.70
61  IREDA3 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.59
62  UNITDSPR0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.15
63  INDHOTEL3 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.67
64  GODFRYPHLP2 CE, 1 PE  |   |   | YNOYESYESNOL3-H3 | L3-H3-0.63
65  HINDPETRO3 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.60
66  HYUNDAI2 CE, 1 PE  |   |   | YNOYESNOYESL3-H3 | H3-H40.67
67  GRASIM2 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | H4 +1.29
68  GAIL2 CE, 1 PE  |   |   |   | NONONONOL3-H3 | H3-H40.60
69  AMBER1 CE, 2 PE  |   |   |   | NOYESYESNOH3-H4 | L3-L4-1.06
70  BIOCON0 CE, 3 PE  |   |   |   | NOYESYESNOH4 + | L3-H3-0.02
71  NUVAMA2 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-L4-1.02
72  PETRONET3 CE, 0 PE  |   |   |   | YESYESYESNOH3-H4 | L3-L4-0.61
73  KFINTECH2 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.21
74  POWERGRID3 CE, 0 PE  |   |   |   | NONONONOL3-H3 | H3-H40.43
75  PIDILITIND2 CE, 1 PE  |   |   | YYESYESYESNOL3-H3 | L3-L4-0.68
76  COALINDIA3 CE, 0 PE  | YY  | YESYESYESNOL3-H3 | L3-L4-0.99

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...