Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  BHEL7 CE, 8 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H30.91
2  INFY9 CE, 5 PE  | YYYYESYESYESNOH4 + | H4 +5.51
3  COLPAL6 CE, 8 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.46
4  BANKBARODA7 CE, 7 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.57
5  INDIANB6 CE, 7 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.72
6  INDHOTEL6 CE, 6 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.02
7  HAVELLS6 CE, 5 PE  |   |   |   | NOYESYESNOL3-L4 | H3-H42.06
8  TATAELXSI4 CE, 7 PE  | YYYYESYESYESYESH4 + | H4 +3.80
9  PIIND7 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.45
10  DIXON4 CE, 6 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.26
11  DLF5 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.63
12  LICI6 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-1.21
13  KOTAKBANK2 CE, 7 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.15
14  NYKAA6 CE, 3 PE  |   | Y  | YESYESYESNOL3-H3 | H3-H40.97
15  KALYANKJIL4 CE, 5 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.16
16  IRFC4 CE, 5 PE  |   |   |   | NOYESNONOL3-L4 | L3-L4-1.09
17  IOC4 CE, 5 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.17
18  IREDA5 CE, 4 PE  |   |   |   | NOYESNONOL3-L4 | L3-L4-2.00
19  TCS5 CE, 4 PE  |   |   | YYESYESYESNOH4 + | H4 +5.64
20  APOLLOHOSP6 CE, 3 PE  | YY  | NOYESYESNOL4 - | L4 --1.19
21  NMDC1 CE, 7 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.87
22  MPHASIS1 CE, 7 PE  |   |   | YYESYESYESNOH3-H4 | H4 +3.73
23  AUBANK5 CE, 2 PE  |   |   |   | NONOYESNOL3-L4 | L3-H3-0.90
24  NAUKRI4 CE, 3 PE  |   |   |   | NOYESYESYESL4 - | L3-L4-0.90
25  FEDERALBNK4 CE, 3 PE  |   |   |   | NONOYESYESL3-L4 | L3-L4-0.66
26  M&M4 CE, 3 PE  | Y  |   | NOYESYESNOL3-H3 | L3-H30.26
27  GODREJPROP2 CE, 5 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.37
28  HINDALCO3 CE, 4 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +1.48
29  MOTILALOFS5 CE, 2 PE  | Y  | YNONOYESNOL3-H3 | L3-H3-0.20
30  SRF4 CE, 3 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-0.49
31  ABB3 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.19
32  SAMMAANCAP4 CE, 3 PE  |   |   |   | YESNOYESYESL3-H3 | H3-H41.09
33  BLUESTARCO4 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.37
34  VBL3 CE, 4 PE  |   |   | YYESYESYESNOL4 - | H4 +1.35
35  INDUSINDBK3 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.19
36  KPITTECH3 CE, 4 PEY  | YYYESYESYESNOH3-H4 | H4 +4.22
37  BANDHANBNK5 CE, 2 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.02
38  UNIONBANK1 CE, 5 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.82
39  BOSCHLTD3 CE, 3 PE  |   |   |   | NOYESYESYESL4 - | H3-H40.78
40  OBEROIRLTY2 CE, 4 PE  |   |   | YNOYESYESNOL3-L4 | L3-H3-0.24
41  GMRAIRPORT4 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.33
42  PNB2 CE, 4 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.56
43  PERSISTENT3 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H42.24
44  POLICYBZR2 CE, 3 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-1.54
45  SBICARD3 CE, 2 PE  |   |   |   | NONONONOL4 - | L4 --3.15
46  TATASTEEL3 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.39
47  UPL3 CE, 2 PE  |   |   |   | NONONOYESL3-L4 | L3-L4-0.69
48  TRENT3 CE, 2 PE  | YY  | NOYESYESNOL3-L4 | L3-H3-0.26
49  LICHSGFIN3 CE, 2 PE  |   |   |   | NONOYESYESL3-L4 | L3-L4-1.04
50  ITC1 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.07
51  GODFRYPHLP3 CE, 2 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.96
52  ADANIPOWER3 CE, 2 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.36
53  HCLTECH3 CE, 2 PEY  |   |   | YESYESYESNOH4 + | H4 +3.78
54  COCHINSHIP2 CE, 3 PE  |   |   | YNOYESYESNOL3-H3 | H3-H41.66
55  CROMPTON3 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.68
56  ADANIENT1 CE, 4 PE  |   |   |   | NONOYESNOL3-H3 | L3-L4-0.67
57  HAL0 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.46
58  PETRONET1 CE, 3 PE  |   |   |   | NONOYESYESL3-H3 | L3-L4-0.95
59  TIINDIA2 CE, 2 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.12
60  SUPREMEIND3 CE, 1 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.53
61  ONGC1 CE, 3 PE  |   |   |   | NOYESYESYESL3-L4 | L3-H30.04
62  CUMMINSIND1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.07
63  OIL2 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | H3-H40.77
64  MOTHERSON3 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.55
65  LAURUSLABS1 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.66
66  MARUTI1 CE, 3 PE  | Y  |   | NONOYESNOL3-H3 | L3-L4-1.19
67  KAYNES2 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.57
68  IEX2 CE, 2 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-1.06
69  ADANIENSOL1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.53
70  JINDALSTEL3 CE, 1 PE  | Y  |   | NOYESYESYESL3-H3 | L3-H30.09
71  MAZDOCK3 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.23
72  SUZLON1 CE, 2 PE  |   |   |   | NOYESNONOL3-H3 | L3-L4-1.91
73  WIPRO0 CE, 3 PEY  |   |   | YESYESYESNOH3-H4 | H4 +0.81
74  TECHM2 CE, 1 PEY  |   |   | YESYESYESNOH3-H4 | H3-H42.22
75  SOLARINDS2 CE, 1 PE  |   |   |   | NOYESNOYESL4 - | L3-H3-0.29
76  SONACOMS2 CE, 1 PE  |   |   |   | NONOYESNOL3-L4 | L3-H3-0.36
77  ADANIPORTS1 CE, 2 PE  | Y  |   | NOYESYESNOL3-L4 | L3-H3-0.07
78  AMBER3 CE, 0 PE  |   |   |   | NONOYESYESL3-H3 | L3-L4-1.85
79  ANGELONE0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.02
80  BRITANNIA0 CE, 3 PE  |   |   |   | NONONONOL3-L4 | L4 --1.53
81  CAMS2 CE, 1 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.89
82  PRESTIGE2 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.92
83  ICICIPRULI0 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-L4-2.31
84  MARICO0 CE, 3 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.61
85  HDFCAMC1 CE, 2 PE  |   |   |   | NONONONOL3-L4 | L3-L4-2.29
86  HINDPETRO3 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.35
87  LTF1 CE, 2 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-1.10
88  HYUNDAI0 CE, 3 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.82
89  KFINTECH1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.02
90  GRASIM1 CE, 2 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-1.14
91  COFORGE2 CE, 1 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +5.18
92  PNBHOUSING2 CE, 1 PE  |   |   |   | NONONONOL3-H3 | L3-H3-1.17
93  CONCOR1 CE, 2 PE  |   | Y  | NONOYESYESL3-H3 | L3-L4-0.88
94  PIDILITIND0 CE, 3 PE  | YY  | NONOYESNOL3-L4 | L3-L4-1.31
95  PFC2 CE, 1 PE  |   |   |   | NONOYESNOL4 - | L4 --2.07
96  GAIL1 CE, 2 PE  |   |   |   | NONOYESYESL3-L4 | L3-L4-0.66
97  PATANJALI1 CE, 2 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.28
98  360ONE2 CE, 1 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.78
99  EICHERMOT3 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L4 --1.69

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  NTPC10 CE, 5 PE  |   | Y  | YESYESYESNOL3-L4 | L4 --3.41
2  POWERGRID5 CE, 7 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --2.12
3  PAYTM6 CE, 6 PE  | YYYYESYESYESNOL4 - | L4 --3.02
4  ICICIPRULI7 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-2.31
5  BAJAJFINSV7 CE, 4 PE  |   |   | YYESYESYESNOL3-L4 | L4 --2.51
6  HDFCLIFE4 CE, 6 PE  |   |   | YYESYESYESNOL3-H3 | L3-L4-1.73
7  EICHERMOT6 CE, 3 PE  |   |   | YYESYESYESNOL3-H3 | L4 --1.69
8  GODREJCP6 CE, 3 PEY  | Y  | YESYESYESNOL3-L4 | L4 --2.19
9  NESTLEIND6 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.88
10  TORNTPHARM3 CE, 6 PE  |   |   |   | YESYESYESNOL4 - | L4 --2.03
11  EXIDEIND6 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-1.11
12  FORTIS5 CE, 3 PE  |   |   | YYESYESYESYESL4 - | L4 --3.01
13  NUVAMA4 CE, 4 PE  |   |   |   | YESNONONOL3-L4 | L3-H3-0.48
14  LUPIN6 CE, 2 PE  |   | Y  | YESYESYESNOL3-L4 | L3-L4-1.18
15  BHARATFORG2 CE, 6 PEY  | Y  | YESYESYESNOL3-H3 | L4 --2.25
16  APLAPOLLO3 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --2.01
17  AMBER3 CE, 4 PE  |   | Y  | YESYESYESYESL3-H3 | L3-L4-1.85
18  CIPLA5 CE, 2 PE  |   | Y  | YESYESYESNOL3-L4 | L4 --1.87
19  WAAREEENER5 CE, 2 PE  |   |   | YYESNOYESNOL3-L4 | L3-L4-1.25
20  MOTHERSON5 CE, 2 PE  |   |   |   | YESYESNONOL3-H3 | L3-H3-0.55
21  PNBHOUSING4 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-1.17
22  TVSMOTOR4 CE, 3 PE  |   | YYYESYESYESYESL3-H3 | L3-L4-1.11
23  VMM4 CE, 2 PE  |   |   | YYESYESYESNOL3-H3 | L3-L4-1.33
24  BHARTIARTL0 CE, 6 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.70
25  MANKIND2 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.70
26  CHOLAFIN4 CE, 2 PE  |   | YYYESYESNONOL3-L4 | L3-L4-2.16
27  DRREDDY0 CE, 6 PE  |   | Y  | YESYESYESNOL3-L4 | L4 --1.65
28  BAJFINANCE2 CE, 4 PE  |   |   | YYESNOYESNOL4 - | L4 --2.44
29  DIVISLAB4 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-0.98
30  TATACONSUM2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.55
31  PETRONET2 CE, 3 PE  |   |   |   | YESYESNOYESL3-H3 | L3-L4-0.95
32  UPL4 CE, 1 PE  |   |   |   | YESYESNOYESL3-L4 | L3-L4-0.69
33  OFSS1 CE, 4 PE  |   |   |   | NOYESYESNOH4 + | H3-H40.85
34  IREDA1 CE, 4 PE  | Y  | YYESNONONOL3-L4 | L3-L4-2.00
35  GAIL3 CE, 2 PE  |   |   | YYESYESYESYESL3-L4 | L3-L4-0.66
36  BEL2 CE, 3 PE  |   |   |   | YESNONONOL4 - | L3-L4-0.67
37  BRITANNIA4 CE, 1 PE  |   | Y  | YESYESYESNOL3-L4 | L4 --1.53
38  DELHIVERY3 CE, 2 PE  |   |   |   | YESYESNONOL3-H3 | L3-H3-0.99
39  CONCOR3 CE, 2 PE  |   |   |   | NOYESNOYESL3-H3 | L3-L4-0.88
40  RVNL3 CE, 1 PE  | YY  | YESYESYESNOL4 - | L4 --3.11
41  BANKINDIA1 CE, 3 PE  |   |   |   | YESYESNONOL3-H3 | L3-H3-0.80
42  BSE3 CE, 1 PE  |   |   | YYESYESYESNOL3-H3 | L4 --2.69
43  GLENMARK4 CE, 0 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.72
44  SUNPHARMA3 CE, 1 PE  |   | Y  | YESYESYESYESL3-L4 | L4 --1.17
45  SAIL3 CE, 1 PE  |   |   |   | NOYESYESNOH3-H4 | L3-H30.52
46  DALBHARAT3 CE, 1 PE  |   |   |   | YESYESNOYESL4 - | L3-L4-0.74
47  ADANIGREEN3 CE, 1 PE  |   | Y  | YESYESYESNOL3-H3 | L4 --1.89
48  INDIGO4 CE, 0 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.94
49  INDUSTOWER3 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-1.03
50  ICICIBANK4 CE, 0 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.06
51  ALKEM3 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.51
52  HDFCAMC3 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L3-L4-2.29
53  ULTRACEMCO2 CE, 2 PE  |   | Y  | YESYESYESNOL3-L4 | L3-L4-1.23
54  ASHOKLEY3 CE, 0 PE  |   |   |   | YESYESNONOL3-H3 | L3-L4-1.79
55  SBIN2 CE, 1 PE  |   |   | YYESYESNONOL3-L4 | L3-L4-1.01
56  SBILIFE1 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | L3-L4-1.25
57  ZYDUSLIFE3 CE, 0 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --2.00
58  UNOMINDA3 CE, 0 PE  | Y  | YYESNONONOL3-L4 | L3-H3-0.85
59  PHOENIXLTD3 CE, 0 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --2.31
60  SRF3 CE, 0 PEY  |   |   | YESNONONOL4 - | L3-L4-0.49
61  BIOCON2 CE, 1 PE  |   |   | YYESYESYESNOL3-H3 | L4 --2.16
62  SHRIRAMFIN1 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | L3-L4-1.93
63  HEROMOTOCO2 CE, 1 PE  | YY  | YESNONONOL3-H3 | L3-H3-0.06
64  LT1 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --2.06
65  ICICIGI1 CE, 2 PE  |   |   | YYESYESYESNOL3-H3 | L3-L4-1.19
66  JUBLFOOD1 CE, 2 PE  |   |   |   | YESNONONOL4 - | L3-H3-0.26
67  JSWENERGY2 CE, 1 PE  | YYYYESYESYESNOL3-H3 | L3-H3-1.23
68  JINDALSTEL1 CE, 2 PE  |   |   |   | YESNONOYESL3-H3 | L3-H30.09
69  NAM-INDIA3 CE, 0 PE  |   | YYYESYESYESNOL4 - | L4 --2.06
70  PIDILITIND2 CE, 1 PE  |   |   |   | YESYESNONOL3-L4 | L3-L4-1.31
71  NYKAA1 CE, 2 PE  |   |   |   | NONONONOL3-H3 | H3-H40.97
72  NHPC1 CE, 2 PE  |   |   |   | YESYESYESNOL4 - | L4 --5.39
73  GRASIM2 CE, 1 PE  |   |   |   | YESYESNONOL3-L4 | L3-L4-1.14
74  IRFC2 CE, 1 PE  | YY  | YESNONONOL3-L4 | L3-L4-1.09

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...