Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  EXIDEIND6 CE, 11 PE  |   |   |   | YESYESYESNOL4 - | L3-H30.09
2  GAIL7 CE, 7 PE  | Y  |   | NOYESYESNOL4 - | L3-H3-0.24
3  BANKINDIA7 CE, 6 PE  |   |   |   | NOYESYESNOL4 - | L4 --2.04
4  TATAPOWER4 CE, 7 PE  |   |   |   | YESYESYESNOL4 - | H4 +2.49
5  SOLARINDS7 CE, 4 PE  |   |   |   | YESYESYESNOL4 - | H4 +3.11
6  INDHOTEL5 CE, 6 PEY  |   |   | NOYESYESNOL4 - | L4 --1.03
7  IREDA3 CE, 7 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.30
8  JSWENERGY5 CE, 5 PE  |   |   |   | YESYESYESYESL4 - | H4 +4.07
9  HAVELLS4 CE, 5 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-0.61
10  LT8 CE, 1 PE  |   |   | YYESYESYESNOL4 - | L3-H3-0.14
11  GMRAIRPORT4 CE, 5 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.35
12  BLUESTARCO5 CE, 4 PE  |   |   |   | YESYESYESNOL4 - | H4 +2.31
13  TORNTPHARM3 CE, 6 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H40.62
14  NBCC4 CE, 5 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.60
15  IEX5 CE, 4 PE  |   | Y  | NONOYESNOL4 - | L3-L4-0.66
16  APOLLOHOSP2 CE, 7 PE  |   |   |   | YESYESYESNOL4 - | L3-H30.07
17  KFINTECH1 CE, 7 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-1.21
18  GODREJCP5 CE, 3 PEY  |   |   | NONOYESNOL4 - | L4 --1.72
19  CONCOR3 CE, 5 PE  |   |   |   | NOYESYESYESL4 - | L3-H3-0.45
20  NYKAA5 CE, 3 PE  |   |   |   | NONOYESNOL4 - | L3-L4-0.98
21  MANKIND4 CE, 4 PE  |   |   |   | YESNOYESNOL4 - | L3-H3-0.08
22  GRASIM2 CE, 5 PE  |   |   | YNOYESYESNOL4 - | L4 --1.09
23  INDIGO6 CE, 1 PE  |   | YYNOYESYESNOL4 - | L4 --2.87
24  HDFCLIFE4 CE, 3 PE  |   |   | YYESYESYESNOL3-L4 | H4 +2.41
25  NTPC5 CE, 2 PE  | Y  |   | YESYESYESNOL3-L4 | H3-H41.58
26  ASTRAL5 CE, 2 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.30
27  UPL2 CE, 5 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.17
28  SUPREMEIND2 CE, 5 PE  |   |   |   | YESNOYESNOL4 - | L3-H3-0.12
29  PPLPHARMA3 CE, 4 PE  |   |   |   | YESYESYESNOL4 - | L3-H30.33
30  TIINDIA3 CE, 3 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-1.08
31  ADANIENT4 CE, 2 PE  |   |   | YYESYESYESNOL4 - | H4 +1.98
32  ADANIPOWER3 CE, 3 PE  |   | YYYESYESYESNOL3-L4 | H4 +3.05
33  PHOENIXLTD1 CE, 5 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.78
34  BANDHANBNK4 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-0.80
35  SAIL4 CE, 2 PE  |   |   |   | YESYESYESNOL4 - | H3-H41.11
36  MFSL2 CE, 4 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.51
37  IOC4 CE, 1 PE  |   |   |   | NOYESYESNOL4 - | L4 --1.33
38  KEI5 CE, 0 PE  |   |   | YNOYESYESNOL4 - | L3-H3-0.01
39  MARICO3 CE, 2 PE  | Y  |   | NONOYESNOL3-L4 | L4 --1.35
40  INDUSINDBK2 CE, 3 PE  |   |   |   | NOYESYESNOL4 - | L4 --1.47
41  OBEROIRLTY2 CE, 3 PEY  |   | YNOYESYESNOL4 - | L3-H30.80
42  LICI0 CE, 5 PE  |   |   |   | NOYESYESNOL4 - | H3-H40.66
43  FORTIS2 CE, 3 PE  |   |   |   | YESNOYESYESL4 - | L3-H30.28
44  MANAPPURAM3 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.38
45  COLPAL2 CE, 3 PE  |   |   |   | NOYESYESNOL4 - | L4 --1.21
46  BANKBARODA0 CE, 5 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.17
47  SRF4 CE, 1 PE  |   |   |   | YESNOYESNOL4 - | L3-L4-1.24
48  SHREECEM2 CE, 3 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.16
49  ZYDUSLIFE2 CE, 3 PE  |   |   |   | YESYESYESNOL4 - | H3-H40.76
50  SONACOMS2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H42.64
51  HUDCO2 CE, 3 PEY  |   | YYESYESYESNOL4 - | H4 +2.13
52  ABB2 CE, 3 PE  |   |   | YNONOYESNOL3-L4 | L3-H3-0.45
53  PAGEIND0 CE, 4 PE  |   |   | YNONOYESNOL3-L4 | L3-H3-0.57
54  RECLTD0 CE, 4 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-0.81
55  PETRONET0 CE, 4 PE  |   |   |   | NOYESNOYESL4 - | L4 --2.34
56  TORNTPOWER2 CE, 2 PE  |   |   |   | YESNOYESNOL4 - | L3-H30.12
57  POWERINDIA1 CE, 3 PE  |   | Y  | YESNOYESNOL3-H3 | L3-H3-0.35
58  SBILIFE1 CE, 3 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.46
59  TATACONSUM2 CE, 2 PE  |   |   | YNOYESYESNOL4 - | L3-H3-0.31
60  PIIND0 CE, 4 PEY  |   |   | NONOYESNOL4 - | L4 --1.47
61  PRESTIGE1 CE, 3 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-1.37
62  PFC3 CE, 1 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.31
63  INOXWIND3 CE, 1 PE  |   |   |   | YESNOYESNOL4 - | H3-H40.77
64  DALBHARAT2 CE, 2 PEY  |   |   | NOYESYESNOL4 - | L3-L4-1.08
65  CANBK2 CE, 2 PE  |   |   | YNOYESYESNOL4 - | L4 --0.99
66  INDUSTOWER2 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | L3-H30.14
67  BHEL3 CE, 1 PE  |   |   |   | YESNOYESNOL4 - | H3-H41.06
68  360ONE3 CE, 1 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.31
69  FEDERALBNK1 CE, 3 PEY  | YYNOYESYESNOL4 - | L3-L4-1.21
70  MAXHEALTH2 CE, 2 PE  |   |   | YYESNOYESNOL4 - | L3-H3-0.17
71  COCHINSHIP0 CE, 3 PE  |   |   | YNOYESYESNOL4 - | L3-L4-2.06
72  DELHIVERY1 CE, 2 PE  |   |   |   | NONOYESYESL4 - | L4 --1.04
73  DIXON1 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | L4 --1.64
74  TATATECH1 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-1.05
75  DLF2 CE, 1 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.21
76  TATASTEEL1 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.11
77  TITAN2 CE, 1 PE  | Y  |   | NONOYESNOL4 - | L4 --1.48
78  VMM2 CE, 1 PEYY  | YYESYESYESNOL4 - | L3-H30.03
79  BIOCON2 CE, 1 PE  |   |   |   | NOYESYESNOL4 - | L4 --1.04
80  UNIONBANK2 CE, 1 PE  |   |   |   | NOYESYESNOL4 - | L4 --2.36
81  ULTRACEMCO2 CE, 1 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-0.76
82  BRITANNIA0 CE, 3 PE  |   |   |   | YESYESYESNOL4 - | L3-H30.56
83  CAMS1 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | L4 --1.49
84  ASIANPAINT1 CE, 2 PEY  |   |   | NOYESYESNOL4 - | L3-H3-0.35
85  DMART3 CE, 0 PE  |   |   |   | YESYESYESNOL4 - | H3-H41.07
86  JINDALSTEL1 CE, 2 PE  |   |   |   | YESYESYESNOL4 - | L3-H3-0.06
87  POWERGRID2 CE, 1 PE  |   |   |   | NOYESYESNOL4 - | L4 --0.80
88  KAYNES1 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.46
89  LAURUSLABS2 CE, 1 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-0.97
90  M&M1 CE, 2 PEY  |   | YNONOYESNOL4 - | L3-L4-1.23
91  MPHASIS2 CE, 1 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.46
92  FORCEMOT3 CE, 0 PE  |   |   | YNONOYESNOL4 - | L4 --2.47
93  BSE2 CE, 1 PE  |   | YYYESYESYESNOL3-H3 | L3-H30.68
94  HINDZINC1 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.36
95  ICICIBANK1 CE, 2 PE  |   |   |   | YESYESYESNOL4 - | H4 +2.16
96  ICICIGI3 CE, 0 PE  | Y  |   | YESYESYESNOL4 - | L3-H3-0.21
97  RBLBANK2 CE, 1 PE  |   |   |   | NOYESYESNOL4 - | L4 --1.91
98  NUVAMA1 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-0.80

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  ITC11 CE, 10 PE  |   |   |   | YESYESYESNOL4 - | L4 --1.88
2  TVSMOTOR6 CE, 11 PE  |   |   | YYESYESNONOL4 - | L4 --2.72
3  NESTLEIND7 CE, 7 PE  |   |   |   | YESYESYESNOL4 - | L4 --1.89
4  ONGC8 CE, 5 PE  |   |   |   | YESNOYESNOH3-H4 | L3-H30.37
5  MARUTI4 CE, 7 PE  |   |   |   | YESYESYESNOL4 - | L4 --4.84
6  ASHOKLEY4 CE, 5 PE  |   |   |   | YESYESNONOL4 - | L4 --3.46
7  RELIANCE5 CE, 3 PE  |   |   |   | YESYESYESNOL4 - | L4 --2.67
8  HYUNDAI4 CE, 4 PE  |   |   | YYESYESNONOL4 - | L4 --2.87
9  HCLTECH5 CE, 3 PE  |   |   |   | YESNOYESNOL3-L4 | L4 --1.53
10  GODFRYPHLP6 CE, 1 PE  |   |   | YYESYESNONOL4 - | L4 --2.85
11  EICHERMOT5 CE, 2 PE  |   |   |   | YESYESYESNOL4 - | L4 --5.30
12  MOTILALOFS4 CE, 3 PE  |   |   | YYESYESNONOL4 - | L4 --2.82
13  POWERGRID1 CE, 5 PE  |   |   |   | YESNOYESNOL4 - | L4 --0.80
14  PNBHOUSING4 CE, 2 PE  |   |   |   | YESYESNONOL4 - | L4 --2.14
15  TITAN2 CE, 3 PE  |   |   |   | YESYESNONOL4 - | L4 --1.48
16  UNITDSPR2 CE, 3 PE  |   |   |   | YESYESYESNOL4 - | L4 --2.98
17  BAJFINANCE2 CE, 3 PE  |   |   |   | YESYESNONOL4 - | L4 --2.85
18  WIPRO4 CE, 1 PEY  |   | YYESNOYESNOL3-L4 | L3-H3-0.94
19  HDFCBANK2 CE, 3 PE  |   |   |   | YESNOYESNOL4 - | L4 --1.96
20  TORNTPOWER1 CE, 3 PE  |   |   |   | YESYESNONOL4 - | L3-H30.12
21  TCS4 CE, 0 PEY  |   |   | YESYESYESNOL3-L4 | L4 --2.09
22  TIINDIA2 CE, 2 PE  |   |   |   | YESNONONOL4 - | L3-L4-1.08
23  PIDILITIND3 CE, 1 PE  |   |   |   | YESYESNONOL4 - | L4 --2.31
24  POLICYBZR4 CE, 0 PE  |   |   | YYESYESYESNOL4 - | L4 --3.91
25  NYKAA1 CE, 3 PE  |   |   |   | YESYESNONOL4 - | L3-L4-0.98
26  CIPLA3 CE, 1 PE  | Y  | YYESYESNONOL4 - | L4 --1.52
27  GAIL0 CE, 4 PE  |   |   |   | YESNONONOL4 - | L3-H3-0.24
28  NATIONALUM4 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.25
29  NAM-INDIA4 CE, 0 PE  |   | YYNOYESYESNOL3-L4 | L4 --4.35
30  BAJAJHLDNG2 CE, 2 PE  |   |   | YYESYESNONOL4 - | L4 --1.42
31  TORNTPHARM0 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | H3-H40.62
32  VMM2 CE, 1 PE  |   |   | YYESNONONOL4 - | L3-H30.03
33  SWIGGY2 CE, 1 PE  |   |   | YYESYESNONOL4 - | L4 --4.09
34  DRREDDY2 CE, 1 PE  |   |   |   | YESNOYESNOL4 - | L3-H30.30
35  M&M2 CE, 1 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-1.23
36  MANKIND0 CE, 3 PE  |   |   |   | YESYESNONOL4 - | L3-H3-0.08
37  MARICO3 CE, 0 PE  |   |   |   | YESYESNONOL3-L4 | L4 --1.35
38  IOC3 CE, 0 PE  |   |   |   | YESNONONOL4 - | L4 --1.33
39  PREMIERENE0 CE, 3 PE  |   |   | YYESYESNONOL3-H3 | L3-H3-0.12
40  SUNPHARMA1 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.16
41  SAMMAANCAP2 CE, 1 PE  |   |   |   | YESNONONOL4 - | L3-L4-1.19
42  SAIL0 CE, 3 PE  |   |   |   | YESNOYESNOL4 - | H3-H41.11

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...