Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  UPL3 CE, 10 PE  |   |   |   | YESYESYESNOH4 + | H4 +1.96
2  GRASIM3 CE, 9 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.13
3  SRF5 CE, 7 PE  |   |   |   | YESYESYESYESH3-H4 | H4 +2.29
4  SHRIRAMFIN4 CE, 7 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +2.46
5  BAJAJHLDNG5 CE, 5 PE  | Y  | YYESYESYESNOH3-H4 | H4 +1.41
6  PNB0 CE, 9 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.29
7  TORNTPHARM0 CE, 9 PE  |   | Y  | YESYESYESNOL3-H3 | L3-H30.70
8  INDIGO4 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.43
9  PIIND0 CE, 8 PE  |   |   | YYESNOYESNOH3-H4 | H3-H40.91
10  PETRONET3 CE, 5 PE  |   | YYYESNOYESNOL3-H3 | L3-H30.58
11  VMM2 CE, 6 PE  |   |   | YYESYESYESNOH3-H4 | H4 +2.05
12  KOTAKBANK1 CE, 7 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.01
13  APOLLOHOSP1 CE, 7 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.24
14  BAJAJFINSV3 CE, 5 PE  |   | YYYESYESYESNOL3-H3 | H4 +2.06
15  JSWSTEEL0 CE, 8 PE  |   |   |   | YESYESYESNOH3-H4 | H3-H40.82
16  EXIDEIND3 CE, 4 PE  |   |   |   | YESNOYESYESH3-H4 | H4 +1.53
17  MUTHOOTFIN3 CE, 4 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +3.12
18  FORTIS2 CE, 5 PE  |   |   | YYESYESYESYESH3-H4 | H4 +1.84
19  NUVAMA3 CE, 4 PE  |   |   |   | YESNOYESNOH4 + | H4 +1.99
20  FEDERALBNK0 CE, 7 PEY  | Y  | YESYESYESYESH3-H4 | H3-H41.49
21  NYKAA2 CE, 5 PEY  | YYNOYESYESNOL3-H3 | H4 +1.36
22  INDUSINDBK2 CE, 4 PE  |   |   | YYESYESYESNOH4 + | H4 +2.88
23  MANAPPURAM2 CE, 4 PE  |   |   | YYESYESYESNOH3-H4 | H4 +4.16
24  M&M0 CE, 6 PE  |   |   | YYESYESYESNOL3-H3 | H4 +1.13
25  AMBUJACEM0 CE, 6 PE  |   |   |   | YESNOYESNOH3-H4 | H3-H40.69
26  BAJFINANCE0 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.49
27  ABCAPITAL3 CE, 3 PE  |   |   | YYESYESYESNOH3-H4 | H4 +1.93
28  ABB0 CE, 6 PE  |   | Y  | YESNOYESYESL3-H3 | L3-H30.20
29  ADANIGREEN0 CE, 6 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H40.77
30  BIOCON1 CE, 4 PE  |   |   | YNOYESYESYESL3-H3 | H3-H40.86
31  TECHM0 CE, 5 PE  |   |   |   | YESNOYESYESH3-H4 | L3-H3-0.01
32  PHOENIXLTD2 CE, 3 PE  |   |   |   | YESYESYESYESL3-H3 | H3-H40.82
33  TITAN1 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +0.97
34  LAURUSLABS0 CE, 5 PE  |   | Y  | YESYESYESNOL3-H3 | H4 +2.15
35  MOTHERSON0 CE, 5 PE  |   |   |   | YESYESYESNOH4 + | H4 +1.36
36  HCLTECH1 CE, 4 PE  |   | YYYESYESYESNOL3-H3 | H4 +1.47
37  SHREECEM1 CE, 4 PE  |   |   | YYESYESYESNOL3-H3 | H3-H41.45
38  PAGEIND0 CE, 5 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-0.57
39  PIDILITIND0 CE, 5 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +1.60
40  KFINTECH0 CE, 5 PE  | Y  |   | YESNOYESNOH3-H4 | H3-H40.79
41  SWIGGY0 CE, 5 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.11
42  NAUKRI1 CE, 3 PE  |   |   |   | YESNOYESNOH4 + | H4 +1.34
43  ZYDUSLIFE0 CE, 4 PEY  |   |   | NOYESNONOL3-H3 | L3-H3-0.52
44  TVSMOTOR1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +5.32
45  SUNPHARMA2 CE, 2 PE  |   |   |   | YESYESYESNOL4 - | L3-H30.28
46  SBICARD1 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.02
47  GMRAIRPORT0 CE, 4 PE  |   |   |   | YESYESNONOH3-H4 | L3-H3-0.05
48  IOC1 CE, 3 PE  |   |   |   | YESNOYESNOH3-H4 | L3-H30.62
49  HINDALCO0 CE, 4 PE  |   |   |   | NOYESYESNOH3-H4 | L3-H30.38
50  CUMMINSIND0 CE, 4 PE  |   |   | YYESYESYESNOL3-H3 | H4 +1.38
51  ALKEM2 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.49
52  COALINDIA0 CE, 4 PEY  | Y  | NONOYESNOL3-H3 | H3-H40.43
53  SUZLON0 CE, 3 PE  |   |   |   | YESNONONOL3-H3 | L3-H30.15
54  SBILIFE0 CE, 3 PE  |   | Y  | NOYESYESNOH3-H4 | L3-H30.19
55  BEL0 CE, 3 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +0.46
56  ADANIENT0 CE, 3 PE  |   |   | YYESNONONOL3-H3 | L3-H3-0.02
57  YESBANK0 CE, 3 PE  | Y  | YNONOYESNOH3-H4 | L3-H30.91
58  VOLTAS0 CE, 3 PE  | YY  | YESYESNONOL3-H3 | L3-H30.13
59  APLAPOLLO0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.29
60  TRENT0 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-L4-1.08
61  BHARTIARTL0 CE, 3 PEY  |   |   | YESYESNONOL3-H3 | L3-H30.43
62  SAIL0 CE, 3 PE  |   |   |   | NOYESYESNOH3-H4 | H3-H40.87
63  OIL0 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-L4-1.89
64  JINDALSTEL2 CE, 1 PE  |   |   | YYESYESYESNOL3-H3 | H3-H41.09
65  NMDC2 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.10
66  LUPIN2 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.44
67  MANKIND0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.53
68  MARICO2 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.21
69  MAXHEALTH2 CE, 1 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.18
70  ONGC0 CE, 3 PE  |   |   |   | NONOYESNOH3-H4 | L3-H30.12
71  ICICIPRULI0 CE, 3 PE  |   |   |   | NOYESYESYESL3-H3 | L3-H30.42
72  PRESTIGE0 CE, 3 PE  |   |   | YYESYESYESNOL3-H3 | H4 +2.21
73  GAIL0 CE, 3 PE  |   | YYYESNOYESNOH3-H4 | L3-H30.56
74  HAL0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.98
75  HAVELLS0 CE, 3 PEY  |   | YYESYESYESNOL3-H3 | H3-H41.42
76  ICICIGI1 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | L3-H30.15

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  BANKBARODA6 CE, 9 PE  |   |   |   | NOYESYESNOL3-H3 | L4 --2.89
2  NBCC8 CE, 5 PE  |   |   | YNOYESYESNOL3-H3 | L4 --1.35
3  BHEL11 CE, 2 PE  |   | YYYESYESYESNOL3-H3 | L3-L4-1.02
4  IRFC8 CE, 5 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.46
5  HDFCBANK11 CE, 2 PEY  |   |   | YESYESYESNOL3-L4 | L4 --2.12
6  MARICO6 CE, 6 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.21
7  TRENT10 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-1.08
8  CIPLA8 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.64
9  GMRAIRPORT10 CE, 2 PE  |   | Y  | NONOYESNOH3-H4 | L3-H3-0.05
10  AMBER9 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --3.11
11  HDFCAMC1 CE, 10 PE  |   |   |   | YESYESYESYESH4 + | L4 --2.47
12  HDFCLIFE7 CE, 3 PEY  | Y  | YESNOYESYESL3-L4 | L3-L4-0.65
13  CONCOR7 CE, 3 PE  | Y  | YNOYESYESNOL3-H3 | L3-L4-1.49
14  BOSCHLTD6 CE, 4 PE  |   |   |   | NOYESYESNOH3-H4 | L3-H3-0.22
15  MPHASIS4 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.40
16  DIXON6 CE, 4 PE  | YYYYESYESYESNOL4 - | L4 --3.34
17  LICI8 CE, 2 PE  |   |   |   | YESYESYESYESL3-H3 | L4 --0.77
18  ITC6 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-L4-0.60
19  PREMIERENE6 CE, 3 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-3.62
20  CANBK4 CE, 5 PE  |   |   |   | NOYESYESNOH3-H4 | L3-L4-1.02
21  CROMPTON5 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-1.43
22  POWERGRID7 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.70
23  IREDA8 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.56
24  LICHSGFIN5 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.70
25  MAXHEALTH7 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.18
26  WAAREEENER5 CE, 2 PE  |   | YYYESYESYESNOL3-H3 | L4 --3.44
27  GODREJCP4 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L4 --1.01
28  RELIANCE6 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.49
29  NTPC7 CE, 0 PE  |   | YYNONOYESNOL3-H3 | L3-H30.37
30  MOTHERSON6 CE, 0 PE  |   |   |   | NONOYESNOH4 + | H4 +1.36
31  PGEL5 CE, 1 PE  |   | Y  | NOYESYESNOL3-H3 | L3-L4-1.76
32  ICICIBANK5 CE, 1 PE  |   |   | YNOYESYESNOL3-H3 | L3-H30.20
33  POLICYBZR5 CE, 1 PE  |   |   | YYESYESYESNOL3-L4 | L4 --1.41
34  APLAPOLLO3 CE, 3 PE  |   |   | YNONONONOL3-H3 | L3-H30.29
35  LT6 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.20
36  DELHIVERY6 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.43
37  GRASIM6 CE, 0 PE  |   |   |   | NONONONOL3-H3 | H3-H41.13
38  JUBLFOOD5 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.15
39  NAM-INDIA1 CE, 4 PE  |   |   | YYESYESYESYESL3-H3 | L4 --1.40
40  HYUNDAI5 CE, 0 PE  |   |   | YYESNOYESNOL3-L4 | L3-L4-0.70
41  HINDUNILVR4 CE, 1 PEY  |   |   | YESNOYESYESL3-H3 | L3-H30.13
42  INOXWIND3 CE, 2 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H3-0.25
43  IOC4 CE, 1 PE  |   |   |   | NOYESNONOH3-H4 | L3-H30.62
44  PAGEIND4 CE, 1 PE  |   |   |   | YESNOYESNOL3-L4 | L3-L4-0.57
45  KAYNES3 CE, 2 PE  |   | Y  | YESYESYESNOL3-H3 | L4 --1.73
46  DABUR3 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.09
47  OIL4 CE, 0 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-1.89
48  MOTILALOFS3 CE, 1 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-0.87
49  ZYDUSLIFE3 CE, 1 PE  |   |   | YYESNOYESNOL3-H3 | L3-H3-0.52
50  BHARATFORG4 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.33
51  TATAPOWER2 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.75
52  OBEROIRLTY2 CE, 2 PE  |   |   | YNONOYESNOL3-H3 | L3-H30.11
53  TATACONSUM1 CE, 3 PE  |   |   | YYESYESYESNOL3-H3 | L4 --0.96
54  SBIN4 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | L4 --1.49
55  PNBHOUSING4 CE, 0 PE  |   |   |   | YESNOYESYESL3-H3 | L3-H3-0.40
56  INDIANB3 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.37
57  CDSL4 CE, 0 PEY  |   |   | YESYESYESNOL3-H3 | L4 --1.49
58  ASIANPAINT3 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.04
59  BANKINDIA0 CE, 4 PE  |   |   |   | NOYESYESNOH3-H4 | L3-H30.10
60  IEX1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-1.02
61  ADANIENT3 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.02
62  ICICIPRULI3 CE, 1 PE  |   |   |   | NONOYESYESL3-H3 | L3-H30.42
63  JSWSTEEL4 CE, 0 PE  |   |   |   | NONONONOH3-H4 | H3-H40.82
64  ICICIGI4 CE, 0 PE  |   |   |   | NONONONOL3-L4 | L3-H30.15
65  MAZDOCK4 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.32
66  COLPAL4 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H3-0.97
67  MANKIND4 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.53
68  BRITANNIA2 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.22
69  COALINDIA2 CE, 1 PE  |   | Y  | NOYESNONOL3-H3 | H3-H40.43
70  CHOLAFIN2 CE, 1 PEYYY  | YESYESYESNOL3-L4 | L4 --1.36
71  BLUESTARCO1 CE, 2 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H3-0.68
72  VBL3 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.98
73  APOLLOHOSP3 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.24
74  UNITDSPR3 CE, 0 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.32
75  ASHOKLEY3 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-L4-0.56
76  SBILIFE1 CE, 2 PE  |   |   | YNONOYESNOH3-H4 | L3-H30.19
77  DRREDDY3 CE, 0 PE  |   | Y  | YESYESYESNOL3-L4 | L4 --1.42
78  ONGC2 CE, 1 PE  |   |   |   | NOYESYESNOH3-H4 | L3-H30.12
79  JIOFIN3 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.46
80  JSWENERGY3 CE, 0 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.26
81  NATIONALUM2 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.00
82  FEDERALBNK2 CE, 1 PE  |   |   |   | NONONOYESH3-H4 | H3-H41.49
83  RADICO3 CE, 0 PE  |   |   | YYESYESYESNOL3-H3 | L3-L4-1.08
84  GLENMARK3 CE, 0 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.12
85  POLYCAB3 CE, 0 PE  |   | Y  | NONOYESYESL3-H3 | L3-H30.21
86  PIDILITIND1 CE, 2 PE  |   |   |   | NONOYESNOH3-H4 | H4 +1.60
87  PHOENIXLTD2 CE, 1 PE  |   |   |   | NONONOYESL3-H3 | H3-H40.82
88  MFSL3 CE, 0 PE  |   |   | YYESNOYESYESL3-H3 | L3-H3-0.24

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...