Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  INDUSINDBK4 CE, 8 PE  |   |   |   | NOYESYESNOH4 + | H4 +1.62
2  ZYDUSLIFE5 CE, 7 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.11
3  CUMMINSIND6 CE, 4 PEY  |   | YYESNOYESNOH3-H4 | H3-H41.73
4  FORTIS5 CE, 5 PE  |   |   |   | YESYESYESYESL3-H3 | H4 +2.36
5  HYUNDAI2 CE, 8 PE  | YYYYESNOYESNOH4 + | H4 +2.52
6  GLENMARK2 CE, 6 PE  |   |   | YYESYESYESNOL3-H3 | H3-H41.11
7  CIPLA2 CE, 6 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.67
8  AUBANK1 CE, 7 PE  |   |   |   | NOYESYESNOL3-H3 | H4 +1.95
9  APOLLOHOSP3 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +3.15
10  UPL3 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.47
11  LAURUSLABS3 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.73
12  IREDA1 CE, 6 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.30
13  POLYCAB3 CE, 4 PE  |   |   |   | YESNOYESYESL3-H3 | L3-H30.26
14  LUPIN1 CE, 6 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.50
15  LTF3 CE, 4 PE  |   |   |   | YESYESYESYESL3-H3 | H4 +1.09
16  CHOLAFIN4 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.30
17  VMM3 CE, 3 PE  |   |   | YNONOYESYESL3-H3 | L3-H3-0.37
18  MOTHERSON3 CE, 3 PE  |   | Y  | YESYESYESNOL3-H3 | L3-H30.27
19  ULTRACEMCO3 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-0.43
20  PAYTM0 CE, 6 PE  |   |   |   | NONONONOH3-H4 | L3-H31.31
21  MANAPPURAM2 CE, 4 PE  |   |   |   | NOYESYESYESL3-H3 | L3-H30.45
22  SONACOMS1 CE, 5 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H31.07
23  INDHOTEL2 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.63
24  GRASIM0 CE, 6 PE  |   |   |   | NONONONOL3-H3 | L3-L4-0.69
25  DRREDDY3 CE, 3 PE  |   |   |   | NOYESYESYESL3-H3 | H3-H40.73
26  SIEMENS3 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.56
27  COCHINSHIP2 CE, 3 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.10
28  BANKINDIA2 CE, 3 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.81
29  BHEL2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.31
30  BIOCON2 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +1.13
31  MAZDOCK1 CE, 4 PE  |   |   | YNONOYESNOL3-H3 | L3-H3-0.75
32  NYKAA1 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.03
33  NATIONALUM2 CE, 3 PE  |   |   |   | YESYESYESNOH4 + | H4 +3.91
34  ANANDRATHI1 CE, 4 PEY  | YYNONOYESNOL3-H3 | L3-H3-0.12
35  HDFCAMC1 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | H3-H41.02
36  HINDZINC1 CE, 4 PE  |   |   |   | NOYESYESNOH4 + | H4 +2.00
37  ALKEM1 CE, 4 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.79
38  BOSCHLTD2 CE, 2 PE  |   | YYYESYESYESNOL3-H3 | H4 +1.69
39  OIL3 CE, 1 PE  |   |   |   | NONONONOL4 - | L4 --1.74
40  VOLTAS2 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | H4 +3.17
41  ABCAPITAL3 CE, 1 PE  |   | Y  | NOYESYESYESL3-L4 | L3-H3-0.06
42  ASHOKLEY1 CE, 3 PE  |   |   |   | NONOYESYESL3-H3 | L3-H30.32
43  BLUESTARCO2 CE, 2 PE  |   |   | YYESNOYESNOL3-H3 | L3-H3-0.21
44  MAXHEALTH1 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.23
45  RECLTD1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H31.04
46  POWERINDIA1 CE, 3 PE  |   |   |   | YESNOYESNOH3-H4 | H3-H41.71
47  BANKBARODA1 CE, 3 PEY  |   |   | NONONONOL3-L4 | L4 --1.09
48  PGEL0 CE, 4 PE  |   |   |   | YESYESNONOH3-H4 | H4 +4.77
49  NHPC1 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.23
50  JINDALSTEL2 CE, 2 PE  |   |   |   | YESYESNONOL3-L4 | L3-H3-0.50
51  CROMPTON0 CE, 4 PE  |   |   | YNOYESYESNOL3-H3 | H3-H40.71
52  DELHIVERY2 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.25
53  ENRIN2 CE, 2 PE  |   |   | YYESNOYESNOH3-H4 | L3-H3-0.73
54  HAVELLS1 CE, 3 PE  |   |   |   | YESNOYESYESL3-L4 | L3-H30.27
55  GVT&D2 CE, 2 PE  |   |   | YYESNOYESNOH3-H4 | H3-H42.57
56  TIINDIA1 CE, 2 PE  |   | Y  | YESNOYESNOL3-H3 | L3-H30.42
57  ITC0 CE, 3 PE  |   |   |   | NONONONOL4 - | L4 --2.69
58  PNBHOUSING1 CE, 2 PE  |   |   |   | YESYESYESYESL3-H3 | H4 +2.88
59  HEROMOTOCO2 CE, 1 PE  |   |   |   | NONOYESYESH3-H4 | L3-H30.47
60  ABB1 CE, 2 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.33
61  AUROPHARMA3 CE, 0 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H30.03
62  SOLARINDS1 CE, 2 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.20
63  HINDALCO1 CE, 2 PEY  |   |   | YESNONOYESH3-H4 | L3-H30.34
64  UNIONBANK1 CE, 2 PE  |   |   |   | NONOYESNOL4 - | L4 --1.57
65  GODREJPROP2 CE, 1 PE  |   | Y  | YESNOYESNOL3-H3 | L3-H3-0.58
66  ICICIGI3 CE, 0 PE  |   |   |   | NOYESNONOL3-L4 | L3-H3-0.29
67  INOXWIND1 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.71
68  IOC2 CE, 1 PE  |   |   |   | NONONONOL4 - | L4 --1.62
69  UNOMINDA2 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | H3-H41.37
70  MARICO1 CE, 2 PE  |   |   |   | NOYESNOYESL4 - | L4 --1.33
71  PAGEIND2 CE, 1 PE  |   |   |   | NOYESNONOL4 - | L4 --2.88
72  MARUTI0 CE, 3 PE  |   |   |   | YESNONONOH3-H4 | L3-L4-1.03
73  OBEROIRLTY0 CE, 3 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-0.97
74  MOTILALOFS2 CE, 1 PE  |   | YYNOYESYESNOL3-H3 | L3-H30.12
75  NTPC0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.23
76  NMDC1 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | L4 --2.15
77  PETRONET2 CE, 1 PE  |   |   |   | NONONONOL4 - | L4 --3.28
78  PFC0 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.35
79  PHOENIXLTD1 CE, 2 PEY  |   | YNOYESYESNOL3-H3 | L3-H30.19
80  SBIN2 CE, 1 PE  |   |   |   | NOYESYESNOH3-H4 | H3-H40.73
81  KALYANKJIL1 CE, 2 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.47
82  CGPOWER0 CE, 3 PE  |   |   |   | NONOYESYESL3-H3 | L3-H30.16
83  PNB1 CE, 2 PE  |   |   |   | NONONONOL3-L4 | L4 --1.05
84  CDSL1 CE, 2 PE  |   |   | YYESNOYESNOL3-L4 | L3-H3-0.23
85  BRITANNIA2 CE, 1 PE  |   |   |   | NONONONOL4 - | L4 --0.81

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  ICICIBANK8 CE, 7 PEYYY  | YESNOYESNOL3-L4 | L4 --1.03
2  POWERGRID10 CE, 4 PE  | Y  |   | NONOYESNOL3-H3 | L3-H3-0.52
3  JSWSTEEL10 CE, 3 PE  | YYYNOYESYESYESL3-H3 | L3-L4-1.19
4  TCS5 CE, 7 PE  |   |   |   | YESYESYESNOL4 - | L4 --3.22
5  ONGC7 CE, 4 PE  | Y  | YYESYESYESNOL4 - | L4 --2.52
6  BHARTIARTL5 CE, 5 PE  |   | Y  | NOYESYESNOL3-L4 | L3-L4-1.66
7  NTPC6 CE, 4 PE  |   | Y  | YESNOYESNOL3-H3 | L3-H30.23
8  IOC4 CE, 6 PE  | Y  |   | YESYESYESNOL4 - | L4 --1.62
9  PETRONET5 CE, 4 PE  | YYYYESYESYESNOL4 - | L4 --3.28
10  PNB6 CE, 3 PE  |   |   |   | YESNOYESNOL3-L4 | L4 --1.05
11  ETERNAL4 CE, 5 PE  |   |   |   | NOYESYESNOL4 - | L4 --1.72
12  RELIANCE9 CE, 0 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.56
13  HDFCLIFE8 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-L4-0.53
14  GAIL4 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | L3-H3-0.63
15  CANBK7 CE, 1 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.93
16  SRF6 CE, 2 PE  |   |   | YYESYESYESYESL3-H3 | L4 --1.35
17  IEX6 CE, 2 PE  |   | Y  | YESYESYESYESL4 - | L4 --1.64
18  TATASTEEL3 CE, 5 PE  |   |   |   | NOYESYESNOL3-L4 | L4 --1.44
19  ADANIPOWER6 CE, 2 PE  | YYYYESYESYESNOL4 - | L4 --2.52
20  TATACONSUM6 CE, 2 PE  | YYYNONOYESNOL4 - | L3-L4-2.09
21  INFY5 CE, 2 PE  |   |   |   | YESYESYESYESL4 - | L4 --4.95
22  INDIANB3 CE, 4 PE  |   |   | YNOYESYESNOL3-H3 | L3-L4-0.72
23  ITC7 CE, 0 PE  |   |   |   | YESYESYESNOL4 - | L4 --2.69
24  KAYNES3 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-4.79
25  NESTLEIND5 CE, 2 PE  | YY  | YESNOYESNOL4 - | L4 --1.90
26  WAAREEENER7 CE, 0 PE  |   |   | YYESYESYESNOL4 - | L4 --4.31
27  ICICIGI3 CE, 3 PE  | Y  |   | NONOYESNOL3-L4 | L3-H3-0.29
28  TATAELXSI5 CE, 1 PE  |   |   |   | YESNONONOL4 - | L3-L4-0.85
29  TORNTPHARM5 CE, 1 PE  | YYYYESNONONOL4 - | L4 --2.02
30  SUNPHARMA5 CE, 1 PE  |   | Y  | YESNOYESNOL3-L4 | L3-L4-0.45
31  LICHSGFIN5 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.36
32  PIDILITIND4 CE, 2 PEYY  | YYESYESYESNOL3-H3 | L4 --3.56
33  GMRAIRPORT4 CE, 2 PE  |   | Y  | YESYESYESYESL4 - | L4 --0.85
34  GRASIM5 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-0.69
35  DMART5 CE, 1 PE  | YYYYESNOYESNOL4 - | L4 --1.94
36  KFINTECH2 CE, 3 PE  |   | Y  | NONOYESNOL3-L4 | L3-L4-2.19
37  ASTRAL5 CE, 0 PE  |   |   |   | NOYESYESNOL4 - | L4 --2.30
38  SHREECEM3 CE, 2 PEY  |   |   | YESYESYESNOL3-H3 | L3-L4-1.26
39  COALINDIA3 CE, 2 PE  |   | Y  | YESYESYESNOL3-L4 | L4 --1.35
40  OBEROIRLTY4 CE, 1 PE  |   |   | YNONONONOL3-L4 | L3-L4-0.97
41  APLAPOLLO2 CE, 3 PE  | Y  | YNOYESYESNOL3-H3 | L3-L4-1.61
42  HCLTECH5 CE, 0 PE  | YY  | YESNONONOL4 - | L4 --2.79
43  BPCL3 CE, 2 PE  |   |   |   | NOYESYESNOL3-L4 | L4 --2.39
44  VBL5 CE, 0 PE  |   |   | YYESYESYESNOL4 - | L4 --3.16
45  AMBUJACEM1 CE, 4 PE  |   |   |   | NOYESNONOH3-H4 | L3-H30.73
46  ADANIGREEN4 CE, 0 PE  |   |   | YNOYESNONOL3-L4 | L3-L4-1.31
47  JUBLFOOD2 CE, 2 PE  |   |   |   | YESYESYESNOL4 - | L4 --2.23
48  KALYANKJIL4 CE, 0 PE  | Y  |   | NOYESNONOL3-H3 | L3-H3-0.47
49  NMDC2 CE, 2 PE  |   |   | YNONONONOL4 - | L4 --2.15
50  BAJAJFINSV2 CE, 2 PE  |   |   |   | YESNOYESNOL3-L4 | L4 --2.13
51  ADANIPORTS3 CE, 1 PE  |   | YYYESNONOYESL4 - | L4 --0.79
52  BANKBARODA4 CE, 0 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.09
53  TITAN3 CE, 1 PE  |   |   |   | YESNOYESNOL4 - | L4 --1.49
54  PIIND3 CE, 1 PE  |   | Y  | NOYESYESNOL3-H3 | L3-H3-0.78
55  HINDPETRO1 CE, 3 PE  |   |   | YYESNOYESNOL4 - | L4 --3.13
56  KPITTECH4 CE, 0 PE  |   |   | YYESNONONOL4 - | L4 --2.36
57  LICI1 CE, 3 PE  |   |   |   | NONONONOL3-H3 | L3-H3-0.25
58  MANKIND3 CE, 1 PE  |   |   |   | NONOYESNOL3-H3 | L3-H31.08
59  MFSL3 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --2.18
60  CONCOR3 CE, 1 PE  |   |   | YNOYESNONOL4 - | L4 --2.71
61  MPHASIS1 CE, 3 PE  |   |   |   | YESYESNONOL4 - | L4 --5.22
62  TATAPOWER3 CE, 0 PE  | YY  | NOYESYESYESL3-H3 | L3-L4-0.82
63  UNIONBANK2 CE, 1 PE  |   | YYYESYESYESNOL4 - | L4 --1.57
64  ALKEM2 CE, 1 PE  | Y  | YNONOYESNOL3-H3 | L3-H3-0.79
65  TECHM2 CE, 1 PE  | YYYYESNONONOL4 - | L4 --3.30
66  HDFCBANK3 CE, 0 PE  |   |   |   | YESNONONOL4 - | L3-L4-0.58
67  BLUESTARCO2 CE, 1 PE  |   |   |   | NOYESNONOL3-H3 | L3-H3-0.21
68  NHPC2 CE, 1 PE  |   |   |   | NONONONOL3-L4 | L3-H3-0.23
69  KOTAKBANK3 CE, 0 PE  |   |   |   | YESYESNONOL3-L4 | L3-L4-0.49
70  RADICO3 CE, 0 PE  |   |   | YYESYESNONOL4 - | L3-L4-1.33
71  CAMS2 CE, 1 PE  |   |   |   | NONONONOL4 - | L3-H3-0.38
72  BRITANNIA3 CE, 0 PEYY  | YYESYESYESNOL4 - | L4 --0.81

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...