Stocks Trend Scanner


ZERODHA
UPSTOX
ALICEBLUE
FYERS

Options Suggesting Bullishness in Scrips

Sr.No.ScripOptions
(O=L CE | O=H PE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  ITC4 CE, 9 PE  |   |   |   | YESNOYESYESL4 - | L3-H3-0.07
2  NESTLEIND6 CE, 6 PE  |   |   | YYESYESYESNOL3-H3 | H4 +1.14
3  APOLLOHOSP7 CE, 5 PE  | Y  |   | YESYESYESNOL3-H3 | H4 +1.35
4  MAXHEALTH3 CE, 8 PE  |   |   |   | YESYESYESNOL3-L4 | H4 +2.88
5  POWERGRID5 CE, 6 PE  |   |   |   | YESYESYESNOL3-L4 | H4 +1.92
6  MPHASIS5 CE, 5 PE  |   |   |   | YESYESYESNOL4 - | L3-H30.55
7  JSWENERGY3 CE, 7 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-1.25
8  BHEL4 CE, 6 PE  | YYYNOYESYESYESL3-H3 | L3-H30.09
9  PAGEIND4 CE, 6 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H30.57
10  LICHSGFIN1 CE, 9 PE  |   |   |   | NONOYESNOL3-L4 | L3-H3-0.40
11  INDIANB2 CE, 7 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.67
12  PHOENIXLTD3 CE, 6 PEY  | Y  | NOYESYESNOL3-L4 | L3-H3-0.09
13  FEDERALBNK3 CE, 6 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.54
14  FORTIS4 CE, 5 PE  |   |   | YYESYESYESNOL3-H3 | H4 +2.69
15  APLAPOLLO4 CE, 5 PEY  |   |   | NOYESYESNOL4 - | L3-H30.45
16  PNB1 CE, 7 PE  |   | Y  | NONOYESNOL3-L4 | L3-H3-0.56
17  DRREDDY5 CE, 3 PE  | Y  |   | YESNOYESNOL3-H3 | L3-H30.09
18  ALKEM2 CE, 6 PE  |   |   |   | YESYESYESNOL3-H3 | H4 +2.37
19  NAUKRI4 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.92
20  PETRONET6 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.35
21  GODREJCP4 CE, 3 PE  |   |   |   | NOYESYESNOL4 - | L3-H30.24
22  INDHOTEL2 CE, 5 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.38
23  CUMMINSIND4 CE, 3 PE  |   |   |   | NONOYESYESL4 - | L4 --1.99
24  DIXON4 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H30.17
25  HAVELLS4 CE, 3 PE  |   |   |   | NONOYESNOL3-L4 | L3-H3-0.65
26  GAIL2 CE, 5 PE  |   |   |   | NOYESYESYESL3-H3 | H4 +1.45
27  BHARTIARTL7 CE, 0 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H40.76
28  NYKAA2 CE, 5 PE  |   | Y  | NOYESYESNOL3-L4 | L3-H3-0.04
29  NTPC1 CE, 5 PE  |   |   |   | NOYESYESNOL3-L4 | H3-H40.78
30  LICI1 CE, 5 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-0.92
31  KOTAKBANK2 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-H3-0.21
32  MANKIND3 CE, 3 PE  |   |   |   | YESYESYESNOH3-H4 | H4 +1.46
33  PREMIERENE0 CE, 6 PE  |   |   | YYESYESYESNOL3-H3 | H3-H40.79
34  TATAELXSI2 CE, 4 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-0.68
35  TATAPOWER0 CE, 5 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-0.64
36  NBCC2 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-L4-1.70
37  RECLTD3 CE, 2 PE  |   |   |   | NOYESYESNOL3-H3 | L3-H30.35
38  BOSCHLTD1 CE, 4 PE  |   |   |   | NOYESYESNOL3-L4 | L3-L4-0.76
39  BANKINDIA2 CE, 3 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H3-0.36
40  VBL4 CE, 1 PE  |   |   |   | YESNOYESNOL4 - | L3-H30.29
41  GRASIM2 CE, 3 PE  |   |   |   | NONOYESNOL4 - | L4 --1.14
42  EICHERMOT3 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | L3-H3-0.13
43  HDFCLIFE0 CE, 5 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-1.42
44  BHARATFORG2 CE, 3 PE  |   |   |   | NONOYESNOL4 - | L4 --1.05
45  TORNTPHARM3 CE, 1 PE  | Y  |   | YESNOYESNOL3-H3 | L3-H30.59
46  UNITDSPR2 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | L3-L4-0.35
47  PATANJALI2 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.08
48  OFSS0 CE, 4 PE  |   |   | YNONOYESNOL3-L4 | L3-L4-1.03
49  SUNPHARMA2 CE, 2 PE  |   | Y  | YESYESYESNOH4 + | H3-H40.73
50  PIDILITIND3 CE, 1 PE  |   |   |   | NONOYESNOL4 - | L4 --0.89
51  ASTRAL1 CE, 3 PE  |   | Y  | NONOYESNOL3-H3 | L3-H30.14
52  GLENMARK1 CE, 3 PE  |   |   |   | NOYESYESNOL3-H3 | H3-H41.30
53  AUROPHARMA3 CE, 1 PE  |   |   | YNONOYESYESL3-H3 | L3-H3-0.47
54  DABUR0 CE, 4 PE  |   |   |   | NONOYESYESL4 - | L3-L4-0.71
55  CAMS0 CE, 4 PEY  |   |   | NONOYESNOL4 - | L4 --2.42
56  BEL2 CE, 2 PE  | Y  |   | YESYESYESNOL3-L4 | H4 +1.14
57  HINDUNILVR2 CE, 2 PE  |   |   |   | NONOYESNOL4 - | L3-H3-0.63
58  SUZLON2 CE, 2 PE  |   | Y  | NONOYESNOH3-H4 | L4 --1.08
59  INDUSTOWER0 CE, 4 PE  |   |   |   | NOYESYESNOL3-H3 | L3-L4-0.69
60  ADANIENSOL0 CE, 4 PE  |   |   |   | YESNOYESNOL3-H3 | L3-H30.57
61  ADANIPOWER3 CE, 1 PE  |   |   | YNONOYESNOL3-L4 | L4 --2.11
62  LT1 CE, 3 PE  |   |   |   | NOYESNONOL4 - | L4 --1.38
63  ADANIENT0 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-L4-2.00
64  ANGELONE3 CE, 0 PE  |   |   |   | NONONONOL3-H3 | L3-H3-1.02
65  ADANIGREEN1 CE, 2 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-1.70
66  TRENT1 CE, 2 PE  |   |   |   | NONOYESNOL3-L4 | L3-L4-1.19
67  NHPC0 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-L4-1.70
68  IEX1 CE, 2 PE  |   |   |   | NONONONOL4 - | L4 --2.19
69  MFSL0 CE, 3 PE  |   | YYNONOYESNOL3-L4 | L3-L4-1.33
70  HINDALCO2 CE, 1 PE  |   |   |   | NONOYESNOL3-L4 | L4 --2.50
71  SAIL3 CE, 0 PE  |   |   |   | NOYESNONOL4 - | L4 --3.23
72  COCHINSHIP0 CE, 3 PE  |   |   | YNONOYESNOL3-L4 | L3-L4-1.88
73  COLPAL1 CE, 2 PE  |   |   |   | NOYESYESNOL4 - | H3-H40.67
74  POLICYBZR0 CE, 3 PE  |   |   |   | NONOYESNOL3-H3 | L3-H3-0.89
75  DELHIVERY1 CE, 2 PEY  |   |   | NONOYESNOL3-L4 | L3-L4-0.74
76  MARUTI0 CE, 3 PE  |   |   |   | NONOYESYESL4 - | L3-L4-0.69

Options Suggesting Bearishness in Scrips

Sr.No.ScripOptions
(O=L PE | O=H CE)
P.Day | NSE | FUT | BSE
OHL
PRBVWAPORB 5mNarrow Range
Camarilla
Camarilla
Start | End
Spot Change
1  PNBHOUSING6 CE, 5 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --2.36
2  HDFCAMC7 CE, 3 PE  |   |   |   | YESNOYESNOL4 - | L4 --1.38
3  MOTILALOFS6 CE, 3 PE  |   |   | YYESYESYESNOL3-L4 | L4 --3.52
4  INDIGO3 CE, 6 PE  |   | Y  | YESYESYESNOL4 - | L4 --2.47
5  JIOFIN5 CE, 4 PE  |   |   |   | YESYESYESNOL4 - | L4 --2.61
6  CROMPTON6 CE, 2 PE  |   | Y  | YESYESYESNOL3-L4 | L4 --3.01
7  TATACONSUM6 CE, 2 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.92
8  SHREECEM4 CE, 4 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.84
9  BAJFINANCE4 CE, 4 PE  |   |   |   | YESYESYESNOL3-L4 | L3-L4-2.07
10  LT7 CE, 0 PE  |   |   | YYESNOYESNOL4 - | L4 --1.38
11  IOC4 CE, 3 PE  |   | Y  | YESYESYESNOL4 - | L4 --1.57
12  RELIANCE2 CE, 5 PE  |   |   |   | YESYESYESNOL4 - | L4 --1.64
13  IREDA5 CE, 1 PE  | Y  |   | YESYESNONOL4 - | L4 --2.09
14  IRFC4 CE, 2 PE  | Y  |   | YESYESNONOL4 - | L4 --1.55
15  CONCOR4 CE, 2 PE  |   | Y  | YESYESYESNOL3-L4 | L4 --1.57
16  KEI3 CE, 3 PE  | Y  |   | YESYESNONOL3-L4 | L4 --2.19
17  UNITDSPR3 CE, 2 PE  |   |   |   | YESNONONOL4 - | L3-L4-0.35
18  MAZDOCK5 CE, 0 PE  |   |   |   | YESNOYESNOL3-L4 | L4 --1.45
19  KFINTECH4 CE, 1 PE  |   |   | YYESYESYESNOL4 - | L4 --2.90
20  SWIGGY4 CE, 1 PE  |   |   | YYESYESYESNOL3-L4 | L4 --3.45
21  SONACOMS5 CE, 0 PE  |   | YYYESNONOYESL4 - | L4 --1.44
22  EXIDEIND4 CE, 1 PE  |   |   |   | YESYESYESNOL4 - | L4 --2.91
23  ETERNAL5 CE, 0 PE  |   | YYYESYESYESYESL4 - | L4 --2.79
24  HDFCBANK4 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.35
25  M&M3 CE, 2 PE  |   |   |   | YESYESYESNOL4 - | L4 --2.57
26  ABB5 CE, 0 PE  |   |   | YYESYESNOYESL4 - | L4 --2.06
27  MARUTI4 CE, 0 PE  |   |   |   | YESYESYESYESL4 - | L3-L4-0.69
28  VMM4 CE, 0 PE  |   |   | YYESNONONOL3-L4 | L3-H3-0.61
29  TMPV2 CE, 2 PE  |   |   | YYESYESYESNOL4 - | L4 --2.28
30  TATASTEEL3 CE, 1 PE  |   |   |   | YESNOYESNOL4 - | L3-L4-1.43
31  PIIND4 CE, 0 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.28
32  PAYTM1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --2.50
33  RADICO1 CE, 3 PE  |   |   | YYESYESNONOL3-L4 | L3-H3-0.29
34  SAIL2 CE, 2 PE  |   | Y  | YESNOYESNOL4 - | L4 --3.23
35  SBICARD2 CE, 2 PE  |   |   |   | YESYESYESNOL4 - | L4 --2.17
36  TIINDIA1 CE, 3 PE  |   |   |   | YESYESNONOL4 - | L3-L4-0.99
37  MARICO3 CE, 1 PEY  |   |   | YESNONONOL3-L4 | L3-H30.05
38  LTF4 CE, 0 PE  |   | Y  | YESYESYESNOL3-L4 | L4 --2.48
39  JSWSTEEL3 CE, 1 PE  |   |   |   | YESNOYESNOL3-L4 | L3-L4-1.38
40  GVT&D1 CE, 3 PE  |   | YYYESYESYESNOL4 - | L4 --5.30
41  BOSCHLTD4 CE, 0 PE  |   |   |   | YESNONONOL3-L4 | L3-L4-0.76
42  DLF2 CE, 2 PE  |   | YYYESYESYESNOL4 - | L4 --2.24
43  BAJAJFINSV4 CE, 0 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.44
44  BANKBARODA1 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L3-L4-1.35
45  BPCL4 CE, 0 PE  |   |   |   | YESYESYESYESL4 - | L4 --2.72
46  JUBLFOOD3 CE, 1 PE  | YY  | YESYESYESNOL4 - | L4 --2.62
47  ICICIBANK3 CE, 1 PE  |   |   |   | YESNOYESNOL4 - | L4 --0.95
48  BANKINDIA2 CE, 1 PE  |   |   |   | YESYESNONOL3-H3 | L3-H3-0.36
49  HINDALCO1 CE, 2 PE  |   |   |   | YESYESNONOL3-L4 | L4 --2.50
50  ZYDUSLIFE2 CE, 1 PE  |   |   |   | YESNONOYESH3-H4 | L3-H30.36
51  BAJAJHLDNG3 CE, 0 PE  | YYYYESYESYESNOL4 - | L4 --2.38
52  UPL3 CE, 0 PE  |   |   |   | YESNOYESNOL3-L4 | L4 --1.68
53  BAJAJ-AUTO3 CE, 0 PE  |   |   |   | YESNOYESYESL4 - | L3-L4-0.58
54  TCS2 CE, 1 PE  |   |   | YYESYESYESNOL3-L4 | L4 --2.51
55  UNOMINDA2 CE, 1 PE  |   |   | YYESYESYESNOL3-L4 | L4 --2.47
56  TVSMOTOR1 CE, 2 PE  |   |   |   | YESYESNONOL4 - | L4 --1.32
57  ASIANPAINT1 CE, 2 PE  |   |   |   | YESNONONOL4 - | L4 --0.85
58  SHRIRAMFIN3 CE, 0 PE  |   |   | YYESYESYESNOL3-L4 | L4 --2.74
59  EICHERMOT3 CE, 0 PE  |   |   |   | YESNONONOL4 - | L3-H3-0.13
60  HYUNDAI2 CE, 1 PE  |   |   | YYESNOYESNOL4 - | L3-L4-0.63
61  NUVAMA2 CE, 1 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.96
62  IEX3 CE, 0 PE  |   | Y  | YESYESYESNOL4 - | L4 --2.19
63  INDUSTOWER2 CE, 1 PE  |   |   |   | YESNOYESNOL3-H3 | L3-L4-0.69
64  MOTHERSON1 CE, 2 PE  |   |   |   | YESYESYESNOL4 - | L4 --3.35
65  LAURUSLABS0 CE, 3 PE  |   |   |   | YESYESYESNOL3-H3 | L4 --1.06
66  HDFCLIFE2 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L3-L4-1.42
67  SBILIFE2 CE, 1 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --1.12
68  CHOLAFIN3 CE, 0 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --3.11
69  CIPLA1 CE, 2 PE  |   |   |   | NOYESYESYESL3-H3 | L4 --0.98
70  PRESTIGE3 CE, 0 PE  |   |   |   | YESYESYESNOL3-L4 | L4 --3.20

By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...