ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1BEL381.50381.50372.00378.70372.50 | 372.50928807800
  2CIPLA1599.001599.001573.701578.401577.80 | 1577.8061447000
  3GRASIM2801.002865.202801.002781.402809.80 | 2809.80117703600
  4HDFCLIFE803.00803.00750.05776.45754.25 | 754.251004118800
  5HINDUNILVR2750.002750.002655.502664.702666.60 | 2666.60249467800
  6INFY1484.001484.001460.101479.101463.00 | 1463.00578772400
  7MARUTI15240.0015240.0014630.0014927.0014662.00 | 14662.0078436500
  8SUNPHARMA1597.001597.001561.001578.701582.30 | 1582.30229865600
  9TATACONSUM1126.001126.001067.201104.401071.10 | 1071.10240778900
  10TITAN3740.003740.003676.803690.603691.10 | 3691.1063579600
  11SBILIFE1890.001890.001773.001810.701791.10 | 1791.10215124300
  12SHRIRAMFIN596.00596.00583.90586.30585.80 | 585.80505405600
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...