ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIPORTS1729.801729.801700.201703.801700.60 | 2095747500
  2ASIANPAINT2765.202806.202765.202751.602791.10 | 754875000
  3BAJAJ-AUTO11606.0011606.0011472.0011546.0011535.00 | 196507500
  4BHARTIARTL1987.801987.801952.001976.501961.60 | 5496937500
  5ITC283.50293.70283.50281.80287.65 | 16008172500
  6MAXHEALTH1119.501119.501093.101104.001096.50 | 981120000
  7SUNPHARMA1990.001990.001941.001993.601958.50 | 1415120000
  8TECHM1670.001670.001639.901652.601656.90 | 1725120000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...