ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIENT2734.802798.002734.802711.302774.90 | 1652562900
  2APOLLOHOSP8740.008740.008264.008623.008387.00 | 181225000
  3ASIANPAINT2599.202599.202510.502431.202528.20 | 673950000
  4BAJAJ-AUTO10781.0010781.0010590.0010604.0010635.00 | 187890000
  5BHARTIARTL2088.702088.702050.102067.102062.70 | 4298275000
  6COALINDIA403.50403.50394.50400.45394.85 | 6953445000
  7HDFCBANK764.00764.00750.65738.05751.80 | 31951465000
  8ONGC234.90234.90228.58234.90229.90 | 6533325000
  9RELIANCE1328.001328.001308.301316.601309.90 | 13759350000
  10ULTRACEMCO12040.0012250.0012040.0011803.0012142.00 | 182480000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...