ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1BAJFINANCE981.00981.00970.00981.65974.15 | 9646650000
  2CIPLA1527.001527.001460.101537.901468.90 | 1350412500
  3GRASIM2876.702876.702840.402879.702848.20 | 1620625000
  4INFY1620.001647.001620.001616.801643.80 | 7152440000
  5JSWSTEEL1177.601194.701177.601181.701192.30 | 4983862500
  6M&M3825.003825.003735.103802.903762.80 | 1817200000
  7NESTLEIND1310.001337.701310.001323.601319.00 | 1810300000
  8POWERGRID269.95269.95265.10269.85265.25 | 9426280000
  9TMPV369.30369.30360.10369.80363.60 | 9002880000
  10ULTRACEMCO12339.0012339.0012109.0012256.0012225.00 | 287615000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...