ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1BAJAJ-AUTO9149.009149.008780.009247.508896.00 | 349702500
  2COALINDIA451.40459.75451.40455.50455.00 | 4738635000
  3HDFCBANK767.00815.95767.00843.05801.15 | 27995220000
  4INDIGO4348.204348.204133.704353.904159.10 | 886935000
  5LT3534.003534.003420.103606.303447.00 | 1567387500
  6POWERGRID294.20300.20294.20299.25297.85 | 7875880000
  7SBILIFE1956.001956.001900.101965.601907.10 | 913725000
  8TATACONSUM1066.501066.501039.401073.001048.80 | 1250425000
  9TMPV318.00318.00307.00324.60310.00 | 6324640000
  10WIPRO186.30192.71186.30194.60188.31 | 15564600000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...