ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ASIANPAINT2206.802249.902206.802172.002238.70 | 1314550000
  2BAJAJ-AUTO8839.009130.508839.008709.008983.00 | 345225000
  3BAJAJFINSV1662.001691.201662.001637.101673.90 | 988850000
  4EICHERMOT6784.006890.006784.006619.506825.50 | 337330000
  5GRASIM2639.602639.602587.502562.602600.70 | 1437425000
  6ICICIBANK1243.001243.001219.801211.801221.50 | 10872400000
  7INDIGO4045.004347.404045.003952.204290.60 | 773100000
  8JSWSTEEL1140.001164.701140.001125.201159.50 | 4634010000
  9M&M3100.003100.003034.802968.703050.20 | 1747180000
  10TATACONSUM1041.101041.101023.401020.001027.50 | 1241735000
  11TRENT3368.403555.003368.403301.303521.10 | 644270000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...