ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1BAJAJ-AUTO8938.508938.508747.508941.008766.50 | 334222500
  2BAJFINANCE1037.001066.001037.001047.101058.70 | 8720475000
  3BHARTIARTL2100.002141.702100.002082.402113.30 | 4303547500
  4EICHERMOT7080.007080.006927.507047.506935.00 | 324030000
  5ETERNAL323.65323.65314.00323.80315.10 | 25628612500
  6HEROMOTOCO5540.005540.005285.005571.505327.50 | 504945000
  7INFY1473.301473.301455.001475.601456.20 | 6215440000
  8NTPC334.30334.30327.90334.10329.00 | 9807900000
  9POWERGRID282.55282.55274.65285.70274.90 | 9066420000
  10SBILIFE1969.201996.901969.201975.701975.00 | 751950000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...