ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIENT2989.002989.002904.002991.502957.30 | 1902574800
  2BAJAJFINSV1750.001750.001716.101755.201738.80 | 931875000
  3BAJFINANCE884.00884.00864.10884.20875.30 | 7364400000
  4EICHERMOT7200.007200.007078.507194.507183.00 | 336340000
  5ETERNAL251.00251.00245.85253.15249.25 | 20874400000
  6HCLTECH1230.501230.501180.601249.801182.20 | 3665445000
  7HDFCLIFE582.15582.15571.05582.35575.70 | 4959570000
  8ITC284.00284.00276.40285.15279.20 | 16654240000
  9JIOFIN237.90237.90232.23239.17235.28 | 16519090000
  10JSWSTEEL1331.101331.101304.201319.701317.30 | 4211797500
  11SHRIRAMFIN926.80926.80896.00920.50906.85 | 4086967500
  12SUNPHARMA1804.801804.801771.201805.601781.90 | 2381400000
  13WIPRO192.50192.50181.40195.66183.52 | 27359400000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...