ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1APOLLOHOSP7747.007747.007595.507736.507615.00 | 185950000
  2ASIANPAINT2438.202438.202387.302460.002394.80 | 1302200000
  3AXISBANK1285.201285.201262.101302.501265.60 | 5847125000
  4EICHERMOT7175.507175.507000.007228.507032.50 | 315880000
  5GRASIM2781.002781.002751.802813.002766.20 | 1373225000
  6ICICIBANK1263.001276.601263.001287.501267.00 | 10850280000
  7JIOFIN250.00250.00243.50251.67246.30 | 18548785000
  8JSWSTEEL1280.101280.101255.001285.701264.60 | 4849065000
  9KOTAKBANK376.40383.40376.40383.50380.50 | 19846600000
  10MARUTI13302.0013302.0013012.0013325.0013048.00 | 256685000
  11NESTLEIND1471.001471.001441.301468.301446.90 | 1397000000
  12SBIN1075.001075.001056.601081.201060.90 | 6882675000
  13TATACONSUM1165.401165.401146.201171.601149.00 | 813945000
  14TATASTEEL217.05217.05210.98217.05212.39 | 17402275000
  15TITAN4439.004439.004365.004448.804377.80 | 808430000
  16TMPV352.80352.80343.10354.35343.70 | 6046080000
  17TRENT4242.004242.004122.004250.004126.20 | 683170000
  18ULTRACEMCO11750.0011750.0011502.0011860.0011545.00 | 253495000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...