ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIENT2256.902256.902188.702244.802213.00 | 1382713200
  2ADANIPORTS1573.001573.001541.501565.901551.30 | 2028060000
  3APOLLOHOSP7581.507663.507581.507597.507640.00 | 333362500
  4GRASIM2885.102936.202885.102898.302931.40 | 1477450000
  5HCLTECH1479.001479.001440.601480.601463.60 | 2215885000
  6HINDALCO892.00908.75892.00892.10900.65 | 4580520000
  7INFY1403.001403.001343.001389.601367.00 | 6335680000
  8JSWSTEEL1243.701263.801243.701243.601254.30 | 4897125000
  9MAXHEALTH1058.451089.801058.451075.151086.70 | 1364212500
  10NTPC367.80370.75367.80368.65368.60 | 8222400000
  11SUNPHARMA1706.401728.301706.401715.301723.50 | 2268665000
  12TCS2732.002732.002655.102718.702692.30 | 2432482500
  13TECHM1526.201526.201481.301522.801498.20 | 1785780000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...