ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIPORTS1600.001656.801600.001595.501656.00 | 1430842500
  2HCLTECH1171.001200.001171.001180.501197.00 | 4046490000
  3HDFCBANK790.00798.10790.00788.65793.50 | 19379250000
  4KOTAKBANK375.95382.35375.95373.50380.05 | 16848200000
  5NESTLEIND1424.101442.901424.101427.001436.10 | 1168300000
  6ONGC287.95287.95285.45286.15286.80 | 5698125000
  7SHRIRAMFIN1019.801019.80967.001018.85981.00 | 2871660000
  8TATACONSUM1162.101187.001162.101174.801175.60 | 441210000
  9TCS2380.002434.102380.002378.402427.00 | 2652177500
  10TMPV350.50354.60350.50348.95353.90 | 4778640000
  11ULTRACEMCO12117.0012320.0012117.0012081.0012205.00 | 197655000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...