ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1ADANIPORTS1452.001479.301452.001464.401478.00 | 2475367500
  2ETERNAL285.00285.00277.05284.15278.05 | 29407732500
  3INDIGO5105.005105.005016.505109.505045.50 | 854430000
  4JIOFIN296.40296.40292.90295.50295.15 | 15167840000
  5JSWSTEEL1095.801120.801095.801100.901117.70 | 4904010000
  6SHRIRAMFIN964.40987.90964.40960.65982.75 | 4962457500
  7TECHM1624.901624.901610.501620.001616.90 | 1895580000
  8ULTRACEMCO11869.0011869.0011715.0011858.0011782.00 | 303025000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...