ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1BAJAJFINSV1755.601755.601690.401753.601697.10 | 932925000
  2BAJFINANCE875.30875.30844.45884.70850.90 | 6355650000
  3EICHERMOT6993.506993.506778.007021.006847.00 | 294000000
  4GRASIM2648.402648.402614.602661.802629.90 | 1280150000
  5JIOFIN238.60238.60232.30238.70232.80 | 11917790000
  6JSWSTEEL1125.001156.301125.001161.201139.90 | 4615717500
  7LT3663.003663.003560.303663.703570.20 | 1320375000
  8M&M3119.903119.903040.003140.903053.80 | 1570000000
  9NESTLEIND1194.001219.801194.001208.801202.40 | 1563450000
  10NTPC381.30381.30376.80379.80379.20 | 7366050000
  11SBILIFE1833.501860.001833.501864.301844.60 | 885975000
  12TMPV315.00315.00301.85319.50304.20 | 5482880000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...