ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1APOLLOHOSP7516.007516.007376.007492.507379.00 | 285800000
  2BAJAJFINSV2079.102079.102048.602080.802055.00 | 1868125000
  3COALINDIA388.95388.95384.10388.95384.40 | 5642460000
  4GRASIM2795.002795.002754.002794.302756.50 | 1578850000
  5HCLTECH1608.101608.101589.801605.801591.70 | 1517985000
  6HDFCLIFE770.90770.90761.20771.95761.55 | 2802140000
  7HINDALCO807.95807.95790.25809.55798.45 | 7887740000
  8HINDUNILVR2427.102427.102407.002427.202409.40 | 1774290000
  9ITC408.50408.50405.00408.25405.95 | 16097600000
  10LT4039.804039.803978.904031.603997.20 | 1190525000
  11M&M3734.803734.803693.303739.803702.30 | 1762540000
  12NESTLEIND1270.101270.101255.201271.001264.50 | 1586500000
  13NTPC330.00330.00327.20330.30328.50 | 8877000000
  14SBILIFE2019.302019.301993.102001.601997.50 | 748050000
  15TECHM1452.501452.501423.001455.101425.00 | 1995720000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...