ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1DRREDDY1248.801312.801248.801262.601299.90 | 868562500
  2EICHERMOT6925.507096.006925.506920.007017.00 | 207010000
  3HDFCLIFE609.90621.40609.90606.95615.15 | 2359610000
  4HINDUNILVR2101.202158.802101.202097.602139.60 | 1223610000
  5ITC294.00300.45294.00293.20297.75 | 8129920000
  6JSWSTEEL1144.601177.701144.601139.901161.20 | 3561435000
  7NESTLEIND1190.101222.301190.101188.801207.90 | 1174050000
  8POWERGRID305.95305.95297.00300.40297.05 | 5554840000
  9SBILIFE1856.101880.401856.101848.901863.60 | 671850000
  10SBIN1050.301070.001050.301038.701064.30 | 5002800000
  11TATASTEEL192.23198.06192.23191.82197.45 | 9502900000
  12TRENT3413.103541.103413.103387.103487.00 | 465700000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...