ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Stock Futures Scanner       

Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Open Interest Change
Start~End
Result
  1EICHERMOT7230.007353.507230.007295.007324.50 | 251825000
  2HINDUNILVR2299.802299.802281.802298.002284.00 | 768000000
  3INFY1664.001664.001648.801663.401657.10 | 4598840000
  4JSWSTEEL1104.801104.801090.001096.501090.70 | 3814627500
  5LT4083.004083.004051.404065.404058.50 | 980332500
  6SBILIFE2042.102042.102022.902026.402026.70 | 669037500
  7SHRIRAMFIN959.00982.50959.00956.95969.65 | 4957837500
  8TECHM1636.901636.901616.101635.801633.60 | 1833720000
  9WIPRO271.72271.72267.90271.72268.50 | 9904800000
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...