ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1ASIANPAINT2323.202372.102323.202320.002338.40 | 2338.4034908900
  2BAJAJFINSV1667.001694.801667.001667.601692.60 | 1692.6034359000
  3JSWSTEEL1246.001276.801246.001246.001276.60 | 1276.6065763000
  4MARUTI11545.0011769.0011545.0011397.0011678.00 | 11678.0028772400
  5NESTLEIND1170.101192.501170.101167.001180.70 | 1180.7043732900
  6TATASTEEL170.00175.80170.00167.60175.80 | 175.801769805100
  7ULTRACEMCO11050.0011305.0011050.0011045.0011272.00 | 11272.008969900
  8MAXHEALTH863.80905.50863.80860.00896.50 | 896.50547412100
  9TMPV267.00274.00267.00265.40273.15 | 273.15445464100
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...