ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1BAJAJ-AUTO12191.0012191.0012060.0012130.0012125.00 | 12125.0014439800
  2BAJAJFINSV1998.001998.001975.301990.001976.40 | 1976.408814000
  3BHARTIARTL1855.601869.001855.601862.801863.60 | 1863.6068387100
  4GRASIM3275.103317.703275.103294.903294.00 | 3294.0071123800
  5HCLTECH1345.001345.001308.001331.501320.40 | 1320.4040272100
  6HDFCBANK705.00712.60705.00700.80709.15 | 709.151069096700
  7HINDUNILVR1978.901978.901966.701975.001968.30 | 1968.3022617100
  8INFY1144.001144.001122.501140.001130.00 | 1130.00133513200
  9NESTLEIND1424.101424.101413.501425.001417.90 | 1417.9010966200
  10TCS2353.602353.602316.102348.002333.20 | 2333.2050882100
  11ULTRACEMCO11450.0011450.0011351.0011393.0011359.00 | 11359.002995700
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...