ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1ADANIENT2218.902218.902165.002211.202165.60 | 2165.6049645100
  2BAJAJFINSV2068.002068.002047.902060.602050.60 | 2050.607423900
  3BHARTIARTL2032.002032.002009.002021.802015.00 | 2015.0055274900
  4HCLTECH1470.001501.801470.001467.201473.50 | 1473.50117468000
  5INDIGO4939.004939.004856.304980.404901.80 | 4901.8066105300
  6RELIANCE1443.001443.001427.001441.301427.80 | 1427.80146746500
  7TATACONSUM1169.001169.001157.901169.701163.60 | 1163.6013997800
  8TITAN4225.004261.004225.004248.604234.10 | 4234.1011171700
  9SHRIRAMFIN1078.001078.001069.001076.201070.40 | 1070.4064748100
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...