ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1BHARTIARTL1784.001806.101784.001782.601800.50 | 1800.5044603200
  2COALINDIA453.35453.35444.45446.20445.80 | 445.8054919400
  3DRREDDY1291.001291.001277.401276.001279.50 | 1279.504573800
  4GRASIM3120.003120.003099.103089.503107.00 | 3107.003348800
  5HINDUNILVR2151.202179.402151.202139.802171.00 | 2171.0013782200
  6NTPC357.00357.00351.25351.85353.40 | 353.4052416300
  7POWERGRID288.90288.90286.20286.65287.60 | 287.6020728300
  8SBIN1018.001018.001010.001000.701012.90 | 1012.9087710300
  9SUNPHARMA1807.001807.001795.401794.201796.90 | 1796.906877500
  10TATACONSUM1120.801120.801110.901108.601111.90 | 1111.904078500
  11MAXHEALTH1018.001018.001011.951009.601014.15 | 1014.153391800
  12SHRIRAMFIN908.00919.35908.00886.25913.35 | 913.3565992700
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...