ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1ADANIPORTS1430.001456.301430.001429.001450.70 | 1450.70267524000
  2BEL403.00410.25403.00402.40408.10 | 408.101089283000
  3COALINDIA381.25385.40381.25380.95384.25 | 384.25613515700
  4HINDUNILVR2502.602531.802502.602502.302519.00 | 2519.0088107000
  5NESTLEIND1175.501225.001175.501175.501221.40 | 1221.40228339200
  6TATAMOTORS403.00403.00388.00395.45390.85 | 390.852695355900
  7ULTRACEMCO12085.0012325.0012085.0012070.0012311.00 | 12311.0014232800
  8JIOFIN305.60312.95305.60305.60312.65 | 312.651479609800
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...