ZERODHA
UPSTOX
ALICEBLUE
FYERS


Open High Low Scanner       


Login with your broker trading account to view all data
Open=Low (Green), Open=Red (Red)
   Sr.No. Scrip Open High Low Close Price
Start | End
Volume Change
Start~End
Result
  1APOLLOHOSP7455.007455.007367.007469.007385.50 | 7385.506371100
  2BAJAJ-AUTO8394.008394.008338.008361.008357.00 | 8357.004569000
  3BHARTIARTL2028.602028.601985.002019.701988.40 | 1988.40131510000
  4GRASIM2797.902809.802797.902797.902805.30 | 2805.3011753200
  5INFY1638.901638.901614.101633.701619.00 | 1619.00129981200
  6ITC420.30420.30417.70419.45418.15 | 418.15116522000
  7POWERGRID300.00302.70300.00299.65300.90 | 300.90289423900
  8TATAMOTORS692.00692.00685.00692.80690.05 | 690.05226453500
  9WIPRO267.55267.55264.00267.80264.90 | 264.90201112200
Total Result: 0



By using our site, you acknowledge that you have read, understood and agree to our Terms Of Service & Privacy Policy




Collapsible content...